District Six Official Standings 10/27//18
Qualifiers are highlighted in
GREEN. Meeting is Sunday at
10 AM...
Official Brackets will be released Sunday, Oct. 28th.
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | ranking_points |
---|---|---|---|---|---|---|---|---|---|
AAAAAA | 132 | State College | 6 | 9 | 1 | 0 | 35 | 17.6 | 1320 |
AAAAAA | 83 | Mifflin County | 6 | 6 | 4 | 0 | 23.9 | 22.9 | 830 |
AAAAAA | 43 | Altoona | 6 | 3 | 7 | 0 | 22 | 33.2 | 430 |
AAAAA | 78 | Hollidaysburg | 6 | 6 | 4 | 0 | 33.4 | 21.6 | 780 |
AAAAA | 30 | Brashear | 8 | 2 | 5 | 0 | 22.71 | 25 | 210 |
AAAAA | 10 | Central Mountain | 6 | 1 | 9 | 0 | 12.3 | 41.6 | 100 |
AAAA | 135 | Clearfield | 9 | 10 | 0 | 0 | 45.4 | 11.5 | 1350 |
AAAA | 103 | Bellefonte | 6 | 8 | 2 | 0 | 29.9 | 16.8 | 1030 |
AAAA | 72 | Bradford | 9 | 6 | 4 | 0 | 26.7 | 22.7 | 720 |
AAAA | 56 | DuBois | 9 | 4 | 6 | 0 | 16.9 | 26.5 | 560 |
AAAA | 30 | Juniata | 6 | 3 | 7 | 0 | 17.6 | 23.3 | 300 |
AAAA | 0 | Johnstown | 6 | 0 | 10 | 0 | 16.9 | 40.5 | 0 |
AAA | 111 | Bald Eagle Area | 6 | 8 | 2 | 0 | 34.2 | 16.4 | 1110 |
AAA | 109 | Forest Hills | 6 | 8 | 2 | 0 | 30.3 | 17.4 | 1090 |
AAA | 78 | Westmont Hilltop | 6 | 6 | 4 | 0 | 32.6 | 18.1 | 780 |
AAA | 60 | Huntingdon | 6 | 5 | 5 | 0 | 27.8 | 19.4 | 600 |
AAA | 53 | Tyrone | 6 | 4 | 6 | 0 | 17.8 | 22.1 | 530 |
AAA | 49 | Penn Cambria | 6 | 4 | 6 | 0 | 13.8 | 16.1 | 490 |
AAA | 34 | Central (Martinsburg) | 6 | 3 | 7 | 0 | 19.2 | 31.6 | 340 |
AAA | 11 | Central Cambria | 6 | 1 | 9 | 0 | 9.2 | 33.7 | 110 |
AAA | 9 | Philipsburg-Osceola | 6 | 1 | 9 | 0 | 14.6 | 41.8 | 90 |
AA | 154 | Richland | 6 | 10 | 0 | 0 | 43.2 | 10.7 | 1540 |
AA | 146 | Ligonier Valley | 6 | 10 | 0 | 0 | 45.4 | 9.3 | 1460 |
AA | 129 | Bellwood-Antis | 6 | 9 | 1 | 0 | 34.6 | 10.1 | 1290 |
AA | 100 | Penns Valley | 6 | 7 | 3 | 0 | 36 | 24.3 | 1000 |
AA | 87 | Southern Huntingdon | 6 | 7 | 3 | 0 | 29.6 | 20.3 | 870 |
AA | 82 | West Shamokin | 6 | 6 | 4 | 0 | 24.3 | 18.5 | 820 |
AA | 67 | Marion Center | 6 | 5 | 5 | 0 | 24.9 | 21.5 | 670 |
AA | 54 | West Branch | 6 | 5 | 5 | 0 | 26.7 | 28.4 | 540 |
AA | 52 | Cambria Heights | 6 | 4 | 6 | 0 | 16.7 | 24.5 | 520 |
AA | 25.56 | Bishop Carroll | 6 | 2 | 7 | 0 | 13.22 | 33.78 | 230 |
AA | 20 | Mount Union | 6 | 2 | 8 | 0 | 15.5 | 31.1 | 200 |
A | 120 | Northern Cambria | 6 | 8 | 2 | 0 | 32.9 | 15.4 | 1200 |
A | 114 | Juniata Valley | 6 | 8 | 2 | 0 | 30.8 | 19.3 | 1140 |
A | 105 | Bishop Guilfoyle | 6 | 7 | 3 | 0 | 18.4 | 12.7 | 1050 |
A | 97 | Portage | 6 | 7 | 3 | 0 | 32.6 | 23.3 | 970 |
A | 91 | United | 6 | 6 | 4 | 0 | 30.8 | 29 | 910 |
A | 85 | Homer Center | 6 | 6 | 4 | 0 | 25.1 | 24.8 | 850 |
A | 76 | Claysburg-Kimmel | 6 | 6 | 4 | 0 | 25 | 21.2 | 760 |
A | 70 | Penns Manor | 6 | 5 | 5 | 0 | 23.6 | 23.7 | 700 |
A | 62 | Saltsburg | 6 | 4 | 6 | 0 | 18.9 | 28.5 | 620 |
A | 50 | Conemaugh Valley | 6 | 4 | 6 | 0 | 22.3 | 31.2 | 500 |
A | 42 | Bishop McCort | 6 | 3 | 7 | 0 | 15.8 | 26.2 | 420 |
A | 37 | *Purchase Line | 6 | 3 | 7 | 0 | 23.6 | 34.6 | 370 |
A | 37 | Blacklick Valley | 6 | 3 | 7 | 0 | 18.1 | 25.8 | 370 |
A | 25 | Blairsville | 6 | 2 | 8 | 0 | 17.2 | 35.9 | 250 |
A | 21 | Moshannon Valley | 6 | 2 | 8 | 0 | 17.3 | 26.1 | 210 |
A | 11 | Ferndale | 6 | 1 | 9 | 0 | 9.8 | 29.9 | 110 |
A | 10 | Glendale | 6 | 1 | 9 | 0 | 18.8 | 30.6 | 100 |
A | 0 | Saint Josephs Catholic Academy, PA | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
A | 0 | Williamsburg | 6 | 0 | 10 | 0 | 6.4 | 37.5 | 0 |
PIAA Class
6A top 2
5A Top 2
4A top 4
3A top 4
2A top 8
1A top 12
school | eventdate | winningschool | winningteamscore | losingschool | losingteamscore | base_points | bonus_points |
---|---|---|---|---|---|---|---|
Blacklick Valley | 8/24/2018 | Portage | 48 | Blacklick Valley | 14 | 0 | 0 |
Blacklick Valley | 8/31/2018 | Meyersdale | 30 | Blacklick Valley | 26 | 0 | 0 |
Blacklick Valley | 9/7/2018 | Blacklick Valley | 40 | North Star | 8 | 110 | 0 |
Blacklick Valley | 9/14/2018 | Shade | 32 | Blacklick Valley | 13 | 0 | 0 |
Blacklick Valley | 9/21/2018 | Conemaugh Township | 35 | Blacklick Valley | 7 | 0 | 0 |
Blacklick Valley | 9/29/2018 | Conemaugh Valley | 30 | Blacklick Valley | 27 | 0 | 0 |
Blacklick Valley | 10/6/2018 | Blacklick Valley | 18 | Ferndale | 2 | 100 | 10 |
Blacklick Valley | 10/12/2018 | Blacklick Valley | 21 | Windber | 20 | 100 | 50 |
Blacklick Valley | 10/19/2018 | Berlin Brothersvalley | 38 | Blacklick Valley | 8 | 0 | 0 |
Blacklick Valley | 10/26/2018 | Saltsburg | 15 | Blacklick Valley | 7 | 0 | 0 |
school | eventdate | winningschool | winningteamscore | losingschool | losingteamscore | base_points | bonus_points |
---|---|---|---|---|---|---|---|
Purchase Line | 8/24/2018 | West Shamokin | 37 | Purchase Line | 0 | 0 | 0 |
Purchase Line | 8/31/2018 | Homer Center | 50 | Purchase Line | 28 | 0 | 0 |
Purchase Line | 9/7/2018 | Marion Center | 20 | Purchase Line | 8 | 0 | 0 |
Purchase Line | 9/14/2018 | Northern Cambria | 35 | Purchase Line | 0 | 0 | 0 |
Purchase Line | 9/21/2018 | Purchase Line | 22 | Blairsville | 20 | 100 | 20 |
Purchase Line | 9/28/2018 | Ligonier Valley | 67 | Purchase Line | 20 | 0 | 0 |
Purchase Line | 10/5/2018 | Penns Manor | 42 | Purchase Line | 36 | 0 | 0 |
Purchase Line | 10/12/2018 | United | 47 | Purchase Line | 16 | 0 | 0 |
Purchase Line | 10/19/2018 | Purchase Line | 56 | Saltsburg | 22 | 100 | 40 |
Purchase Line | 10/27/2018 | Purchase Line | 50 | Ferndale | 6 | 100 | 10 |