| Class AAA | ||
| Oct. 28, 2008 | 10/30 7:00 PM | |
| 1. State College | ||
| State College | ||
| Bye | ||
| @ State College | Altoona | |
| 3. Hollidaysburg | Dist 6 Champion | |
| @ Altoona 7:30 PM | Altoona | |
| 2. Altoona | ||
| Class AA | ||||
| Oct. 28, 2008 | Oct. 30, 2008 | Nov. 1, 2008 | Nov. 1, 2008 | |
| 1. Philipsburg-Osceola | ||||
| Philipsburg-Osceola | ||||
| Bye | ||||
| @ P-O 10/30 7:30 PM | Philipsburg-Osceola | |||
| 8. Huntingdon | ||||
| @ Mt. Union 6:00 PM | Richland | |||
| 9. Richland | ||||
| @ Altoona 10:00 AM | Philipsburg-Osceola | |||
| 5. Chestnut Ridge | ||||
| @ Altoona 6:00 PM | Chestnut Ridge | |||
| 12. Penns Valley | ||||
| @ Somerset 6:00 PM | Chestnut Ridge | |||
| Bye | ||||
| Central | ||||
| 4. Central | ||||
| @ Altoona 12 noon | Philipsburg-Osceola | |||
| 3. Penn Cambria | Dist 6 Champion | |||
| Penn Cambria | ||||
| Bye | ||||
| @ P-O 6:00 PM | Penn Cambria | |||
| 6. Bald Eagle Area | ||||
| @ Bald Eagle 7:30 PM | Bald Eagle Area | |||
| 11. Bellefonte | ||||
| @ Altoona 10:00 AM | Somerset | |||
| 7. Westmont-Hilltop | ||||
| @ Ferndale 6:00 PM | Westmont-Hilltop | |||
| 19. Marion Center | ||||
| @ Somerset 7:30 PM | Somerset | |||
| Bye | ||||
| Somerset | ||||
| 2. Somerset | ||||
| Class A | ||||
| Oct. 28, 2008 | Oct. 30, 2008 | Nov. 1, 2008 | Nov. 1, 2008 | |
| 1. Northern Cambria | ||||
| Northern Cambria | ||||
| Bye | ||||
| @ N. Cambria 7:30 PM | Northern Cambria | |||
| 8. Bishop Carroll | ||||
| @ Bald Eagle 6:00 PM | Penns Manor | |||
| 9. Penns Manor | ||||
| @ Altoona 2:00 PM | Northern Cambria | |||
| 5. Moshannon Valley | ||||
| Moshannon Valley | ||||
| Bye | ||||
| @ N. Cambria 6:00 PM | Homer Center | |||
| Bye | ||||
| Homer Center | ||||
| 4. Homer Center | ||||
| @ Altoona 4:00 PM | Northern Cambria | |||
| 3. Bishop Guilfoyle | Dist 6 Champion | |||
| Bishop Guilfoyle | ||||
| Bye | ||||
| @ West Branch 6:00 PM | Bishop Guilfoyle | |||
| 6. Ferndale | ||||
| @ Ferndale 7:30 PM | Ferndale | |||
| 11. Purchase Line | ||||
| @ Altoona 2:00 PM | Bishop Guilfoyle | |||
| 7. Mount Union | ||||
| @ Mt. Union 7:30 PM | Conemaugh Valley | |||
| 10. Conemaugh Valley | ||||
| @ West Branch 7:30 PM | West Branch | |||
| Bye | ||||
| West Branch | ||||
| 2. West Branch | ||||
Tuesday 11/4 @ Central Cambria
A Northern Cambria vs 7-3 @ 7:30
AA Philipsburg-Osceola vs 7-3 @ 6:00