District 6 Girls' Volleyball Playoffs 2007 - Class A (Note:
Higher seed is designated as the HOME team)
Scroll down for the other Classification Brackets/Results.
| #1 Northern Cambria | ||||
| Northern Cambria | ||||
| Bye | ||||
| @ N. Cambria 11/1 7:30 PM | Northern Cambria | |||
| #8 Moshannon Valley | ||||
| @ Altoona 10/30 6:00 PM | Homer Center | |||
| #9 Homer Center | ||||
| '@ Altoona 11/3 10:00 | Northern Cambria | |||
| #5 Penns Manor | Courts 1 & 2 | |||
| Penns Manor | ||||
| Bye | ||||
| @ N. Cambria 11/1 6:00 PM | Penns Manor | |||
| Bye | ||||
| Bishop Guilfoyle | ||||
| #4 Bishop Guilfoyle | ||||
| Northern Cambria | ||||
| '@ Altoona 11/3 noon | ||||
| #3 Bellwood-Antis | Court 1 | |||
| Bellwood-Antis | ||||
| Bye | ||||
| '@ West Branch 11/1 6:00 PM | Bellwood-Antis | |||
| #6 Ligonier Valley | ||||
| '@ Lig. Valley 10/30 7:30 PM | Ligonier Valley | |||
| #11 Bishop Carroll | ||||
| '@ Altoona 11/3 10:00 | Bellwood-Antis | |||
| #7 Conemaugh Valley | Courts 1 & 2 | |||
| '@ Lig. Valley 10/30 6:00 PM | Ferndale | |||
| #10 Ferndale | ||||
| '@ West Branch 11/1 7:30 PM | West Branch | |||
| Bye | ||||
| West Branch | ||||
| #2 West Branch | ||||
District 5/6 Girls' Volleyball Playoffs 2007 - Class AA (Note: Higher seed is designated as the HOME team)
| #1 Huntingdon | ||||
| Huntingdon | ||||
| Bye | ||||
| @ Huntingdon 11/1 7:30 PM | Huntingdon | |||
| #8 Bedford | ||||
| @ Penn Cambria 10/30 6:00 PM | Bedford | |||
| #9 Marion Center | ||||
| @ Altoona 4:00 PM 11/3 | Huntingdon | |||
| #5 Somerset | ||||
| @ Somerset 10/30 7:30 PM | Somerset | |||
| #12 Mount Union | ||||
| @ Huntingdon 11/1 6:00 PM | Philipsburg-Osceola | |||
| #13 Bellefonte | ||||
| ''@ Philipsburg 10/30 7:30 PM | Philipsburg-Osceola | |||
| #4 Philipsburg-Osceola | ||||
| Huntingdon | ||||
| @ Altoona 6:00 PM 11/3 | ||||
| #3 Penn Cambria | Court 1 | |||
| '@ Penn Cambria 10/30 7:30 PM | Penn Cambria | |||
| #14 Forest Hills | ||||
| '@ Richland 11/1 6:00 PM | Penn Cambria | |||
| #6 Chestnut Ridge | ||||
| @ Somerset 10/30 6:00 PM | Westmont-Hilltop | |||
| #11 Westmont-Hilltop | ||||
| @ Altoona 4:00 PM 11/3 | Bald Eagle Area | |||
| #7 Central | ||||
| '@ Philipsburg 10/30 6:00 PM | Bald Eagle Area | |||
| #10 Bald Eagle Area | ||||
| '@ Richland 11/1 7:30 PM | Bald Eagle Area | |||
| Bye | ||||
| Richland | ||||
| #2 Richland | ||||
District 6 Girls' Volleyball Playoffs 2007 - Class AAA (Note: Higher seed is designated as the HOME team)
| #1 State College | ||
| State College | ||
| Bye | ||
| State College | ||
| '@ Altoona 11/3 2:00PM | ||
| #3 Hollidaysburg | Court 1 | |
| @ Altoona 10/30 7:30 PM | Altoona | |
| #2 Altoona | ||
Doors will open at 9:00 AM
Court 1 is the middle gym (4) and Court 2 in the far gym (5,8)
Seeding Points
| 1 | Northern Cambria | 5.53 |
| 2 | West Branch | 4.65 |
| 3 | Bellwood-Antis | 4.47 |
| 4 | Bishop Guilfoyle | 4.2 |
| 5 | Penns Manor | 3.87 |
| 6 | Ligonier Valley | 3.13 |
| 7 | Conemaugh Valley | 3.06 |
| 8 | Moshannon Valley | 2.76 |
| 9 | Homer Center | 2.69 |
| 10 | Ferndale | 2.68 |
| 11 | Bishop Carroll | 1.52 |
| 1 | Huntingdon | 6.8 |
| 2 | Richland | 6.3 |
| 3 | Penn Cambria | 5.52 |
| 4 | Philipsburg-Osceola | 5.2 |
| 5 | Somerset | 4.65 |
| 6 | Chestnut Ridge | 4.63 |
| 7 | Central | 4.58 |
| 8 | Bedford | 4.45 |
| 9 | Marion Center | 4.27 |
| 10 | Bald Eagle Area | 4.24 |
| 11 | Westmont-Hilltop | 3.7 |
| 12 | Mount Union | 3.53 |
| 13 | Bellefonte | 3.23 |
| 14 | Forest Hills | 3.05 |
| 1 | State College | 6.4 |
| 2 | Altoona | 4.43 |
| 3 | Hollidaysburg | 1.86 |