PIAA District VI Girls’ Golf Championship
Scotch Valley Country Club
October 7, 2004
| 1st | State College | 287 |
| 2nd | Penns Valley | 329 |
| 3rd | Bellefonte | 358 |
*1st and 2nd are PIAA State Qualifiers*
| Place | Name | School | Score |
| 1 | *+ Lovette, Madeleine | Westmont Hilltop | 75 |
| 2 | * Formeck, Samantha | Northern Cambria | 80 |
| 3 | Kovash, Cindy | Central Cambria | 82 |
| 4 | Breon, Lori | Penns Valley | 92 |
| 5 | Ritchey, Katie | State College | 95 |
| 6 | Flebotte, Kristen | State College | 95 |
| 7 | Szklinski, Kristen | State College | 97 |
| 8 | Crater, Whitney | Penns Valley | 111 |
| 9 | McWilliams, Ashley | Bellefonte | 112 |
| 9 | Torchia, Tiffany | Bishop McCort | 112 |
| 11 | Gjurich, Danielle | Richland | 114 |
| 12 | Fetters, Vicki | Penns Valley | 122 |
| 13 | Cluchta, Jennifer | Bellefonte | 126124 |
| 14 | Henry, Kristen | Bellefonte | 126 |
| 15 | Cluchta, Elizabeth | Bellefonte | 128 |
| 16 | Sheridan, Maureen | Bishop McCort | 149 |
| 17 | Righter, Greta | State College | withdrew due to illness |
*Qualified for PIAA State Girls’ Golf Championship at Heritage Country Club, York, PA,
October 24, 25, 26, 2004.
+Madeleine Lovette, four time District VI Girls’ Golf Champion and PIAA State Girls’ Golf Defending Champion.
Dean Rossi
Tournament Director