Here are the D9sports.com District 9 high school basketball rankings based on games played through Friday, Jan. 31. Listed are team, record, and last week’s ranking in parenthesis. NR-denotes not ranked. Please feel free to use the rankings in any way you see fit.
If you have any questions about them, please e-mail us at d9sportscom@hotmail.com or call Chris Rossetti at 814-379-9947. Rankings will be released at the conclusion of every Friday night until the playoffs start. This is the third year D9Sports.Com has done high school basketball rankings. They are an off shoot of the rankings Rich Rhoades did while he was Sports Editor at the DuBois Courier Express. They are the only District 9 basketball rankings that are done at this time.
2002-2003 D9SPORTS.COM DISTRICT BOYS’ AND GIRLS’ BASKETBALL RANKINGS FOR GAMES THROUGH JAN. 31, 2003
Rank,Team,Record,(Last Week)
BOYS RANKINGS
OVERALL
1. Keystone 21-0, (1)
2. Bradford, 18-2, (2)
3. DuBois Central Catholic, 15-3, (3)
4. Johnsonburg, 16-4, (6)
5. Clarion, 13-6, (5)
6. Moniteau, 14-6, (4)
7. Cameron County, 15-5, (7)
8. Punxsutawney, 11-7, (9)
9. DuBois, 8-10, (8)
10. North Clarion, 12-8, (10)
CLASS AAAA
1. Punxsutawney, 11-7, (2)
2. DuBois, 8-10, (1)
CLASS AAA
1. Bradford, 18-2, (1)
2. St. Marys, 7-10, (2)
3. Brookville, 7-10, (3)
4. Clearfield, 2-17, (4)
CLASS AA
1. Keystone, 21-0, (1)
2. Moniteau, 14-6, (2)
3. Karns City, 9-10, (4)
4. Port Allegany, 10-10, (3)
5. Ridgway, 8-11, (5)
Class A
1. DuBois Central Catholic, 15-3, (1)
2. Johnsonburg, 16-4, (3)
3. Clarion, 13-6, (2)
4. Cameron County, 15-5, (4)
5. North Clarion, 12-8, (5)
6. Clarion-Limestone, 9-9, (7)
7. Elk County Catholic, 9-9, (6)
8. Smethport, 10-10, (8)
9. Coudersport, 12-8, (9)
10. Austin, 10-10, (10)
GIRLS RANKINGS
OVERALL
1. Punxsutawney, 17-0, (1)
2. Coudersport, 19-0, (2)
3. Karns City, 14-5, (3)
4. Elk County Catholic, 16-2, (4)
5. Union, 17-3, (5)
6. Cameron County, 15-5, (7)
7. Otto-Eldred, 17-3, (8)
8. DuBois Central Catholic, 12-5, (10)
9. Redbank Valley, 11-6, (9)
10. Brookville, 12-7, (NR)
Class AAAA
No Class AAAA Rankings
Class AAA
1. Punxsutawney, 17-0, (1)
2. Brookville, 12-7, (2)
3. St. Marys, 12-8, (3)
4. Clearfield, 4-15, (4)
Class AA
1. Karns City, 14-5, (1)
2. Redbank Valley, 11-6, (2)
3. Ridgway, 9-11, (4)
4. Moniteau, 9-10, (3)
5. Kane, 7-12, (5)
Class A
1. Coudersport, 19-0, (1)
2. Elk County Catholic, 16-2, (2)
3. Union, 17-3, (3)
4. Cameron County, 15-5, (5)
5. Otto-Eldred, 17-3, (6)
6. DuBois Central Catholic, 12-5, (7)
7. Austin, 16-4, (4)
8. Keystone, 13-6, (8)
9. Smethport, 13-7, (9)
10. Johnsonburg, 11-9, (10)