Weekly Results of Boys Basketball

 

We'll list all games that are reported to tom@pawrsl.com

 

Please report in the following fashion

 

Date of Game     Winner              Winner Score      Loser             Loser Score

11/28/03             Lewistown          76                        Milton             68

 

Week 9 (January 30 - February 5, 2005)

 
Date District Game
1/31/2005 3 Halifax (Dist 3 AA 11-7-0) 58 Newport (Dist 3 AA 13-4-0) 56
1/31/2005 4 Columbia Montour VT (Dist 4 AAA 2-9-0) 59 Meadowbrook Christian (Dist 99 A 2-2-0) 55
1/31/2005 4 Hughesville (Dist 4 AA 11-7-0) 73 Montoursville (Dist 4 AAA 3-12-0) 40
1/31/2005 4 Mount Carmel (Dist 4 AA 4-3-0) 68 Shenandoah Valley (Dist 11 A 0-1-0) 55
1/31/2005 4 Southern Columbia (Dist 4 AA 7-6-0) 54 Muncy (Dist 4 A 9-9-0) 36
1/31/2005 4 Sullivan County (Dist 4 A 14-3-0) 80 Bishop Neumann (Dist 4 A 10-4-0) 72
1/31/2005 4 Williamson (Dist 4 AA 10-6-0) 62 Canton (Dist 4 AA 1-10-0) 60
1/31/2005 5 Berlin Brothers (Dist 5 A 15-6-0) 89 Salisbury Elk Lick (Dist 5 A 0-20-0) 39
1/31/2005 5 North Star (Dist 5 AA 11-10-0) 56 Shade (Dist 5 A 7-15-0) 41
1/31/2005 5 Shanksville (Dist 5 A 19-3-0) 75 Turkeyfoot Valley (Dist 5 A 8-15-0) 38
1/31/2005 5 Windber (Dist 5 AA 13-9-0) 57 Portage (Dist 6 A 9-13-0) 43
1/31/2005 6 Bald Eagle Area (Dist 6 AA 12-10-0) 74 Belleville Mennonite (Dist 6 A 3-18-0) 47
1/31/2005 6 Bishop Carroll (Dist 6 A 13-8-0) 77 Philipsburg-Osceola (Dist 6 AA 6-16-0) 66
1/31/2005 6 Blairsville (Dist 6 A 22-0-0) 81 Purchase Line (Dist 6 AA 15-7-0) 64
1/31/2005 6 Central Cambria (Dist 6 AAA 17-3-0) 63 Huntingdon (Dist 6 AAA 7-15-0) 46
1/31/2005 6 Central Mountain (Dist 6 AAAA 6-14-0) 50 Lewistown (Dist 6 AAA 14-9-0) 42
1/31/2005 6 Conemaugh Valley (Dist 6 A 17-4-0) 78 Conemaugh Twp (Dist 5 A 17-5-0) 62
1/31/2005 6 Ferndale (Dist 6 A 11-10-0) 48 Blacklick Valley (Dist 6 A 7-15-0) 45
1/31/2005 6 Homer Center (Dist 6 A 9-13-0) 67 United (Dist 6 AA 5-16-0) 49
1/31/2005 6 Indian Valley (Dist 6 AAA 8-14-0) 71 Mount Union (Dist 6 AA 9-14-0) 54
1/31/2005 6 Johnstown (Dist 6 AAA 17-3-0) 53 DuBois (Dist 9 AAAA 5-6-0) 43
1/31/2005 6 Marion Center (Dist 6 AA 17-4-0) 86 Northern Cambria (Dist 6 A 3-19-0) 45
1/31/2005 6 Penn Cambria (Dist 6 AA 9-12-0) 57 Cambria Heights (Dist 6 AA 9-12-0) 54
1/31/2005 6 Penns Manor (Dist 6 A 15-7-0) 57 Ligonier Valley (Dist 6 AA 1-21-0) 40
1/31/2005 6 Saltsburg (Dist 6 A 13-8-0) 86 Laurel Valley (Dist 6 A 6-15-0) 79
1/31/2005 6 Southern Huntingdon (Dist 6 AA 9-14-0) 46 McConnellsburg (Dist 5 A 11-10-0) 40
1/31/2005 6 Tyrone (Dist 6 AA 13-8-0) 67 Central (Dist 6 AA 6-15-0) 49
     
2/1/2005 2 Berwick (Dist 2 AAA 4-6-0) 62 Wilkes-Barre Coughlin (Dist 2 AAA 0-2-0) 56
2/1/2005 2 Hazleton Area (Dist 2 AAAA 8-2-0) 63 Wyoming Valley West (Dist 2 AAAA 1-2-0) 51
2/1/2005 3 Chambersburg (Dist 3 AAAA 4-0-0) 56 Altoona (Dist 6 AAAA 9-10-0) 44
2/1/2005 3 Greenwood (Dist 3 A 14-5-0) 61 Midd-West (Dist 4 AAA 5-11-0) 48
2/1/2005 3 Halifax (Dist 3 AA 11-7-0) 73 Line Mountain (Dist 4 AA 7-10-0) 54
2/1/2005 3 Juniata (Dist 3 AA 10-8-0) 56 East Juniata (Dist 4 AA 2-16-0) 42
2/1/2005 3 Millersburg (Dist 3 A 6-9-0) 59 Harrisburg Academy (Dist 3 A 2-1-0) 56
2/1/2005 3 Newport (Dist 3 AA 13-4-0) 64 Upper Dauphin (Dist 3 AA 3-10-0) 38
2/1/2005 4 Danville (Dist 4 AAA 9-2-0) 66 Jersey Shore (Dist 4 AAA 4-11-0) 55
2/1/2005 4 Hughesville (Dist 4 AA 11-7-0) 64 Bloomsburg (Dist 4 AA 7-4-0) 44
2/1/2005 4 Lewisburg (Dist 4 AA 15-5-0) 60 Warrior Run (Dist 4 AA 4-12-0) 39
2/1/2005 4 Lourdes (Dist 4 A 4-4-0) 52 Nativity BVM (Dist 11 A 0-3-0) 41
2/1/2005 4 Loyalsock (Dist 4 AA 16-3-0) 68 Central Columbia (Dist 4 AA 3-11-0) 44
2/1/2005 4 Millville (Dist 4 A 7-7-0) 74 Montgomery (Dist 4 A 2-15-0) 48
2/1/2005 4 Milton (Dist 4 AAA 18-0-0) 47 Selinsgrove (Dist 4 AAA 9-3-0) 44
2/1/2005 4 Shikellamy (Dist 4 AAA 9-5-0) 72 Mifflinburg (Dist 4 AAA 5-7-0) 52
2/1/2005 5 Chestnut Ridge (Dist 5 AA 11-11-0) 49 Southern Fulton (Dist 5 A 15-5-0) 44
2/1/2005 5 Everett (Dist 5 AA 13-9-0) 56 Fannett Metal (Dist 5 A 3-18-0) 48
2/1/2005 5 Johnstown Christian (Dist 5 A 9-1-0) 61 Blair Co. Christian (Dist 14 A 7-7-0) 40
2/1/2005 5 Northern Bedford (Dist 5 A 14-8-0) 70 Hyndman (Dist 5 A 2-18-0) 40
2/1/2005 5 Rockwood (Dist 5 A 11-11-0) 68 Meyersdale (Dist 5 AA 1-20-0) 37
2/1/2005 5 Tussey Mountain (Dist 5 AA 13-8-0) 61 Forbes Road (Dist 5 A 14-8-0) 59
2/1/2005 6 Bald Eagle Area (Dist 6 AA 12-10-0) 53 Philipsburg-Osceola (Dist 6 AA 6-16-0) 38
2/1/2005 6 Glendale (Dist 6 A 15-7-0) 74 Claysburg-Kimmel (Dist 6 A 0-21-0) 30
2/1/2005 6 Harmony (Dist 6 A 15-7-0) 45 Belleville Mennonite (Dist 6 A 3-18-0) 35
2/1/2005 6 Mount Union (Dist 6 AA 9-14-0) 57 Moshannon Valley (Dist 6 AA 9-14-0) 51
2/1/2005 6 Penns Valley (Dist 6 AA 16-7-0) 60 West Branch (Dist 6 AA 20-3-0) 33
2/1/2005 6 Southern Huntingdon (Dist 6 AA 9-14-0) 47 Bellwood Antis (Dist 6 AA 8-13-0) 34
2/1/2005 6 State College (Dist 6 AAAA 20-2-0) 59 Hollidaysburg (Dist 6 AAAA 15-7-0) 36
2/1/2005 6 Williamsburg (Dist 6 A 10-11-0) 58 Juniata Valley (Dist 6 A 10-13-0) 52
2/1/2005 7 Greensburg Salem (Dist 7 AAA 12-4-0) 72 Laurel Highlands (Dist 7 AAA 6-1-0) 56
2/1/2005 7 Mount Pleasant (Dist 7 AAA 5-3-0) 57 Indiana (Dist 7 AAA 5-14-0) 42
2/1/2005 7 Uniontown (Dist 7 AAAA 2-0-0) 71 Latrobe (Dist 7 AAAA 11-5-0) 68
2/1/2005 11 Williams Valley (Dist 11 A 5-2-0) 56 Tri-Valley (Dist 11 A 0-4-0) 52
2/1/2005 99 Pawpaw WV (Dist 99 AA 2-0-0) 63 Turkeyfoot Valley (Dist 5 A 8-15-0) 61
     
2/2/2005 3 Halifax (Dist 3 AA 11-7-0) 79 Cardinal Brennan (Dist 11 A 1-4-0) 52
2/2/2005 4 Benton (Dist 4 A 6-4-0) 56 Columbia Montour VT (Dist 4 AAA 2-9-0) 39
2/2/2005 4 Danville (Dist 4 AAA 9-2-0) 65 Pius X (Dist 11 A 1-1-0) 58
2/2/2005 4 Elkland (Dist 4 A 13-2-0) 72 Mansfield (Dist 4 A 9-4-0) 43
2/2/2005 4 Galeton (Dist 4 A 2-5-0) 45 Liberty (Dist 4 A 2-11-0) 40
2/2/2005 4 Lourdes (Dist 4 A 4-4-0) 66 Mount Carmel (Dist 4 AA 4-3-0) 52
2/2/2005 4 Muncy (Dist 4 A 9-9-0) 52 Bucktail (Dist 4 A 3-8-0) 48
2/2/2005 4 North Penn (4) (Dist 4 A 15-1-0) 51 Williamson (Dist 4 AA 10-6-0) 45
2/2/2005 4 Southern Columbia (Dist 4 AA 7-6-0) 69 South Williamsport (Dist 4 AA 3-15-0) 48
2/2/2005 4 Wellsboro (Dist 4 AA 7-7-0) 50 Cowanesque Valley (Dist 4 A 1-9-0) 40
2/2/2005 5 Northern Bedford (Dist 5 A 14-8-0) 61 Juniata Valley (Dist 6 A 10-13-0) 43
2/2/2005 5 Southern Fulton (Dist 5 A 15-5-0) 42 Shanksville (Dist 5 A 19-3-0) 41
2/2/2005 5 Windber (Dist 5 AA 13-9-0) 55 Ferndale (Dist 6 A 11-10-0) 49
2/2/2005 6 Bellefonte (Dist 6 AAA 19-3-0) 68 Indian Valley (Dist 6 AAA 8-14-0) 51
2/2/2005 6 Bishop McCort (Dist 6 AA 15-6-0) 57 Somerset (Dist 6 AAA 8-14-0) 50
2/2/2005 6 Blairsville (Dist 6 A 22-0-0) 71 Homer Center (Dist 6 A 9-13-0) 53
2/2/2005 6 Cambria Heights (Dist 6 AA 9-12-0) 56 Central (Dist 6 AA 6-15-0) 48
2/2/2005 6 Central Cambria (Dist 6 AAA 17-3-0) 58 Bedford (Dist 5 AA 14-7-0) 50
2/2/2005 6 Forest Hills (Dist 6 AAA 13-8-0) 56 Penn Cambria (Dist 6 AA 9-12-0) 47
2/2/2005 6 Johnstown (Dist 6 AAA 17-3-0) 74 Bishop Carroll (Dist 6 A 13-8-0) 66
2/2/2005 6 Lewistown (Dist 6 AAA 14-9-0) 59 Bishop Guilfoyle (Dist 6 AA 7-15-0) 57
2/2/2005 6 Penns Manor (Dist 6 A 15-7-0) 69 Marion Center (Dist 6 AA 17-4-0) 62
2/2/2005 6 Purchase Line (Dist 6 AA 15-7-0) 77 Northern Cambria (Dist 6 A 3-19-0) 57
2/2/2005 6 Saltsburg (Dist 6 A 13-8-0) 64 Ligonier Valley (Dist 6 AA 1-21-0) 36
2/2/2005 6 Tyrone (Dist 6 AA 13-8-0) 77 Huntingdon (Dist 6 AAA 7-15-0) 58
2/2/2005 6 United (Dist 6 AA 5-16-0) 64 Laurel Valley (Dist 6 A 6-15-0) 46
2/2/2005 6 West Branch (Dist 6 AA 20-3-0) 58 Harmony (Dist 6 A 15-7-0) 44
2/2/2005 6 Westmont-Hilltop (Dist 6 AA 12-9-0) 45 Richland (Dist 6 AA 3-18-0) 37
2/2/2005 7 Hempfield (7) (Dist 7 AAAA 1-6-0) 52 Kiski Area (Dist 7 AAAA 3-6-0) 47
2/2/2005 9 Clarion Limestone (Dist 9 A 2-5-0) 46 Keystone (Dist 9 AA 6-5-0) 45
2/2/2005 9 DuBois Central Catholic (Dist 9 A 8-2-0) 83 Curwensville (Dist 9 AA 2-15-0) 36
2/2/2005 9 North Clarion (Dist 9 A 5-4-0) 79 Venango Catholic (Dist 9 A 0-14-0) 55
2/2/2005 9 Redbank Valley (Dist 9 AA 6-7-0) 59 Rocky Grove (Dist 9 A 4-4-0) 49
2/2/2005 9 Union Rimersburg (Dist 9 A 10-3-0) 51 Clarion (Dist 9 A 7-6-0) 41
2/2/2005 11 Allentown Allen (Dist 11 AAAA 1-0-0) 69 Williamsport (Dist 4 AAAA 5-10-0) 66
     
2/3/2005 3 Carson Long (Dist 3 A 2-2-0) 49 Belleville Mennonite (Dist 6 A 3-18-0) 43
2/3/2005 4 Line Mountain (Dist 4 AA 7-10-0) 70 East Juniata (Dist 4 AA 2-16-0) 59
2/3/2005 4 Milton (Dist 4 AAA 18-0-0) 64 Jersey Shore (Dist 4 AAA 4-11-0) 50
2/3/2005 4 Shamokin (Dist 4 AAA 8-1-0) 55 Panther Valley (Dist 11 AA 0-1-0) 36
2/3/2005 4 Shikellamy (Dist 4 AAA 9-5-0) 75 Warrior Run (Dist 4 AA 4-12-0) 63
2/3/2005 5 Rockwood (Dist 5 A 11-11-0) 57 Chestnut Ridge (Dist 5 AA 11-11-0) 44
2/3/2005 5 Tussey Mountain (Dist 5 AA 13-8-0) 60 Meyersdale (Dist 5 AA 1-20-0) 45
2/3/2005 6 Altoona (Dist 6 AAAA 9-10-0) 57 Central Mountain (Dist 6 AAAA 6-14-0) 40
2/3/2005 6 Blairsville (Dist 6 A 22-0-0) 77 Laurel Valley (Dist 6 A 6-15-0) 60
2/3/2005 14 Great Commission (Dist 14 A 7-7-0) 53 Huntingdon Christian (Dist 14 A 0-5-0) 34
2/3/2005 99 Northern Garrett, MD (Dist 99 AAA 2-0-0) 66 Salisbury Elk Lick (Dist 5 A 0-20-0) 39
     
2/4/2005 2 Hazleton Area (Dist 2 AAAA 8-2-0) 67 Crestwood (Dist 2 AAA 0-2-0) 40
2/4/2005 3 Central Dauphin (Dist 3 AAAA 3-0-0) 66 Hollidaysburg (Dist 6 AAAA 15-7-0) 41
2/4/2005 3 Greenwood (Dist 3 A 14-5-0) 67 Millersburg (Dist 3 A 6-9-0) 46
2/4/2005 3 Halifax (Dist 3 AA 11-7-0) 70 Midd-West (Dist 4 AAA 5-11-0) 51
2/4/2005 3 Juniata (Dist 3 AA 10-8-0) 50 Line Mountain (Dist 4 AA 7-10-0) 48
2/4/2005 4 Danville (Dist 4 AAA 9-2-0) 59 Montoursville (Dist 4 AAA 3-12-0) 50
2/4/2005 4 Hughesville (Dist 4 AA 11-7-0) 49 Central Columbia (Dist 4 AA 3-11-0) 48
2/4/2005 4 Loyalsock (Dist 4 AA 16-3-0) 72 South Williamsport (Dist 4 AA 3-15-0) 35
2/4/2005 4 Muncy (Dist 4 A 9-9-0) 45 Montgomery (Dist 4 A 2-15-0) 32
2/4/2005 4 Sullivan County (Dist 4 A 14-3-0) 70 Bucktail (Dist 4 A 3-8-0) 48
2/4/2005 4 Williamson (Dist 4 AA 10-6-0) 53 Wellsboro (Dist 4 AA 7-7-0) 50
2/4/2005 5 Bedford (Dist 5 AA 14-7-0) 58 Central (Dist 6 AA 6-15-0) 40
2/4/2005 5 Berlin Brothers (Dist 5 A 15-6-0) 72 Shade (Dist 5 A 7-15-0) 37
2/4/2005 5 Conemaugh Twp (Dist 5 A 17-5-0) 71 Portage (Dist 6 A 9-13-0) 56
2/4/2005 5 Everett (Dist 5 AA 13-9-0) 50 Northern Bedford (Dist 5 A 14-8-0) 49
2/4/2005 5 Forbes Road (Dist 5 A 14-8-0) 65 Fannett Metal (Dist 5 A 3-18-0) 50
2/4/2005 5 Rockwood (Dist 5 A 11-11-0) 69 Turkeyfoot Valley (Dist 5 A 8-15-0) 59
2/4/2005 5 Shanksville (Dist 5 A 19-3-0) 70 Meyersdale (Dist 5 AA 1-20-0) 44
2/4/2005 5 Southern Fulton (Dist 5 A 15-5-0) 50 McConnellsburg (Dist 5 A 11-10-0) 27
2/4/2005 5 Tussey Mountain (Dist 5 AA 13-8-0) 68 Hyndman (Dist 5 A 2-18-0) 59
2/4/2005 5 Windber (Dist 5 AA 13-9-0) 62 Conemaugh Valley (Dist 6 A 17-4-0) 55
2/4/2005 6 Bald Eagle Area (Dist 6 AA 12-10-0) 80 Tyrone (Dist 6 AA 13-8-0) 69
2/4/2005 6 Bellefonte (Dist 6 AAA 19-3-0) 56 Bishop Guilfoyle (Dist 6 AA 7-15-0) 50
2/4/2005 6 Bishop Carroll (Dist 6 A 13-8-0) 72 Richland (Dist 6 AA 3-18-0) 67
2/4/2005 6 Bishop McCort (Dist 6 AA 15-6-0) 61 Johnstown (Dist 6 AAA 17-3-0) 45
2/4/2005 6 Blacklick Valley (Dist 6 A 7-15-0) 45 North Star (Dist 5 AA 11-10-0) 44
2/4/2005 6 Ferndale (Dist 6 A 11-10-0) 80 Salisbury Elk Lick (Dist 5 A 0-20-0) 36
2/4/2005 6 Forest Hills (Dist 6 AAA 13-8-0) 69 Central Cambria (Dist 6 AAA 17-3-0) 49
2/4/2005 6 Harmony (Dist 6 A 15-7-0) 62 Kane (Dist 9 A 2-5-0) 57
2/4/2005 6 Huntingdon (Dist 6 AAA 7-15-0) 66 Indian Valley (Dist 6 AAA 8-14-0) 54
2/4/2005 6 Juniata Valley (Dist 6 A 10-13-0) 81 Claysburg-Kimmel (Dist 6 A 0-21-0) 36
2/4/2005 6 Lewistown (Dist 6 AAA 14-9-0) 69 Philipsburg-Osceola (Dist 6 AA 6-16-0) 65
2/4/2005 6 Marion Center (Dist 6 AA 17-4-0) 68 Saltsburg (Dist 6 A 13-8-0) 55
2/4/2005 6 Moshannon Valley (Dist 6 AA 9-14-0) 46 Bellwood Antis (Dist 6 AA 8-13-0) 45
2/4/2005 6 Penn Cambria (Dist 6 AA 9-12-0) 58 Cambria Heights (Dist 6 AA 9-12-0) 53
2/4/2005 6 Penns Manor (Dist 6 A 15-7-0) 50 Northern Cambria (Dist 6 A 3-19-0) 36
2/4/2005 6 Penns Valley (Dist 6 AA 16-7-0) 62 Southern Huntingdon (Dist 6 AA 9-14-0) 41
2/4/2005 6 Purchase Line (Dist 6 AA 15-7-0) 47 Homer Center (Dist 6 A 9-13-0) 41
2/4/2005 6 United (Dist 6 AA 5-16-0) 67 Ligonier Valley (Dist 6 AA 1-21-0) 57
2/4/2005 6 West Branch (Dist 6 AA 20-3-0) 68 Glendale (Dist 6 A 15-7-0) 57
2/4/2005 6 Westmont-Hilltop (Dist 6 AA 12-9-0) 48 Somerset (Dist 6 AAA 8-14-0) 42
2/4/2005 6 Williamsburg (Dist 6 A 10-11-0) 58 Mount Union (Dist 6 AA 9-14-0) 54
2/4/2005 7 Derry Area (Dist 7 AAA 5-12-0) 54 Indiana (Dist 7 AAA 5-14-0) 52
2/4/2005 7 Greensburg Salem (Dist 7 AAA 12-4-0) 63 Brownsville (Dist 7 AAA 2-4-0) 47
2/4/2005 7 Latrobe (Dist 7 AAAA 11-5-0) 70 Kiski Area (Dist 7 AAAA 3-6-0) 53
2/4/2005 9 Johnsonburg (Dist 9 A 5-2-0) 71 Curwensville (Dist 9 AA 2-15-0) 25
2/4/2005 14 Centre Co Christian (Dist 14 A 9-2-0) 63 Blair Co. Christian (Dist 14 A 7-7-0) 39
2/4/2005 14 Great Commission (Dist 14 A 7-7-0) 1 First Baptist Acad (Dist 9 A 0-3-0) 0
2/4/2005 99 Meadowbrook Christian (Dist 99 A 2-2-0) 62 Belleville Mennonite (Dist 6 A 3-18-0) 50
     
2/5/2005 3 Central Dauphin (Dist 3 AAAA 3-0-0) 66 Hollidaysburg (Dist 6 AAAA 15-7-0) 41
2/5/2005 3 Greenwood (Dist 3 A 14-5-0) 67 Millersburg (Dist 3 A 6-9-0) 46
2/5/2005 3 Halifax (Dist 3 AA 11-7-0) 70 Midd-West (Dist 4 AAA 5-11-0) 51
2/5/2005 3 Juniata (Dist 3 AA 10-8-0) 50 Line Mountain (Dist 4 AA 7-10-0) 48
2/5/2005 4 Athens (Dist 4 AAA 5-1-0) 48 Loyalsock (Dist 4 AA 16-3-0) 46
2/5/2005 4 Elkland (Dist 4 A 13-2-0) 48 Northeast Bradford (Dist 4 A 2-10-0) 40
2/5/2005 4 Mifflinburg (Dist 4 AAA 5-7-0) 82 Muncy (Dist 4 A 9-9-0) 64
2/5/2005 4 Montoursville (Dist 4 AAA 3-12-0) 55 Sayre (Dist 4 A 4-7-0) 44
2/5/2005 4 Southern Columbia (Dist 4 AA 7-6-0) 70 Warrior Run (Dist 4 AA 4-12-0) 52
2/5/2005 5 Bedford (Dist 5 AA 14-7-0) 64 Chestnut Ridge (Dist 5 AA 11-11-0) 49
2/5/2005 6 Altoona (Dist 6 AAAA 9-10-0) 52 Allderdice (Dist 8 AAAA 0-1-0) 46
2/5/2005 6 Penns Manor (Dist 6 A 15-7-0) 65 Elderton (Dist 7 A 3-8-0) 58
2/5/2005 6 State College (Dist 6 AAAA 20-2-0) 61 Bradford (Dist 9 AAA 6-3-0) 51
2/5/2005 99 White Plains NY (Dist 99 AAAA 1-0-0) 61 Williamsport (Dist 4 AAAA 5-10-0) 31

 

 

Back to Basketball Main page