Weekly Results of Boys Basketball

 

We'll list all games that are reported to tom@pawrsl.com

 

Please report in the following fashion

 

Date of Game     Winner              Winner Score      Loser             Loser Score

11/28/03             Lewistown          76                        Milton             68

 

Week 8 (January 23 - January 29, 2005)

 

Date District Game
1/24/2005 3 Newport (Dist 3 AA 12-3-0) 63 Greenwood (Dist 3 A 11-5-0) 48
1/24/2005 3 West Perry (Dist 3 AAA 3-0-0) 70 Susquenita (Dist 3 AAA 0-2-0) 42
1/24/2005 4 Elkland (Dist 4 A 11-2-0) 79 Cowanesque Valley (Dist 4 A 1-8-0) 49
1/24/2005 4 North Penn (4) (Dist 4 A 14-1-0) 69 Mansfield (Dist 4 A 9-3-0) 42
1/24/2005 4 Northeast Bradford (Dist 4 A 2-9-0) 79 Troy (Dist 4 AA 0-8-0) 49
1/24/2005 4 Wellsboro (Dist 4 AA 6-6-0) 59 Liberty (Dist 4 A 2-10-0) 52
1/24/2005 4 Williamsport (Dist 4 AAAA 5-8-0) 57 Indian Valley (Dist 6 AAA 7-12-0) 53
1/24/2005 5 Conemaugh Twp (Dist 5 A 16-4-0) 59 Richland (Dist 6 AA 3-16-0) 42
1/24/2005 5 Shanksville (Dist 5 A 17-2-0) 62 Hyndman (Dist 5 A 2-16-0) 35
1/24/2005 6 Bishop Carroll (Dist 6 A 11-7-0) 79 Forest Hills (Dist 6 AAA 11-8-0) 75
1/24/2005 6 Cambria Heights (Dist 6 AA 8-10-0) 50 Central (Dist 6 AA 6-12-0) 43
1/24/2005 6 Laurel Valley (Dist 6 A 6-12-0) 62 Blacklick Valley (Dist 6 A 6-14-0) 40
1/24/2005 6 Moshannon Valley (Dist 6 AA 8-13-0) 38 Harmony (Dist 6 A 13-6-0) 36
1/24/2005 6 Penn Cambria (Dist 6 AA 7-11-0) 63 Bedford (Dist 5 AA 12-6-0) 44
1/24/2005 6 Somerset (Dist 6 AAA 8-12-0) 70 Windber (Dist 5 AA 10-9-0) 36
1/24/2005 6 West Branch (Dist 6 AA 18-2-0) 69 Curwensville (Dist 9 AA 2-13-0) 48
1/24/2005 9 Bradford (Dist 9 AAA 6-2-0) 60 Olean, NY (Dist 99 AAA 0-2-0) 43
1/24/2005 9 Coudersport (Dist 9 A 9-1-0) 76 Austin (Dist 9 A 0-10-0) 22
1/24/2005 9 Cranberry (Dist 9 AA 7-4-0) 59 Brookville (Dist 9 AA 3-6-0) 54
1/24/2005 9 DuBois (Dist 9 AAAA 5-5-0) 53 Bald Eagle Area (Dist 6 AA 9-10-0) 34
1/24/2005 9 Elk County Catholic (Dist 9 A 7-0-0) 82 Sheffield (Dist 9 A 0-9-0) 28
1/24/2005 9 Northern Potter (Dist 9 A 6-4-0) 73 Smethport (Dist 9 A 4-4-0) 33
1/24/2005 9 Oswayo Valley (Dist 9 A 3-3-0) 75 Otto-Eldred (Dist 9 A 1-7-0) 53
1/24/2005 9 Port Allegany (Dist 9 AA 6-3-0) 78 Cameron County (Dist 9 A 3-4-0) 68
1/24/2005 9 Punxsutawney (Dist 9 AAA 9-2-0) 51 Keystone (Dist 9 AA 6-4-0) 49
1/24/2005 9 Saint Marys (Dist 9 AAA 7-4-0) 75 Brockway (Dist 9 AA 1-7-0) 22
1/24/2005 9 Union Rimersburg (Dist 9 A 9-3-0) 68 Moniteau (Dist 9 AA 7-8-0) 66
1/24/2005 9 West Forest (Dist 9 A 5-6-0) 65 Venango Catholic (Dist 9 A 0-13-0) 48
1/24/2005 14 Blair Co. Christian (Dist 14 A 7-5-0) 46 Clearfield Alliance (Dist 9 A 1-4-0) 44
     
1/25/2005 2 Hazleton Area (Dist 2 AAAA 6-2-0) 47 Wilkes-Barre Coughlin (Dist 2 AAA 0-1-0) 41
1/25/2005 2 Wyoming Area (Dist 2 AAA 2-0-0) 67 Berwick (Dist 2 AAA 3-6-0) 59
1/25/2005 3 Greenwood (Dist 3 A 11-5-0) 53 Line Mountain (Dist 4 AA 6-7-0) 45
1/25/2005 3 Halifax (Dist 3 AA 6-7-0) 70 Juniata (Dist 3 AA 7-8-0) 50
1/25/2005 3 Harrisburg Academy (Dist 3 A 2-0-0) 55 Belleville Mennonite (Dist 6 A 3-14-0) 42
1/25/2005 3 Millersburg (Dist 3 A 5-7-0) 52 Upper Dauphin (Dist 3 AA 3-9-0) 34
1/25/2005 3 Newport (Dist 3 AA 12-3-0) 59 East Juniata (Dist 4 AA 2-14-0) 34
1/25/2005 4 Mifflinburg (Dist 4 AAA 4-6-0) 56 Montoursville (Dist 4 AAA 2-10-0) 35
1/25/2005 4 Montgomery (Dist 4 A 2-13-0) 52 Columbia Montour VT (Dist 4 AAA 1-8-0) 35
1/25/2005 4 Selinsgrove (Dist 4 AAA 9-2-0) 50 Jersey Shore (Dist 4 AAA 4-9-0) 48
1/25/2005 4 Warrior Run (Dist 4 AA 4-9-0) 65 South Williamsport (Dist 4 AA 3-13-0) 46
1/25/2005 5 Chestnut Ridge (Dist 5 AA 10-9-0) 80 Fannett Metal (Dist 5 A 3-16-0) 75
1/25/2005 5 Conemaugh Twp (Dist 5 A 16-4-0) 64 North Star (Dist 5 AA 10-9-0) 37
1/25/2005 5 McConnellsburg (Dist 5 A 11-8-0) 56 Hyndman (Dist 5 A 2-16-0) 39
1/25/2005 5 Northern Bedford (Dist 5 A 12-7-0) 55 Forbes Road (Dist 5 A 13-7-0) 49
1/25/2005 5 Shade (Dist 5 A 7-13-0) 56 Meyersdale (Dist 5 AA 1-17-0) 42
1/25/2005 5 Shanksville (Dist 5 A 17-2-0) 70 Berlin Brothers (Dist 5 A 13-6-0) 63
1/25/2005 5 Turkeyfoot Valley (Dist 5 A 8-12-0) 90 Salisbury Elk Lick (Dist 5 A 0-17-0) 64
1/25/2005 5 Tussey Mountain (Dist 5 AA 10-8-0) 49 Southern Fulton (Dist 5 A 13-4-0) 44
1/25/2005 6 Bellefonte (Dist 6 AAA 17-3-0) 62 Philipsburg-Osceola (Dist 6 AA 6-13-0) 58
1/25/2005 6 Bellwood Antis (Dist 6 AA 8-11-0) 57 Williamsburg (Dist 6 A 8-11-0) 34
1/25/2005 6 Blacklick Valley (Dist 6 A 6-14-0) 64 Portage (Dist 6 A 9-11-0) 59
1/25/2005 6 Blairsville (Dist 6 A 18-0-0) 82 United (Dist 6 AA 3-15-0) 62
1/25/2005 6 Conemaugh Valley (Dist 6 A 16-3-0) 96 Rockwood (Dist 5 A 8-11-0) 63
1/25/2005 6 Ferndale (Dist 6 A 9-9-0) 53 Windber (Dist 5 AA 10-9-0) 50
1/25/2005 6 Glendale (Dist 6 A 14-6-0) 72 Mount Union (Dist 6 AA 8-12-0) 34
1/25/2005 6 Hollidaysburg (Dist 6 AAAA 15-4-0) 49 Central Mountain (Dist 6 AAAA 5-13-0) 34
1/25/2005 6 Johnstown Christian (Dist 6 A 8-1-0) 47 Calvary Baptist (Dist 1 A 2-2-0) 41
1/25/2005 6 Lewistown (Dist 6 AAA 12-8-0) 73 Huntingdon (Dist 6 AAA 6-13-0) 49
1/25/2005 6 Marion Center (Dist 6 AA 15-3-0) 94 Laurel Valley (Dist 6 A 6-12-0) 60
1/25/2005 6 Northern Cambria (Dist 6 A 3-15-0) 82 Ligonier Valley (Dist 6 AA 1-18-0) 63
1/25/2005 6 Penns Manor (Dist 6 A 11-7-0) 57 Homer Center (Dist 6 A 8-11-0) 54
1/25/2005 6 Penns Valley (Dist 6 AA 14-7-0) 61 Juniata Valley (Dist 6 A 9-11-0) 33
1/25/2005 6 Purchase Line (Dist 6 AA 13-6-0) 66 Saltsburg (Dist 6 A 11-7-0) 44
1/25/2005 6 Southern Huntingdon (Dist 6 AA 7-13-0) 51 Claysburg-Kimmel (Dist 6 A 0-19-0) 33
1/25/2005 6 State College (Dist 6 AAAA 18-2-0) 67 Altoona (Dist 6 AAAA 8-9-0) 37
1/25/2005 6 Tyrone (Dist 6 AA 11-7-0) 39 Bishop Guilfoyle (Dist 6 AA 7-13-0) 36
1/25/2005 6 West Branch (Dist 6 AA 18-2-0) 75 Moshannon Valley (Dist 6 AA 8-13-0) 74
1/25/2005 7 Greensburg Central Cath. (Dist 7 AA 9-7-0) 64 Apollo Ridge (Dist 7 AA 1-2-0) 45
1/25/2005 7 Greensburg Salem (Dist 7 AAA 10-4-0) 50 Indiana (Dist 7 AAA 5-12-0) 41
1/25/2005 7 Latrobe (Dist 7 AAAA 10-4-0) 74 Norwin (Dist 7 AAAA 1-2-0) 57
1/25/2005 7 Laurel Highlands (Dist 7 AAA 6-0-0) 73 Derry Area (Dist 7 AAA 4-12-0) 50
1/25/2005 7 Springdale (Dist 7 A 1-0-0) 44 Elderton (Dist 7 A 3-7-0) 27
1/25/2005 8 Peabody (Dist 8 AAA 2-0-0) 49 Westinghouse (Dist 8 AAA 1-1-0) 47
1/25/2005 9 Clarion (Dist 9 A 7-5-0) 52 Brookville (Dist 9 AA 3-6-0) 36
1/25/2005 10 Abraxas (Dist 10 AA 3-2-0) 75 Kane (Dist 9 A 2-4-0) 52
1/25/2005 10 Iroquois (Dist 10 A 2-0-0) 53 Eisenhower (Dist 10 AA 1-3-0) 49
1/25/2005 11 Mahanoy Area (Dist 11 AA 3-0-0) 55 Williams Valley (Dist 11 A 4-2-0) 49
1/25/2005 11 Minersville (Dist 11 A 2-0-0) 51 Lourdes (Dist 4 A 2-4-0) 33
1/25/2005 14 Blair Co. Christian (Dist 14 A 7-5-0) 49 Great Commission (Dist 14 A 5-7-0) 44
     
1/26/2005 4 Elkland (Dist 4 A 11-2-0) 64 Galeton (Dist 4 A 1-5-0) 21
1/26/2005 4 Lewisburg (Dist 4 AA 14-5-0) 45 Central Columbia (Dist 4 AA 3-9-0) 29
1/26/2005 4 Loyalsock (Dist 4 AA 14-2-0) 66 Hughesville (Dist 4 AA 8-7-0) 53
1/26/2005 4 Milton (Dist 4 AAA 16-0-0) 50 Pine Grove (Dist 11 AA 1-1-0) 38
1/26/2005 4 North Penn (4) (Dist 4 A 14-1-0) 84 Cowanesque Valley (Dist 4 A 1-8-0) 50
1/26/2005 4 Shamokin (Dist 4 AAA 7-1-0) 70 Williamsport (Dist 4 AAAA 5-8-0) 52
1/26/2005 4 Wellsboro (Dist 4 AA 6-6-0) 60 Mansfield (Dist 4 A 9-3-0) 54
1/26/2005 4 Williamson (Dist 4 AA 8-5-0) 56 Liberty (Dist 4 A 2-10-0) 38
1/26/2005 6 Bald Eagle Area (Dist 6 AA 9-10-0) 48 Indian Valley (Dist 6 AAA 7-12-0) 39
1/26/2005 6 Bellefonte (Dist 6 AAA 17-3-0) 59 Tyrone (Dist 6 AA 11-7-0) 55
1/26/2005 6 Bishop Carroll (Dist 6 A 11-7-0) 72 Bedford (Dist 5 AA 12-6-0) 71
1/26/2005 6 Central Cambria (Dist 6 AAA 15-2-0) 63 Bishop McCort (Dist 6 AA 13-6-0) 54
1/26/2005 6 Harmony (Dist 6 A 13-6-0) 66 Glendale (Dist 6 A 14-6-0) 59
1/26/2005 6 Johnstown (Dist 6 AAA 15-2-0) 49 Central (Dist 6 AA 6-12-0) 32
1/26/2005 6 Juniata Valley (Dist 6 A 9-11-0) 77 Claysburg-Kimmel (Dist 6 A 0-19-0) 46
1/26/2005 6 Moshannon Valley (Dist 6 AA 8-13-0) 63 Curwensville (Dist 9 AA 2-13-0) 43
1/26/2005 6 Richland (Dist 6 AA 3-16-0) 62 Penn Cambria (Dist 6 AA 7-11-0) 59
1/26/2005 6 Somerset (Dist 6 AAA 8-12-0) 50 Forest Hills (Dist 6 AAA 11-8-0) 41
1/26/2005 6 State College (Dist 6 AAAA 18-2-0) 61 Pleasant Valley (Dist 11 AAAA 0-1-0) 43
1/26/2005 6 Westmont-Hilltop (Dist 6 AA 10-9-0) 63 Cambria Heights (Dist 6 AA 8-10-0) 53
1/26/2005 6 Williamsburg (Dist 6 A 8-11-0) 67 Mount Union (Dist 6 AA 8-12-0) 44
1/26/2005 7 Indiana (Dist 7 AAA 5-12-0) 62 Kittanning (Dist 7 AAA 1-3-0) 48
1/26/2005 7 Vicentian Academy (Dist 7 A 2-0-0) 81 Riverview (Dist 7 AA 0-2-0) 73
1/26/2005 9 Cameron County (Dist 9 A 3-4-0) 56 Otto-Eldred (Dist 9 A 1-7-0) 47
1/26/2005 9 Clarion (Dist 9 A 7-5-0) 45 Redbank Valley (Dist 9 AA 5-7-0) 33
1/26/2005 9 Clarion Limestone (Dist 9 A 1-5-0) 73 West Forest (Dist 9 A 5-6-0) 47
1/26/2005 9 Coudersport (Dist 9 A 9-1-0) 53 Smethport (Dist 9 A 4-4-0) 22
1/26/2005 9 DuBois Central Catholic (Dist 9 A 7-2-0) 71 Sheffield (Dist 9 A 0-9-0) 33
1/26/2005 9 Elk County Catholic (Dist 9 A 7-0-0) 68 Johnsonburg (Dist 9 A 4-2-0) 48
1/26/2005 9 Keystone (Dist 9 AA 6-4-0) 62 Cranberry (Dist 9 AA 7-4-0) 42
1/26/2005 9 Moniteau (Dist 9 AA 7-8-0) 97 East Forest (Dist 9 A 3-8-0) 72
1/26/2005 9 Northern Potter (Dist 9 A 6-4-0) 64 Oswayo Valley (Dist 9 A 3-3-0) 59
1/26/2005 9 Port Allegany (Dist 9 AA 6-3-0) 58 Austin (Dist 9 A 0-10-0) 36
1/26/2005 9 Punxsutawney (Dist 9 AAA 9-2-0) 51 Clearfield (Dist 9 AAA 5-5-0) 34
1/26/2005 9 Rocky Grove (Dist 9 A 4-3-0) 61 Venango Catholic (Dist 9 A 0-13-0) 50
1/26/2005 9 Saint Marys (Dist 9 AAA 7-4-0) 73 Ridgway (Dist 9 A 3-5-0) 62
1/26/2005 9 Union Rimersburg (Dist 9 A 9-3-0) 67 Karns City (Dist 9 AA 10-3-0) 64
     
1/27/2005 2 Hazleton Area (Dist 2 AAAA 6-2-0) 61 Pittston Area (Dist 2 AAA 1-1-0) 52
1/27/2005 2 Wyoming Valley West (Dist 2 AAAA 1-1-0) 54 Berwick (Dist 2 AAA 3-6-0) 50
1/27/2005 3 Middletown (Dist 3 AAA 1-0-0) 76 Upper Dauphin (Dist 3 AA 3-9-0) 51
1/27/2005 4 Lewisburg (Dist 4 AA 14-5-0) 30 Loyalsock (Dist 4 AA 14-2-0) 28
1/27/2005 5 Berlin Brothers (Dist 5 A 13-6-0) 68 Turkeyfoot Valley (Dist 5 A 8-12-0) 59
1/27/2005 5 Conemaugh Twp (Dist 5 A 16-4-0) 65 Meyersdale (Dist 5 AA 1-17-0) 40
1/27/2005 5 Shade (Dist 5 A 7-13-0) 71 Salisbury Elk Lick (Dist 5 A 0-17-0) 51
1/27/2005 5 Shanksville (Dist 5 A 17-2-0) 42 Rockwood (Dist 5 A 8-11-0) 40
1/27/2005 5 Tussey Mountain (Dist 5 AA 10-8-0) 66 Northern Bedford (Dist 5 A 12-7-0) 63
1/27/2005 5 Windber (Dist 5 AA 10-9-0) 55 Blacklick Valley (Dist 6 A 6-14-0) 31
1/27/2005 6 Bishop Guilfoyle (Dist 6 AA 7-13-0) 39 Philipsburg-Osceola (Dist 6 AA 6-13-0) 37
1/27/2005 6 Blairsville (Dist 6 A 18-0-0) 85 Northern Cambria (Dist 6 A 3-15-0) 24
1/27/2005 6 Ferndale (Dist 6 A 9-9-0) 62 North Star (Dist 5 AA 10-9-0) 53
1/27/2005 6 Harmony (Dist 6 A 13-6-0) 36 Brockway (Dist 9 AA 1-7-0) 30
1/27/2005 6 Marion Center (Dist 6 AA 15-3-0) 71 Ligonier Valley (Dist 6 AA 1-18-0) 52
1/27/2005 6 Penns Manor (Dist 6 A 11-7-0) 47 Laurel Valley (Dist 6 A 6-12-0) 43
1/27/2005 6 Purchase Line (Dist 6 AA 13-6-0) 64 United (Dist 6 AA 3-15-0) 50
1/27/2005 6 Saltsburg (Dist 6 A 11-7-0) 75 Homer Center (Dist 6 A 8-11-0) 69
1/27/2005 14 Blair Co. Christian (Dist 14 A 7-5-0) 46 Calvary Christian Acad (Dist 13 AAA 2-2-0) 34
1/27/2005 14 Great Commission (Dist 14 A 5-7-0) 52 Clearfield Alliance (Dist 9 A 1-4-0) 51
     
1/28/2005 3 Millersburg (Dist 3 A 5-7-0) 47 East Juniata (Dist 4 AA 2-14-0) 37
1/28/2005 4 Athens (Dist 4 AAA 4-1-0) 73 Northeast Bradford (Dist 4 A 2-9-0) 27
1/28/2005 4 Bishop Neumann (Dist 4 A 10-3-0) 63 Montgomery (Dist 4 A 2-13-0) 40
1/28/2005 4 Bloomsburg (Dist 4 AA 7-3-0) 75 South Williamsport (Dist 4 AA 3-13-0) 66
1/28/2005 4 Bucktail (Dist 4 A 3-6-0) 70 Cardinal Brennan (Dist 11 A 1-3-0) 55
1/28/2005 4 Danville (Dist 4 AAA 6-2-0) 55 Mifflinburg (Dist 4 AAA 4-6-0) 52
1/28/2005 4 Lewisburg (Dist 4 AA 14-5-0) 50 Hughesville (Dist 4 AA 8-7-0) 42
1/28/2005 4 Line Mountain (Dist 4 AA 6-7-0) 65 Upper Dauphin (Dist 3 AA 3-9-0) 41
1/28/2005 4 Loyalsock (Dist 4 AA 14-2-0) 67 Warrior Run (Dist 4 AA 4-9-0) 50
1/28/2005 4 Mansfield (Dist 4 A 9-3-0) 67 Williamson (Dist 4 AA 8-5-0) 63
1/28/2005 4 Millville (Dist 4 A 6-7-0) 50 Benton (Dist 4 A 5-4-0) 36
1/28/2005 4 Milton (Dist 4 AAA 16-0-0) 51 Shikellamy (Dist 4 AAA 7-5-0) 38
1/28/2005 4 North Penn (4) (Dist 4 A 14-1-0) 56 Wellsboro (Dist 4 AA 6-6-0) 54
1/28/2005 4 Southern Columbia (Dist 4 AA 4-6-0) 53 Central Columbia (Dist 4 AA 3-9-0) 47
1/28/2005 4 Sullivan County (Dist 4 A 12-3-0) 66 Muncy (Dist 4 A 7-7-0) 53
1/28/2005 4 Towanda (Dist 4 AA 5-2-0) 69 Troy (Dist 4 AA 0-8-0) 37
1/28/2005 4 Wyalusing (Dist 4 AA 7-1-0) 72 Sayre (Dist 4 A 4-6-0) 64
1/28/2005 5 Everett (Dist 5 AA 11-9-0) 73 Chestnut Ridge (Dist 5 AA 10-9-0) 56
1/28/2005 5 Forbes Road (Dist 5 A 13-7-0) 66 McConnellsburg (Dist 5 A 11-8-0) 55
1/28/2005 5 North Star (Dist 5 AA 10-9-0) 56 Meyersdale (Dist 5 AA 1-17-0) 48
1/28/2005 5 Southern Fulton (Dist 5 A 13-4-0) 72 Fannett Metal (Dist 5 A 3-16-0) 39
1/28/2005 5 Turkeyfoot Valley (Dist 5 A 8-12-0) 58 Hyndman (Dist 5 A 2-16-0) 42
1/28/2005 6 Bellefonte (Dist 6 AAA 17-3-0) 70 Lewistown (Dist 6 AAA 12-8-0) 57
1/28/2005 6 Belleville Mennonite (Dist 6 A 3-14-0) 61 Northumberland Christian (Dist 14 A 1-3-0) 48
1/28/2005 6 Bishop McCort (Dist 6 AA 13-6-0) 84 Bishop Carroll (Dist 6 A 11-7-0) 83
1/28/2005 6 Central Cambria (Dist 6 AAA 15-2-0) 64 Central (Dist 6 AA 6-12-0) 45
1/28/2005 6 Conemaugh Valley (Dist 6 A 16-3-0) 59 Portage (Dist 6 A 9-11-0) 57
1/28/2005 6 Forest Hills (Dist 6 AAA 11-8-0) 49 Cambria Heights (Dist 6 AA 8-10-0) 37
1/28/2005 6 Harmony (Dist 6 A 13-6-0) 59 Shade (Dist 5 A 7-13-0) 53
1/28/2005 6 Hollidaysburg (Dist 6 AAAA 15-4-0) 61 Altoona (Dist 6 AAAA 8-9-0) 49
1/28/2005 6 Huntingdon (Dist 6 AAA 6-13-0) 57 Bald Eagle Area (Dist 6 AA 9-10-0) 54
1/28/2005 6 Indian Valley (Dist 6 AAA 7-12-0) 82 Tyrone (Dist 6 AA 11-7-0) 80
1/28/2005 6 Johnstown (Dist 6 AAA 15-2-0) 49 Westmont-Hilltop (Dist 6 AA 10-9-0) 35
1/28/2005 6 Juniata Valley (Dist 6 A 9-11-0) 74 Glendale (Dist 6 A 14-6-0) 66
1/28/2005 6 Penns Valley (Dist 6 AA 14-7-0) 58 Claysburg-Kimmel (Dist 6 A 0-19-0) 17
1/28/2005 6 Somerset (Dist 6 AAA 8-12-0) 41 Richland (Dist 6 AA 3-16-0) 34
1/28/2005 6 Southern Huntingdon (Dist 6 AA 7-13-0) 48 Mount Union (Dist 6 AA 8-12-0) 42
1/28/2005 6 State College (Dist 6 AAAA 18-2-0) 57 Central Mountain (Dist 6 AAAA 5-13-0) 31
1/28/2005 6 West Branch (Dist 6 AA 18-2-0) 67 Bellwood Antis (Dist 6 AA 8-11-0) 59
1/28/2005 6 Williamsburg (Dist 6 A 8-11-0) 54 Moshannon Valley (Dist 6 AA 8-13-0) 44
1/28/2005 7 Duquesne (Dist 7 A 1-0-0) 51 Elderton (Dist 7 A 3-7-0) 38
1/28/2005 7 Greensburg Central Cath. (Dist 7 AA 9-7-0) 51 East Allegheny (Dist 7 AA 1-2-0) 37
1/28/2005 7 Greensburg Salem (Dist 7 AAA 10-4-0) 67 Derry Area (Dist 7 AAA 4-12-0) 48
1/28/2005 7 Kiski Area (Dist 7 AAAA 3-4-0) 51 Penn Trafford (Dist 7 AAAA 1-2-0) 41
1/28/2005 7 Latrobe (Dist 7 AAAA 10-4-0) 72 Connellsville (Dist 7 AAAA 5-3-0) 59
1/28/2005 7 Yough (Dist 7 AAA 3-1-0) 61 Indiana (Dist 7 AAA 5-12-0) 44
1/28/2005 9 Clearfield (Dist 9 AAA 5-5-0) 49 Brookville (Dist 9 AA 3-6-0) 37
1/28/2005 9 Coudersport (Dist 9 A 9-1-0) 82 Cameron County (Dist 9 A 3-4-0) 58
1/28/2005 9 Johnsonburg (Dist 9 A 4-2-0) 46 Ridgway (Dist 9 A 3-5-0) 33
1/28/2005 9 Kane (Dist 9 A 2-4-0) 61 Curwensville (Dist 9 AA 2-13-0) 41
1/28/2005 9 Karns City (Dist 9 AA 10-3-0) 82 Cranberry (Dist 9 AA 7-4-0) 75
1/28/2005 9 Keystone (Dist 9 AA 6-4-0) 62 Moniteau (Dist 9 AA 7-8-0) 43
1/28/2005 9 North Clarion (Dist 9 A 4-4-0) 77 East Forest (Dist 9 A 3-8-0) 65
1/28/2005 9 Northern Potter (Dist 9 A 6-4-0) 81 Austin (Dist 9 A 0-10-0) 39
1/28/2005 9 Port Allegany (Dist 9 AA 6-3-0) 62 Oswayo Valley (Dist 9 A 3-3-0) 25
1/28/2005 9 Punxsutawney (Dist 9 AAA 9-2-0) 47 Bradford (Dist 9 AAA 6-2-0) 45
1/28/2005 9 Redbank Valley (Dist 9 AA 5-7-0) 56 Clarion Limestone (Dist 9 A 1-5-0) 46
1/28/2005 9 Saint Marys (Dist 9 AAA 7-4-0) 82 DuBois (Dist 9 AAAA 5-5-0) 66
1/28/2005 9 Smethport (Dist 9 A 4-4-0) 44 Otto-Eldred (Dist 9 A 1-7-0) 25
1/28/2005 9 Union Rimersburg (Dist 9 A 9-3-0) 85 Rocky Grove (Dist 9 A 4-3-0) 59
1/28/2005 10 Abraxas (Dist 10 AA 3-2-0) 74 Allegheny-Clarion Valley (Dist 9 A 4-5-0) 68
1/28/2005 11 Williams Valley (Dist 11 A 4-2-0) 55 Lourdes (Dist 4 A 2-4-0) 52
     
1/29/2005 2 Pittston Area (Dist 2 AAA 1-1-0) 64 Berwick (Dist 2 AAA 3-6-0) 60
1/29/2005 2 Wyoming Area (Dist 2 AAA 2-0-0) 85 Hazleton Area (Dist 2 AAAA 6-2-0) 72
1/29/2005 3 Halifax (Dist 3 AA 6-7-0) 65 Millersburg (Dist 3 A 5-7-0) 44
1/29/2005 3 West York (Dist 3 AAA 1-1-0) 65 Lewistown (Dist 6 AAA 12-8-0) 60
1/29/2005 4 Mifflinburg (Dist 4 AAA 4-6-0) 66 Lewisburg (Dist 4 AA 14-5-0) 64
1/29/2005 4 Mount Carmel (Dist 4 AA 3-2-0) 66 Selinsgrove (Dist 4 AAA 9-2-0) 57
1/29/2005 5 Bedford (Dist 5 AA 12-6-0) 48 Windber (Dist 5 AA 10-9-0) 44
1/29/2005 6 Hollidaysburg (Dist 6 AAAA 15-4-0) 74 Connellsville (Dist 7 AAAA 5-3-0) 71
1/29/2005 6 Homer Center (Dist 6 A 8-11-0) 60 Elderton (Dist 7 A 3-7-0) 46
1/29/2005 6 Penns Valley (Dist 6 AA 14-7-0) 59 Philipsburg-Osceola (Dist 6 AA 6-13-0) 47
1/29/2005 7 Greensburg Central Cath. (Dist 7 AA 9-7-0) 59 Greensburg Salem (Dist 7 AAA 10-4-0) 51
1/29/2005 7 Kiski Area (Dist 7 AAAA 3-4-0) 50 Highlands (Dist 7 AAA 0-1-0) 33
1/29/2005 10 Mercyhurst Prep (Dist 10 AA 2-1-0) 59 Westmont-Hilltop (Dist 6 AA 10-9-0) 41
1/29/2005 11 North Schuylkill (Dist 11 AA 2-2-0) 61 Southern Columbia (Dist 4 AA 4-6-0) 48
1/29/2005 11 Pine Grove (Dist 11 AA 1-1-0) 52 Upper Dauphin (Dist 3 AA 3-9-0) 42
1/29/2005 11 Schuylkill Haven (Dist 11 AA 1-0-0) 75 Line Mountain (Dist 4 AA 6-7-0) 63
1/29/2005 12 Frankford (Dist 12 AAAA 1-0-0) 69 State College (Dist 6 AAAA 18-2-0) 57

 

 

For District 6 Team Standings will be kept but available only to those who report scores.

Back to Basketball Main page