Weekly Results of Boys Basketball

 

We'll list all games that are reported to tom@pawrsl.com

 

Please report in the following fashion

 

Date of Game     Winner              Winner Score      Loser             Loser Score

11/28/03             Lewistown          76                        Milton             68

 

Week Seven (January 16, 2005 -  January 22, 2005)

 

 
Date District Game
1/17/2005 5 Bedford (Dist 5 AA 11-4-0) 68 Tussey Mountain (Dist 5 AA 8-8-0) 41
1/17/2005 5 Berlin Brothers (Dist 5 A 12-5-0) 85 Rockwood (Dist 5 A 8-9-0) 68
1/17/2005 5 Conemaugh Twp (Dist 5 A 13-4-0) 81 Ferndale (Dist 6 A 7-9-0) 58
1/17/2005 5 Everett (Dist 5 AA 10-9-0) 59 Bellwood Antis (Dist 6 AA 7-10-0) 32
1/17/2005 5 Meyersdale (Dist 5 AA 1-14-0) 57 Salisbury Elk Lick (Dist 5 A 0-15-0) 47
1/17/2005 5 Shade (Dist 5 A 5-12-0) 44 Turkeyfoot Valley (Dist 5 A 6-11-0) 37
1/17/2005 5 Shanksville (Dist 5 A 14-2-0) 76 Forbes Road (Dist 5 A 12-6-0) 57
1/17/2005 5 Southern Fulton (Dist 5 A 12-3-0) 75 Hyndman (Dist 5 A 2-13-0) 24
1/17/2005 5 Windber (Dist 5 AA 9-6-0) 56 North Star (Dist 5 AA 9-7-0) 43
1/17/2005 6 Belleville Mennonite (Dist 6 A 2-13-0) 57 East Juniata (Dist 4 AA 2-12-0) 53
1/17/2005 6 Bishop McCort (Dist 6 AA 12-5-0) 56 Cambria Heights (Dist 6 AA 7-8-0) 45
1/17/2005 6 Blairsville (Dist 6 A 16-0-0) 73 Westmont-Hilltop (Dist 6 AA 9-7-0) 65
1/17/2005 6 Central Mountain (Dist 6 AAAA 5-11-0) 60 Huntingdon (Dist 6 AAA 5-12-0) 44
1/17/2005 6 Conemaugh Valley (Dist 6 A 14-3-0) 75 Blacklick Valley (Dist 6 A 5-12-0) 33
1/17/2005 6 Forest Hills (Dist 6 AAA 10-6-0) 71 Portage (Dist 6 A 9-9-0) 34
1/17/2005 6 Glendale (Dist 6 A 13-4-0) 66 Curwensville (Dist 9 AA 2-10-0) 26
1/17/2005 6 Johnstown (Dist 6 AAA 13-2-0) 52 Punxsutawney (Dist 9 AAA 6-2-0) 50
1/17/2005 6 Marion Center (Dist 6 AA 13-3-0) 61 Purchase Line (Dist 6 AA 11-6-0) 54
1/17/2005 6 West Branch (Dist 6 AA 15-2-0) 58 Harmony (Dist 6 A 10-5-0) 35
1/17/2005 9 Clearfield (Dist 9 AAA 4-4-0) 42 Philipsburg-Osceola (Dist 6 AA 6-10-0) 33
     
1/18/2005 2 Tunkhannock (Dist 2 AAA 2-0-0) 42 Hazleton Area (Dist 2 AAAA 4-1-0) 41
1/18/2005 3 Greenwood (Dist 3 A 10-4-0) 69 East Juniata (Dist 4 AA 2-12-0) 27
1/18/2005 3 Juniata (Dist 3 AA 7-7-0) 44 Upper Dauphin (Dist 3 AA 3-5-0) 37
1/18/2005 3 Millersburg (Dist 3 A 3-6-0) 54 Midd-West (Dist 4 AAA 5-8-0) 53
1/18/2005 3 Newport (Dist 3 AA 10-3-0) 57 Line Mountain (Dist 4 AA 5-5-0) 53
1/18/2005 4 Bishop Neumann (Dist 4 A 9-3-0) 61 Columbia Montour VT (Dist 4 AAA 1-7-0) 49
1/18/2005 4 Central Columbia (Dist 4 AA 3-7-0) 58 Warrior Run (Dist 4 AA 3-8-0) 52
1/18/2005 4 Elkland (Dist 4 A 9-2-0) 54 Williamson (Dist 4 AA 7-4-0) 46
1/18/2005 4 Hughesville (Dist 4 AA 8-5-0) 65 South Williamsport (Dist 4 AA 3-11-0) 33
1/18/2005 4 Jersey Shore (Dist 4 AAA 4-8-0) 38 Montoursville (Dist 4 AAA 2-9-0) 34
1/18/2005 4 Loyalsock (Dist 4 AA 12-1-0) 57 Bloomsburg (Dist 4 AA 6-3-0) 46
1/18/2005 4 Mansfield (Dist 4 A 8-1-0) 56 Cowanesque Valley (Dist 4 A 1-6-0) 42
1/18/2005 4 Milton (Dist 4 AAA 14-0-0) 63 Mifflinburg (Dist 4 AAA 2-5-0) 43
1/18/2005 4 Muncy (Dist 4 A 7-6-0) 63 Benton (Dist 4 A 5-3-0) 51
1/18/2005 4 North Penn (4) (Dist 4 A 11-1-0) 56 Liberty (Dist 4 A 2-8-0) 54
1/18/2005 4 Shikellamy (Dist 4 AAA 7-4-0) 70 Halifax (Dist 3 AA 4-7-0) 63
1/18/2005 5 Forbes Road (Dist 5 A 12-6-0) 64 Everett (Dist 5 AA 10-9-0) 61
1/18/2005 5 McConnellsburg (Dist 5 A 10-7-0) 73 Chestnut Ridge (Dist 5 AA 9-8-0) 61
1/18/2005 5 Northern Bedford (Dist 5 A 11-6-0) 63 Fannett Metal (Dist 5 A 3-14-0) 36
1/18/2005 6 Altoona (Dist 6 AAAA 8-7-0) 60 Central Mountain (Dist 6 AAAA 5-11-0) 44
1/18/2005 6 Blairsville (Dist 6 A 16-0-0) 62 Penns Manor (Dist 6 A 9-6-0) 58
1/18/2005 6 Glendale (Dist 6 A 13-4-0) 65 Bellwood Antis (Dist 6 AA 7-10-0) 54
1/18/2005 6 Homer Center (Dist 6 A 7-9-0) 59 Ligonier Valley (Dist 6 AA 1-16-0) 35
1/18/2005 6 Huntingdon (Dist 6 AAA 5-12-0) 51 Philipsburg-Osceola (Dist 6 AA 6-10-0) 50
1/18/2005 6 Lewistown (Dist 6 AAA 11-6-0) 88 Bald Eagle Area (Dist 6 AA 8-8-0) 49
1/18/2005 6 Moshannon Valley (Dist 6 AA 6-11-0) 68 Claysburg-Kimmel (Dist 6 A 0-16-0) 33
1/18/2005 6 Northern Cambria (Dist 6 A 2-14-0) 59 Laurel Valley (Dist 6 A 5-10-0) 52
1/18/2005 6 Penns Valley (Dist 6 AA 11-7-0) 82 Williamsburg (Dist 6 A 6-10-0) 55
1/18/2005 6 Saltsburg (Dist 6 A 11-6-0) 49 United (Dist 6 AA 3-13-0) 42
1/18/2005 6 State College (Dist 6 AAAA 15-1-0) 67 Hollidaysburg (Dist 6 AAAA 12-4-0) 43
1/18/2005 6 West Branch (Dist 6 AA 15-2-0) 59 Southern Huntingdon (Dist 6 AA 5-13-0) 53
1/18/2005 7 Brownsville (Dist 7 AAA 2-3-0) 53 Derry Area (Dist 7 AAA 4-10-0) 51
1/18/2005 7 Burrell (Dist 7 AA 1-0-0) 60 Greensburg Central Cath. (Dist 7 AA 6-7-0) 58
1/18/2005 7 Greensburg Salem (Dist 7 AAA 8-3-0) 56 Yough (Dist 7 AAA 2-1-0) 51
1/18/2005 7 Latrobe (Dist 7 AAAA 8-4-0) 70 Penn Trafford (Dist 7 AAAA 1-1-0) 61
1/18/2005 8 Oliver (Dist 8 AAAA 1-0-0) 73 Carrick (Dist 8 AAAA 0-2-0) 60
1/18/2005 11 Jim Thorpe (Dist 11 AA 1-1-0) 57 Mount Carmel (Dist 4 AA 2-2-0) 54
1/18/2005 14 Centre Co Christian (Dist 14 A 8-2-0) 60 Great Commission (Dist 14 A 4-6-0) 46
1/18/2005 14 Mifflin Co. Christian (Dist 14 A 1-1-0) 44 Blair Co. Christian (Dist 14 A 4-5-0) 31
     
1/19/2005 4 Hughesville (Dist 4 AA 8-5-0) 50 Central Columbia (Dist 4 AA 3-7-0) 34
1/19/2005 4 Lewisburg (Dist 4 AA 11-4-0) 60 Southern Columbia (Dist 4 AA 3-5-0) 53
1/19/2005 4 Sullivan County (Dist 4 A 11-3-0) 74 Montgomery (Dist 4 A 1-12-0) 28
1/19/2005 4 Towanda (Dist 4 AA 4-2-0) 45 Northeast Bradford (Dist 4 A 1-8-0) 38
1/19/2005 5 Berlin Brothers (Dist 5 A 12-5-0) 64 Meyersdale (Dist 5 AA 1-14-0) 42
1/19/2005 5 Conemaugh Twp (Dist 5 A 13-4-0) 60 Blacklick Valley (Dist 6 A 5-12-0) 31
1/19/2005 5 North Star (Dist 5 AA 9-7-0) 64 Portage (Dist 6 A 9-9-0) 44
1/19/2005 5 Northern Bedford (Dist 5 A 11-6-0) 50 Southern Fulton (Dist 5 A 12-3-0) 45
1/19/2005 5 Rockwood (Dist 5 A 8-9-0) 88 Salisbury Elk Lick (Dist 5 A 0-15-0) 44
1/19/2005 5 Shanksville (Dist 5 A 14-2-0) 57 Shade (Dist 5 A 5-12-0) 45
1/19/2005 5 Turkeyfoot Valley (Dist 5 A 6-11-0) 74 Hyndman (Dist 5 A 2-13-0) 64
1/19/2005 6 Bellefonte (Dist 6 AAA 14-3-0) 70 Tyrone (Dist 6 AA 10-5-0) 51
1/19/2005 6 Bishop Carroll (Dist 6 A 9-6-0) 66 Central Cambria (Dist 6 AAA 13-2-0) 53
1/19/2005 6 Bishop McCort (Dist 6 AA 12-5-0) 58 Central (Dist 6 AA 6-9-0) 41
1/19/2005 6 Conemaugh Valley (Dist 6 A 14-3-0) 73 Ferndale (Dist 6 A 7-9-0) 58
1/19/2005 6 Forest Hills (Dist 6 AAA 10-6-0) 56 Richland (Dist 6 AA 2-14-0) 45
1/19/2005 6 Indian Valley (Dist 6 AAA 6-10-0) 62 Bishop Guilfoyle (Dist 6 AA 6-12-0) 49
1/19/2005 6 Johnstown (Dist 6 AAA 13-2-0) 72 Bedford (Dist 5 AA 11-4-0) 49
1/19/2005 6 Moshannon Valley (Dist 6 AA 6-11-0) 44 Bellwood Antis (Dist 6 AA 7-10-0) 43
1/19/2005 6 Mount Union (Dist 6 AA 8-9-0) 67 Juniata Valley (Dist 6 A 7-10-0) 61
1/19/2005 6 Somerset (Dist 6 AAA 5-12-0) 50 Cambria Heights (Dist 6 AA 7-8-0) 34
1/19/2005 6 Westmont-Hilltop (Dist 6 AA 9-7-0) 82 Penn Cambria (Dist 6 AA 6-10-0) 72
     
1/20/2005 2 Berwick (Dist 2 AAA 3-3-0) 55 Bishop Hoban (Dist 2 AA 0-1-0) 51
1/20/2005 4 Mansfield (Dist 4 A 8-1-0) 47 Wellsboro (Dist 4 AA 4-5-0) 39
1/20/2005 4 North Penn (4) (Dist 4 A 11-1-0) 80 Cowanesque Valley (Dist 4 A 1-6-0) 55
1/20/2005 6 Bald Eagle Area (Dist 6 AA 8-8-0) 58 Philipsburg-Osceola (Dist 6 AA 6-10-0) 49
1/20/2005 6 Blairsville (Dist 6 A 16-0-0) 78 Saltsburg (Dist 6 A 11-6-0) 57
1/20/2005 6 Laurel Valley (Dist 6 A 5-10-0) 55 Ligonier Valley (Dist 6 AA 1-16-0) 35
1/20/2005 6 Marion Center (Dist 6 AA 13-3-0) 70 Homer Center (Dist 6 A 7-9-0) 49
1/20/2005 6 Purchase Line (Dist 6 AA 11-6-0) 70 Penns Manor (Dist 6 A 9-6-0) 52
1/20/2005 6 State College (Dist 6 AAAA 15-1-0) 63 Williamsport (Dist 4 AAAA 4-7-0) 37
1/20/2005 6 Tyrone (Dist 6 AA 10-5-0) 66 Clearfield (Dist 9 AAA 4-4-0) 57
1/20/2005 6 United (Dist 6 AA 3-13-0) 58 Northern Cambria (Dist 6 A 2-14-0) 45
1/20/2005 14 Great Commission (Dist 14 A 4-6-0) 46 Huntingdon Christian (Dist 14 A 0-4-0) 34
     
1/21/2005 2 Hazleton Area (Dist 2 AAAA 4-1-0) 50 Nanticoke (Dist 2 AAA 0-2-0) 34
1/21/2005 3 Halifax (Dist 3 AA 4-7-0) 71 East Juniata (Dist 4 AA 2-12-0) 47
1/21/2005 3 Juniata (Dist 3 AA 7-7-0) 45 Greenwood (Dist 3 A 10-4-0) 43
1/21/2005 3 Newport (Dist 3 AA 10-3-0) 57 Millersburg (Dist 3 A 3-6-0) 39
1/21/2005 3 Upper Dauphin (Dist 3 AA 3-5-0) 58 Midd-West (Dist 4 AAA 5-8-0) 45
1/21/2005 3 York Country Day (Dist 3 A 3-0-0) 67 Belleville Mennonite (Dist 6 A 2-13-0) 47
1/21/2005 4 Benton (Dist 4 A 5-3-0) 46 Montgomery (Dist 4 A 1-12-0) 31
1/21/2005 4 Bishop Neumann (Dist 4 A 9-3-0) 76 Bucktail (Dist 4 A 2-6-0) 61
1/21/2005 4 Bloomsburg (Dist 4 AA 6-3-0) 53 Central Columbia (Dist 4 AA 3-7-0) 52
1/21/2005 4 Hughesville (Dist 4 AA 8-5-0) 63 Warrior Run (Dist 4 AA 3-8-0) 47
1/21/2005 4 Lewisburg (Dist 4 AA 11-4-0) 66 South Williamsport (Dist 4 AA 3-11-0) 37
1/21/2005 4 Line Mountain (Dist 4 AA 5-5-0) 77 Lourdes (Dist 4 A 2-2-0) 59
1/21/2005 4 Loyalsock (Dist 4 AA 12-1-0) 54 Southern Columbia (Dist 4 AA 3-5-0) 50
1/21/2005 4 Millville (Dist 4 A 5-7-0) 51 Muncy (Dist 4 A 7-6-0) 45
1/21/2005 4 Milton (Dist 4 AAA 14-0-0) 66 Montoursville (Dist 4 AAA 2-9-0) 23
1/21/2005 4 Mount Carmel (Dist 4 AA 2-2-0) 62 North Schuylkill (Dist 11 AA 1-2-0) 51
1/21/2005 4 Northeast Bradford (Dist 4 A 1-8-0) 43 Liberty (Dist 4 A 2-8-0) 42
1/21/2005 4 Sayre (Dist 4 A 4-5-0) 75 Troy (Dist 4 AA 0-6-0) 38
1/21/2005 4 Selinsgrove (Dist 4 AAA 8-1-0) 59 Mifflinburg (Dist 4 AAA 2-5-0) 43
1/21/2005 4 Shamokin (Dist 4 AAA 6-1-0) 60 Tamaqua (Dist 11 AAA 0-2-0) 46
1/21/2005 4 Shikellamy (Dist 4 AAA 7-4-0) 80 Jersey Shore (Dist 4 AAA 4-8-0) 61
1/21/2005 4 Sullivan County (Dist 4 A 11-3-0) 78 Columbia Montour VT (Dist 4 AAA 1-7-0) 41
1/21/2005 5 Bedford (Dist 5 AA 11-4-0) 64 Somerset (Dist 6 AAA 5-12-0) 51
1/21/2005 5 Berlin Brothers (Dist 5 A 12-5-0) 61 Blacklick Valley (Dist 6 A 5-12-0) 46
1/21/2005 5 Chestnut Ridge (Dist 5 AA 9-8-0) 67 Hyndman (Dist 5 A 2-13-0) 43
1/21/2005 5 Everett (Dist 5 AA 10-9-0) 59 Tussey Mountain (Dist 5 AA 8-8-0) 50
1/21/2005 5 McConnellsburg (Dist 5 A 10-7-0) 65 Fannett Metal (Dist 5 A 3-14-0) 48
1/21/2005 5 Rockwood (Dist 5 A 8-9-0) 71 Shade (Dist 5 A 5-12-0) 61
1/21/2005 5 Shanksville (Dist 5 A 14-2-0) 78 Salisbury Elk Lick (Dist 5 A 0-15-0) 24
1/21/2005 5 Southern Fulton (Dist 5 A 12-3-0) 77 Forbes Road (Dist 5 A 12-6-0) 51
1/21/2005 5 Turkeyfoot Valley (Dist 5 A 6-11-0) 53 Meyersdale (Dist 5 AA 1-14-0) 36
1/21/2005 5 Windber (Dist 5 AA 9-6-0) 50 Conemaugh Twp (Dist 5 A 13-4-0) 44
1/21/2005 6 Bellefonte (Dist 6 AAA 14-3-0) 74 Huntingdon (Dist 6 AAA 5-12-0) 62
1/21/2005 6 Bishop Carroll (Dist 6 A 9-6-0) 71 Cambria Heights (Dist 6 AA 7-8-0) 49
1/21/2005 6 Bishop Guilfoyle (Dist 6 AA 6-12-0) 40 Bald Eagle Area (Dist 6 AA 8-8-0) 33
1/21/2005 6 Bishop McCort (Dist 6 AA 12-5-0) 66 Penn Cambria (Dist 6 AA 6-10-0) 42
1/21/2005 6 Central (Dist 6 AA 6-9-0) 41 Richland (Dist 6 AA 2-14-0) 38
1/21/2005 6 Central Cambria (Dist 6 AAA 13-2-0) 69 Westmont-Hilltop (Dist 6 AA 9-7-0) 54
1/21/2005 6 Conemaugh Valley (Dist 6 A 14-3-0) 76 North Star (Dist 5 AA 9-7-0) 67
1/21/2005 6 Forest Hills (Dist 6 AAA 10-6-0) 48 Johnstown (Dist 6 AAA 13-2-0) 47
1/21/2005 6 Harmony (Dist 6 A 10-5-0) 36 Curwensville (Dist 9 AA 2-10-0) 21
1/21/2005 6 Indian Valley (Dist 6 AAA 6-10-0) 58 Philipsburg-Osceola (Dist 6 AA 6-10-0) 49
1/21/2005 6 Johnstown Christian (Dist 6 A 7-1-0) 79 First Baptist Acad (Dist 9 A 0-2-0) 11
1/21/2005 6 Juniata Valley (Dist 6 A 7-10-0) 64 Bellwood Antis (Dist 6 AA 7-10-0) 50
1/21/2005 6 Moshannon Valley (Dist 6 AA 6-11-0) 52 Southern Huntingdon (Dist 6 AA 5-13-0) 47
1/21/2005 6 Penns Valley (Dist 6 AA 11-7-0) 69 Mount Union (Dist 6 AA 8-9-0) 40
1/21/2005 6 Portage (Dist 6 A 9-9-0) 71 Ferndale (Dist 6 A 7-9-0) 64
1/21/2005 6 Tyrone (Dist 6 AA 10-5-0) 72 Lewistown (Dist 6 AAA 11-6-0) 64
1/21/2005 6 West Branch (Dist 6 AA 15-2-0) 70 Claysburg-Kimmel (Dist 6 A 0-16-0) 34
1/21/2005 6 Williamsburg (Dist 6 A 6-10-0) 76 Glendale (Dist 6 A 13-4-0) 62
1/21/2005 7 Brownsville (Dist 7 AAA 2-3-0) 72 Indiana (Dist 7 AAA 4-10-0) 47
1/21/2005 7 Greensburg Central Cath. (Dist 7 AA 6-7-0) 68 Freeport (Dist 7 AA 0-1-0) 36
1/21/2005 7 Greensburg Salem (Dist 7 AAA 8-3-0) 74 Belle Vernon (Dist 7 AAA 1-1-0) 56
1/21/2005 7 Latrobe (Dist 7 AAAA 8-4-0) 63 Hempfield (7) (Dist 7 AAAA 0-6-0) 62
1/21/2005 7 Mount Pleasant (Dist 7 AAA 4-3-0) 52 Derry Area (Dist 7 AAA 4-10-0) 35
1/21/2005 7 Norwin (Dist 7 AAAA 1-1-0) 55 Kiski Area (Dist 7 AAAA 1-4-0) 44
1/21/2005 7 Vicentian Academy (Dist 7 A 1-0-0) 82 Elderton (Dist 7 A 3-4-0) 33
1/21/2005 8 Peabody (Dist 8 AAA 1-0-0) 59 Brashear (Dist 8 AAAA 0-1-0) 51
1/21/2005 11 Mahanoy Area (Dist 11 AA 2-0-0) 45 Weatherly (Dist 11 A 0-1-0) 39
1/21/2005 11 Williams Valley (Dist 11 A 3-1-0) 54 Nativity BVM (Dist 11 A 0-2-0) 49
1/21/2005 14 Blair Co. Christian (Dist 14 A 4-5-0) 68 Huntingdon Christian (Dist 14 A 0-4-0) 36
1/21/2005 14 Centre Co Christian (Dist 14 A 8-2-0) 64 Clearfield Alliance (Dist 9 A 1-2-0) 34

 

 

For District 6 Team Standings will be kept but available only to those who report scores.

Back to Basketball Main page