Weekly Results of Boys Basketball

 

We'll list all games that are reported to tom@pawrsl.com

 

Please report in the following fashion

 

Date of Game     Winner              Winner Score      Loser             Loser Score

11/28/03             Lewistown          76                        Milton             68

 

Week Six (January 9, 2005 -  January 15, 2005)

 

Date District Game
1/10/2005 1 Calvary Baptist (Dist 1 A 2-1-0) 40 Blair Co. Christian (Dist 14 A 3-4-0) 31
1/10/2005 3 Greenwood (Dist 3 A 9-3-0) 51 Upper Dauphin (Dist 3 AA 2-4-0) 42
1/10/2005 3 Halifax (Dist 3 AA 3-6-0) 65 Newport (Dist 3 AA 8-3-0) 51
1/10/2005 3 Millersburg (Dist 3 A 2-5-0) 54 Juniata (Dist 3 AA 5-7-0) 50
1/10/2005 3 York Tech (Dist 3 AAAA 1-1-0) 68 East Juniata (Dist 4 AA 2-9-0) 41
1/10/2005 4 Jersey Shore (Dist 4 AAA 3-7-0) 82 Troy (Dist 4 AA 0-5-0) 32
1/10/2005 4 Line Mountain (Dist 4 AA 4-4-0) 58 Midd-West (Dist 4 AAA 5-6-0) 57
1/10/2005 5 Bedford (Dist 5 AA 9-3-0) 60 Chestnut Ridge (Dist 5 AA 8-7-0) 50
1/10/2005 5 Everett (Dist 5 AA 8-8-0) 59 Hyndman (Dist 5 A 2-10-0) 39
1/10/2005 5 North Star (Dist 5 AA 8-5-0) 38 Derry Area (Dist 7 AAA 4-8-0) 27
1/10/2005 5 Shade (Dist 5 A 4-10-0) 56 Johnstown Christian (Dist 6 A 6-1-0) 36
1/10/2005 5 Turkeyfoot Valley (Dist 5 A 4-10-0) 78 Union Educ. WV (Dist 99 AA 0-1-0) 70
1/10/2005 6 Bald Eagle Area (Dist 6 AA 7-6-0) 63 Clearfield (Dist 9 AAA 3-3-0) 53
1/10/2005 6 Bellwood Antis (Dist 6 AA 7-6-0) 59 Mount Union (Dist 6 AA 7-8-0) 50
1/10/2005 6 Blairsville (Dist 6 A 13-0-0) 87 Penn Cambria (Dist 6 AA 6-8-0) 69
1/10/2005 6 Cambria Heights (Dist 6 AA 7-5-0) 51 Huntingdon (Dist 6 AAA 4-10-0) 43
1/10/2005 6 Central Cambria (Dist 6 AAA 12-1-0) 63 Indiana (Dist 7 AAA 4-9-0) 43
1/10/2005 6 Conemaugh Valley (Dist 6 A 11-3-0) 77 Richland (Dist 6 AA 2-12-0) 66
1/10/2005 6 Forest Hills (Dist 6 AAA 7-6-0) 59 Somerset (Dist 6 AAA 4-12-0) 55
1/10/2005 6 Glendale (Dist 6 A 11-3-0) 70 Southern Huntingdon (Dist 6 AA 5-11-0) 55
1/10/2005 6 Harmony (Dist 6 A 9-4-0) 48 Curwensville (Dist 9 AA 2-8-0) 39
1/10/2005 6 Penns Valley (Dist 6 AA 9-7-0) 73 Moshannon Valley (Dist 6 AA 3-11-0) 46
1/10/2005 6 State College (Dist 6 AAAA 13-1-0) 66 Johnstown (Dist 6 AAA 11-1-0) 49
1/10/2005 6 West Branch (Dist 6 AA 12-2-0) 82 Juniata Valley (Dist 6 A 6-9-0) 67
1/10/2005 6 Williamsburg (Dist 6 A 5-9-0) 62 Claysburg-Kimmel (Dist 6 A 0-13-0) 29
1/10/2005 9 Cranberry (Dist 9 AA 6-2-0) 60 Sheffield (Dist 9 A 0-7-0) 36
1/10/2005 9 Karns City (Dist 9 AA 9-2-0) 68 Brockway (Dist 9 AA 1-5-0) 22
1/10/2005 9 Moniteau (Dist 9 AA 6-6-0) 90 Portersville (Dist 99 AA 0-1-0) 56
1/10/2005 9 Redbank Valley (Dist 9 AA 4-6-0) 75 East Forest (Dist 9 A 3-6-0) 59
1/10/2005 9 Ridgway (Dist 9 A 3-3-0) 50 Clarion (Dist 9 A 5-5-0) 47
1/10/2005 11 Pius X (Dist 11 A 1-0-0) 72 Williamsport (Dist 4 AAAA 4-6-0) 68
1/10/2005 99 Northern Garrett, MD (Dist 99 AAA 1-0-0) 72 Salisbury Elk Lick (Dist 5 A 0-12-0) 27
     
1/11/2005 5 Berlin Brothers (Dist 5 A 9-5-0) 66 Shade (Dist 5 A 4-10-0) 51
1/11/2005 5 Chestnut Ridge (Dist 5 AA 8-7-0) 55 Forbes Road (Dist 5 A 11-4-0) 54
1/11/2005 5 Conemaugh Twp (Dist 5 A 11-3-0) 69 Portage (Dist 6 A 8-7-0) 40
1/11/2005 5 North Star (Dist 5 AA 8-5-0) 65 Blacklick Valley (Dist 6 A 5-9-0) 44
1/11/2005 5 Northern Bedford (Dist 5 A 9-6-0) 57 McConnellsburg (Dist 5 A 8-7-0) 54
1/11/2005 5 Rockwood (Dist 5 A 6-8-0) 77 Turkeyfoot Valley (Dist 5 A 4-10-0) 48
1/11/2005 5 Shanksville (Dist 5 A 11-2-0) 64 Meyersdale (Dist 5 AA 0-12-0) 32
1/11/2005 5 Tussey Mountain (Dist 5 AA 8-6-0) 75 Fannett Metal (Dist 5 A 3-12-0) 40
1/11/2005 6 Bellefonte (Dist 6 AAA 12-3-0) 68 Bishop Guilfoyle (Dist 6 AA 5-11-0) 57
1/11/2005 6 Blairsville (Dist 6 A 13-0-0) 71 Ligonier Valley (Dist 6 AA 1-14-0) 36
1/11/2005 6 Conemaugh Valley (Dist 6 A 11-3-0) 64 Windber (Dist 5 AA 8-6-0) 41
1/11/2005 6 Hollidaysburg (Dist 6 AAAA 12-3-0) 44 Altoona (Dist 6 AAAA 7-7-0) 41
1/11/2005 6 Homer Center (Dist 6 A 6-8-0) 75 Northern Cambria (Dist 6 A 1-13-0) 51
1/11/2005 6 Marion Center (Dist 6 AA 11-3-0) 90 United (Dist 6 AA 2-12-0) 54
1/11/2005 6 Penns Manor (Dist 6 A 9-4-0) 44 Saltsburg (Dist 6 A 10-5-0) 34
1/11/2005 6 Purchase Line (Dist 6 AA 10-5-0) 50 Laurel Valley (Dist 6 A 4-9-0) 40
1/11/2005 6 Tyrone (Dist 6 AA 8-4-0) 55 Bald Eagle Area (Dist 6 AA 7-6-0) 49
1/11/2005 7 Connellsville (Dist 7 AAAA 5-1-0) 71 Hempfield (7) (Dist 7 AAAA 0-5-0) 61
1/11/2005 7 Greensburg Salem (Dist 7 AAA 6-3-0) 78 Brownsville (Dist 7 AAA 0-3-0) 48
1/11/2005 7 Indiana (Dist 7 AAA 4-9-0) 45 Derry Area (Dist 7 AAA 4-8-0) 31
1/11/2005 7 Jeannette (Dist 7 AA 1-0-0) 61 Greensburg Central Cath. (Dist 7 AA 5-6-0) 52
1/11/2005 7 Latrobe (Dist 7 AAAA 6-4-0) 62 Kiski Area (Dist 7 AAAA 1-3-0) 52
1/11/2005 7 Leechburg (Dist 7 A 2-0-0) 73 Elderton (Dist 7 A 3-3-0) 52
1/11/2005 99 Hancock, MD (Dist 99 AAA 1-1-0) 61 Southern Fulton (Dist 5 A 10-2-0) 42
     
1/12/2005 4 Canton (Dist 4 AA 1-9-0) 51 Northeast Bradford (Dist 4 A 0-7-0) 49
1/12/2005 4 Danville (Dist 4 AAA 5-2-0) 59 Montoursville (Dist 4 AAA 2-7-0) 29
1/12/2005 4 Lewisburg (Dist 4 AA 9-4-0) 67 Bloomsburg (Dist 4 AA 5-2-0) 37
1/12/2005 4 Sullivan County (Dist 4 A 9-3-0) 85 South Williamsport (Dist 4 AA 3-9-0) 63
1/12/2005 4 Towanda (Dist 4 AA 3-2-0) 56 Wyalusing (Dist 4 AA 6-1-0) 41
1/12/2005 4 Warrior Run (Dist 4 AA 3-6-0) 68 Muncy (Dist 4 A 6-5-0) 41
1/12/2005 5 Bedford (Dist 5 AA 9-3-0) 52 Cambria Heights (Dist 6 AA 7-5-0) 36
1/12/2005 6 Bellwood Antis (Dist 6 AA 7-6-0) 47 Penns Valley (Dist 6 AA 9-7-0) 43
1/12/2005 6 Bishop Carroll (Dist 6 A 7-6-0) 82 Somerset (Dist 6 AAA 4-12-0) 50
1/12/2005 6 Bishop McCort (Dist 6 AA 9-5-0) 73 Westmont-Hilltop (Dist 6 AA 8-5-0) 57
1/12/2005 6 Central Cambria (Dist 6 AAA 12-1-0) 56 Penn Cambria (Dist 6 AA 6-8-0) 41
1/12/2005 6 Forest Hills (Dist 6 AAA 7-6-0) 50 Central (Dist 6 AA 5-8-0) 33
1/12/2005 6 Glendale (Dist 6 A 11-3-0) 87 Moshannon Valley (Dist 6 AA 3-11-0) 63
1/12/2005 6 Huntingdon (Dist 6 AAA 4-10-0) 66 Indian Valley (Dist 6 AAA 4-11-0) 60
1/12/2005 6 Johnstown (Dist 6 AAA 11-1-0) 65 Richland (Dist 6 AA 2-12-0) 27
1/12/2005 6 Juniata Valley (Dist 6 A 6-9-0) 59 Southern Huntingdon (Dist 6 AA 5-11-0) 52
1/12/2005 6 Lewistown (Dist 6 AAA 10-5-0) 73 Philipsburg-Osceola (Dist 6 AA 6-6-0) 55
1/12/2005 6 Mount Union (Dist 6 AA 7-8-0) 71 Indian Valley (Dist 6 AAA 4-11-0) 49
1/12/2005 6 Williamsburg (Dist 6 A 5-9-0) 55 West Branch (Dist 6 AA 12-2-0) 52
1/12/2005 9 Bradford (Dist 9 AAA 5-1-0) 66 Warren (Dist 10 AAA 0-1-0) 62
1/12/2005 9 Cameron County (Dist 9 A 2-2-0) 61 Northern Potter (Dist 9 A 3-4-0) 58
1/12/2005 9 Clarion (Dist 9 A 5-5-0) 78 Venango Catholic (Dist 9 A 0-11-0) 35
1/12/2005 9 Clearfield (Dist 9 AAA 3-3-0) 54 DuBois (Dist 9 AAAA 4-4-0) 47
1/12/2005 9 Coudersport (Dist 9 A 6-1-0) 66 Oswayo Valley (Dist 9 A 2-1-0) 48
1/12/2005 9 DuBois Central Catholic (Dist 9 A 6-2-0) 78 Brockway (Dist 9 AA 1-5-0) 36
1/12/2005 9 Karns City (Dist 9 AA 9-2-0) 81 North Clarion (Dist 9 A 3-4-0) 63
1/12/2005 9 Moniteau (Dist 9 AA 6-6-0) 68 Redbank Valley (Dist 9 AA 4-6-0) 51
1/12/2005 9 Otto-Eldred (Dist 9 A 1-4-0) 80 Austin (Dist 9 A 0-7-0) 42
1/12/2005 9 Port Allegany (Dist 9 AA 3-3-0) 41 Smethport (Dist 9 A 3-2-0) 36
1/12/2005 9 Ridgway (Dist 9 A 3-3-0) 71 Curwensville (Dist 9 AA 2-8-0) 22
1/12/2005 9 Rocky Grove (Dist 9 A 3-2-0) 61 Cranberry (Dist 9 AA 6-2-0) 56
1/12/2005 9 Union Rimersburg (Dist 9 A 6-3-0) 81 East Forest (Dist 9 A 3-6-0) 56
1/12/2005 9 West Forest (Dist 9 A 4-5-0) 55 Allegheny-Clarion Valley (Dist 9 A 4-4-0) 50
     
1/13/2005 1 Villa Maria Academy (Dist 1 A 1-0-0) 55 Eisenhower (Dist 10 AA 1-2-0) 41
1/13/2005 2 Hazleton Area (Dist 2 AAAA 3-0-0) 63 Berwick (Dist 2 AAA 2-3-0) 48
1/13/2005 3 Carson Long (Dist 3 A 1-2-0) 69 Belleville Mennonite (Dist 6 A 1-12-0) 63
1/13/2005 3 Juniata (Dist 3 AA 5-7-0) 82 Midd-West (Dist 4 AAA 5-6-0) 39
1/13/2005 3 Newport (Dist 3 AA 8-3-0) 67 Greenwood (Dist 3 A 9-3-0) 51
1/13/2005 4 Elkland (Dist 4 A 8-2-0) 65 North Penn (4) (Dist 4 A 9-1-0) 51
1/13/2005 4 Line Mountain (Dist 4 AA 4-4-0) 66 East Juniata (Dist 4 AA 2-9-0) 52
1/13/2005 4 Mansfield (Dist 4 A 6-1-0) 74 Galeton (Dist 4 A 1-4-0) 64
1/13/2005 4 Montgomery (Dist 4 A 1-10-0) 52 Bucktail (Dist 4 A 2-5-0) 50
1/13/2005 4 Wellsboro (Dist 4 AA 4-4-0) 54 Williamson (Dist 4 AA 7-3-0) 49
1/13/2005 5 Berlin Brothers (Dist 5 A 9-5-0) 58 Salisbury Elk Lick (Dist 5 A 0-12-0) 48
1/13/2005 5 Rockwood (Dist 5 A 6-8-0) 52 Meyersdale (Dist 5 AA 0-12-0) 31
1/13/2005 5 Shade (Dist 5 A 4-10-0) 57 Hyndman (Dist 5 A 2-10-0) 45
1/13/2005 5 Shanksville (Dist 5 A 11-2-0) 74 Turkeyfoot Valley (Dist 5 A 4-10-0) 51
1/13/2005 5 Windber (Dist 5 AA 8-6-0) 54 Portage (Dist 6 A 8-7-0) 42
1/13/2005 6 Altoona (Dist 6 AAAA 7-7-0) 56 Bishop Guilfoyle (Dist 6 AA 5-11-0) 25
1/13/2005 6 Blairsville (Dist 6 A 13-0-0) 80 Marion Center (Dist 6 AA 11-3-0) 70
1/13/2005 6 Conemaugh Valley (Dist 6 A 11-3-0) 77 Conemaugh Twp (Dist 5 A 11-3-0) 75
1/13/2005 6 Ferndale (Dist 6 A 7-6-0) 81 Blacklick Valley (Dist 6 A 5-9-0) 51
1/13/2005 6 Homer Center (Dist 6 A 6-8-0) 65 Laurel Valley (Dist 6 A 4-9-0) 53
1/13/2005 6 Penns Manor (Dist 6 A 9-4-0) 53 United (Dist 6 AA 2-12-0) 36
1/13/2005 6 Purchase Line (Dist 6 AA 10-5-0) 60 Ligonier Valley (Dist 6 AA 1-14-0) 35
1/13/2005 6 Saltsburg (Dist 6 A 10-5-0) 58 Northern Cambria (Dist 6 A 1-13-0) 45
1/13/2005 6 State College (Dist 6 AAAA 13-1-0) 58 Central Mountain (Dist 6 AAAA 4-10-0) 31
1/13/2005 9 DuBois (Dist 9 AAAA 4-4-0) 65 Saint Marys (Dist 9 AAA 4-4-0) 54
1/13/2005 9 Elk County Catholic (Dist 9 A 5-0-0) 91 Curwensville (Dist 9 AA 2-8-0) 32
     
1/14/2005 2 Hazleton Area (Dist 2 AAAA 3-0-0) 46 Reading (Dist 3 AAAA 0-1-0) 44
1/14/2005 4 Bishop Neumann (Dist 4 A 7-3-0) 56 Millville (Dist 4 A 4-7-0) 49
1/14/2005 4 Bloomsburg (Dist 4 AA 5-2-0) 53 Warrior Run (Dist 4 AA 3-6-0) 51
1/14/2005 4 Central Columbia (Dist 4 AA 2-5-0) 55 South Williamsport (Dist 4 AA 3-9-0) 43
1/14/2005 4 Loyalsock (Dist 4 AA 10-1-0) 70 Lewisburg (Dist 4 AA 9-4-0) 53
1/14/2005 4 Mifflinburg (Dist 4 AAA 2-3-0) 53 Jersey Shore (Dist 4 AAA 3-7-0) 50
1/14/2005 4 Milton (Dist 4 AAA 12-0-0) 54 Danville (Dist 4 AAA 5-2-0) 46
1/14/2005 4 Muncy (Dist 4 A 6-5-0) 62 Columbia Montour VT (Dist 4 AAA 1-5-0) 40
1/14/2005 4 Shikellamy (Dist 4 AAA 5-4-0) 61 Montoursville (Dist 4 AAA 2-7-0) 45
1/14/2005 4 Southern Columbia (Dist 4 AA 3-3-0) 65 Hughesville (Dist 4 AA 5-5-0) 59
1/14/2005 4 Sullivan County (Dist 4 A 9-3-0) 90 Benton (Dist 4 A 4-2-0) 70
1/14/2005 4 Williamsport (Dist 4 AAAA 4-6-0) 75 Elmira, NY (Dist 99 AAA 0-1-0) 50
1/14/2005 5 Bedford (Dist 5 AA 9-3-0) 76 Forest Hills (Dist 6 AAA 7-6-0) 61
1/14/2005 5 Chestnut Ridge (Dist 5 AA 8-7-0) 60 Rockwood (Dist 5 A 6-8-0) 51
1/14/2005 5 Forbes Road (Dist 5 A 11-4-0) 76 Fannett Metal (Dist 5 A 3-12-0) 69
1/14/2005 5 Northern Bedford (Dist 5 A 9-6-0) 44 Everett (Dist 5 AA 8-8-0) 43
1/14/2005 5 Southern Fulton (Dist 5 A 10-2-0) 60 McConnellsburg (Dist 5 A 8-7-0) 48
1/14/2005 5 Tussey Mountain (Dist 5 AA 8-6-0) 53 Hyndman (Dist 5 A 2-10-0) 44
1/14/2005 6 Bellwood Antis (Dist 6 AA 7-6-0) 52 Claysburg-Kimmel (Dist 6 A 0-13-0) 36
1/14/2005 6 Bishop Carroll (Dist 6 A 7-6-0) 74 Westmont-Hilltop (Dist 6 AA 8-5-0) 57
1/14/2005 6 Bishop McCort (Dist 6 AA 9-5-0) 66 Richland (Dist 6 AA 2-12-0) 57
1/14/2005 6 Central (Dist 6 AA 5-8-0) 54 Penn Cambria (Dist 6 AA 6-8-0) 47
1/14/2005 6 Central Cambria (Dist 6 AAA 12-1-0) 47 Cambria Heights (Dist 6 AA 7-5-0) 40
1/14/2005 6 Glendale (Dist 6 A 11-3-0) 65 Penns Valley (Dist 6 AA 9-7-0) 62
1/14/2005 6 Harmony (Dist 6 A 9-4-0) 62 Shade (Dist 5 A 4-10-0) 54
1/14/2005 6 Huntingdon (Dist 6 AAA 4-10-0) 48 Bishop Guilfoyle (Dist 6 AA 5-11-0) 42
1/14/2005 6 Indian Valley (Dist 6 AAA 4-11-0) 69 Lewistown (Dist 6 AAA 10-5-0) 61
1/14/2005 6 Johnstown (Dist 6 AAA 11-1-0) 77 Somerset (Dist 6 AAA 4-12-0) 32
1/14/2005 6 Johnstown Christian (Dist 6 A 6-1-0) 69 Huntingdon Christian (Dist 14 A 0-2-0) 25
1/14/2005 6 Juniata Valley (Dist 6 A 6-9-0) 73 Moshannon Valley (Dist 6 AA 3-11-0) 48
1/14/2005 6 Southern Huntingdon (Dist 6 AA 5-11-0) 49 Williamsburg (Dist 6 A 5-9-0) 46
1/14/2005 6 Tyrone (Dist 6 AA 8-4-0) 68 Philipsburg-Osceola (Dist 6 AA 6-6-0) 56
1/14/2005 6 West Branch (Dist 6 AA 12-2-0) 63 Mount Union (Dist 6 AA 7-8-0) 53
1/14/2005 7 Albert Gallatin (Dist 7 AAAA 1-1-0) 75 Latrobe (Dist 7 AAAA 6-4-0) 72
1/14/2005 7 Belle Vernon (Dist 7 AAA 1-0-0) 70 Indiana (Dist 7 AAA 4-9-0) 54
1/14/2005 7 Connellsville (Dist 7 AAAA 5-1-0) 64 Kiski Area (Dist 7 AAAA 1-3-0) 44
1/14/2005 7 Elderton (Dist 7 A 3-3-0) 62 Greater Works Acad. (Dist 7 A 1-2-0) 60
1/14/2005 7 Greensburg Central Cath. (Dist 7 AA 5-6-0) 38 West Shamokin (Dist 7 AAA 4-2-0) 32
1/14/2005 7 Greensburg Salem (Dist 7 AAA 6-3-0) 47 Mount Pleasant (Dist 7 AAA 3-3-0) 41
1/14/2005 7 Yough (Dist 7 AAA 2-0-0) 62 Derry Area (Dist 7 AAA 4-8-0) 37
1/14/2005 9 Allegheny-Clarion Valley (Dist 9 A 4-4-0) 82 Union Rimersburg (Dist 9 A 6-3-0) 80
1/14/2005 9 Cranberry (Dist 9 AA 6-2-0) 57 Redbank Valley (Dist 9 AA 4-6-0) 54
1/14/2005 9 Curwensville (Dist 9 AA 2-8-0) 52 Sheffield (Dist 9 A 0-7-0) 48
1/14/2005 9 East Forest (Dist 9 A 3-6-0) 75 West Forest (Dist 9 A 4-5-0) 45
1/14/2005 9 Keystone (Dist 9 AA 4-3-0) 54 Rocky Grove (Dist 9 A 3-2-0) 50
1/14/2005 9 Moniteau (Dist 9 AA 6-6-0) 83 Clarion Limestone (Dist 9 A 0-4-0) 58
1/14/2005 9 North Clarion (Dist 9 A 3-4-0) 74 Venango Catholic (Dist 9 A 0-11-0) 31
1/14/2005 11 Williams Valley (Dist 11 A 2-1-0) 75 Cardinal Brennan (Dist 11 A 1-2-0) 61
1/14/2005 14 Great Commission (Dist 14 A 3-5-0) 31 Calvary Christian Acad (Dist 13 AAA 2-1-0) 26
1/14/2005 99 Meadowbrook Christian (Dist 99 A 1-1-0) 81 Belleville Mennonite (Dist 6 A 1-12-0) 63
     
1/15/2005 2 Berwick (Dist 2 AAA 2-3-0) 64 Montoursville (Dist 4 AAA 2-7-0) 32
1/15/2005 2 Northwest (Dist 2 A 1-0-0) 48 Central Columbia (Dist 4 AA 2-5-0) 40
1/15/2005 3 Chambersburg (Dist 3 AAAA 3-0-0) 59 Williamsport (Dist 4 AAAA 4-6-0) 51
1/15/2005 3 Cumberland Valley (Dist 3 AAAA 1-1-0) 38 Hollidaysburg (Dist 6 AAAA 12-3-0) 37
1/15/2005 3 Milton Hershey (Dist 3 AA 2-0-0) 70 Halifax (Dist 3 AA 3-6-0) 49
1/15/2005 3 Newport (Dist 3 AA 8-3-0) 69 Greenwood (Dist 3 A 9-3-0) 59
1/15/2005 4 Athens (Dist 4 AAA 3-1-0) 81 Troy (Dist 4 AA 0-5-0) 32
1/15/2005 4 Elkland (Dist 4 A 8-2-0) 68 Wellsboro (Dist 4 AA 4-4-0) 31
1/15/2005 4 Hughesville (Dist 4 AA 5-5-0) 64 Muncy (Dist 4 A 6-5-0) 44
1/15/2005 4 Loyalsock (Dist 4 AA 10-1-0) 75 South Williamsport (Dist 4 AA 3-9-0) 36
1/15/2005 4 Mansfield (Dist 4 A 6-1-0) 72 Liberty (Dist 4 A 2-6-0) 70
1/15/2005 4 Milton (Dist 4 AAA 12-0-0) 75 Lewisburg (Dist 4 AA 9-4-0) 38
1/15/2005 4 North Penn (4) (Dist 4 A 9-1-0) 79 Galeton (Dist 4 A 1-4-0) 52
1/15/2005 4 Sayre (Dist 4 A 3-5-0) 80 Northeast Bradford (Dist 4 A 0-7-0) 46
1/15/2005 4 Selinsgrove (Dist 4 AAA 7-1-0) 82 Line Mountain (Dist 4 AA 4-4-0) 62
1/15/2005 4 Shamokin (Dist 4 AAA 5-1-0) 60 Mount Carmel (Dist 4 AA 1-1-0) 52
1/15/2005 4 Shikellamy (Dist 4 AAA 5-4-0) 68 Lewistown (Dist 6 AAA 10-5-0) 59
1/15/2005 4 Southern Columbia (Dist 4 AA 3-3-0) 57 Warrior Run (Dist 4 AA 3-6-0) 49
1/15/2005 4 Towanda (Dist 4 AA 3-2-0) 50 Canton (Dist 4 AA 1-9-0) 36
1/15/2005 4 Williamson (Dist 4 AA 7-3-0) 73 Cowanesque Valley (Dist 4 A 1-4-0) 49
1/15/2005 4 Wyalusing (Dist 4 AA 6-1-0) 68 Montrose (Dist 2 AA 0-1-0) 57
1/15/2005 5 Tussey Mountain (Dist 5 AA 8-6-0) 66 Juniata Valley (Dist 6 A 6-9-0) 59
1/15/2005 6 Altoona (Dist 6 AAAA 7-7-0) 72 Carrick (Dist 8 AAAA 0-1-0) 45
1/15/2005 6 Bellefonte (Dist 6 AAA 12-3-0) 61 Bald Eagle Area (Dist 6 AA 7-6-0) 53
1/15/2005 6 Purchase Line (Dist 6 AA 10-5-0) 55 Harmony (Dist 6 A 9-4-0) 43
1/15/2005 6 Saltsburg (Dist 6 A 10-5-0) 58 Elderton (Dist 7 A 3-3-0) 41
1/15/2005 6 State College (Dist 6 AAAA 13-1-0) 59 Carlisle (Dist 3 AAAA 1-2-0) 35
1/15/2005 7 Wilkinsburg (Dist 7 AA 1-0-0) 66 Greensburg Central Cath. (Dist 7 AA 5-6-0) 51
1/15/2005 9 Karns City (Dist 9 AA 9-2-0) 75 Montour (Dist 7 AAA 0-1-0) 64
1/15/2005 10 Fairview (Dist 10 AA 1-0-0) 48 Eisenhower (Dist 10 AA 1-2-0) 47
1/15/2005 11 Cardinal Brennan (Dist 11 A 1-2-0) 67 Tri-Valley (Dist 11 A 0-3-0) 59
1/15/2005 11 Marian Catholic (Dist 11 A 1-0-0) 75 Lourdes (Dist 4 A 2-1-0) 72
1/15/2005 14 Centre Co Christian (Dist 14 A 6-2-0) 56 Huntingdon Christian (Dist 14 A 0-2-0) 29

 

 

For District 6 Team Standings will be kept but available only to those who report scores.

Back to Basketball Main page