Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Four (December 26, 2004 - January 1, 2005)
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/26/2004 | 6 | Bishop Carroll (Dist 6 A 6-6-0) 61 Bellwood Antis (Dist 6 AA 6-6-0) 40 |
| 12/26/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 67 Portage (Dist 6 A 8-7-0) 40 |
| 12/27/2004 | 3 | Juniata (Dist 3 AA 5-7-0) 54 Mount Calvary (Dist 99 A 0-1-0) 51 |
| 12/27/2004 | 3 | Lancaster Christian (Dist 3 A 2-0-0) 73 East Juniata (Dist 4 AA 2-9-0) 61 |
| 12/27/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 50 Somerset (Dist 6 AAA 4-11-0) 27 |
| 12/27/2004 | 5 | McConnellsburg (Dist 5 A 8-6-0) 65 Turkeyfoot Valley (Dist 5 A 4-10-0) 54 |
| 12/27/2004 | 5 | Tussey Mountain (Dist 5 AA 6-6-0) 61 Juniata Valley (Dist 6 A 5-8-0) 50 |
| 12/27/2004 | 6 | Bishop McCort (Dist 6 AA 8-5-0) 64 Bedford (Dist 5 AA 8-3-0) 58 |
| 12/27/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 56 Chestnut Ridge (Dist 5 AA 7-7-0) 51 |
| 12/27/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 53 Bishop Carroll (Dist 6 A 6-6-0) 51 |
| 12/27/2004 | 6 | Forest Hills (Dist 6 AAA 7-5-0) 62 Windber (Dist 5 AA 8-6-0) 50 |
| 12/27/2004 | 6 | Lewistown (Dist 6 AAA 10-3-0) 56 Octorara (Dist 1 AAA 0-1-0) 46 |
| 12/27/2004 | 6 | Mount Union (Dist 6 AA 7-7-0) 57 Huntingdon (Dist 6 AAA 3-10-0) 47 |
| 12/27/2004 | 6 | Penns Manor (Dist 6 A 9-4-0) 64 Curwensville (Dist 9 AA 1-8-0) 30 |
| 12/27/2004 | 6 | Portage (Dist 6 A 8-7-0) 70 Bellwood Antis (Dist 6 AA 6-6-0) 69 |
| 12/27/2004 | 6 | Richland (Dist 6 AA 2-11-0) 59 North Star (Dist 5 AA 8-5-0) 43 |
| 12/27/2004 | 7 | South Side Beaver (Dist 7 AA 1-0-0) 58 Moniteau (Dist 9 AA 5-6-0) 56 |
| 12/27/2004 | 8 | Westinghouse (Dist 8 AAA 1-0-0) 52 Indiana (Dist 7 AAA 4-8-0) 45 |
| 12/27/2004 | 9 | Bradford (Dist 9 AAA 5-1-0) 60 Olean, NY (Dist 99 AAA 0-1-0) 45 |
| 12/27/2004 | 9 | Clearfield (Dist 9 AAA 3-3-0) 73 Purchase Line (Dist 6 AA 9-5-0) 66 |
| 12/27/2004 | 9 | North Clarion (Dist 9 A 2-4-0) 73 East Forest (Dist 9 A 2-6-0) 55 |
| 12/27/2004 | 9 | Port Allegany (Dist 9 AA 3-3-0) 80 Austin (Dist 9 A 0-7-0) 32 |
| 12/27/2004 | 9 | Smethport (Dist 9 A 3-2-0) 45 Galeton (Dist 4 A 1-3-0) 32 |
| 12/27/2004 | 9 | West Forest (Dist 9 A 4-4-0) 59 Venango Catholic (Dist 9 A 0-10-0) 47 |
| 12/27/2004 | 14 | Centre Co Christian (Dist 14 A 5-2-0) 74 New Covenant Academy (Dist 4 A 0-1-0) 53 |
| 12/28/2004 | 1 | Harriton (Dist 1 AAA 1-0-0) 64 Lewistown (Dist 6 AAA 10-3-0) 46 |
| 12/28/2004 | 3 | Boiling Springs (Dist 3 AA 1-0-0) 53 Indian Valley (Dist 6 AAA 3-11-0) 52 |
| 12/28/2004 | 3 | Lancaster Christian (Dist 3 A 2-0-0) 54 Juniata (Dist 3 AA 5-7-0) 46 |
| 12/28/2004 | 3 | Reading Central Catholic (Dist 3 AA 1-0-0) 60 Halifax (Dist 3 AA 3-5-0) 29 |
| 12/28/2004 | 4 | Galeton (Dist 4 A 1-3-0) 86 Austin (Dist 9 A 0-7-0) 51 |
| 12/28/2004 | 4 | Hughesville (Dist 4 AA 4-4-0) 72 Northumberland Christian (Dist 14 A 1-2-0) 55 |
| 12/28/2004 | 4 | Lewisburg (Dist 4 AA 9-2-0) 68 Muncy (Dist 4 A 5-4-0) 46 |
| 12/28/2004 | 4 | Midd-West (Dist 4 AAA 5-6-0) 69 Montgomery (Dist 4 A 1-10-0) 39 |
| 12/28/2004 | 4 | Milton (Dist 4 AAA 10-0-0) 66 Tulpehocken (Dist 3 AA 0-1-0) 44 |
| 12/28/2004 | 4 | Sullivan County (Dist 4 A 8-3-0) 73 Northeast Bradford (Dist 4 A 0-6-0) 43 |
| 12/28/2004 | 4 | Williamsport (Dist 4 AAAA 3-5-0) 49 Brentsville VA (Dist 99 AAAA 0-1-0) 37 |
| 12/28/2004 | 5 | Bedford (Dist 5 AA 8-3-0) 67 Windber (Dist 5 AA 8-6-0) 51 |
| 12/28/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 63 Richland (Dist 6 AA 2-11-0) 44 |
| 12/28/2004 | 5 | Northern Bedford (Dist 5 A 8-6-0) 48 Central (Dist 6 AA 4-8-0) 45 |
| 12/28/2004 | 5 | Tussey Mountain (Dist 5 AA 6-6-0) 59 Mount Union (Dist 6 AA 7-7-0) 46 |
| 12/28/2004 | 6 | Bellefonte (Dist 6 AAA 11-3-0) 75 Central Mountain (Dist 6 AAAA 4-10-0) 67 |
| 12/28/2004 | 6 | Blairsville (Dist 6 A 13-0-0) 88 Rockwood (Dist 5 A 6-7-0) 53 |
| 12/28/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 57 Penn Cambria (Dist 6 AA 6-7-0) 55 |
| 12/28/2004 | 6 | Forest Hills (Dist 6 AAA 7-5-0) 68 Bishop McCort (Dist 6 AA 8-5-0) 47 |
| 12/28/2004 | 6 | Hollidaysburg (Dist 6 AAAA 12-2-0) 59 Cedar Cliff (Dist 3 AAAA 0-1-0) 48 |
| 12/28/2004 | 6 | Juniata Valley (Dist 6 A 5-8-0) 66 Huntingdon (Dist 6 AAA 3-10-0) 58 |
| 12/28/2004 | 6 | Marion Center (Dist 6 AA 11-3-0) 80 Everett (Dist 5 AA 8-7-0) 53 |
| 12/28/2004 | 6 | Penns Valley (Dist 6 AA 9-6-0) 45 Bald Eagle Area (Dist 6 AA 7-5-0) 39 |
| 12/28/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 6-5-0) 55 Millville (Dist 4 A 4-6-0) 38 |
| 12/28/2004 | 6 | Purchase Line (Dist 6 AA 9-5-0) 56 Curwensville (Dist 9 AA 1-8-0) 46 |
| 12/28/2004 | 6 | Saltsburg (Dist 6 A 9-5-0) 67 Riverview (Dist 7 AA 0-2-0) 66 |
| 12/28/2004 | 6 | Somerset (Dist 6 AAA 4-11-0) 57 North Star (Dist 5 AA 8-5-0) 46 |
| 12/28/2004 | 6 | Southern Huntingdon (Dist 6 AA 4-11-0) 72 Forbes Road (Dist 5 A 10-4-0) 50 |
| 12/28/2004 | 6 | State College (Dist 6 AAAA 12-1-0) 69 Wm Floyd NY (Dist 99 AAAA 0-1-0) 47 |
| 12/28/2004 | 6 | Tyrone (Dist 6 AA 7-4-0) 78 Berlin Brothers (Dist 5 A 9-5-0) 72 |
| 12/28/2004 | 6 | Williamsburg (Dist 6 A 5-8-0) 60 Northern Cambria (Dist 6 A 1-13-0) 55 |
| 12/28/2004 | 7 | Connellsville (Dist 7 AAAA 4-1-0) 52 Greensburg Salem (Dist 7 AAA 5-3-0) 50 |
| 12/28/2004 | 7 | Derry Area (Dist 7 AAA 4-7-0) 44 Homer Center (Dist 6 A 6-8-0) 40 |
| 12/28/2004 | 7 | Elderton (Dist 7 A 2-2-0) 51 Laurel Valley (Dist 6 A 4-9-0) 49 |
| 12/28/2004 | 7 | Laurel Highlands (Dist 7 AAA 5-0-0) 70 Indiana (Dist 7 AAA 4-8-0) 37 |
| 12/28/2004 | 7 | Mount Pleasant (Dist 7 AAA 3-2-0) 76 Latrobe (Dist 7 AAAA 6-3-0) 64 |
| 12/28/2004 | 7 | Our Lady of Sacred Hearts (Dist 7 A 1-0-0) 67 Moniteau (Dist 9 AA 5-6-0) 56 |
| 12/28/2004 | 7 | West Shamokin (Dist 7 AAA 4-1-0) 72 Redbank Valley (Dist 9 AA 4-5-0) 25 |
| 12/28/2004 | 9 | Bradford (Dist 9 AAA 5-1-0) 72 Grover Cleveland NY (Dist 99 AAA 0-1-0) 43 |
| 12/28/2004 | 9 | Cameron County (Dist 9 A 2-2-0) 61 Sheffield (Dist 9 A 0-6-0) 59 |
| 12/28/2004 | 9 | Clearfield (Dist 9 AAA 3-3-0) 60 Penns Manor (Dist 6 A 9-4-0) 43 |
| 12/28/2004 | 9 | Coudersport (Dist 9 A 6-1-0) 73 Cowanesque Valley (Dist 4 A 1-3-0) 36 |
| 12/28/2004 | 9 | East Forest (Dist 9 A 2-6-0) 90 Venango Catholic (Dist 9 A 0-10-0) 50 |
| 12/28/2004 | 9 | North Clarion (Dist 9 A 2-4-0) 62 West Forest (Dist 9 A 4-4-0) 57 |
| 12/28/2004 | 9 | Punxsutawney (Dist 9 AAA 6-1-0) 68 Allegheny-Clarion Valley (Dist 9 A 3-4-0) 49 |
| 12/28/2004 | 9 | Smethport (Dist 9 A 3-2-0) 49 Port Allegany (Dist 9 AA 3-3-0) 34 |
| 12/28/2004 | 10 | Abraxas (Dist 10 AA 1-2-0) 77 Northern Potter (Dist 9 A 3-4-0) 58 |
| 12/28/2004 | 10 | Mercyhurst Prep (Dist 10 AA 1-1-0) 60 Bishop Guilfoyle (Dist 6 AA 5-10-0) 51 |
| 12/28/2004 | 10 | Oil City (Dist 10 AAA 2-0-0) 68 Clarion (Dist 9 A 5-5-0) 30 |
| 12/28/2004 | 10 | Youngsville (Dist 10 AA 2-0-0) 50 Kane (Dist 9 A 1-3-0) 46 |
| 12/28/2004 | 14 | Hempfield Christian (Dist 14 A 1-0-0) 63 Greensburg Central Cath. (Dist 7 AA 4-5-0) 52 |
| 12/28/2004 | 14 | Triboro (Dist 14 A 1-0-0) 67 Centre Co Christian (Dist 14 A 5-2-0) 62 |
| 12/28/2004 | 99 | Emmanuel Baptist (Dist 99 A 2-0-0) 65 Fannett Metal (Dist 5 A 3-11-0) 42 |
| 12/29/2004 | 1 | Oxford (Dist 1 AAA 1-0-0) 53 Williamsport (Dist 4 AAAA 3-5-0) 39 |
| 12/29/2004 | 2 | Berwick (Dist 2 AAA 1-3-0) 55 Shikellamy (Dist 4 AAA 3-4-0) 53 |
| 12/29/2004 | 3 | Greenwood (Dist 3 A 9-2-0) 54 Susquenita (Dist 3 AAA 0-1-0) 49 |
| 12/29/2004 | 3 | Hanover (Dist 3 AA 1-0-0) 52 Indian Valley (Dist 6 AAA 3-11-0) 38 |
| 12/29/2004 | 3 | Millersburg (Dist 3 A 2-5-0) 54 Tri-Valley (Dist 11 A 0-2-0) 49 |
| 12/29/2004 | 3 | West Perry (Dist 3 AAA 2-0-0) 54 Newport (Dist 3 AA 7-3-0) 33 |
| 12/29/2004 | 4 | Bishop Neumann (Dist 4 A 6-3-0) 66 Montoursville (Dist 4 AAA 2-5-0) 48 |
| 12/29/2004 | 4 | Hughesville (Dist 4 AA 4-4-0) 68 North Schuylkill (Dist 11 AA 1-1-0) 65 |
| 12/29/2004 | 4 | Lewisburg (Dist 4 AA 9-2-0) 43 Philipsburg-Osceola (Dist 6 AA 6-5-0) 26 |
| 12/29/2004 | 4 | Loyalsock (Dist 4 AA 8-1-0) 67 Elkland (Dist 4 A 7-2-0) 53 |
| 12/29/2004 | 4 | Muncy (Dist 4 A 5-4-0) 66 Millville (Dist 4 A 4-6-0) 40 |
| 12/29/2004 | 4 | North Penn (4) (Dist 4 A 8-1-0) 61 Liberty (Dist 4 A 2-5-0) 29 |
| 12/29/2004 | 4 | Williamson (Dist 4 AA 6-3-0) 72 Canton (Dist 4 AA 1-8-0) 46 |
| 12/29/2004 | 4 | Wyalusing (Dist 4 AA 5-1-0) 59 Wellsboro (Dist 4 AA 4-3-0) 52 |
| 12/29/2004 | 5 | Berlin Brothers (Dist 5 A 9-5-0) 75 Rockwood (Dist 5 A 6-7-0) 53 |
| 12/29/2004 | 5 | Northern Bedford (Dist 5 A 8-6-0) 46 Williamsburg (Dist 6 A 5-8-0) 38 |
| 12/29/2004 | 6 | Bellefonte (Dist 6 AAA 11-3-0) 46 Penns Valley (Dist 6 AA 9-6-0) 45 |
| 12/29/2004 | 6 | Blairsville (Dist 6 A 13-0-0) 75 Tyrone (Dist 6 AA 7-4-0) 67 |
| 12/29/2004 | 6 | Central (Dist 6 AA 4-8-0) 50 Northern Cambria (Dist 6 A 1-13-0) 34 |
| 12/29/2004 | 6 | Central Mountain (Dist 6 AAAA 4-10-0) 54 Bald Eagle Area (Dist 6 AA 7-5-0) 47 |
| 12/29/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 67 United (Dist 6 AA 2-12-0) 59 |
| 12/29/2004 | 6 | Glendale (Dist 6 A 10-3-0) 76 Moshannon Valley (Dist 6 AA 3-10-0) 50 |
| 12/29/2004 | 6 | Harmony (Dist 6 A 8-3-0) 37 Blacklick Valley (Dist 6 A 5-9-0) 36 |
| 12/29/2004 | 6 | Hollidaysburg (Dist 6 AAAA 12-2-0) 77 Red Land (Dist 3 AAAA 0-1-0) 60 |
| 12/29/2004 | 6 | Homer Center (Dist 6 A 6-8-0) 58 Kittanning (Dist 7 AAA 1-2-0) 41 |
| 12/29/2004 | 6 | Penn Cambria (Dist 6 AA 6-7-0) 82 Chestnut Ridge (Dist 5 AA 7-7-0) 75 |
| 12/29/2004 | 6 | Saltsburg (Dist 6 A 9-5-0) 67 Riverview (Dist 7 AA 0-2-0) 66 |
| 12/29/2004 | 6 | State College (Dist 6 AAAA 12-1-0) 70 Harry S Truman (Dist 1 AAAA 0-1-0) 69 |
| 12/29/2004 | 7 | Brentwood (Dist 7 AA 1-0-0) 62 Ligonier Valley (Dist 6 AA 1-14-0) 32 |
| 12/29/2004 | 7 | Derry Area (Dist 7 AAA 4-7-0) 60 Riverside (Dist 7 AA 0-1-0) 40 |
| 12/29/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 4-5-0) 72 Connellsville (Dist 7 AAAA 4-1-0) 68 |
| 12/29/2004 | 7 | Latrobe (Dist 7 AAAA 6-3-0) 71 Greensburg Salem (Dist 7 AAA 5-3-0) 66 |
| 12/29/2004 | 7 | North Hills (Dist 7 AAAA 1-0-0) 62 Karns City (Dist 9 AA 8-2-0) 58 |
| 12/29/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 3-4-0) 54 Everett (Dist 5 AA 8-7-0) 48 |
| 12/29/2004 | 9 | Coudersport (Dist 9 A 6-1-0) 54 Abraxas (Dist 10 AA 1-2-0) 41 |
| 12/29/2004 | 9 | Cranberry (Dist 9 AA 5-2-0) 64 Clarion (Dist 9 A 5-5-0) 44 |
| 12/29/2004 | 9 | DuBois (Dist 9 AAAA 4-4-0) 70 Brookville (Dist 9 AA 3-3-0) 40 |
| 12/29/2004 | 9 | DuBois Central Catholic (Dist 9 A 6-2-0) 65 Brockway (Dist 9 AA 1-5-0) 35 |
| 12/29/2004 | 9 | Elk County Catholic (Dist 9 A 5-0-0) 68 Ridgway (Dist 9 A 3-3-0) 53 |
| 12/29/2004 | 9 | Kane (Dist 9 A 1-3-0) 68 Sheffield (Dist 9 A 0-6-0) 56 |
| 12/29/2004 | 9 | Moniteau (Dist 9 AA 5-6-0) 69 Imani Christian (Dist 99 AA 0-2-0) 45 |
| 12/29/2004 | 9 | Northern Potter (Dist 9 A 3-4-0) 80 Cowanesque Valley (Dist 4 A 1-3-0) 31 |
| 12/29/2004 | 9 | Oswayo Valley (Dist 9 A 2-1-0) 67 Otto-Eldred (Dist 9 A 1-4-0) 60 |
| 12/29/2004 | 9 | Punxsutawney (Dist 9 AAA 6-1-0) 54 Marion Center (Dist 6 AA 11-3-0) 51 |
| 12/29/2004 | 9 | Saint Marys (Dist 9 AAA 4-4-0) 75 Johnsonburg (Dist 9 A 3-1-0) 64 |
| 12/29/2004 | 10 | Iroquois (Dist 10 A 1-0-0) 62 Union Rimersburg (Dist 9 A 6-2-0) 52 |
| 12/29/2004 | 10 | Youngsville (Dist 10 AA 2-0-0) 55 Cameron County (Dist 9 A 2-2-0) 29 |
| 12/29/2004 | 11 | Williams Valley (Dist 11 A 1-1-0) 48 Upper Dauphin (Dist 3 AA 2-4-0) 32 |
| 12/29/2004 | 99 | Cathedral Ont (Dist 99 AAAA 2-0-0) 64 Altoona (Dist 6 AAAA 6-7-0) 61 |
| 12/30/2004 | 4 | Benton (Dist 4 A 4-1-0) 52 Montgomery (Dist 4 A 1-10-0) 32 |
| 12/30/2004 | 4 | East Juniata (Dist 4 AA 2-9-0) 59 Belleville Mennonite (Dist 6 A 1-11-0) 35 |
| 12/30/2004 | 4 | Elkland (Dist 4 A 7-2-0) 53 Montoursville (Dist 4 AAA 2-5-0) 39 |
| 12/30/2004 | 4 | Liberty (Dist 4 A 2-5-0) 46 Canton (Dist 4 AA 1-8-0) 24 |
| 12/30/2004 | 4 | Loyalsock (Dist 4 AA 8-1-0) 51 Bishop Neumann (Dist 4 A 6-3-0) 47 |
| 12/30/2004 | 4 | Milton (Dist 4 AAA 10-0-0) 66 Central Columbia (Dist 4 AA 1-4-0) 47 |
| 12/30/2004 | 4 | North Penn (4) (Dist 4 A 8-1-0) 59 Williamson (Dist 4 AA 6-3-0) 32 |
| 12/30/2004 | 4 | Shikellamy (Dist 4 AAA 3-4-0) 60 Warrior Run (Dist 4 AA 3-4-0) 53 |
| 12/30/2004 | 4 | South Williamsport (Dist 4 AA 3-7-0) 75 Bucktail (Dist 4 A 2-5-0) 57 |
| 12/30/2004 | 5 | Forbes Road (Dist 5 A 10-4-0) 66 Fannett Metal (Dist 5 A 3-11-0) 54 |
| 12/30/2004 | 5 | Turkeyfoot Valley (Dist 5 A 4-10-0) 70 Shade (Dist 5 A 4-9-0) 57 |
| 12/30/2004 | 6 | Altoona (Dist 6 AAAA 6-7-0) 52 Bishop Guilfoyle (Dist 6 AA 5-10-0) 37 |
| 12/30/2004 | 6 | Blacklick Valley (Dist 6 A 5-9-0) 75 United (Dist 6 AA 2-12-0) 63 |
| 12/30/2004 | 6 | Harmony (Dist 6 A 8-3-0) 52 Ferndale (Dist 6 A 7-6-0) 47 |
| 12/30/2004 | 7 | Apollo Ridge (Dist 7 AA 1-1-0) 61 Saltsburg (Dist 6 A 9-5-0) 58 |
| 12/30/2004 | 7 | East Allegheny (Dist 7 AA 1-1-0) 57 Ligonier Valley (Dist 6 AA 1-14-0) 41 |
| 12/30/2004 | 7 | Greensburg Salem (Dist 7 AAA 5-3-0) 57 Hempfield (7) (Dist 7 AAAA 0-5-0) 48 |
| 12/30/2004 | 7 | Latrobe (Dist 7 AAAA 6-3-0) 65 Greensburg Central Cath. (Dist 7 AA 4-5-0) 55 |
| 12/30/2004 | 7 | West Shamokin (Dist 7 AAA 4-1-0) 49 Elderton (Dist 7 A 2-2-0) 30 |
| 12/30/2004 | 9 | Brookville (Dist 9 AA 3-3-0) 45 Brockway (Dist 9 AA 1-5-0) 21 |
| 12/30/2004 | 9 | DuBois (Dist 9 AAAA 4-4-0) 52 DuBois Central Catholic (Dist 9 A 6-2-0) 51 |
| 12/30/2004 | 9 | Elk County Catholic (Dist 9 A 5-0-0) 84 Saint Marys (Dist 9 AAA 4-4-0) 49 |
| 12/30/2004 | 9 | Johnsonburg (Dist 9 A 3-1-0) 59 Ridgway (Dist 9 A 3-3-0) 35 |
| 12/30/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 69 Laurel Valley (Dist 6 A 4-9-0) 43 |
| 12/30/2004 | 9 | Union Rimersburg (Dist 9 A 6-2-0) 77 Cambridge Springs (Dist 10 AA 0-1-0) 53 |
| 12/30/2004 | 99 | Bolivar, NY (Dist 99 AAA 1-0-0) 58 Otto-Eldred (Dist 9 A 1-4-0) 49 |
| 12/30/2004 | 99 | Cathedral Ont (Dist 99 AAAA 2-0-0) 68 Mercyhurst Prep (Dist 10 AA 1-1-0) 58 |
| 12/30/2004 | 99 | Emmanuel Baptist (Dist 99 A 2-0-0) 50 Southern Huntingdon (Dist 6 AA 4-11-0) 31 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page