Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pasportsbeat.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Three (December 20-24, 2004)
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/20/2004 | 3 | Greenwood (Dist 3 A 9-2-0) 65 Midd-West (Dist 4 AAA 5-6-0) 39 |
| 12/20/2004 | 3 | Juniata (Dist 3 AA 5-7-0) 59 East Juniata (Dist 4 AA 2-9-0) 54 |
| 12/20/2004 | 3 | Newport (Dist 3 AA 7-3-0) 65 Upper Dauphin (Dist 3 AA 2-4-0) 48 |
| 12/20/2004 | 4 | Bishop Neumann (Dist 4 A 6-3-0) 58 Muncy (Dist 4 A 5-4-0) 56 |
| 12/20/2004 | 4 | Line Mountain (Dist 4 AA 4-3-0) 53 Halifax (Dist 3 AA 3-5-0) 50 |
| 12/20/2004 | 4 | Sayre (Dist 4 A 2-5-0) 49 Wellsboro (Dist 4 AA 4-3-0) 36 |
| 12/20/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 69 Rockwood (Dist 5 A 6-7-0) 50 |
| 12/20/2004 | 5 | Fannett Metal (Dist 5 A 3-11-0) 52 Belleville Mennonite (Dist 6 A 1-11-0) 46 |
| 12/20/2004 | 5 | McConnellsburg (Dist 5 A 8-6-0) 78 Cumberland Valley Christian (Dist 14 A 0-1-0) 39 |
| 12/20/2004 | 5 | North Star (Dist 5 AA 8-5-0) 56 Shanksville (Dist 5 A 11-2-0) 51 |
| 12/20/2004 | 5 | Windber (Dist 5 AA 8-6-0) 70 Berlin Brothers (Dist 5 A 9-5-0) 57 |
| 12/20/2004 | 6 | Blacklick Valley (Dist 6 A 5-9-0) 65 Meyersdale (Dist 5 AA 0-12-0) 38 |
| 12/20/2004 | 6 | Blairsville (Dist 6 A 13-0-0) 81 Purchase Line (Dist 6 AA 9-5-0) 48 |
| 12/20/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 53 Ligonier Valley (Dist 6 AA 1-14-0) 43 |
| 12/20/2004 | 6 | Central (Dist 6 AA 4-8-0) 47 Everett (Dist 5 AA 8-7-0) 46 |
| 12/20/2004 | 6 | Conemaugh Valley (Dist 6 A 11-3-0) 86 Salisbury Elk Lick (Dist 5 A 0-12-0) 30 |
| 12/20/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 64 Shade (Dist 5 A 4-9-0) 53 |
| 12/20/2004 | 6 | Forest Hills (Dist 6 AAA 7-5-0) 73 Laurel Valley (Dist 6 A 4-9-0) 38 |
| 12/20/2004 | 6 | Glendale (Dist 6 A 10-3-0) 68 Mount Union (Dist 6 AA 7-7-0) 59 |
| 12/20/2004 | 6 | Harmony (Dist 6 A 8-3-0) 44 Northern Cambria (Dist 6 A 1-13-0) 34 |
| 12/20/2004 | 6 | Huntingdon (Dist 6 AAA 3-10-0) 59 Clearfield (Dist 9 AAA 3-3-0) 52 |
| 12/20/2004 | 6 | Johnstown (Dist 6 AAA 10-1-0) 61 Central Mountain (Dist 6 AAAA 4-10-0) 37 |
| 12/20/2004 | 6 | Penns Valley (Dist 6 AA 9-6-0) 64 Juniata Valley (Dist 6 A 5-8-0) 51 |
| 12/20/2004 | 6 | Southern Huntingdon (Dist 6 AA 4-11-0) 58 Claysburg-Kimmel (Dist 6 A 0-12-0) 45 |
| 12/20/2004 | 6 | West Branch (Dist 6 AA 11-2-0) 72 Moshannon Valley (Dist 6 AA 3-10-0) 53 |
| 12/20/2004 | 6 | Williamsburg (Dist 6 A 5-8-0) 60 Bellwood Antis (Dist 6 AA 6-6-0) 54 |
| 12/20/2004 | 9 | Smethport (Dist 9 A 3-2-0) 45 Clarion Limestone (Dist 9 A 0-3-0) 42 |
| 12/20/2004 | 13 | Calvary Christian Acad (Dist 13 AAA 2-0-0) 45 Blair Co. Christian (Dist 14 A 3-4-0) 29 |
| 12/21/2004 | 4 | Lewisburg (Dist 4 AA 9-2-0) 46 Central Columbia (Dist 4 AA 1-4-0) 40 |
| 12/21/2004 | 4 | Lourdes (Dist 4 A 2-0-0) 51 Williams Valley (Dist 11 A 1-1-0) 36 |
| 12/21/2004 | 4 | Loyalsock (Dist 4 AA 8-1-0) 73 Hughesville (Dist 4 AA 4-4-0) 59 |
| 12/21/2004 | 4 | Mansfield (Dist 4 A 5-1-0) 62 Northeast Bradford (Dist 4 A 0-6-0) 40 |
| 12/21/2004 | 4 | Selinsgrove (Dist 4 AAA 6-1-0) 59 Jersey Shore (Dist 4 AAA 3-6-0) 56 |
| 12/21/2004 | 4 | Sullivan County (Dist 4 A 8-3-0) 56 Millville (Dist 4 A 4-6-0) 54 |
| 12/21/2004 | 4 | Warrior Run (Dist 4 AA 3-4-0) 68 South Williamsport (Dist 4 AA 3-7-0) 54 |
| 12/21/2004 | 4 | Williamson (Dist 4 AA 6-3-0) 79 Austin (Dist 9 A 0-7-0) 35 |
| 12/21/2004 | 5 | Bedford (Dist 5 AA 8-3-0) 80 Penn Cambria (Dist 6 AA 6-7-0) 62 |
| 12/21/2004 | 5 | Everett (Dist 5 AA 8-7-0) 76 Fannett Metal (Dist 5 A 3-11-0) 43 |
| 12/21/2004 | 5 | Forbes Road (Dist 5 A 10-4-0) 69 Tussey Mountain (Dist 5 AA 6-6-0) 64 |
| 12/21/2004 | 5 | McConnellsburg (Dist 5 A 8-6-0) 74 Clear Spring MD (Dist 99 A 0-2-0) 59 |
| 12/21/2004 | 5 | Northern Bedford (Dist 5 A 8-6-0) 53 Hyndman (Dist 5 A 2-9-0) 32 |
| 12/21/2004 | 5 | Southern Fulton (Dist 5 A 9-2-0) 54 Chestnut Ridge (Dist 5 AA 7-7-0) 48 |
| 12/21/2004 | 6 | Hollidaysburg (Dist 6 AAAA 12-2-0) 53 Punxsutawney (Dist 9 AAA 6-1-0) 45 |
| 12/21/2004 | 6 | Lewistown (Dist 6 AAA 10-3-0) 65 Bellefonte (Dist 6 AAA 11-3-0) 53 |
| 12/21/2004 | 6 | Moshannon Valley (Dist 6 AA 3-10-0) 54 Claysburg-Kimmel (Dist 6 A 0-12-0) 43 |
| 12/21/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 6-5-0) 41 Bishop Guilfoyle (Dist 6 AA 5-10-0) 30 |
| 12/21/2004 | 6 | Portage (Dist 6 A 8-7-0) 81 Turkeyfoot Valley (Dist 5 A 4-10-0) 51 |
| 12/21/2004 | 6 | State College (Dist 6 AAAA 12-1-0) 73 Williamsport (Dist 4 AAAA 3-5-0) 40 |
| 12/21/2004 | 6 | Tyrone (Dist 6 AA 7-4-0) 56 Indian Valley (Dist 6 AAA 3-11-0) 38 |
| 12/21/2004 | 7 | Indiana (Dist 7 AAA 4-8-0) 41 Brownsville (Dist 7 AAA 0-3-0) 35 |
| 12/21/2004 | 7 | Mount Pleasant (Dist 7 AAA 3-2-0) 51 Derry Area (Dist 7 AAA 4-7-0) 49 |
| 12/21/2004 | 9 | DuBois Central Catholic (Dist 9 A 6-2-0) 60 Marion Center (Dist 6 AA 11-3-0) 54 |
| 12/21/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 54 Cranberry (Dist 9 AA 5-2-0) 50 |
| 12/21/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 49 West Forest (Dist 9 A 4-4-0) 42 |
| 12/21/2004 | 14 | Great Commission (Dist 14 A 2-5-0) 50 Cambria Co. Christian (Dist 14 A 0-1-0) 44 |
| 12/21/2004 | 99 | Pawpaw WV (Dist 99 AA 1-0-0) 72 Salisbury Elk Lick (Dist 5 A 0-12-0) 46 |
| 12/22/2004 | 4 | Milton (Dist 4 AAA 10-0-0) 72 Newport (Dist 3 AA 7-3-0) 55 |
| 12/22/2004 | 4 | Wellsboro (Dist 4 AA 4-3-0) 65 Canton (Dist 4 AA 1-8-0) 48 |
| 12/22/2004 | 4 | Wyalusing (Dist 4 AA 5-1-0) 64 Elkland (Dist 4 A 7-2-0) 61 |
| 12/22/2004 | 5 | Berlin Brothers (Dist 5 A 9-5-0) 68 Portage (Dist 6 A 8-7-0) 58 |
| 12/22/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 80 Salisbury Elk Lick (Dist 5 A 0-12-0) 46 |
| 12/22/2004 | 5 | North Star (Dist 5 AA 8-5-0) 68 Turkeyfoot Valley (Dist 5 A 4-10-0) 56 |
| 12/22/2004 | 5 | Rockwood (Dist 5 A 6-7-0) 78 Hyndman (Dist 5 A 2-9-0) 45 |
| 12/22/2004 | 5 | Shanksville (Dist 5 A 11-2-0) 63 Ferndale (Dist 6 A 7-6-0) 58 |
| 12/22/2004 | 5 | Windber (Dist 5 AA 8-6-0) 65 Meyersdale (Dist 5 AA 0-12-0) 29 |
| 12/22/2004 | 6 | Bald Eagle Area (Dist 6 AA 7-5-0) 55 Huntingdon (Dist 6 AAA 3-10-0) 47 |
| 12/22/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 69 Richland (Dist 6 AA 2-11-0) 56 |
| 12/22/2004 | 6 | Conemaugh Valley (Dist 6 A 11-3-0) 71 Shade (Dist 5 A 4-9-0) 45 |
| 12/22/2004 | 6 | Forest Hills (Dist 6 AAA 7-5-0) 69 Cambria Heights (Dist 6 AA 7-4-0) 58 |
| 12/22/2004 | 6 | Glendale (Dist 6 A 10-3-0) 68 Juniata Valley (Dist 6 A 5-8-0) 57 |
| 12/22/2004 | 6 | Homer Center (Dist 6 A 6-8-0) 56 United (Dist 6 AA 2-12-0) 54 |
| 12/22/2004 | 6 | Marion Center (Dist 6 AA 11-3-0) 89 Northern Cambria (Dist 6 A 1-13-0) 59 |
| 12/22/2004 | 6 | Moshannon Valley (Dist 6 AA 3-10-0) 75 Williamsburg (Dist 6 A 5-8-0) 71 |
| 12/22/2004 | 6 | Mount Union (Dist 6 AA 7-7-0) 62 Southern Huntingdon (Dist 6 AA 4-11-0) 60 |
| 12/22/2004 | 6 | Penns Manor (Dist 6 A 9-4-0) 50 Ligonier Valley (Dist 6 AA 1-14-0) 43 |
| 12/22/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 6-5-0) 56 Bucktail (Dist 4 A 2-5-0) 39 |
| 12/22/2004 | 6 | Saltsburg (Dist 6 A 9-5-0) 60 Laurel Valley (Dist 6 A 4-9-0) 51 |
| 12/22/2004 | 6 | Somerset (Dist 6 AAA 4-11-0) 88 Central (Dist 6 AA 4-8-0) 83 |
| 12/22/2004 | 6 | West Branch (Dist 6 AA 11-2-0) 51 Bellwood Antis (Dist 6 AA 6-6-0) 46 |
| 12/22/2004 | 9 | Coudersport (Dist 9 A 6-1-0) 69 Abraxas (Dist 10 AA 1-2-0) 60 |
| 12/22/2004 | 9 | East Forest (Dist 9 A 2-6-0) 86 Venango Catholic (Dist 9 A 0-10-0) 54 |
| 12/23/2004 | 4 | Benton (Dist 4 A 4-1-0) 54 Millville (Dist 4 A 4-6-0) 52 |
| 12/23/2004 | 4 | Bishop Neumann (Dist 4 A 6-3-0) 59 Montgomery (Dist 4 A 1-10-0) 38 |
| 12/23/2004 | 4 | Bucktail (Dist 4 A 2-5-0) 65 Columbia Montour VT (Dist 4 AAA 1-4-0) 47 |
| 12/23/2004 | 4 | Lourdes (Dist 4 A 2-0-0) 56 Nativity BVM (Dist 11 A 0-1-0) 41 |
| 12/23/2004 | 4 | Mount Carmel (Dist 4 AA 1-0-0) 51 Lewisburg (Dist 4 AA 9-2-0) 44 |
| 12/23/2004 | 4 | Muncy (Dist 4 A 5-4-0) 65 Sullivan County (Dist 4 A 8-3-0) 63 |
| 12/23/2004 | 4 | North Penn (4) (Dist 4 A 8-1-0) 70 Northern Potter (Dist 9 A 3-4-0) 54 |
| 12/23/2004 | 4 | Sayre (Dist 4 A 2-5-0) 74 Mifflinburg (Dist 4 AAA 1-3-0) 69 |
| 12/23/2004 | 4 | Selinsgrove (Dist 4 AAA 6-1-0) 72 Southern Columbia (Dist 4 AA 1-3-0) 59 |
| 12/23/2004 | 4 | Shamokin (Dist 4 AAA 4-1-0) 62 Jim Thorpe (Dist 11 AA 0-1-0) 60 |
| 12/23/2004 | 5 | McConnellsburg (Dist 5 A 8-6-0) 70 Tussey Mountain (Dist 5 AA 6-6-0) 52 |
| 12/23/2004 | 5 | Northern Bedford (Dist 5 A 8-6-0) 64 Chestnut Ridge (Dist 5 AA 7-7-0) 58 |
| 12/23/2004 | 5 | Southern Fulton (Dist 5 A 9-2-0) 57 Everett (Dist 5 AA 8-7-0) 54 |
| 12/23/2004 | 6 | Lewistown (Dist 6 AAA 10-3-0) 76 Penn Cambria (Dist 6 AA 6-7-0) 62 |
| 12/23/2004 | 6 | Penns Valley (Dist 6 AA 9-6-0) 70 Claysburg-Kimmel (Dist 6 A 0-12-0) 30 |
| 12/23/2004 | 6 | State College (Dist 6 AAAA 12-1-0) 65 Cumberland Valley (Dist 3 AAAA 0-1-0) 51 |
| 12/23/2004 | 6 | Tyrone (Dist 6 AA 7-4-0) 56 Central Mountain (Dist 6 AAAA 4-10-0) 45 |
| 12/23/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 4-5-0) 71 Apollo Ridge (Dist 7 AA 1-1-0) 52 |
| 12/23/2004 | 7 | Greensburg Salem (Dist 7 AAA 5-3-0) 59 Indiana (Dist 7 AAA 4-8-0) 36 |
| 12/23/2004 | 7 | Latrobe (Dist 7 AAAA 6-3-0) 75 Norwin (Dist 7 AAAA 0-1-0) 63 |
| 12/23/2004 | 7 | Laurel Highlands (Dist 7 AAA 5-0-0) 56 Derry Area (Dist 7 AAA 4-7-0) 50 |
| 12/23/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 3-4-0) 47 Redbank Valley (Dist 9 AA 4-5-0) 42 |
| 12/23/2004 | 9 | Bradford (Dist 9 AAA 5-1-0) 59 Meadville (Dist 10 AAA 0-1-0) 55 |
| 12/23/2004 | 9 | Clarion (Dist 9 A 5-5-0) 74 Moniteau (Dist 9 AA 5-6-0) 41 |
| 12/23/2004 | 9 | Elk County Catholic (Dist 9 A 5-0-0) 68 DuBois (Dist 9 AAAA 4-4-0) 49 |
| 12/23/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 74 Rocky Grove (Dist 9 A 3-1-0) 57 |
| 12/23/2004 | 9 | Ridgway (Dist 9 A 3-3-0) 61 Sheffield (Dist 9 A 0-6-0) 39 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page