Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pasportsbeat.com
Please report in the following fashion (indicate BOYS or GIRLS in report)
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Two 12/12 to 12/19, 2004
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/13/2004 | 3 | Greenwood (Dist 3 A 9-2-0) 80 Line Mountain (Dist 4 AA 4-3-0) 45 |
| 12/13/2004 | 3 | Halifax (Dist 3 AA 3-5-0) 69 Juniata (Dist 3 AA 5-7-0) 49 |
| 12/13/2004 | 3 | Newport (Dist 3 AA 7-3-0) 74 East Juniata (Dist 4 AA 2-9-0) 39 |
| 12/13/2004 | 3 | York Country Day (Dist 3 A 2-0-0) 35 York Tech (Dist 3 AAAA 1-1-0) 34 |
| 12/13/2004 | 4 | Jersey Shore (Dist 4 AAA 3-6-0) 71 South Williamsport (Dist 4 AA 3-7-0) 64 |
| 12/13/2004 | 4 | Millville (Dist 4 A 4-6-0) 58 Bloomsburg (Dist 4 AA 4-2-0) 43 |
| 12/13/2004 | 4 | Sullivan County (Dist 4 A 8-3-0) 67 Montgomery (Dist 4 A 1-10-0) 31 |
| 12/13/2004 | 4 | Wellsboro (Dist 4 AA 4-3-0) 68 Troy (Dist 4 AA 0-4-0) 53 |
| 12/13/2004 | 4 | Williamson (Dist 4 AA 6-3-0) 78 Towanda (Dist 4 AA 2-2-0) 72 |
| 12/13/2004 | 5 | Fannett Metal (Dist 5 A 3-11-0) 55 Carson Long (Dist 3 A 1-2-0) 41 |
| 12/13/2004 | 6 | Altoona (Dist 6 AAAA 6-7-0) 54 Huntingdon (Dist 6 AAA 3-10-0) 47 |
| 12/13/2004 | 6 | Central (Dist 6 AA 4-8-0) 37 Northern Bedford (Dist 5 A 8-6-0) 34 |
| 12/13/2004 | 6 | Central Mountain (Dist 6 AAAA 4-10-0) 54 Bishop Neumann (Dist 4 A 6-3-0) 52 |
| 12/13/2004 | 6 | Mount Union (Dist 6 AA 7-7-0) 67 Juniata Valley (Dist 6 A 5-8-0) 63 |
| 12/13/2004 | 6 | Penns Valley (Dist 6 AA 9-6-0) 58 Williamsburg (Dist 6 A 5-8-0) 41 |
| 12/13/2004 | 6 | Richland (Dist 6 AA 2-11-0) 66 Somerset (Dist 6 AAA 4-11-0) 55 |
| 12/13/2004 | 6 | West Branch (Dist 6 AA 11-2-0) 75 Southern Huntingdon (Dist 6 AA 4-11-0) 52 |
| 12/13/2004 | 9 | Brookville (Dist 9 AA 3-3-0) 51 Keystone (Dist 9 AA 3-3-0) 44 |
| 12/13/2004 | 9 | Cranberry (Dist 9 AA 5-2-0) 66 Venango Catholic (Dist 9 A 0-10-0) 39 |
| 12/13/2004 | 9 | DuBois Central Catholic (Dist 9 A 6-2-0) 70 Clarion (Dist 9 A 5-5-0) 48 |
| 12/13/2004 | 9 | Johnsonburg (Dist 9 A 3-1-0) 65 Bald Eagle Area (Dist 6 AA 7-5-0) 45 |
| 12/13/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 63 Allegheny-Clarion Valley (Dist 9 A 3-4-0) 52 |
| 12/13/2004 | 9 | West Forest (Dist 9 A 4-4-0) 65 Otto-Eldred (Dist 9 A 1-4-0) 58 |
| 12/14/2004 | 4 | Elkland (Dist 4 A 7-2-0) 69 South Williamsport (Dist 4 AA 3-7-0) 47 |
| 12/14/2004 | 4 | Mansfield (Dist 4 A 5-1-0) 59 Sayre (Dist 4 A 2-5-0) 58 |
| 12/14/2004 | 4 | Milton (Dist 4 AAA 10-0-0) 63 Hughesville (Dist 4 AA 4-4-0) 54 |
| 12/14/2004 | 4 | Montoursville (Dist 4 AAA 2-5-0) 59 Canton (Dist 4 AA 1-8-0) 41 |
| 12/14/2004 | 4 | North Penn (4) (Dist 4 A 8-1-0) 70 Northeast Bradford (Dist 4 A 0-6-0) 21 |
| 12/14/2004 | 4 | Selinsgrove (Dist 4 AAA 6-1-0) 73 Midd-West (Dist 4 AAA 5-6-0) 52 |
| 12/14/2004 | 4 | Shamokin (Dist 4 AAA 4-1-0) 100 Tamaqua (Dist 11 AAA 0-1-0) 59 |
| 12/14/2004 | 4 | Warrior Run (Dist 4 AA 3-4-0) 58 Mifflinburg (Dist 4 AAA 1-3-0) 56 |
| 12/14/2004 | 5 | Berlin Brothers (Dist 5 A 9-5-0) 54 North Star (Dist 5 AA 8-5-0) 43 |
| 12/14/2004 | 5 | Chestnut Ridge (Dist 5 AA 7-7-0) 59 McConnellsburg (Dist 5 A 8-6-0) 45 |
| 12/14/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 76 Shade (Dist 5 A 4-9-0) 49 |
| 12/14/2004 | 5 | Everett (Dist 5 AA 8-7-0) 66 Forbes Road (Dist 5 A 10-4-0) 46 |
| 12/14/2004 | 5 | Northern Bedford (Dist 5 A 8-6-0) 54 Fannett Metal (Dist 5 A 3-11-0) 46 |
| 12/14/2004 | 5 | Shanksville (Dist 5 A 11-2-0) 66 Conemaugh Valley (Dist 6 A 11-3-0) 60 |
| 12/14/2004 | 5 | Southern Fulton (Dist 5 A 9-2-0) 77 Hyndman (Dist 5 A 2-9-0) 37 |
| 12/14/2004 | 6 | Blacklick Valley (Dist 6 A 5-9-0) 66 Salisbury Elk Lick (Dist 5 A 0-12-0) 48 |
| 12/14/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 58 Windber (Dist 5 AA 8-6-0) 49 |
| 12/14/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 84 Turkeyfoot Valley (Dist 5 A 4-10-0) 64 |
| 12/14/2004 | 6 | Indian Valley (Dist 6 AAA 3-11-0) 48 Philipsburg-Osceola (Dist 6 AA 6-5-0) 46 |
| 12/14/2004 | 6 | Portage (Dist 6 A 8-7-0) 72 Meyersdale (Dist 5 AA 0-12-0) 49 |
| 12/14/2004 | 7 | Elderton (Dist 7 A 2-2-0) 58 Greater Works Acad. (Dist 7 A 1-1-0) 45 |
| 12/14/2004 | 7 | Greensburg Salem (Dist 7 AAA 5-3-0) 68 Mount Pleasant (Dist 7 AAA 3-2-0) 67 |
| 12/14/2004 | 7 | Latrobe (Dist 7 AAAA 6-3-0) 69 Albert Gallatin (Dist 7 AAAA 0-1-0) 67 |
| 12/14/2004 | 7 | Shaler (Dist 7 AAAA 3-0-0) 63 Seneca Valley (Dist 7 AAAA 0-1-0) 32 |
| 12/14/2004 | 7 | West Shamokin (Dist 7 AAA 4-1-0) 56 Greensburg Central Cath. (Dist 7 AA 4-5-0) 49 |
| 12/14/2004 | 7 | Yough (Dist 7 AAA 1-0-0) 62 Derry Area (Dist 7 AAA 4-7-0) 48 |
| 12/14/2004 | 9 | Brockway (Dist 9 AA 1-5-0) 35 Curwensville (Dist 9 AA 1-8-0) 30 |
| 12/14/2004 | 13 | Calvary Christian Acad (Dist 13 AAA 2-0-0) 34 Great Commission (Dist 14 A 2-5-0) 32 |
| 12/14/2004 | 14 | Blair Co. Christian (Dist 14 A 3-4-0) 48 Clearfield Alliance (Dist 9 A 1-1-0) 35 |
| 12/14/2004 | 14 | Northumberland Christian (Dist 14 A 1-2-0) 77 Belleville Mennonite (Dist 6 A 1-11-0) 61 |
| 12/15/2004 | 4 | Bishop Neumann (Dist 4 A 6-3-0) 64 Columbia Montour VT (Dist 4 AAA 1-4-0) 27 |
| 12/15/2004 | 4 | Bloomsburg (Dist 4 AA 4-2-0) 55 Montgomery (Dist 4 A 1-10-0) 46 |
| 12/15/2004 | 4 | Sullivan County (Dist 4 A 8-3-0) 75 Liberty (Dist 4 A 2-5-0) 41 |
| 12/15/2004 | 4 | Williamson (Dist 4 AA 6-3-0) 72 Troy (Dist 4 AA 0-4-0) 36 |
| 12/15/2004 | 4 | Williamsport (Dist 4 AAAA 3-5-0) 51 Wyoming Valley West (Dist 2 AAAA 0-1-0) 48 |
| 12/15/2004 | 5 | Bedford (Dist 5 AA 8-3-0) 59 Richland (Dist 6 AA 2-11-0) 46 |
| 12/15/2004 | 5 | Everett (Dist 5 AA 8-7-0) 56 Claysburg-Kimmel (Dist 6 A 0-12-0) 31 |
| 12/15/2004 | 5 | Hyndman (Dist 5 A 2-9-0) 71 Salisbury Elk Lick (Dist 5 A 0-12-0) 39 |
| 12/15/2004 | 5 | Southern Fulton (Dist 5 A 9-2-0) 60 Clear Spring MD (Dist 99 A 0-2-0) 31 |
| 12/15/2004 | 6 | Bald Eagle Area (Dist 6 AA 7-5-0) 52 Bishop Guilfoyle (Dist 6 AA 5-10-0) 47 |
| 12/15/2004 | 6 | Bellefonte (Dist 6 AAA 11-3-0) 62 Huntingdon (Dist 6 AAA 3-10-0) 56 |
| 12/15/2004 | 6 | Bishop McCort (Dist 6 AA 8-5-0) 66 Forest Hills (Dist 6 AAA 7-5-0) 45 |
| 12/15/2004 | 6 | Blairsville (Dist 6 A 13-0-0) 81 United (Dist 6 AA 2-12-0) 39 |
| 12/15/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 81 Somerset (Dist 6 AAA 4-11-0) 54 |
| 12/15/2004 | 6 | Glendale (Dist 6 A 10-3-0) 65 Williamsburg (Dist 6 A 5-8-0) 49 |
| 12/15/2004 | 6 | Johnstown (Dist 6 AAA 10-1-0) 67 Cambria Heights (Dist 6 AA 7-4-0) 39 |
| 12/15/2004 | 6 | Lewistown (Dist 6 AAA 10-3-0) 71 Tyrone (Dist 6 AA 7-4-0) 66 |
| 12/15/2004 | 6 | Ligonier Valley (Dist 6 AA 1-14-0) 43 Northern Cambria (Dist 6 A 1-13-0) 32 |
| 12/15/2004 | 6 | Marion Center (Dist 6 AA 11-3-0) 67 Laurel Valley (Dist 6 A 4-9-0) 24 |
| 12/15/2004 | 6 | Penn Cambria (Dist 6 AA 6-7-0) 74 Bishop Carroll (Dist 6 A 6-6-0) 59 |
| 12/15/2004 | 6 | Penns Manor (Dist 6 A 9-4-0) 51 Homer Center (Dist 6 A 6-8-0) 42 |
| 12/15/2004 | 6 | Saltsburg (Dist 6 A 9-5-0) 71 Purchase Line (Dist 6 AA 9-5-0) 60 |
| 12/15/2004 | 6 | Southern Huntingdon (Dist 6 AA 4-11-0) 52 Moshannon Valley (Dist 6 AA 3-10-0) 46 |
| 12/15/2004 | 6 | West Branch (Dist 6 AA 11-2-0) 93 Curwensville (Dist 9 AA 1-8-0) 50 |
| 12/15/2004 | 6 | Westmont-Hilltop (Dist 6 AA 8-4-0) 64 Central (Dist 6 AA 4-8-0) 27 |
| 12/15/2004 | 9 | Clarion (Dist 9 A 5-5-0) 71 Union Rimersburg (Dist 9 A 6-2-0) 61 |
| 12/15/2004 | 9 | Cranberry (Dist 9 AA 5-2-0) 53 North Clarion (Dist 9 A 2-4-0) 40 |
| 12/15/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 77 Moniteau (Dist 9 AA 5-6-0) 58 |
| 12/15/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 84 Venango Catholic (Dist 9 A 0-10-0) 34 |
| 12/16/2004 | 3 | Greenwood (Dist 3 A 9-2-0) 62 Halifax (Dist 3 AA 3-5-0) 48 |
| 12/16/2004 | 3 | Newport (Dist 3 AA 7-3-0) 82 Midd-West (Dist 4 AAA 5-6-0) 55 |
| 12/16/2004 | 3 | Upper Dauphin (Dist 3 AA 2-4-0) 62 Line Mountain (Dist 4 AA 4-3-0) 58 |
| 12/16/2004 | 4 | Cowanesque Valley (Dist 4 A 1-3-0) 57 Canton (Dist 4 AA 1-8-0) 46 |
| 12/16/2004 | 4 | East Juniata (Dist 4 AA 2-9-0) 57 Millersburg (Dist 3 A 2-5-0) 53 |
| 12/16/2004 | 4 | Elkland (Dist 4 A 7-2-0) 84 Northern Potter (Dist 9 A 3-4-0) 54 |
| 12/16/2004 | 4 | Milton (Dist 4 AAA 10-0-0) 69 Montoursville (Dist 4 AAA 2-5-0) 38 |
| 12/16/2004 | 4 | North Penn (4) (Dist 4 A 8-1-0) 64 Sayre (Dist 4 A 2-5-0) 48 |
| 12/16/2004 | 4 | Wellsboro (Dist 4 AA 4-3-0) 75 Towanda (Dist 4 AA 2-2-0) 63 |
| 12/16/2004 | 5 | Berlin Brothers (Dist 5 A 9-5-0) 92 Ferndale (Dist 6 A 7-6-0) 65 |
| 12/16/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 61 Shanksville (Dist 5 A 11-2-0) 57 |
| 12/16/2004 | 5 | Forbes Road (Dist 5 A 10-4-0) 71 Juniata (Dist 3 AA 5-7-0) 57 |
| 12/16/2004 | 5 | North Star (Dist 5 AA 8-5-0) 52 Meyersdale (Dist 5 AA 0-12-0) 36 |
| 12/16/2004 | 6 | Bellwood Antis (Dist 6 AA 6-6-0) 59 Juniata Valley (Dist 6 A 5-8-0) 52 |
| 12/16/2004 | 6 | Blacklick Valley (Dist 6 A 5-9-0) 37 Shade (Dist 5 A 4-9-0) 36 |
| 12/16/2004 | 6 | Central Mountain (Dist 6 AAAA 4-10-0) 60 Indian Valley (Dist 6 AAA 3-11-0) 58 |
| 12/16/2004 | 6 | Conemaugh Valley (Dist 6 A 11-3-0) 85 Turkeyfoot Valley (Dist 5 A 4-10-0) 75 |
| 12/16/2004 | 6 | Johnstown (Dist 6 AAA 10-1-0) 59 Altoona (Dist 6 AAAA 6-7-0) 42 |
| 12/16/2004 | 6 | Johnstown Christian (Dist 6 A 5-1-0) 58 Blair Co. Christian (Dist 14 A 3-4-0) 22 |
| 12/16/2004 | 6 | West Branch (Dist 6 AA 11-2-0) 79 Claysburg-Kimmel (Dist 6 A 0-12-0) 36 |
| 12/17/2004 | 3 | Newport (Dist 3 AA 7-3-0) 59 Millersburg (Dist 3 A 2-5-0) 36 |
| 12/17/2004 | 3 | York Country Day (Dist 3 A 2-0-0) 62 Belleville Mennonite (Dist 6 A 1-11-0) 52 |
| 12/17/2004 | 4 | Benton (Dist 4 A 4-1-0) 55 Montgomery (Dist 4 A 1-10-0) 36 |
| 12/17/2004 | 4 | Danville (Dist 4 AAA 5-1-0) 52 Athens (Dist 4 AAA 2-1-0) 45 |
| 12/17/2004 | 4 | Hughesville (Dist 4 AA 4-4-0) 60 Warrior Run (Dist 4 AA 3-4-0) 54 |
| 12/17/2004 | 4 | Lewisburg (Dist 4 AA 9-2-0) 58 South Williamsport (Dist 4 AA 3-7-0) 30 |
| 12/17/2004 | 4 | Liberty (Dist 4 A 2-5-0) 71 Austin (Dist 9 A 0-7-0) 36 |
| 12/17/2004 | 4 | Loyalsock (Dist 4 AA 8-1-0) 84 Southern Columbia (Dist 4 AA 1-3-0) 54 |
| 12/17/2004 | 4 | Muncy (Dist 4 A 5-4-0) 47 Millville (Dist 4 A 4-6-0) 42 |
| 12/17/2004 | 4 | Shikellamy (Dist 4 AAA 3-4-0) 69 Jersey Shore (Dist 4 AAA 3-6-0) 66 |
| 12/17/2004 | 5 | Chestnut Ridge (Dist 5 AA 7-7-0) 71 Fannett Metal (Dist 5 A 3-11-0) 44 |
| 12/17/2004 | 5 | Conemaugh Twp (Dist 5 A 11-3-0) 67 Forest Hills (Dist 6 AAA 7-5-0) 64 |
| 12/17/2004 | 5 | Forbes Road (Dist 5 A 10-4-0) 57 Northern Bedford (Dist 5 A 8-6-0) 43 |
| 12/17/2004 | 5 | McConnellsburg (Dist 5 A 8-6-0) 63 Hyndman (Dist 5 A 2-9-0) 43 |
| 12/17/2004 | 5 | Shanksville (Dist 5 A 11-2-0) 63 Richland (Dist 6 AA 2-11-0) 51 |
| 12/17/2004 | 5 | Southern Fulton (Dist 5 A 9-2-0) 57 Tussey Mountain (Dist 5 AA 6-6-0) 40 |
| 12/17/2004 | 6 | Bald Eagle Area (Dist 6 AA 7-5-0) 84 Indian Valley (Dist 6 AAA 3-11-0) 81 |
| 12/17/2004 | 6 | Central Cambria (Dist 6 AAA 11-1-0) 61 Central (Dist 6 AA 4-8-0) 38 |
| 12/17/2004 | 6 | Hollidaysburg (Dist 6 AAAA 12-2-0) 76 Bellefonte (Dist 6 AAA 11-3-0) 32 |
| 12/17/2004 | 6 | Huntingdon (Dist 6 AAA 3-10-0) 73 Lewistown (Dist 6 AAA 10-3-0) 60 |
| 12/17/2004 | 6 | Johnstown Christian (Dist 6 A 5-1-0) 62 Turkeyfoot Valley (Dist 5 A 4-10-0) 55 |
| 12/17/2004 | 6 | Moshannon Valley (Dist 6 AA 3-10-0) 43 Curwensville (Dist 9 AA 1-8-0) 35 |
| 12/17/2004 | 6 | Penns Manor (Dist 6 A 9-4-0) 73 Laurel Valley (Dist 6 A 4-9-0) 56 |
| 12/17/2004 | 6 | Portage (Dist 6 A 8-7-0) 70 Rockwood (Dist 5 A 6-7-0) 57 |
| 12/17/2004 | 6 | Purchase Line (Dist 6 AA 9-5-0) 71 United (Dist 6 AA 2-12-0) 62 |
| 12/17/2004 | 6 | Saltsburg (Dist 6 A 9-5-0) 49 Homer Center (Dist 6 A 6-8-0) 43 |
| 12/17/2004 | 7 | Derry Area (Dist 7 AAA 4-7-0) 61 Brownsville (Dist 7 AAA 0-3-0) 51 |
| 12/17/2004 | 7 | Laurel Highlands (Dist 7 AAA 5-0-0) 68 Indiana (Dist 7 AAA 4-8-0) 46 |
| 12/17/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 3-4-0) 74 Venango Catholic (Dist 9 A 0-10-0) 40 |
| 12/17/2004 | 9 | Clarion (Dist 9 A 5-5-0) 61 Clarion Limestone (Dist 9 A 0-3-0) 43 |
| 12/17/2004 | 9 | Coudersport (Dist 9 A 6-1-0) 74 Bishop Carroll (Dist 6 A 6-6-0) 64 |
| 12/17/2004 | 9 | Cranberry (Dist 9 AA 5-2-0) 61 East Forest (Dist 9 A 2-6-0) 52 |
| 12/17/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 60 Keystone (Dist 9 AA 3-3-0) 58 |
| 12/17/2004 | 9 | Saint Marys (Dist 9 AAA 4-4-0) 85 Port Allegany (Dist 9 AA 3-3-0) 44 |
| 12/17/2004 | 9 | Union Rimersburg (Dist 9 A 6-2-0) 74 Redbank Valley (Dist 9 AA 4-5-0) 62 |
| 12/17/2004 | 9 | West Forest (Dist 9 A 4-4-0) 73 North Clarion (Dist 9 A 2-4-0) 66 |
| 12/17/2004 | 14 | Blair Co. Christian (Dist 14 A 3-4-0) 48 Mifflin Co. Christian (Dist 14 A 0-1-0) 39 |
| 12/17/2004 | 14 | Centre Co Christian (Dist 14 A 5-2-0) 62 Great Commission (Dist 14 A 2-5-0) 34 |
| 12/17/2004 | 99 | St. Johns, DC (Dist 99 AAAA 3-0-0) 60 Westmont-Hilltop (Dist 6 AA 8-4-0) 33 |
| 12/17/2004 | 99 | St. Maria Goretti (Dist 99 AAA 2-1-0) 66 Bishop McCort (Dist 6 AA 8-5-0) 47 |
| 12/18/2004 | 3 | Milton Hershey (Dist 3 AA 1-0-0) 66 Altoona (Dist 6 AAAA 6-7-0) 50 |
| 12/18/2004 | 4 | Danville (Dist 4 AAA 5-1-0) 77 Central Columbia (Dist 4 AA 1-4-0) 69 |
| 12/18/2004 | 4 | Mansfield (Dist 4 A 5-1-0) 63 Canton (Dist 4 AA 1-8-0) 36 |
| 12/18/2004 | 4 | Millville (Dist 4 A 4-6-0) 69 Liberty (Dist 4 A 2-5-0) 39 |
| 12/18/2004 | 4 | Sullivan County (Dist 4 A 8-3-0) 53 Columbia Montour VT (Dist 4 AAA 1-4-0) 27 |
| 12/18/2004 | 4 | Williamson (Dist 4 AA 6-3-0) 60 Sayre (Dist 4 A 2-5-0) 57 |
| 12/18/2004 | 5 | Shanksville (Dist 5 A 11-2-0) 58 Conemaugh Twp (Dist 5 A 11-3-0) 48 |
| 12/18/2004 | 5 | Windber (Dist 5 AA 8-6-0) 50 Somerset (Dist 6 AAA 4-11-0) 38 |
| 12/18/2004 | 5 | Windber (Dist 5 AA 8-6-0) 50 Somerset (Dist 6 AAA 4-11-0) 38 |
| 12/18/2004 | 6 | Bellefonte (Dist 6 AAA 11-3-0) 70 Big Spring (Dist 3 AAA 0-3-0) 48 |
| 12/18/2004 | 6 | Bellwood Antis (Dist 6 AA 6-6-0) 63 Glendale (Dist 6 A 10-3-0) 46 |
| 12/18/2004 | 6 | Bishop Carroll (Dist 6 A 6-6-0) 71 Port Allegany (Dist 9 AA 3-3-0) 57 |
| 12/18/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 76 Northern Cambria (Dist 6 A 1-13-0) 62 |
| 12/18/2004 | 6 | Forest Hills (Dist 6 AAA 7-5-0) 47 Richland (Dist 6 AA 2-11-0) 42 |
| 12/18/2004 | 6 | Harmony (Dist 6 A 8-3-0) 65 Belleville Mennonite (Dist 6 A 1-11-0) 51 |
| 12/18/2004 | 6 | Hollidaysburg (Dist 6 AAAA 12-2-0) 65 Tyrone (Dist 6 AA 7-4-0) 49 |
| 12/18/2004 | 6 | Marion Center (Dist 6 AA 11-3-0) 69 Ligonier Valley (Dist 6 AA 1-14-0) 55 |
| 12/18/2004 | 6 | State College (Dist 6 AAAA 12-1-0) 70 West York (Dist 3 AAA 0-1-0) 60 |
| 12/18/2004 | 6 | Westmont-Hilltop (Dist 6 AA 8-4-0) 55 Bishop McCort (Dist 6 AA 8-5-0) 52 |
| 12/18/2004 | 9 | Saint Marys (Dist 9 AAA 4-4-0) 69 Coudersport (Dist 9 A 6-1-0) 65 |
| 12/18/2004 | 99 | St. Johns, DC (Dist 99 AAAA 3-0-0) 43 St. Maria Goretti (Dist 99 AAA 2-1-0) 42 |
| 12/19/2004 | 6 | Bellefonte (Dist 6 AAA 11-3-0) 71 Westmont-Hilltop (Dist 6 AA 8-4-0) 64 |
| 12/19/2004 | 6 | Bishop McCort (Dist 6 AA 8-5-0) 65 Big Spring (Dist 3 AAA 0-3-0) 45 |
| 12/19/2004 | 99 | St. Johns, DC (Dist 99 AAAA 3-0-0) 61 Hollidaysburg (Dist 6 AAAA 12-2-0) 51 |
| 12/19/2004 | 99 | St. Maria Goretti (Dist 99 AAA 2-1-0) 66 Tyrone (Dist 6 AA 7-4-0) 44 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page