Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pawrsl.com
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week 11 (February13 - on, 2005)
| Date | District | Game |
|---|---|---|
| 2/14/2005 | 2 | Bishop O'Reilly (Dist 2 A 1-0-0) 57 Bishop Neumann (Dist 4 A 10-7-0) 47 |
| 2/14/2005 | 4 | Loyalsock (Dist 4 AA 19-3-0) 58 Lewisburg (Dist 4 AA 16-8-0) 43 |
| 2/14/2005 | 6 | Ferndale (Dist 6 A 12-14-0) 66 Homer Center (Dist 6 A 11-14-0) 59 |
| 2/14/2005 | 6 | Westmont-Hilltop (Dist 6 AA 15-12-0) 51 Cambria Heights (Dist 6 AA 11-14-0) 44 |
| 2/14/2005 | 6 | Williamsburg (Dist 6 A 12-13-0) 66 Penns Manor (Dist 6 A 16-9-0) 55 |
| 2/14/2005 | 9 | Curwensville (Dist 9 AA 4-18-0) 56 Brockway (Dist 9 AA 1-10-0) 27 |
| 2/14/2005 | 9 | DuBois (Dist 9 AAAA 7-8-0) 51 Altoona (Dist 6 AAAA 12-12-0) 48 |
| 2/14/2005 | 14 | Great Commission (Dist 14 A 8-9-0) 71 Cambria Co. Christian (Dist 14 A 0-2-0) 51 |
| 2/15/2005 | 2 | Hazleton Area (Dist 2 AAAA 11-2-0) 46 Crestwood (Dist 2 AAA 0-3-0) 37 |
| 2/15/2005 | 3 | Greenwood (Dist 3 A 16-6-0) 47 Berks Christian (Dist 3 A 0-1-0) 27 |
| 2/15/2005 | 4 | Midd-West (Dist 4 AAA 7-12-0) 82 Juniata (Dist 3 AA 11-10-0) 58 |
| 2/15/2005 | 4 | Muncy (Dist 4 A 11-9-0) 68 Benton (Dist 4 A 6-6-0) 52 |
| 2/15/2005 | 5 | Chestnut Ridge (Dist 5 AA 14-12-0) 64 North Star (Dist 5 AA 13-12-0) 58 |
| 2/15/2005 | 5 | Windber (Dist 5 AA 17-9-0) 54 Tussey Mountain (Dist 5 AA 13-12-0) 44 |
| 2/15/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 10-18-0) 49 Purchase Line (Dist 6 AA 17-8-0) 36 |
| 2/15/2005 | 6 | Bishop McCort (Dist 6 AA 22-6-0) 57 Central (Dist 6 AA 6-18-0) 33 |
| 2/15/2005 | 6 | Penns Valley (Dist 6 AA 19-8-0) 47 Southern Huntingdon (Dist 6 AA 9-16-0) 33 |
| 2/15/2005 | 7 | Washington (Dist 7 AA 1-0-0) 66 Greensburg Central Cath. (Dist 7 AA 9-8-0) 51 |
| 2/15/2005 | 14 | Blair Co. Christian (Dist 14 A 11-7-0) 70 First Baptist Acad (Dist 9 A 0-5-0) 46 |
| 2/16/2005 | 4 | Lourdes (Dist 4 A 5-4-0) 57 Mansfield (Dist 4 A 12-5-0) 55 |
| 2/16/2005 | 4 | Southern Columbia (Dist 4 AA 11-6-0) 67 Hughesville (Dist 4 AA 13-9-0) 57 |
| 2/16/2005 | 5 | Berlin Brothers (Dist 5 A 18-8-0) 70 Forbes Road (Dist 5 A 15-10-0) 60 |
| 2/16/2005 | 5 | Conemaugh Twp (Dist 5 A 22-5-0) 63 Rockwood (Dist 5 A 13-12-0) 47 |
| 2/16/2005 | 5 | Northern Bedford (Dist 5 A 16-11-0) 42 Southern Fulton (Dist 5 A 17-6-0) 40 |
| 2/16/2005 | 5 | Shanksville (Dist 5 A 24-4-0) 62 McConnellsburg (Dist 5 A 14-11-0) 46 |
| 2/16/2005 | 6 | Bald Eagle Area (Dist 6 AA 14-12-0) 47 Penn Cambria (Dist 6 AA 10-15-0) 43 |
| 2/16/2005 | 6 | Bellefonte (Dist 6 AAA 22-4-0) 64 Somerset (Dist 6 AAA 8-17-0) 55 |
| 2/16/2005 | 6 | Forest Hills (Dist 6 AAA 16-10-0) 67 Lewistown (Dist 6 AAA 15-10-0) 48 |
| 2/16/2005 | 6 | Hollidaysburg (Dist 6 AAAA 18-9-0) 67 DuBois (Dist 9 AAAA 7-8-0) 58 |
| 2/16/2005 | 6 | Indian Valley (Dist 6 AAA 11-16-0) 63 Central Cambria (Dist 6 AAA 18-7-0) 61 |
| 2/16/2005 | 9 | Clearfield (Dist 9 AAA 6-8-0) 69 Curwensville (Dist 9 AA 4-18-0) 30 |
| 2/17/2005 | 4 | Athens (Dist 4 AAA 8-1-0) 79 Mifflinburg (Dist 4 AAA 7-9-0) 51 |
| 2/17/2005 | 4 | Danville (Dist 4 AAA 11-4-0) 53 Shamokin (Dist 4 AAA 9-3-0) 47 |
| 2/17/2005 | 5 | Bedford (Dist 5 AA 16-9-0) 84 Chestnut Ridge (Dist 5 AA 14-12-0) 53 |
| 2/17/2005 | 5 | Windber (Dist 5 AA 17-9-0) 61 Everett (Dist 5 AA 15-11-0) 55 |
| 2/17/2005 | 6 | Bishop Carroll (Dist 6 A 18-9-0) 71 Saltsburg (Dist 6 A 15-9-0) 59 |
| 2/17/2005 | 6 | Blairsville (Dist 6 A 26-1-0) 71 Ferndale (Dist 6 A 12-14-0) 56 |
| 2/17/2005 | 6 | Conemaugh Valley (Dist 6 A 21-6-0) 93 Williamsburg (Dist 6 A 12-13-0) 71 |
| 2/17/2005 | 6 | Glendale (Dist 6 A 18-9-0) 32 Harmony (Dist 6 A 16-9-0) 29 |
| 2/18/2005 | 4 | Lewisburg (Dist 4 AA 16-8-0) 64 Williamson (Dist 4 AA 10-9-0) 49 |
| 2/18/2005 | 4 | Mount Carmel (Dist 4 AA 6-3-0) 65 Wyalusing (Dist 4 AA 7-5-0) 52 |
| 2/18/2005 | 4 | Shikellamy (Dist 4 AAA 11-5-0) 62 Selinsgrove (Dist 4 AAA 11-4-0) 51 |
| 2/18/2005 | 5 | Conemaugh Twp (Dist 5 A 22-5-0) 51 Northern Bedford (Dist 5 A 16-11-0) 47 |
| 2/18/2005 | 5 | Shanksville (Dist 5 A 24-4-0) 57 Berlin Brothers (Dist 5 A 18-8-0) 47 |
| 2/18/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 10-18-0) 59 Tyrone (Dist 6 AA 16-9-0) 52 |
| 2/18/2005 | 6 | Bishop McCort (Dist 6 AA 22-6-0) 47 Penns Valley (Dist 6 AA 19-8-0) 34 |
| 2/18/2005 | 6 | West Branch (Dist 6 AA 22-6-0) 64 Bald Eagle Area (Dist 6 AA 14-12-0) 53 |
| 2/18/2005 | 6 | Westmont-Hilltop (Dist 6 AA 15-12-0) 61 Marion Center (Dist 6 AA 19-6-0) 60 |
| 2/18/2005 | 7 | West Allegheny (Dist 7 AAA 1-0-0) 64 Greensburg Salem (Dist 7 AAA 13-5-0) 59 |
| 2/18/2005 | 9 | Clarion (Dist 9 A 10-8-0) 57 Union Rimersburg (Dist 9 A 11-4-0) 56 |
| 2/18/2005 | 9 | Coudersport (Dist 9 A 13-1-0) 82 Allegheny-Clarion Valley (Dist 9 A 5-7-0) 37 |
| 2/18/2005 | 9 | DuBois Central Catholic (Dist 9 A 12-3-0) 46 Johnsonburg (Dist 9 A 7-3-0) 41 |
| 2/18/2005 | 9 | Elk County Catholic (Dist 9 A 11-1-0) 86 Cameron County (Dist 9 A 5-6-0) 31 |
| 2/21/2005 | 6 | Hollidaysburg (Dist 6 AAAA 18-9-0) 49 Altoona (Dist 6 AAAA 12-12-0) 37 |
| 2/22/2005 | 5 | Berlin Brothers (Dist 5 A 18-8-0) 60 Northern Bedford (Dist 5 A 16-11-0) 58 |
| 2/22/2005 | 6 | Bishop Carroll (Dist 6 A 18-9-0) 84 Conemaugh Valley (Dist 6 A 21-6-0) 67 |
| 2/22/2005 | 6 | Bishop McCort (Dist 6 AA 22-6-0) 68 West Branch (Dist 6 AA 22-6-0) 54 |
| 2/22/2005 | 6 | Blairsville (Dist 6 A 26-1-0) 82 Glendale (Dist 6 A 18-9-0) 61 |
| 2/22/2005 | 6 | Indian Valley (Dist 6 AAA 11-16-0) 64 Bellefonte (Dist 6 AAA 22-4-0) 59 |
| 2/22/2005 | 6 | Johnstown (Dist 6 AAA 23-3-0) 67 Forest Hills (Dist 6 AAA 16-10-0) 55 |
| 2/22/2005 | 6 | Westmont-Hilltop (Dist 6 AA 15-12-0) 59 Bishop Guilfoyle (Dist 6 AA 10-18-0) 51 |
| 2/22/2005 | 9 | Coudersport (Dist 9 A 13-1-0) 61 Clarion (Dist 9 A 10-8-0) 50 |
| 2/22/2005 | 9 | Elk County Catholic (Dist 9 A 11-1-0) 79 DuBois Central Catholic (Dist 9 A 12-3-0) 69 |
| 2/22/2005 | 9 | Karns City (Dist 9 AA 12-4-0) 62 Cranberry (Dist 9 AA 7-7-0) 53 |
| 2/22/2005 | 9 | Port Allegany (Dist 9 AA 8-5-0) 63 Keystone (Dist 9 AA 7-6-0) 53 |
| 2/23/2005 | 5 | Conemaugh Twp (Dist 5 A 22-5-0) 50 Shanksville (Dist 5 A 24-4-0) 42 |
| 2/23/2005 | 6 | State College (Dist 6 AAAA 23-2-0) 64 Hollidaysburg (Dist 6 AAAA 18-9-0) 41 |
| 2/24/2005 | 6 | Conemaugh Valley (Dist 6 A 21-6-0) 80 Glendale (Dist 6 A 18-9-0) 75 |
| 2/24/2005 | 6 | West Branch (Dist 6 AA 22-6-0) 46 Bishop Guilfoyle (Dist 6 AA 10-18-0) 41 |
| 2/24/2005 | 9 | Karns City (Dist 9 AA 12-4-0) 56 Port Allegany (Dist 9 AA 8-5-0) 41 |
| 2/25/2005 | 6 | Blairsville (Dist 6 A 26-1-0) 79 Bishop Carroll (Dist 6 A 18-9-0) 64 |
| 2/25/2005 | 9 | DuBois Central Catholic (Dist 9 A 12-3-0) 59 Clarion (Dist 9 A 10-8-0) 42 |
| 2/26/2005 | 6 | Bishop McCort (Dist 6 AA 22-6-0) 65 Westmont-Hilltop (Dist 6 AA 15-12-0) 44 |
| 2/26/2005 | 6 | Johnstown (Dist 6 AAA 23-3-0) 57 Indian Valley (Dist 6 AAA 11-16-0) 43 |
| 2/26/2005 | 6 | State College (Dist 6 AAAA 23-2-0) 68 Erie McDowell (Dist 10 AAAA 0-1-0) 40 |
| 2/26/2005 | 10 | Erie Cathedral Prep (Dist 10 AAAA 1-0-0) 83 Hollidaysburg (Dist 6 AAAA 18-9-0) 49 |
Back to Basketball Main page