Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pawrsl.com
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week 10 (February 6 - 12, 2005)
| Date | District | Game |
|---|---|---|
| 2/7/2005 | 3 | Juniata (Dist 3 AA 11-9-0) 47 Tussey Mountain (Dist 5 AA 13-11-0) 43 |
| 2/7/2005 | 4 | Elkland (Dist 4 A 15-3-0) 53 Wellsboro (Dist 4 AA 9-8-0) 48 |
| 2/7/2005 | 4 | Mansfield (Dist 4 A 12-4-0) 53 Liberty (Dist 4 A 3-14-0) 45 |
| 2/7/2005 | 4 | Muncy (Dist 4 A 10-9-0) 70 Bishop Neumann (Dist 4 A 10-6-0) 60 |
| 2/7/2005 | 4 | North Penn (4) (Dist 4 A 18-1-0) 62 Galeton (Dist 4 A 2-7-0) 37 |
| 2/7/2005 | 4 | Sullivan County (Dist 4 A 16-4-0) 71 Wyalusing (Dist 4 AA 7-4-0) 59 |
| 2/7/2005 | 5 | Bedford (Dist 5 AA 15-9-0) 57 Central Cambria (Dist 6 AAA 18-6-0) 54 |
| 2/7/2005 | 5 | McConnellsburg (Dist 5 A 14-10-0) 64 Cumberland Valley Christian (Dist 14 A 0-2-0) 50 |
| 2/7/2005 | 5 | North Star (Dist 5 AA 13-11-0) 59 Forest Hills (Dist 6 AAA 15-9-0) 56 |
| 2/7/2005 | 5 | Windber (Dist 5 AA 15-9-0) 60 Laurel Valley (Dist 6 A 6-18-0) 46 |
| 2/7/2005 | 6 | Bishop Carroll (Dist 6 A 16-8-0) 61 Marion Center (Dist 6 AA 19-5-0) 59 |
| 2/7/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 8-16-0) 39 Huntingdon (Dist 6 AAA 7-17-0) 35 |
| 2/7/2005 | 6 | Glendale (Dist 6 A 17-7-0) 75 Curwensville (Dist 9 AA 3-17-0) 53 |
| 2/7/2005 | 6 | Johnstown (Dist 6 AAA 21-3-0) 58 Clearfield (Dist 9 AAA 5-8-0) 23 |
| 2/7/2005 | 6 | Lewistown (Dist 6 AAA 15-9-0) 85 Indian Valley (Dist 6 AAA 9-15-0) 80 |
| 2/7/2005 | 6 | Richland (Dist 6 AA 4-20-0) 66 Ferndale (Dist 6 A 11-13-0) 60 |
| 2/7/2005 | 7 | Latrobe (Dist 7 AAAA 12-6-0) 85 Franklin Regional (Dist 7 AAAA 0-1-0) 65 |
| 2/7/2005 | 7 | Plum (Dist 7 AAAA 1-0-0) 59 Indiana (Dist 7 AAA 5-15-0) 33 |
| 2/7/2005 | 9 | DuBois Central Catholic (Dist 9 A 10-2-0) 69 Karns City (Dist 9 AA 10-4-0) 65 |
| 2/7/2005 | 9 | Elk County Catholic (Dist 9 A 9-1-0) 69 Kane (Dist 9 A 2-7-0) 33 |
| 2/7/2005 | 9 | Johnsonburg (Dist 9 A 7-2-0) 73 Saint Marys (Dist 9 AAA 9-5-0) 62 |
| 2/7/2005 | 9 | Punxsutawney (Dist 9 AAA 11-3-0) 60 Cambria Heights (Dist 6 AA 11-13-0) 42 |
| 2/7/2005 | 9 | Rocky Grove (Dist 9 A 6-5-0) 71 Sheffield (Dist 9 A 0-11-0) 56 |
| 2/7/2005 | 14 | Blair Co. Christian (Dist 14 A 10-7-0) 50 Great Commission (Dist 14 A 7-9-0) 34 |
| 2/8/2005 | 2 | Hazleton Area (Dist 2 AAAA 10-2-0) 78 Tunkhannock (Dist 2 AAA 2-1-0) 58 |
| 2/8/2005 | 3 | Halifax (Dist 3 AA 12-7-0) 73 Upper Dauphin (Dist 3 AA 3-12-0) 58 |
| 2/8/2005 | 3 | Newport (Dist 3 AA 14-4-0) 59 Juniata (Dist 3 AA 11-9-0) 33 |
| 2/8/2005 | 4 | Bloomsburg (Dist 4 AA 9-5-0) 54 Warrior Run (Dist 4 AA 4-15-0) 49 |
| 2/8/2005 | 4 | Central Columbia (Dist 4 AA 5-13-0) 63 South Williamsport (Dist 4 AA 3-17-0) 45 |
| 2/8/2005 | 4 | Line Mountain (Dist 4 AA 9-12-0) 62 Millersburg (Dist 3 A 6-10-0) 56 |
| 2/8/2005 | 4 | Loyalsock (Dist 4 AA 18-3-0) 65 Lewisburg (Dist 4 AA 15-7-0) 57 |
| 2/8/2005 | 4 | Midd-West (Dist 4 AAA 6-12-0) 50 East Juniata (Dist 4 AA 2-17-0) 41 |
| 2/8/2005 | 4 | Mifflinburg (Dist 4 AAA 7-8-0) 55 Jersey Shore (Dist 4 AAA 5-12-0) 44 |
| 2/8/2005 | 4 | Millville (Dist 4 A 9-7-0) 52 Sullivan County (Dist 4 A 16-4-0) 48 |
| 2/8/2005 | 4 | Milton (Dist 4 AAA 20-0-0) 50 Danville (Dist 4 AAA 10-4-0) 44 |
| 2/8/2005 | 4 | Shamokin (Dist 4 AAA 9-2-0) 59 Williams Valley (Dist 11 A 5-3-0) 37 |
| 2/8/2005 | 4 | Southern Columbia (Dist 4 AA 10-6-0) 67 Hughesville (Dist 4 AA 13-8-0) 58 |
| 2/8/2005 | 4 | Williamsport (Dist 4 AAAA 6-12-0) 65 Central Mountain (Dist 6 AAAA 6-15-0) 55 |
| 2/8/2005 | 5 | Berlin Brothers (Dist 5 A 16-7-0) 76 Meyersdale (Dist 5 AA 3-21-0) 53 |
| 2/8/2005 | 5 | Chestnut Ridge (Dist 5 AA 13-11-0) 59 Northern Bedford (Dist 5 A 15-9-0) 51 |
| 2/8/2005 | 5 | Conemaugh Twp (Dist 5 A 19-5-0) 67 Blacklick Valley (Dist 6 A 7-17-0) 47 |
| 2/8/2005 | 5 | Forbes Road (Dist 5 A 15-9-0) 72 Hyndman (Dist 5 A 2-21-0) 41 |
| 2/8/2005 | 5 | Johnstown Christian (Dist 5 A 11-1-0) 72 Clearfield Alliance (Dist 9 A 1-5-0) 36 |
| 2/8/2005 | 5 | McConnellsburg (Dist 5 A 14-10-0) 65 Tussey Mountain (Dist 5 AA 13-11-0) 56 |
| 2/8/2005 | 5 | North Star (Dist 5 AA 13-11-0) 48 Portage (Dist 6 A 9-15-0) 47 |
| 2/8/2005 | 5 | Rockwood (Dist 5 A 13-11-0) 79 Salisbury Elk Lick (Dist 5 A 0-22-0) 64 |
| 2/8/2005 | 5 | Shanksville (Dist 5 A 22-3-0) 53 Shade (Dist 5 A 7-16-0) 35 |
| 2/8/2005 | 5 | Southern Fulton (Dist 5 A 17-5-0) 55 Everett (Dist 5 AA 15-10-0) 39 |
| 2/8/2005 | 6 | Belleville Mennonite (Dist 6 A 4-18-0) 48 Fannett Metal (Dist 5 A 3-20-0) 47 |
| 2/8/2005 | 6 | Bellwood Antis (Dist 6 AA 9-15-0) 65 Mount Union (Dist 6 AA 9-15-0) 58 |
| 2/8/2005 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 65 Westmont-Hilltop (Dist 6 AA 12-11-0) 55 |
| 2/8/2005 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 77 Ferndale (Dist 6 A 11-13-0) 67 |
| 2/8/2005 | 6 | Glendale (Dist 6 A 17-7-0) 53 Southern Huntingdon (Dist 6 AA 9-15-0) 42 |
| 2/8/2005 | 6 | Juniata Valley (Dist 6 A 11-13-0) 57 West Branch (Dist 6 AA 20-5-0) 54 |
| 2/8/2005 | 6 | Tyrone (Dist 6 AA 16-8-0) 71 Philipsburg-Osceola (Dist 6 AA 7-17-0) 50 |
| 2/8/2005 | 6 | Williamsburg (Dist 6 A 11-12-0) 60 Claysburg-Kimmel (Dist 6 A 0-24-0) 44 |
| 2/8/2005 | 9 | Bradford (Dist 9 AAA 8-3-0) 75 Corry (Dist 10 AAA 0-1-0) 48 |
| 2/8/2005 | 9 | Cameron County (Dist 9 A 5-5-0) 66 Oswayo Valley (Dist 9 A 4-4-0) 61 |
| 2/8/2005 | 9 | Coudersport (Dist 9 A 11-1-0) 73 Northern Potter (Dist 9 A 7-5-0) 41 |
| 2/8/2005 | 9 | East Forest (Dist 9 A 6-8-0) 79 Allegheny-Clarion Valley (Dist 9 A 5-6-0) 72 |
| 2/8/2005 | 9 | North Clarion (Dist 9 A 6-6-0) 62 West Forest (Dist 9 A 5-7-0) 57 |
| 2/8/2005 | 9 | Port Allegany (Dist 9 AA 7-4-0) 62 Otto-Eldred (Dist 9 A 1-9-0) 55 |
| 2/8/2005 | 9 | Ridgway (Dist 9 A 5-5-0) 74 Curwensville (Dist 9 AA 3-17-0) 43 |
| 2/8/2005 | 9 | Rocky Grove (Dist 9 A 6-5-0) 54 Cranberry (Dist 9 AA 7-6-0) 51 |
| 2/8/2005 | 9 | Smethport (Dist 9 A 5-5-0) 82 Austin (Dist 9 A 0-12-0) 43 |
| 2/8/2005 | 9 | Union Rimersburg (Dist 9 A 11-3-0) 58 Redbank Valley (Dist 9 AA 6-9-0) 40 |
| 2/8/2005 | 14 | Blair Co. Christian (Dist 14 A 10-7-0) 54 First Baptist Acad (Dist 9 A 0-4-0) 35 |
| 2/8/2005 | 99 | Bishop Walsh, MD (Dist 99 A 2-1-0) 78 Turkeyfoot Valley (Dist 5 A 8-16-0) 59 |
| 2/9/2005 | 4 | Athens (Dist 4 AAA 7-1-0) 63 Wyalusing (Dist 4 AA 7-4-0) 50 |
| 2/9/2005 | 4 | Elkland (Dist 4 A 15-3-0) 74 Williamson (Dist 4 AA 10-8-0) 32 |
| 2/9/2005 | 4 | Mansfield (Dist 4 A 12-4-0) 81 Cowanesque Valley (Dist 4 A 1-10-0) 64 |
| 2/9/2005 | 4 | Mount Carmel (Dist 4 AA 5-3-0) 52 Line Mountain (Dist 4 AA 9-12-0) 50 |
| 2/9/2005 | 4 | North Penn (4) (Dist 4 A 18-1-0) 44 Liberty (Dist 4 A 3-14-0) 41 |
| 2/9/2005 | 4 | Northeast Bradford (Dist 4 A 3-11-0) 73 Towanda (Dist 4 AA 5-3-0) 72 |
| 2/9/2005 | 4 | Shikellamy (Dist 4 AAA 10-5-0) 57 Montoursville (Dist 4 AAA 3-14-0) 46 |
| 2/9/2005 | 4 | Southern Columbia (Dist 4 AA 10-6-0) 62 Central Columbia (Dist 4 AA 5-13-0) 42 |
| 2/9/2005 | 4 | Troy (Dist 4 AA 1-8-0) 52 Canton (Dist 4 AA 1-11-0) 50 |
| 2/9/2005 | 4 | Wellsboro (Dist 4 AA 9-8-0) 62 Galeton (Dist 4 A 2-7-0) 40 |
| 2/9/2005 | 5 | Everett (Dist 5 AA 15-10-0) 54 Claysburg-Kimmel (Dist 6 A 0-24-0) 11 |
| 2/9/2005 | 5 | Meyersdale (Dist 5 AA 3-21-0) 57 Hyndman (Dist 5 A 2-21-0) 47 |
| 2/9/2005 | 6 | Bellefonte (Dist 6 AAA 21-3-0) 68 Bald Eagle Area (Dist 6 AA 13-11-0) 60 |
| 2/9/2005 | 6 | Bishop Carroll (Dist 6 A 16-8-0) 67 Somerset (Dist 6 AAA 8-16-0) 60 |
| 2/9/2005 | 6 | Blairsville (Dist 6 A 23-1-0) 77 Ligonier Valley (Dist 6 AA 1-23-0) 30 |
| 2/9/2005 | 6 | Cambria Heights (Dist 6 AA 11-13-0) 48 Bedford (Dist 5 AA 15-9-0) 46 |
| 2/9/2005 | 6 | Central Cambria (Dist 6 AAA 18-6-0) 63 Penn Cambria (Dist 6 AA 10-14-0) 54 |
| 2/9/2005 | 6 | Forest Hills (Dist 6 AAA 15-9-0) 66 Central (Dist 6 AA 6-17-0) 44 |
| 2/9/2005 | 6 | Homer Center (Dist 6 A 11-13-0) 54 Northern Cambria (Dist 6 A 3-21-0) 49 |
| 2/9/2005 | 6 | Johnstown (Dist 6 AAA 21-3-0) 59 Richland (Dist 6 AA 4-20-0) 48 |
| 2/9/2005 | 6 | Marion Center (Dist 6 AA 19-5-0) 71 United (Dist 6 AA 5-18-0) 58 |
| 2/9/2005 | 6 | Penns Valley (Dist 6 AA 18-7-0) 65 Moshannon Valley (Dist 6 AA 9-15-0) 43 |
| 2/9/2005 | 6 | Philipsburg-Osceola (Dist 6 AA 7-17-0) 70 Brockway (Dist 9 AA 1-9-0) 36 |
| 2/9/2005 | 6 | Purchase Line (Dist 6 AA 17-7-0) 67 Laurel Valley (Dist 6 A 6-18-0) 48 |
| 2/9/2005 | 6 | Saltsburg (Dist 6 A 15-8-0) 51 Penns Manor (Dist 6 A 16-8-0) 38 |
| 2/9/2005 | 6 | State College (Dist 6 AAAA 21-2-0) 67 Bishop Guilfoyle (Dist 6 AA 8-16-0) 34 |
| 2/9/2005 | 9 | Clarion (Dist 9 A 9-6-0) 40 Clarion Limestone (Dist 9 A 3-6-0) 30 |
| 2/9/2005 | 9 | DuBois (Dist 9 AAAA 6-7-0) 51 Clearfield (Dist 9 AAA 5-8-0) 42 |
| 2/9/2005 | 9 | DuBois Central Catholic (Dist 9 A 10-2-0) 72 Cameron County (Dist 9 A 5-5-0) 48 |
| 2/9/2005 | 9 | East Forest (Dist 9 A 6-8-0) 37 Harmony (Dist 6 A 16-8-0) 29 |
| 2/9/2005 | 9 | Keystone (Dist 9 AA 7-5-0) 54 North Clarion (Dist 9 A 6-6-0) 41 |
| 2/9/2005 | 9 | Punxsutawney (Dist 9 AAA 11-3-0) 41 Elk County Catholic (Dist 9 A 9-1-0) 39 |
| 2/9/2005 | 9 | Saint Marys (Dist 9 AAA 9-5-0) 72 Brookville (Dist 9 AA 3-8-0) 58 |
| 2/10/2005 | 2 | Hazleton Area (Dist 2 AAAA 10-2-0) 68 Berwick (Dist 2 AAA 4-7-0) 46 |
| 2/10/2005 | 2 | Wyoming Area (Dist 2 AAA 3-0-0) 71 Pittston Area (Dist 2 AAA 1-2-0) 66 |
| 2/10/2005 | 4 | Bloomsburg (Dist 4 AA 9-5-0) 67 Montgomery (Dist 4 A 2-17-0) 56 |
| 2/10/2005 | 4 | North Penn (4) (Dist 4 A 18-1-0) 74 Williamson (Dist 4 AA 10-8-0) 53 |
| 2/10/2005 | 5 | Conemaugh Twp (Dist 5 A 19-5-0) 76 Ferndale (Dist 6 A 11-13-0) 39 |
| 2/10/2005 | 5 | Meyersdale (Dist 5 AA 3-21-0) 45 Salisbury Elk Lick (Dist 5 A 0-22-0) 40 |
| 2/10/2005 | 5 | Rockwood (Dist 5 A 13-11-0) 65 Berlin Brothers (Dist 5 A 16-7-0) 52 |
| 2/10/2005 | 5 | Shanksville (Dist 5 A 22-3-0) 66 Portage (Dist 6 A 9-15-0) 38 |
| 2/10/2005 | 5 | Windber (Dist 5 AA 15-9-0) 37 North Star (Dist 5 AA 13-11-0) 35 |
| 2/10/2005 | 6 | Altoona (Dist 6 AAAA 11-10-0) 56 Williamsport (Dist 4 AAAA 6-12-0) 55 |
| 2/10/2005 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 81 Blacklick Valley (Dist 6 A 7-17-0) 41 |
| 2/10/2005 | 6 | Johnstown (Dist 6 AAA 21-3-0) 62 Penn Cambria (Dist 6 AA 10-14-0) 56 |
| 2/10/2005 | 6 | Tyrone (Dist 6 AA 16-8-0) 54 Bellwood Antis (Dist 6 AA 9-15-0) 49 |
| 2/10/2005 | 9 | Clarion (Dist 9 A 9-6-0) 47 Redbank Valley (Dist 9 AA 6-9-0) 38 |
| 2/10/2005 | 9 | Coudersport (Dist 9 A 11-1-0) 79 Otto-Eldred (Dist 9 A 1-9-0) 41 |
| 2/10/2005 | 9 | Northern Potter (Dist 9 A 7-5-0) 71 Port Allegany (Dist 9 AA 7-4-0) 69 |
| 2/10/2005 | 9 | Oswayo Valley (Dist 9 A 4-4-0) 72 Austin (Dist 9 A 0-12-0) 46 |
| 2/10/2005 | 14 | Blair Co. Christian (Dist 14 A 10-7-0) 47 Calvary Christian Acad (Dist 13 AAA 2-3-0) 31 |
| 2/10/2005 | 14 | Mifflin Co. Christian (Dist 14 A 2-1-0) 50 Great Commission (Dist 14 A 7-9-0) 41 |
| 2/11/2005 | 2 | Elk Lake (Dist 2 AA 1-0-0) 61 Wyalusing (Dist 4 AA 7-4-0) 45 |
| 2/11/2005 | 3 | Greenwood (Dist 3 A 15-6-0) 66 Upper Dauphin (Dist 3 AA 3-12-0) 41 |
| 2/11/2005 | 4 | Central Columbia (Dist 4 AA 5-13-0) 55 Warrior Run (Dist 4 AA 4-15-0) 45 |
| 2/11/2005 | 4 | Hughesville (Dist 4 AA 13-8-0) 64 South Williamsport (Dist 4 AA 3-17-0) 37 |
| 2/11/2005 | 4 | Jersey Shore (Dist 4 AAA 5-12-0) 71 Montoursville (Dist 4 AAA 3-14-0) 44 |
| 2/11/2005 | 4 | Line Mountain (Dist 4 AA 9-12-0) 58 Midd-West (Dist 4 AAA 6-12-0) 56 |
| 2/11/2005 | 4 | Loyalsock (Dist 4 AA 18-3-0) 77 Bloomsburg (Dist 4 AA 9-5-0) 52 |
| 2/11/2005 | 4 | Mansfield (Dist 4 A 12-4-0) 67 Elkland (Dist 4 A 15-3-0) 63 |
| 2/11/2005 | 4 | Milton (Dist 4 AAA 20-0-0) 78 Mifflinburg (Dist 4 AAA 7-8-0) 43 |
| 2/11/2005 | 4 | Selinsgrove (Dist 4 AAA 11-3-0) 69 Danville (Dist 4 AAA 10-4-0) 56 |
| 2/11/2005 | 4 | Southern Columbia (Dist 4 AA 10-6-0) 67 Lewisburg (Dist 4 AA 15-7-0) 46 |
| 2/11/2005 | 4 | Sullivan County (Dist 4 A 16-4-0) 56 Liberty (Dist 4 A 3-14-0) 47 |
| 2/11/2005 | 4 | Wellsboro (Dist 4 AA 9-8-0) 61 Northeast Bradford (Dist 4 A 3-11-0) 48 |
| 2/11/2005 | 5 | Chestnut Ridge (Dist 5 AA 13-11-0) 70 Hyndman (Dist 5 A 2-21-0) 58 |
| 2/11/2005 | 5 | Everett (Dist 5 AA 15-10-0) 79 Tussey Mountain (Dist 5 AA 13-11-0) 43 |
| 2/11/2005 | 5 | McConnellsburg (Dist 5 A 14-10-0) 57 Fannett Metal (Dist 5 A 3-20-0) 55 |
| 2/11/2005 | 5 | Northern Bedford (Dist 5 A 15-9-0) 71 Claysburg-Kimmel (Dist 6 A 0-24-0) 29 |
| 2/11/2005 | 5 | Southern Fulton (Dist 5 A 17-5-0) 63 Forbes Road (Dist 5 A 15-9-0) 34 |
| 2/11/2005 | 6 | Bald Eagle Area (Dist 6 AA 13-11-0) 51 Bellwood Antis (Dist 6 AA 9-15-0) 31 |
| 2/11/2005 | 6 | Bellefonte (Dist 6 AAA 21-3-0) 62 Clearfield (Dist 9 AAA 5-8-0) 48 |
| 2/11/2005 | 6 | Bishop Carroll (Dist 6 A 16-8-0) 66 Westmont-Hilltop (Dist 6 AA 12-11-0) 59 |
| 2/11/2005 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 59 Richland (Dist 6 AA 4-20-0) 42 |
| 2/11/2005 | 6 | Cambria Heights (Dist 6 AA 11-13-0) 39 Central Cambria (Dist 6 AAA 18-6-0) 29 |
| 2/11/2005 | 6 | Forest Hills (Dist 6 AAA 15-9-0) 54 Bedford (Dist 5 AA 15-9-0) 51 |
| 2/11/2005 | 6 | Harmony (Dist 6 A 16-8-0) 49 Calvary Baptist (Dist 1 A 2-3-0) 26 |
| 2/11/2005 | 6 | Hollidaysburg (Dist 6 AAAA 16-7-0) 85 Huntingdon (Dist 6 AAA 7-17-0) 47 |
| 2/11/2005 | 6 | Homer Center (Dist 6 A 11-13-0) 93 Laurel Valley (Dist 6 A 6-18-0) 44 |
| 2/11/2005 | 6 | Johnstown (Dist 6 AAA 21-3-0) 62 Somerset (Dist 6 AAA 8-16-0) 29 |
| 2/11/2005 | 6 | Marion Center (Dist 6 AA 19-5-0) 73 Blairsville (Dist 6 A 23-1-0) 70 |
| 2/11/2005 | 6 | Penn Cambria (Dist 6 AA 10-14-0) 70 Central (Dist 6 AA 6-17-0) 48 |
| 2/11/2005 | 6 | Penns Manor (Dist 6 A 16-8-0) 57 United (Dist 6 AA 5-18-0) 39 |
| 2/11/2005 | 6 | Penns Valley (Dist 6 AA 18-7-0) 56 West Branch (Dist 6 AA 20-5-0) 54 |
| 2/11/2005 | 6 | Purchase Line (Dist 6 AA 17-7-0) 65 Ligonier Valley (Dist 6 AA 1-23-0) 50 |
| 2/11/2005 | 6 | Saltsburg (Dist 6 A 15-8-0) 53 Northern Cambria (Dist 6 A 3-21-0) 36 |
| 2/11/2005 | 6 | Tyrone (Dist 6 AA 16-8-0) 90 Williamsburg (Dist 6 A 11-12-0) 61 |
| 2/11/2005 | 9 | Allegheny-Clarion Valley (Dist 9 A 5-6-0) 78 North Clarion (Dist 9 A 6-6-0) 56 |
| 2/11/2005 | 9 | Bradford (Dist 9 AAA 8-3-0) 63 DuBois (Dist 9 AAAA 6-7-0) 46 |
| 2/11/2005 | 9 | Cameron County (Dist 9 A 5-5-0) 60 Smethport (Dist 9 A 5-5-0) 48 |
| 2/11/2005 | 9 | Clarion Limestone (Dist 9 A 3-6-0) 55 Rocky Grove (Dist 9 A 6-5-0) 34 |
| 2/11/2005 | 9 | Curwensville (Dist 9 AA 3-17-0) 48 Sheffield (Dist 9 A 0-11-0) 43 |
| 2/11/2005 | 9 | East Forest (Dist 9 A 6-8-0) 90 Venango Catholic (Dist 9 A 0-15-0) 75 |
| 2/11/2005 | 9 | Elk County Catholic (Dist 9 A 9-1-0) 71 Brookville (Dist 9 AA 3-8-0) 54 |
| 2/11/2005 | 9 | Johnsonburg (Dist 9 A 7-2-0) 72 Brockway (Dist 9 AA 1-9-0) 27 |
| 2/11/2005 | 9 | Moniteau (Dist 9 AA 8-8-0) 92 Cranberry (Dist 9 AA 7-6-0) 80 |
| 2/11/2005 | 9 | Ridgway (Dist 9 A 5-5-0) 61 Kane (Dist 9 A 2-7-0) 36 |
| 2/11/2005 | 9 | Saint Marys (Dist 9 AAA 9-5-0) 59 Punxsutawney (Dist 9 AAA 11-3-0) 52 |
| 2/11/2005 | 11 | Mahanoy Area (Dist 11 AA 4-0-0) 51 Shamokin (Dist 4 AAA 9-2-0) 37 |
| 2/12/2005 | 4 | Athens (Dist 4 AAA 7-1-0) 55 Ithaca, NY (Dist 99 AAA 0-1-0) 36 |
| 2/12/2005 | 4 | Danville (Dist 4 AAA 10-4-0) 66 Warrior Run (Dist 4 AA 4-15-0) 61 |
| 2/12/2005 | 4 | Hughesville (Dist 4 AA 13-8-0) 56 Benton (Dist 4 A 6-5-0) 48 |
| 2/12/2005 | 4 | Liberty (Dist 4 A 3-14-0) 46 Montgomery (Dist 4 A 2-17-0) 42 |
| 2/12/2005 | 4 | Mifflinburg (Dist 4 AAA 7-8-0) 85 Line Mountain (Dist 4 AA 9-12-0) 66 |
| 2/12/2005 | 4 | Millville (Dist 4 A 9-7-0) 60 Bishop Neumann (Dist 4 A 10-6-0) 54 |
| 2/12/2005 | 4 | Selinsgrove (Dist 4 AAA 11-3-0) 48 Central Columbia (Dist 4 AA 5-13-0) 41 |
| 2/12/2005 | 5 | Johnstown Christian (Dist 5 A 11-1-0) 84 Huntingdon Christian (Dist 14 A 0-7-0) 14 |
| 2/12/2005 | 5 | Shanksville (Dist 5 A 22-3-0) 68 Conemaugh Valley (Dist 6 A 19-5-0) 57 |
| 2/12/2005 | 6 | Altoona (Dist 6 AAAA 11-10-0) 62 Brashear (Dist 8 AAAA 0-2-0) 55 |
| 2/12/2005 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 62 Central Cambria (Dist 6 AAA 18-6-0) 52 |
| 2/12/2005 | 6 | Indian Valley (Dist 6 AAA 9-15-0) 56 Greenwood (Dist 3 A 15-6-0) 54 |
| 2/12/2005 | 7 | Greensburg Salem (Dist 7 AAA 13-4-0) 74 Blackhawk (Dist 7 AAA 0-1-0) 61 |
| 2/12/2005 | 7 | Upper Saint Clair (Dist 7 AAAA 1-0-0) 70 Latrobe (Dist 7 AAAA 12-6-0) 47 |
| 2/12/2005 | 12 | University City (Dist 12 AAAA 1-0-0) 53 Williamsport (Dist 4 AAAA 6-12-0) 52 |
| 2/12/2005 | 14 | Centre Co Christian (Dist 14 A 10-2-0) 69 Huntingdon Christian (Dist 14 A 0-7-0) 28 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page