Weekly Results of Boys Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion (indicate BOYS or GIRLS in report)
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Hazleton 68
Week One 12/3- to 12/11, 2004
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/3/2004 | 3 | Carlisle (Dist 3 AAAA 1-2-0) 61 Hollidaysburg (Dist 6 AAAA 16-7-0) 60 |
| 12/3/2004 | 3 | Chambersburg (Dist 3 AAAA 4-0-0) 46 Mechanicsburg (Dist 3 AAA 0-3-0) 37 |
| 12/3/2004 | 4 | Jersey Shore (Dist 4 AAA 5-12-0) 64 Bucktail (Dist 4 A 3-8-0) 60 |
| 12/3/2004 | 4 | Lewisburg (Dist 4 AA 15-7-0) 44 Indian Valley (Dist 6 AAA 9-15-0) 42 |
| 12/3/2004 | 4 | Midd-West (Dist 4 AAA 6-12-0) 69 Belleville Mennonite (Dist 6 A 4-18-0) 66 |
| 12/3/2004 | 4 | Milton (Dist 4 AAA 20-0-0) 64 Greenwood (Dist 3 A 15-6-0) 37 |
| 12/3/2004 | 4 | North Penn (4) (Dist 4 A 18-1-0) 80 Everett (Dist 5 AA 15-10-0) 33 |
| 12/3/2004 | 5 | Bedford (Dist 5 AA 15-9-0) 64 Everett (Dist 5 AA 15-10-0) 39 |
| 12/3/2004 | 5 | Berlin Brothers (Dist 5 A 16-7-0) 62 Somerset (Dist 6 AAA 8-16-0) 55 |
| 12/3/2004 | 5 | Chestnut Ridge (Dist 5 AA 13-11-0) 58 Northern Bedford (Dist 5 A 15-9-0) 46 |
| 12/3/2004 | 5 | Forbes Road (Dist 5 A 15-9-0) 75 Hyndman (Dist 5 A 2-21-0) 34 |
| 12/3/2004 | 5 | McConnellsburg (Dist 5 A 14-10-0) 54 Mount Union (Dist 6 AA 9-15-0) 36 |
| 12/3/2004 | 5 | Rockwood (Dist 5 A 13-11-0) 61 Meyersdale (Dist 5 AA 3-21-0) 31 |
| 12/3/2004 | 5 | Southern Fulton (Dist 5 A 17-5-0) 62 Bishop Walsh, MD (Dist 99 A 2-1-0) 44 |
| 12/3/2004 | 5 | Tussey Mountain (Dist 5 AA 13-11-0) 56 Central (Dist 6 AA 6-17-0) 47 |
| 12/3/2004 | 6 | Altoona (Dist 6 AAAA 12-10-0) 62 Woodbridge VA (Dist 99 AAAA 1-1-0) 44 |
| 12/3/2004 | 6 | Bald Eagle Area (Dist 6 AA 13-11-0) 53 Penns Valley (Dist 6 AA 18-7-0) 48 |
| 12/3/2004 | 6 | Bellefonte (Dist 6 AAA 21-3-0) 47 Bermudian Springs (Dist 3 AAA 0-1-0) 45 |
| 12/3/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 8-16-0) 69 Williamsburg (Dist 6 A 11-12-0) 43 |
| 12/3/2004 | 6 | Blairsville (Dist 6 A 23-1-0) 68 Derry Area (Dist 7 AAA 5-12-0) 55 |
| 12/3/2004 | 6 | Cambria Heights (Dist 6 AA 11-13-0) 58 Moshannon Valley (Dist 6 AA 9-15-0) 42 |
| 12/3/2004 | 6 | Central Cambria (Dist 6 AAA 18-6-0) 58 Philipsburg-Osceola (Dist 6 AA 7-17-0) 49 |
| 12/3/2004 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 53 United (Dist 6 AA 5-18-0) 39 |
| 12/3/2004 | 6 | Glendale (Dist 6 A 17-7-0) 71 Portage (Dist 6 A 9-15-0) 48 |
| 12/3/2004 | 6 | Harmony (Dist 6 A 16-8-0) 39 Claysburg-Kimmel (Dist 6 A 0-24-0) 21 |
| 12/3/2004 | 6 | Johnstown (Dist 6 AAA 21-3-0) 63 Ligonier Valley (Dist 6 AA 1-23-0) 12 |
| 12/3/2004 | 6 | Lewistown (Dist 6 AAA 15-9-0) 74 Juniata Valley (Dist 6 A 11-13-0) 38 |
| 12/3/2004 | 6 | Marion Center (Dist 6 AA 19-5-0) 68 Saint Marys (Dist 9 AAA 9-5-0) 65 |
| 12/3/2004 | 6 | Penn Cambria (Dist 6 AA 10-14-0) 61 Homer Center (Dist 6 A 11-13-0) 56 |
| 12/3/2004 | 6 | Penns Manor (Dist 6 A 16-8-0) 33 Blacklick Valley (Dist 6 A 7-17-0) 25 |
| 12/3/2004 | 6 | Purchase Line (Dist 6 AA 17-7-0) 49 Clarion (Dist 9 A 9-6-0) 47 |
| 12/3/2004 | 6 | Saltsburg (Dist 6 A 15-8-0) 79 Trinity Christian (Dist 7 A 0-2-0) 49 |
| 12/3/2004 | 6 | Southern Huntingdon (Dist 6 AA 9-15-0) 59 Fannett Metal (Dist 5 A 3-20-0) 36 |
| 12/3/2004 | 6 | State College (Dist 6 AAAA 21-2-0) 67 Shady Side Academy (Dist 7 AA 0-1-0) 30 |
| 12/3/2004 | 6 | Tyrone (Dist 6 AA 16-8-0) 68 Big Spring (Dist 3 AAA 0-3-0) 52 |
| 12/3/2004 | 6 | West Branch (Dist 6 AA 20-5-0) 65 Shikellamy (Dist 4 AAA 10-5-0) 59 |
| 12/3/2004 | 7 | Indiana (Dist 7 AAA 5-15-0) 69 Northern Cambria (Dist 6 A 3-21-0) 38 |
| 12/3/2004 | 7 | Kittanning (Dist 7 AAA 1-3-0) 48 Imani Christian (Dist 99 AA 0-2-0) 43 |
| 12/3/2004 | 9 | DuBois Central Catholic (Dist 9 A 10-2-0) 81 Venango Catholic (Dist 9 A 0-15-0) 35 |
| 12/3/2004 | 9 | Punxsutawney (Dist 9 AAA 11-3-0) 59 Bishop McCort (Dist 6 AA 18-6-0) 55 |
| 12/3/2004 | 11 | Whitehall (Dist 11 AAAA 1-0-0) 52 Williamsport (Dist 4 AAAA 6-12-0) 34 |
| 12/3/2004 | 12 | Dobbins Vo-Tech (Dist 12 AAAA 1-1-0) 50 Central Mountain (Dist 6 AAAA 6-15-0) 40 |
| 12/3/2004 | 14 | Blair Co. Christian (Dist 14 A 10-7-0) 41 North Hills Christian (Dist 14 A 0-2-0) 27 |
| 12/3/2004 | 14 | Centre Co Christian (Dist 14 A 10-2-0) 44 Calvary Baptist (Dist 1 A 2-3-0) 41 |
| 12/4/2004 | 1 | Calvary Baptist (Dist 1 A 2-3-0) 48 North Hills Christian (Dist 14 A 0-2-0) 31 |
| 12/4/2004 | 3 | Chambersburg (Dist 3 AAAA 4-0-0) 69 Carlisle (Dist 3 AAAA 1-2-0) 66 |
| 12/4/2004 | 3 | Greenwood (Dist 3 A 15-6-0) 65 Juniata Valley (Dist 6 A 11-13-0) 48 |
| 12/4/2004 | 3 | Lampeter Strasburg (Dist 3 AAA 1-0-0) 50 Bellefonte (Dist 6 AAA 21-3-0) 47 |
| 12/4/2004 | 4 | Milton (Dist 4 AAA 20-0-0) 65 Lewistown (Dist 6 AAA 15-9-0) 51 |
| 12/4/2004 | 4 | Shikellamy (Dist 4 AAA 10-5-0) 63 Penns Valley (Dist 6 AA 18-7-0) 54 |
| 12/4/2004 | 4 | Wyalusing (Dist 4 AA 7-4-0) 62 Indian Valley (Dist 6 AAA 9-15-0) 61 |
| 12/4/2004 | 5 | Bedford (Dist 5 AA 15-9-0) 72 Chestnut Ridge (Dist 5 AA 13-11-0) 58 |
| 12/4/2004 | 5 | Everett (Dist 5 AA 15-10-0) 56 Northern Bedford (Dist 5 A 15-9-0) 39 |
| 12/4/2004 | 5 | McConnellsburg (Dist 5 A 14-10-0) 50 Southern Huntingdon (Dist 6 AA 9-15-0) 35 |
| 12/4/2004 | 6 | Altoona (Dist 6 AAAA 12-10-0) 57 Dobbins Vo-Tech (Dist 12 AAAA 1-1-0) 53 |
| 12/4/2004 | 6 | Bald Eagle Area (Dist 6 AA 13-11-0) 54 West Branch (Dist 6 AA 20-5-0) 50 |
| 12/4/2004 | 6 | Belleville Mennonite (Dist 6 A 4-18-0) 49 East Juniata (Dist 4 AA 2-17-0) 46 |
| 12/4/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 8-16-0) 60 Tussey Mountain (Dist 5 AA 13-11-0) 49 |
| 12/4/2004 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 56 Homer Center (Dist 6 A 11-13-0) 31 |
| 12/4/2004 | 6 | Blacklick Valley (Dist 6 A 7-17-0) 56 Meyersdale (Dist 5 AA 3-21-0) 44 |
| 12/4/2004 | 6 | Central (Dist 6 AA 6-17-0) 62 Williamsburg (Dist 6 A 11-12-0) 47 |
| 12/4/2004 | 6 | Central Cambria (Dist 6 AAA 18-6-0) 41 Cambria Heights (Dist 6 AA 11-13-0) 32 |
| 12/4/2004 | 6 | Glendale (Dist 6 A 17-7-0) 49 Harmony (Dist 6 A 16-8-0) 46 |
| 12/4/2004 | 6 | Hollidaysburg (Dist 6 AAAA 16-7-0) 64 Mechanicsburg (Dist 3 AAA 0-3-0) 51 |
| 12/4/2004 | 6 | Johnstown (Dist 6 AAA 21-3-0) 65 Berlin Brothers (Dist 5 A 16-7-0) 42 |
| 12/4/2004 | 6 | Marion Center (Dist 6 AA 19-5-0) 70 Indiana (Dist 7 AAA 5-15-0) 52 |
| 12/4/2004 | 6 | Mount Union (Dist 6 AA 9-15-0) 47 Fannett Metal (Dist 5 A 3-20-0) 44 |
| 12/4/2004 | 6 | Penns Manor (Dist 6 A 16-8-0) 49 Rockwood (Dist 5 A 13-11-0) 30 |
| 12/4/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 7-17-0) 62 Moshannon Valley (Dist 6 AA 9-15-0) 38 |
| 12/4/2004 | 6 | Portage (Dist 6 A 9-15-0) 61 Claysburg-Kimmel (Dist 6 A 0-24-0) 36 |
| 12/4/2004 | 6 | Purchase Line (Dist 6 AA 17-7-0) 53 Kittanning (Dist 7 AAA 1-3-0) 46 |
| 12/4/2004 | 6 | Somerset (Dist 6 AAA 8-16-0) 63 Ligonier Valley (Dist 6 AA 1-23-0) 37 |
| 12/4/2004 | 6 | Westmont-Hilltop (Dist 6 AA 12-11-0) 76 Ferndale (Dist 6 A 11-13-0) 40 |
| 12/4/2004 | 7 | Leechburg (Dist 7 A 2-0-0) 83 Saltsburg (Dist 6 A 15-8-0) 74 |
| 12/4/2004 | 7 | Saint Joseph (Dist 7 A 1-0-0) 71 DuBois Central Catholic (Dist 9 A 10-2-0) 51 |
| 12/4/2004 | 9 | Punxsutawney (Dist 9 AAA 11-3-0) 66 Penn Cambria (Dist 6 AA 10-14-0) 62 |
| 12/4/2004 | 9 | Saint Marys (Dist 9 AAA 9-5-0) 83 Northern Cambria (Dist 6 A 3-21-0) 49 |
| 12/4/2004 | 10 | Oil City (Dist 10 AAA 2-0-0) 60 Karns City (Dist 9 AA 10-4-0) 35 |
| 12/4/2004 | 14 | Centre Co Christian (Dist 14 A 10-2-0) 53 Blair Co. Christian (Dist 14 A 10-7-0) 31 |
| 12/4/2004 | 99 | Woodbridge VA (Dist 99 AAAA 1-1-0) 59 Central Mountain (Dist 6 AAAA 6-15-0) 58 |
| 12/5/2004 | 6 | Ferndale (Dist 6 A 11-13-0) 68 United (Dist 6 AA 5-18-0) 67 |
| 12/5/2004 | 6 | Westmont-Hilltop (Dist 6 AA 12-11-0) 80 Conemaugh Valley (Dist 6 A 19-5-0) 51 |
| 12/6/2004 | 5 | Forbes Road (Dist 5 A 15-9-0) 88 Belleville Mennonite (Dist 6 A 4-18-0) 30 |
| 12/6/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 8-16-0) 68 Bishop Carroll (Dist 6 A 16-8-0) 57 |
| 12/6/2004 | 6 | Juniata Valley (Dist 6 A 11-13-0) 50 Southern Huntingdon (Dist 6 AA 9-15-0) 44 |
| 12/6/2004 | 6 | Laurel Valley (Dist 6 A 6-18-0) 39 Blacklick Valley (Dist 6 A 7-17-0) 34 |
| 12/6/2004 | 6 | Mount Union (Dist 6 AA 9-15-0) 62 Claysburg-Kimmel (Dist 6 A 0-24-0) 48 |
| 12/6/2004 | 6 | Penn Cambria (Dist 6 AA 10-14-0) 54 Huntingdon (Dist 6 AAA 7-17-0) 51 |
| 12/6/2004 | 6 | Penns Valley (Dist 6 AA 18-7-0) 54 Bellwood Antis (Dist 6 AA 9-15-0) 37 |
| 12/6/2004 | 6 | West Branch (Dist 6 AA 20-5-0) 79 Williamsburg (Dist 6 A 11-12-0) 50 |
| 12/6/2004 | 7 | Derry Area (Dist 7 AAA 5-12-0) 56 Ligonier Valley (Dist 6 AA 1-23-0) 47 |
| 12/6/2004 | 9 | Keystone (Dist 9 AA 7-5-0) 65 Kane (Dist 9 A 2-7-0) 39 |
| 12/7/2004 | 3 | Warwick (Dist 3 AAAA 1-0-0) 57 Central Mountain (Dist 6 AAAA 6-15-0) 45 |
| 12/7/2004 | 4 | Williamsport (Dist 4 AAAA 6-12-0) 55 Nanticoke (Dist 2 AAA 0-2-0) 46 |
| 12/7/2004 | 5 | Berlin Brothers (Dist 5 A 16-7-0) 47 Conemaugh Twp (Dist 5 A 19-5-0) 41 |
| 12/7/2004 | 5 | Chestnut Ridge (Dist 5 AA 13-11-0) 73 Tussey Mountain (Dist 5 AA 13-11-0) 48 |
| 12/7/2004 | 5 | Fannett Metal (Dist 5 A 3-20-0) 51 Hyndman (Dist 5 A 2-21-0) 29 |
| 12/7/2004 | 5 | Johnstown Christian (Dist 5 A 11-1-0) 57 Great Commission (Dist 14 A 7-9-0) 20 |
| 12/7/2004 | 5 | McConnellsburg (Dist 5 A 14-10-0) 53 Everett (Dist 5 AA 15-10-0) 48 |
| 12/7/2004 | 5 | North Star (Dist 5 AA 13-11-0) 76 Salisbury Elk Lick (Dist 5 A 0-22-0) 42 |
| 12/7/2004 | 5 | Rockwood (Dist 5 A 13-11-0) 60 Ferndale (Dist 6 A 11-13-0) 53 |
| 12/7/2004 | 5 | Shanksville (Dist 5 A 22-3-0) 67 Windber (Dist 5 AA 15-9-0) 40 |
| 12/7/2004 | 5 | Southern Fulton (Dist 5 A 17-5-0) 47 Northern Bedford (Dist 5 A 15-9-0) 37 |
| 12/7/2004 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 76 Meyersdale (Dist 5 AA 3-21-0) 48 |
| 12/7/2004 | 6 | Indian Valley (Dist 6 AAA 9-15-0) 57 Juniata (Dist 3 AA 11-9-0) 33 |
| 12/7/2004 | 6 | Lewistown (Dist 6 AAA 15-9-0) 65 Bald Eagle Area (Dist 6 AA 13-11-0) 44 |
| 12/7/2004 | 6 | Portage (Dist 6 A 9-15-0) 69 Shade (Dist 5 A 7-16-0) 57 |
| 12/7/2004 | 6 | State College (Dist 6 AAAA 21-2-0) 66 DuBois (Dist 9 AAAA 6-7-0) 22 |
| 12/7/2004 | 7 | Butler (Dist 7 AAAA 1-0-0) 48 Altoona (Dist 6 AAAA 12-10-0) 44 |
| 12/8/2004 | 4 | Bucktail (Dist 4 A 3-8-0) 67 Liberty (Dist 4 A 3-14-0) 48 |
| 12/8/2004 | 4 | Loyalsock (Dist 4 AA 18-3-0) 75 Jersey Shore (Dist 4 AAA 5-12-0) 39 |
| 12/8/2004 | 4 | South Williamsport (Dist 4 AA 3-17-0) 77 Montgomery (Dist 4 A 2-17-0) 52 |
| 12/8/2004 | 5 | Everett (Dist 5 AA 15-10-0) 74 Hyndman (Dist 5 A 2-21-0) 31 |
| 12/8/2004 | 5 | Forbes Road (Dist 5 A 15-9-0) 61 Southern Huntingdon (Dist 6 AA 9-15-0) 35 |
| 12/8/2004 | 5 | Northern Bedford (Dist 5 A 15-9-0) 62 Claysburg-Kimmel (Dist 6 A 0-24-0) 45 |
| 12/8/2004 | 5 | Windber (Dist 5 AA 15-9-0) 48 Richland (Dist 6 AA 4-20-0) 46 |
| 12/8/2004 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 65 Bishop Carroll (Dist 6 A 16-8-0) 47 |
| 12/8/2004 | 6 | Blairsville (Dist 6 A 23-1-0) 65 Penns Manor (Dist 6 A 16-8-0) 50 |
| 12/8/2004 | 6 | Hollidaysburg (Dist 6 AAAA 16-7-0) 69 Bishop Guilfoyle (Dist 6 AA 8-16-0) 33 |
| 12/8/2004 | 6 | Homer Center (Dist 6 A 11-13-0) 50 Ligonier Valley (Dist 6 AA 1-23-0) 38 |
| 12/8/2004 | 6 | Laurel Valley (Dist 6 A 6-18-0) 69 Northern Cambria (Dist 6 A 3-21-0) 49 |
| 12/8/2004 | 6 | Marion Center (Dist 6 AA 19-5-0) 66 Purchase Line (Dist 6 AA 17-7-0) 49 |
| 12/8/2004 | 6 | Penn Cambria (Dist 6 AA 10-14-0) 77 Conemaugh Valley (Dist 6 A 19-5-0) 62 |
| 12/8/2004 | 6 | Saltsburg (Dist 6 A 15-8-0) 61 United (Dist 6 AA 5-18-0) 55 |
| 12/8/2004 | 6 | Westmont-Hilltop (Dist 6 AA 12-11-0) 69 Forest Hills (Dist 6 AAA 15-9-0) 57 |
| 12/8/2004 | 7 | Penn Trafford (Dist 7 AAAA 1-2-0) 69 Indiana (Dist 7 AAA 5-15-0) 42 |
| 12/8/2004 | 9 | Keystone (Dist 9 AA 7-5-0) 47 Moniteau (Dist 9 AA 8-8-0) 34 |
| 12/9/2004 | 3 | Greenwood (Dist 3 A 15-6-0) 50 Juniata (Dist 3 AA 11-9-0) 43 |
| 12/9/2004 | 3 | Halifax (Dist 3 AA 12-7-0) 87 East Juniata (Dist 4 AA 2-17-0) 46 |
| 12/9/2004 | 4 | Midd-West (Dist 4 AAA 6-12-0) 62 Upper Dauphin (Dist 3 AA 3-12-0) 61 |
| 12/9/2004 | 4 | Selinsgrove (Dist 4 AAA 11-3-0) 51 Berwick (Dist 2 AAA 4-7-0) 50 |
| 12/9/2004 | 5 | Southern Fulton (Dist 5 A 17-5-0) 66 Hancock, MD (Dist 99 AAA 1-1-0) 39 |
| 12/9/2004 | 6 | Bellwood Antis (Dist 6 AA 9-15-0) 62 Claysburg-Kimmel (Dist 6 A 0-24-0) 32 |
| 12/9/2004 | 6 | Blairsville (Dist 6 A 23-1-0) 98 Greensburg Central Cath. (Dist 7 AA 9-7-0) 90 |
| 12/9/2004 | 6 | Central Mountain (Dist 6 AAAA 6-15-0) 62 Huntingdon (Dist 6 AAA 7-17-0) 57 |
| 12/9/2004 | 6 | Ferndale (Dist 6 A 11-13-0) 56 Meyersdale (Dist 5 AA 3-21-0) 35 |
| 12/9/2004 | 6 | Penns Valley (Dist 6 AA 18-7-0) 75 Glendale (Dist 6 A 17-7-0) 52 |
| 12/9/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 7-17-0) 58 Brookville (Dist 9 AA 3-8-0) 51 |
| 12/9/2004 | 6 | Purchase Line (Dist 6 AA 17-7-0) 54 Harmony (Dist 6 A 16-8-0) 38 |
| 12/9/2004 | 6 | West Branch (Dist 6 AA 20-5-0) 72 Mount Union (Dist 6 AA 9-15-0) 61 |
| 12/9/2004 | 6 | Williamsburg (Dist 6 A 11-12-0) 67 Southern Huntingdon (Dist 6 AA 9-15-0) 44 |
| 12/10/2004 | 3 | Harrisburg Academy (Dist 3 A 2-1-0) 54 Belleville Mennonite (Dist 6 A 4-18-0) 50 |
| 12/10/2004 | 3 | Newport (Dist 3 AA 14-4-0) 67 Tri-Valley (Dist 11 A 0-4-0) 55 |
| 12/10/2004 | 4 | Lewisburg (Dist 4 AA 15-7-0) 61 Midd-West (Dist 4 AAA 6-12-0) 35 |
| 12/10/2004 | 5 | Chestnut Ridge (Dist 5 AA 13-11-0) 63 Forbes Road (Dist 5 A 15-9-0) 55 |
| 12/10/2004 | 5 | Conemaugh Twp (Dist 5 A 19-5-0) 66 Turkeyfoot Valley (Dist 5 A 8-16-0) 50 |
| 12/10/2004 | 5 | North Star (Dist 5 AA 13-11-0) 56 Rockwood (Dist 5 A 13-11-0) 40 |
| 12/10/2004 | 5 | Northern Bedford (Dist 5 A 15-9-0) 49 McConnellsburg (Dist 5 A 14-10-0) 37 |
| 12/10/2004 | 5 | Shanksville (Dist 5 A 22-3-0) 61 Blacklick Valley (Dist 6 A 7-17-0) 50 |
| 12/10/2004 | 5 | Tussey Mountain (Dist 5 AA 13-11-0) 64 Fannett Metal (Dist 5 A 3-20-0) 49 |
| 12/10/2004 | 5 | Windber (Dist 5 AA 15-9-0) 70 Shade (Dist 5 A 7-16-0) 48 |
| 12/10/2004 | 6 | Bald Eagle Area (Dist 6 AA 13-11-0) 63 Mount Union (Dist 6 AA 9-15-0) 54 |
| 12/10/2004 | 6 | Bellefonte (Dist 6 AAA 21-3-0) 55 Penns Valley (Dist 6 AA 18-7-0) 39 |
| 12/10/2004 | 6 | Bishop Carroll (Dist 6 A 16-8-0) 66 Central (Dist 6 AA 6-17-0) 55 |
| 12/10/2004 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 63 Bedford (Dist 5 AA 15-9-0) 56 |
| 12/10/2004 | 6 | Blairsville (Dist 6 A 23-1-0) 73 Saltsburg (Dist 6 A 15-8-0) 65 |
| 12/10/2004 | 6 | Cambria Heights (Dist 6 AA 11-13-0) 57 Richland (Dist 6 AA 4-20-0) 38 |
| 12/10/2004 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 68 Berlin Brothers (Dist 5 A 16-7-0) 63 |
| 12/10/2004 | 6 | Hollidaysburg (Dist 6 AAAA 16-7-0) 66 Hempfield (7) (Dist 7 AAAA 1-6-0) 45 |
| 12/10/2004 | 6 | Indian Valley (Dist 6 AAA 9-15-0) 63 Bishop Guilfoyle (Dist 6 AA 8-16-0) 42 |
| 12/10/2004 | 6 | Johnstown (Dist 6 AAA 21-3-0) 50 Central Cambria (Dist 6 AAA 18-6-0) 41 |
| 12/10/2004 | 6 | Juniata Valley (Dist 6 A 11-13-0) 64 Moshannon Valley (Dist 6 AA 9-15-0) 49 |
| 12/10/2004 | 6 | Laurel Valley (Dist 6 A 6-18-0) 37 Ligonier Valley (Dist 6 AA 1-23-0) 32 |
| 12/10/2004 | 6 | Northern Cambria (Dist 6 A 3-21-0) 69 United (Dist 6 AA 5-18-0) 52 |
| 12/10/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 7-17-0) 43 Huntingdon (Dist 6 AAA 7-17-0) 29 |
| 12/10/2004 | 6 | Portage (Dist 6 A 9-15-0) 81 Salisbury Elk Lick (Dist 5 A 0-22-0) 30 |
| 12/10/2004 | 6 | Purchase Line (Dist 6 AA 17-7-0) 55 Penns Manor (Dist 6 A 16-8-0) 49 |
| 12/10/2004 | 6 | Somerset (Dist 6 AAA 8-16-0) 63 Penn Cambria (Dist 6 AA 10-14-0) 52 |
| 12/10/2004 | 6 | State College (Dist 6 AAAA 21-2-0) 58 Shamokin (Dist 4 AAA 9-2-0) 37 |
| 12/10/2004 | 7 | Shaler (Dist 7 AAAA 3-0-0) 58 Altoona (Dist 6 AAAA 12-10-0) 41 |
| 12/10/2004 | 14 | Great Commission (Dist 14 A 7-9-0) 61 First Baptist Acad (Dist 9 A 0-4-0) 12 |
| 12/11/2004 | 3 | Fairfield (Dist 3 AA 1-0-0) 44 McConnellsburg (Dist 5 A 14-10-0) 39 |
| 12/11/2004 | 3 | Wyomissing (Dist 3 AA 1-0-0) 56 Somerset (Dist 6 AAA 8-16-0) 42 |
| 12/11/2004 | 4 | Bloomsburg (Dist 4 AA 9-5-0) 67 Jersey Shore (Dist 4 AAA 5-12-0) 59 |
| 12/11/2004 | 4 | Danville (Dist 4 AAA 10-4-0) 67 Wilkes-Barre Meyers (Dist 2 AA 0-1-0) 53 |
| 12/11/2004 | 4 | Elkland (Dist 4 A 15-3-0) 62 Sayre (Dist 4 A 4-7-0) 47 |
| 12/11/2004 | 4 | Hughesville (Dist 4 AA 13-8-0) 62 Sullivan County (Dist 4 A 16-4-0) 55 |
| 12/11/2004 | 4 | Loyalsock (Dist 4 AA 18-3-0) 83 Muncy (Dist 4 A 10-9-0) 42 |
| 12/11/2004 | 4 | Milton (Dist 4 AAA 20-0-0) 80 Dallas (Dist 2 AAA 0-1-0) 59 |
| 12/11/2004 | 6 | Altoona (Dist 6 AAAA 12-10-0) 51 Hempfield (7) (Dist 7 AAAA 1-6-0) 34 |
| 12/11/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 8-16-0) 60 Bellwood Antis (Dist 6 AA 9-15-0) 53 |
| 12/11/2004 | 6 | Hollidaysburg (Dist 6 AAAA 16-7-0) 82 Bradford (Dist 9 AAA 8-3-0) 72 |
| 12/11/2004 | 6 | Lewistown (Dist 6 AAA 15-9-0) 83 Mifflinburg (Dist 4 AAA 7-8-0) 69 |
| 12/11/2004 | 6 | Marion Center (Dist 6 AA 19-5-0) 81 Homer Center (Dist 6 A 11-13-0) 59 |
| 12/11/2004 | 7 | Greater Works Acad. (Dist 7 A 1-2-0) 60 Trinity Christian (Dist 7 A 0-2-0) 46 |
| 12/11/2004 | 7 | Indiana (Dist 7 AAA 5-15-0) 57 Kiski Prep (Dist 14 AA 0-1-0) 51 |
| 12/11/2004 | 7 | Latrobe (Dist 7 AAAA 12-6-0) 57 Woodland Hills (Dist 7 AAAA 0-1-0) 45 |
| 12/11/2004 | 7 | Shaler (Dist 7 AAAA 3-0-0) 58 State College (Dist 6 AAAA 21-2-0) 51 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page