D6 Boys' Basketball W-L
This page is just for informational purposes and reflects only the up-to-date W-L records. It is not intended to rank the teams in playoffs.
If you game is missing, please email me the dates and results of all your games so I can catch the missing one(s).
Updated: Feb. 26, 2005
| Class | avgpoints | Total Points | School | Won | Lost | Avg Pts Scored | Avg Pts Allowed |
|---|---|---|---|---|---|---|---|
| AAAA | 7.28 | 182 | State College | 23 | 2 | 63.44 | 43.08 |
| AAAA | 5.19 | 140 | Hollidaysburg | 18 | 9 | 58.074 | 53.667 |
| AAAA | 3.79 | 91 | Altoona | 12 | 12 | 50.958 | 50.042 |
| AAAA | 1.86 | 39 | Central Mountain | 6 | 15 | 48.476 | 56.81 |
| AAA | 5.92 | 154 | Johnstown | 23 | 3 | 59.462 | 42.692 |
| AAA | 5.69 | 148 | Bellefonte | 22 | 4 | 62.308 | 54.923 |
| AAA | 4.48 | 112 | Central Cambria | 18 | 7 | 57.4 | 50.36 |
| AAA | 4 | 104 | Forest Hills | 16 | 10 | 58.923 | 53.308 |
| AAA | 3.92 | 98 | Lewistown | 15 | 10 | 65.16 | 60.2 |
| AAA | 2.74 | 74 | Indian Valley | 11 | 16 | 57.593 | 59.222 |
| AAA | 1.96 | 49 | Somerset | 8 | 17 | 51.12 | 57.16 |
| AAA | 1.92 | 46 | Huntingdon | 7 | 17 | 51.542 | 58.833 |
| AA | 5.11 | 143 | Bishop McCort | 22 | 6 | 60.071 | 51.571 |
| AA | 4.54 | 127 | West Branch | 22 | 6 | 64.25 | 52.321 |
| AA | 4.32 | 108 | Marion Center | 19 | 6 | 71.44 | 56.8 |
| AA | 4.11 | 111 | Penns Valley | 19 | 8 | 57.333 | 45.593 |
| AA | 4.08 | 102 | Tyrone | 16 | 9 | 63.08 | 58.4 |
| AA | 3.68 | 92 | Purchase Line | 17 | 8 | 57.92 | 53.08 |
| AA | 3.59 | 97 | Westmont-Hilltop | 15 | 12 | 57.741 | 56.556 |
| AA | 3.5 | 91 | Bald Eagle Area | 14 | 12 | 53.654 | 54.269 |
| AA | 2.76 | 69 | Cambria Heights | 11 | 14 | 48.68 | 51.64 |
| AA | 2.44 | 61 | Penn Cambria | 10 | 15 | 59.4 | 61.44 |
| AA | 2.18 | 61 | Bishop Guilfoyle | 10 | 18 | 47.536 | 52.714 |
| AA | 2.12 | 51 | Bellwood Antis | 9 | 15 | 50.917 | 51.542 |
| AA | 2.08 | 50 | Mount Union | 9 | 15 | 53.375 | 59.417 |
| AA | 2.08 | 50 | Moshannon Valley | 9 | 15 | 51.375 | 57.25 |
| AA | 1.92 | 48 | Southern Huntingdon | 9 | 16 | 47.68 | 52.36 |
| AA | 1.71 | 41 | Philipsburg-Osceola | 7 | 17 | 50.708 | 52.792 |
| AA | 1.38 | 33 | Central | 6 | 18 | 45.417 | 55.542 |
| AA | 1.17 | 27 | United | 5 | 18 | 52.957 | 61.913 |
| AA | 1 | 24 | Richland | 4 | 20 | 49.708 | 58.208 |
| AA | 0.21 | 5 | Ligonier Valley | 1 | 23 | 39.542 | 58.75 |
| A | 5.37 | 145 | Blairsville | 26 | 1 | 77.593 | 55.556 |
| A | 4.26 | 115 | Bishop Carroll | 18 | 9 | 67.444 | 62.148 |
| A | 4.26 | 115 | Conemaugh Valley | 21 | 6 | 71.407 | 60.519 |
| A | 3.78 | 102 | Glendale | 18 | 9 | 63. | 56.111 |
| A | 3.52 | 88 | Penns Manor | 16 | 9 | 52.72 | 49.04 |
| A | 3.38 | 81 | Saltsburg | 15 | 9 | 60.125 | 56.542 |
| A | 3.36 | 84 | Harmony | 16 | 9 | 45.72 | 43.32 |
| A | 2.72 | 68 | Williamsburg | 12 | 13 | 55.8 | 59.16 |
| A | 2.71 | 65 | Juniata Valley | 11 | 13 | 58.5 | 58.417 |
| A | 2.5 | 65 | Ferndale | 12 | 14 | 59.654 | 60.808 |
| A | 2.48 | 62 | Homer Center | 11 | 14 | 56.32 | 55.52 |
| A | 1.96 | 47 | Portage | 9 | 15 | 56.917 | 59.417 |
| A | 1.62 | 39 | Blacklick Valley | 7 | 17 | 45.875 | 55.75 |
| A | 1.38 | 33 | Laurel Valley | 6 | 18 | 49.333 | 61.583 |
| A | 1 | 22 | Belleville Mennonite | 4 | 18 | 50.227 | 61.773 |
| A | 0.71 | 17 | Northern Cambria | 3 | 21 | 46.625 | 64.292 |
| A | 0 | 0 | Claysburg-Kimmel | 0 | 24 | 35.083 | 63.25 |
Back to Basketball Main page