Weekly Results of Girls' Basketball

 

We'll list all games that are reported to tom@pawrsl.com

 

Please report in the following fashion

 

Date of Game     Winner              Winner Score      Loser             Loser Score

11/28/03             Lewistown          76                        Milton             68

 

Week 9 (January 30 - February 5, 2005)

 

Date District Game
1/31/2005 2 Hazleton Area (Dist 2 AAAA 11-1-0) 74 Wyoming Valley West (Dist 2 AAAA 0-5-0) 39
1/31/2005 3 Greenwood (Dist 3 A 9-7-0) 45 Midd-West (Dist 4 AA 6-11-0) 43
1/31/2005 3 Newport (Dist 3 AA 5-8-0) 56 Upper Dauphin (Dist 3 AA 4-9-0) 26
1/31/2005 4 East Juniata (Dist 4 A 4-10-0) 33 Juniata (Dist 3 AA 2-13-0) 32
1/31/2005 4 Hughesville (Dist 4 AA 9-8-0) 60 Mifflinburg (Dist 4 AAA 8-4-0) 51
1/31/2005 4 Lewisburg (Dist 4 AA 10-3-0) 53 Jersey Shore (Dist 4 AAA 4-12-0) 41
1/31/2005 4 Line Mountain (Dist 4 AA 11-0-0) 61 Halifax (Dist 3 AA 13-3-0) 41
1/31/2005 4 Loyalsock (Dist 4 AA 16-0-0) 47 South Williamsport (Dist 4 AA 13-5-0) 35
1/31/2005 4 Milton (Dist 4 AAA 9-2-0) 53 Danville (Dist 4 AAA 10-4-0) 51
1/31/2005 4 Selinsgrove (Dist 4 AAA 6-6-0) 53 Warrior Run (Dist 4 AA 1-17-0) 30
1/31/2005 4 Shikellamy (Dist 4 AAA 7-2-0) 46 Montoursville (Dist 4 AAA 3-13-0) 32
1/31/2005 4 Williamsport (Dist 4 AAAA 16-1-0) 76 State College (Dist 6 AAAA 8-14-0) 54
1/31/2005 5 Conemaugh Twp (Dist 5 A 20-3-0) 59 Johnstown (Dist 6 AAA 2-20-0) 44
1/31/2005 5 Everett (Dist 5 AA 14-8-0) 52 Fannett Metal (Dist 5 A 9-14-0) 45
1/31/2005 5 Rockwood (Dist 5 A 19-5-0) 59 Meyersdale (Dist 5 A 4-18-0) 38
1/31/2005 5 Southern Fulton (Dist 5 A 21-2-0) 46 Chestnut Ridge (Dist 5 AA 9-14-0) 33
1/31/2005 5 Tussey Mountain (Dist 5 AA 16-7-0) 61 Forbes Road (Dist 5 A 10-13-0) 58
1/31/2005 6 Altoona (Dist 6 AAAA 21-1-0) 75 Punxsutawney (Dist 9 AAA 10-4-0) 53
1/31/2005 6 Bellwood Antis (Dist 6 AA 9-14-0) 58 Glendale (Dist 6 A 7-16-0) 29
1/31/2005 6 Bishop McCort (Dist 6 AA 18-4-0) 76 Laurel Valley (Dist 6 A 12-11-0) 32
1/31/2005 6 Cambria Heights (Dist 6 AA 16-6-0) 73 North Star (Dist 5 AA 17-6-0) 65
1/31/2005 6 Claysburg-Kimmel (Dist 6 A 22-2-0) 67 Moshannon Valley (Dist 6 A 3-19-0) 33
1/31/2005 6 Forest Hills (Dist 6 AA 15-7-0) 53 Windber (Dist 5 AA 10-14-0) 25
1/31/2005 6 Juniata Valley (Dist 6 A 20-4-0) 55 Mount Union (Dist 6 AA 5-18-0) 29
1/31/2005 6 Northern Cambria (Dist 6 AA 19-4-0) 65 United (Dist 6 AA 6-15-0) 58
1/31/2005 6 Penns Valley (Dist 6 AA 17-6-0) 57 Williamsburg (Dist 6 A 14-8-0) 53
1/31/2005 6 Richland (Dist 6 AA 12-10-0) 46 Ferndale (Dist 6 A 9-14-0) 24
1/31/2005 6 Southern Huntingdon (Dist 6 AA 16-6-0) 75 West Branch (Dist 6 A 5-19-0) 52
1/31/2005 7 Derry Area (Dist 7 AAA 11-8-0) 60 Belle Vernon (Dist 7 AAA 1-3-0) 33
1/31/2005 7 Gateway (Dist 7 AAAA 1-1-0) 56 Oakland Catholic (Dist 7 AAAA 19-1-0) 49
1/31/2005 7 Greensburg Central Cath. (Dist 7 AA 14-2-0) 56 Ford City (Dist 7 AA 2-1-0) 42
1/31/2005 7 Greensburg Salem (Dist 7 AAAA 12-5-0) 58 Latrobe (Dist 7 AAAA 8-8-0) 54
1/31/2005 7 Hempfield (7) (Dist 7 AAAA 6-4-0) 46 Kiski Area (Dist 7 AAAA 5-8-0) 37
1/31/2005 7 Indiana (Dist 7 AAA 18-2-0) 68 Mount Pleasant (Dist 7 AAA 2-6-0) 44
1/31/2005 9 Curwensville (Dist 9 AA 13-8-0) 57 Kane (Dist 9 AA 2-4-0) 37
1/31/2005 11 Tri-Valley (Dist 11 A 4-1-0) 48 Williams Valley (Dist 11 AA 2-5-0) 42
     
2/1/2005 4 Loyalsock (Dist 4 AA 16-0-0) 51 Muncy (Dist 4 A 7-7-0) 31
2/1/2005 4 Mansfield (Dist 4 A 9-1-0) 63 Elkland (Dist 4 A 0-11-0) 15
2/1/2005 4 South Williamsport (Dist 4 AA 13-5-0) 66 Bucktail (Dist 4 A 1-11-0) 29
2/1/2005 4 Southern Columbia (Dist 4 AA 11-5-0) 59 Columbia Montour VT (Dist 4 AA 2-12-0) 25
2/1/2005 4 Wellsboro (Dist 4 AA 14-3-0) 63 Cowanesque Valley (Dist 4 A 5-3-0) 58
2/1/2005 5 Bedford (Dist 5 AA 13-9-0) 64 Central Cambria (Dist 6 AA 11-11-0) 55
2/1/2005 5 Berlin Brothers (Dist 5 A 13-9-0) 45 Salisbury Elk Lick (Dist 5 A 3-19-0) 32
2/1/2005 5 Conemaugh Twp (Dist 5 A 20-3-0) 62 Conemaugh Valley (Dist 6 A 18-5-0) 52
2/1/2005 5 Everett (Dist 5 AA 14-8-0) 39 Bellwood Antis (Dist 6 AA 9-14-0) 36
2/1/2005 5 Johnstown Christian (Dist 5 A 8-6-0) 53 Blair Christian (Dist 14 A 9-10-0) 15
2/1/2005 5 North Star (Dist 5 AA 17-6-0) 51 Shade (Dist 5 A 8-14-0) 33
2/1/2005 5 Northern Bedford (Dist 5 A 11-12-0) 51 Hyndman (Dist 5 A 1-18-0) 19
2/1/2005 5 Turkeyfoot Valley (Dist 5 A 12-8-0) 56 Shanksville (Dist 5 A 6-15-0) 53
2/1/2005 5 Windber (Dist 5 AA 10-14-0) 49 Portage (Dist 6 A 6-17-0) 45
2/1/2005 6 Bellefonte (Dist 6 AAA 16-5-0) 70 Indian Valley (Dist 6 AAA 10-11-0) 56
2/1/2005 6 Belleville Mennonite (Dist 6 A 19-2-0) 45 McConnellsburg (Dist 5 A 3-19-0) 32
2/1/2005 6 Bishop Guilfoyle (Dist 6 AA 20-3-0) 68 Lewistown (Dist 6 AAA 22-2-0) 55
2/1/2005 6 Ferndale (Dist 6 A 9-14-0) 50 Blacklick Valley (Dist 6 A 12-12-0) 34
2/1/2005 6 Homer Center (Dist 6 A 6-15-0) 46 Blairsville (Dist 6 A 5-16-0) 38
2/1/2005 6 Marion Center (Dist 6 AA 17-5-0) 79 Penns Manor (Dist 6 A 15-7-0) 53
2/1/2005 6 Northern Cambria (Dist 6 AA 19-4-0) 65 Purchase Line (Dist 6 AA 12-11-0) 52
2/1/2005 6 Saltsburg (Dist 6 A 21-1-0) 58 Ligonier Valley (Dist 6 AA 0-22-0) 10
2/1/2005 6 Tyrone (Dist 6 AA 11-12-0) 59 Huntingdon (Dist 6 AAA 5-17-0) 33
2/1/2005 6 United (Dist 6 AA 6-15-0) 51 Laurel Valley (Dist 6 A 12-11-0) 35
2/1/2005 7 Latrobe (Dist 7 AAAA 8-8-0) 67 Mount Pleasant (Dist 7 AAA 2-6-0) 47
2/1/2005 7 Leechburg (Dist 7 A 2-0-0) 43 Elderton (Dist 7 A 2-10-0) 28
2/1/2005 9 DuBois Central Catholic (Dist 9 A 7-3-0) 49 Curwensville (Dist 9 AA 13-8-0) 41
     
2/2/2005 3 Halifax (Dist 3 AA 13-3-0) 52 Newport (Dist 3 AA 5-8-0) 42
2/2/2005 4 Danville (Dist 4 AAA 10-4-0) 61 Montoursville (Dist 4 AAA 3-13-0) 33
2/2/2005 4 Milton (Dist 4 AAA 9-2-0) 57 Hughesville (Dist 4 AA 9-8-0) 33
2/2/2005 4 Shikellamy (Dist 4 AAA 7-2-0) 41 Selinsgrove (Dist 4 AAA 6-6-0) 23
2/2/2005 5 Southern Fulton (Dist 5 A 21-2-0) 63 Shanksville (Dist 5 A 6-15-0) 47
2/2/2005 6 Altoona (Dist 6 AAAA 21-1-0) 80 Central Mountain (Dist 6 AAAA 5-17-0) 35
2/2/2005 6 Bald Eagle Area (Dist 6 AAA 6-16-0) 59 Philipsburg-Osceola (Dist 6 AA 3-19-0) 24
2/2/2005 6 Bishop Carroll (Dist 6 A 8-13-0) 49 Johnstown (Dist 6 AAA 2-20-0) 26
2/2/2005 6 Bishop McCort (Dist 6 AA 18-4-0) 45 Somerset (Dist 6 AAA 8-11-0) 27
2/2/2005 6 Cambria Heights (Dist 6 AA 16-6-0) 52 Central (Dist 6 AA 11-11-0) 49
2/2/2005 6 Claysburg-Kimmel (Dist 6 A 22-2-0) 51 Penns Valley (Dist 6 AA 17-6-0) 41
2/2/2005 6 Forest Hills (Dist 6 AA 15-7-0) 71 Penn Cambria (Dist 6 AA 3-19-0) 49
2/2/2005 6 Hollidaysburg (Dist 6 AAAA 14-7-0) 42 State College (Dist 6 AAAA 8-14-0) 33
2/2/2005 6 Westmont-Hilltop (Dist 6 AA 21-1-0) 60 Richland (Dist 6 AA 12-10-0) 33
2/2/2005 9 Clarion Limestone (Dist 9 A 9-6-0) 50 Keystone (Dist 9 A 6-8-0) 48
2/2/2005 9 West Forest (Dist 9 A 11-2-0) 59 Karns City (Dist 9 AA 8-6-0) 42
     
2/3/2005 2 Hazleton Area (Dist 2 AAAA 11-1-0) 47 Crestwood (Dist 2 AAA 0-3-0) 43
2/3/2005 4 Mifflinburg (Dist 4 AAA 8-4-0) 48 Belleville Mennonite (Dist 6 A 19-2-0) 46
2/3/2005 4 North Penn (4) (Dist 4 A 2-9-0) 52 Elkland (Dist 4 A 0-11-0) 51
2/3/2005 4 Wellsboro (Dist 4 AA 14-3-0) 39 Williamson (Dist 4 A 4-1-0) 29
2/3/2005 4 Williamsport (Dist 4 AAAA 16-1-0) 51 Nativity BVM (Dist 11 A 2-2-0) 43
2/3/2005 5 Berlin Brothers (Dist 5 A 13-9-0) 44 Shade (Dist 5 A 8-14-0) 29
2/3/2005 5 Conemaugh Twp (Dist 5 A 20-3-0) 85 Portage (Dist 6 A 6-17-0) 42
2/3/2005 5 Everett (Dist 5 AA 14-8-0) 58 Northern Bedford (Dist 5 A 11-12-0) 40
2/3/2005 5 Fannett Metal (Dist 5 A 9-14-0) 68 Forbes Road (Dist 5 A 10-13-0) 61
2/3/2005 5 North Star (Dist 5 AA 17-6-0) 59 Blacklick Valley (Dist 6 A 12-12-0) 28
2/3/2005 5 Shanksville (Dist 5 A 6-15-0) 50 Meyersdale (Dist 5 A 4-18-0) 45
2/3/2005 6 Bishop Guilfoyle (Dist 6 AA 20-3-0) 53 Bellefonte (Dist 6 AAA 16-5-0) 38
2/3/2005 6 Claysburg-Kimmel (Dist 6 A 22-2-0) 89 West Branch (Dist 6 A 5-19-0) 59
2/3/2005 6 Conemaugh Valley (Dist 6 A 18-5-0) 72 Windber (Dist 5 AA 10-14-0) 40
2/3/2005 6 Ferndale (Dist 6 A 9-14-0) 63 Salisbury Elk Lick (Dist 5 A 3-19-0) 50
2/3/2005 6 Juniata Valley (Dist 6 A 20-4-0) 54 Bellwood Antis (Dist 6 AA 9-14-0) 47
2/3/2005 6 Laurel Valley (Dist 6 A 12-11-0) 58 Blairsville (Dist 6 A 5-16-0) 35
2/3/2005 6 Northern Cambria (Dist 6 AA 19-4-0) 71 Penns Manor (Dist 6 A 15-7-0) 54
2/3/2005 6 Penns Valley (Dist 6 AA 17-6-0) 60 Mount Union (Dist 6 AA 5-18-0) 27
2/3/2005 6 Purchase Line (Dist 6 AA 12-11-0) 53 Homer Center (Dist 6 A 6-15-0) 45
2/3/2005 6 Saltsburg (Dist 6 A 21-1-0) 57 Marion Center (Dist 6 AA 17-5-0) 52
2/3/2005 6 Southern Huntingdon (Dist 6 AA 16-6-0) 73 Moshannon Valley (Dist 6 A 3-19-0) 33
2/3/2005 6 Williamsburg (Dist 6 A 14-8-0) 42 Glendale (Dist 6 A 7-16-0) 24
2/3/2005 7 Greensburg Central Cath. (Dist 7 AA 14-2-0) 61 Jeannette (Dist 7 AA 0-2-0) 24
2/3/2005 7 Greensburg Salem (Dist 7 AAAA 12-5-0) 66 Albert Gallatin (Dist 7 AAAA 0-6-0) 44
2/3/2005 7 Hempfield (7) (Dist 7 AAAA 6-4-0) 56 Connellsville (Dist 7 AAAA 2-3-0) 30
2/3/2005 7 Indiana (Dist 7 AAA 18-2-0) 72 Derry Area (Dist 7 AAA 11-8-0) 47
2/3/2005 7 Kiski Area (Dist 7 AAAA 5-8-0) 66 Latrobe (Dist 7 AAAA 8-8-0) 58
2/3/2005 7 Oakland Catholic (Dist 7 AAAA 19-1-0) 67 Plum (Dist 7 AAAA 0-3-0) 39
2/3/2005 14 Huntingdon Christian (Dist 14 A 4-1-0) 59 Great Commission (Dist 7 A 8-7-0) 29
     
2/4/2005 4 Central Columbia (Dist 4 AAA 11-2-0) 35 Warrior Run (Dist 4 AA 1-17-0) 20
2/4/2005 4 South Williamsport (Dist 4 AA 13-5-0) 66 Bishop Neumann (Dist 4 A 7-13-0) 31
2/4/2005 4 Williamsport (Dist 4 AAAA 16-1-0) 72 Jersey Shore (Dist 4 AAA 4-12-0) 30
2/4/2005 5 Rockwood (Dist 5 A 19-5-0) 46 Chestnut Ridge (Dist 5 AA 9-14-0) 21
2/4/2005 5 Shade (Dist 5 A 8-14-0) 36 Harmony (Dist 6 A 4-18-0) 27
2/4/2005 5 Tussey Mountain (Dist 5 AA 16-7-0) 61 Hyndman (Dist 5 A 1-18-0) 38
2/4/2005 6 Altoona (Dist 6 AAAA 21-1-0) 62 Hollidaysburg (Dist 6 AAAA 14-7-0) 50
2/4/2005 6 Belleville Mennonite (Dist 6 A 19-2-0) 61 Meadowbrook Christian (Dist 14 A 0-2-0) 15
2/4/2005 6 Bishop McCort (Dist 6 AA 18-4-0) 82 Johnstown (Dist 6 AAA 2-20-0) 46
2/4/2005 6 Cambria Heights (Dist 6 AA 16-6-0) 66 Penn Cambria (Dist 6 AA 3-19-0) 47
2/4/2005 6 Central (Dist 6 AA 11-11-0) 40 Bedford (Dist 5 AA 13-9-0) 37
2/4/2005 6 Forest Hills (Dist 6 AA 15-7-0) 68 Central Cambria (Dist 6 AA 11-11-0) 54
2/4/2005 6 Richland (Dist 6 AA 12-10-0) 51 Bishop Carroll (Dist 6 A 8-13-0) 46
2/4/2005 6 Saltsburg (Dist 6 A 21-1-0) 60 Marion Center (Dist 6 AA 17-5-0) 49
2/4/2005 6 Tyrone (Dist 6 AA 11-12-0) 67 Bald Eagle Area (Dist 6 AAA 6-16-0) 40
2/4/2005 6 Westmont-Hilltop (Dist 6 AA 21-1-0) 57 Somerset (Dist 6 AAA 8-11-0) 30
2/4/2005 9 Curwensville (Dist 9 AA 13-8-0) 58 Johnsonburg (Dist 9 A 1-6-0) 27
2/4/2005 9 First Baptist Acad (Dist 9 A 2-2-0) 51 Great Commission (Dist 7 A 8-7-0) 44
2/4/2005 11 North Schuylkill (Dist 11 AA 3-0-0) 47 State College (Dist 6 AAAA 8-14-0) 36
2/4/2005 14 Centre Co Christian (Dist 14 A 7-6-0) 43 Blair Christian (Dist 14 A 9-10-0) 36
     
2/5/2005 2 Hazleton Area (Dist 2 AAAA 11-1-0) 69 Wilkes-Barre Coughlin (Dist 2 AAA 0-2-0) 41
2/5/2005 4 Lewisburg (Dist 4 AA 10-3-0) 52 Warrior Run (Dist 4 AA 1-17-0) 29
2/5/2005 4 Line Mountain (Dist 4 AA 11-0-0) 51 East Juniata (Dist 4 A 4-10-0) 36
2/5/2005 4 Loyalsock (Dist 4 AA 16-0-0) 55 Midd-West (Dist 4 AA 6-11-0) 20
2/5/2005 4 Mansfield (Dist 4 A 9-1-0) 49 Liberty (Dist 4 A 4-7-0) 23
2/5/2005 4 Millville (Dist 4 A 6-7-0) 71 Bishop Neumann (Dist 4 A 7-13-0) 57
2/5/2005 4 Muncy (Dist 4 A 7-7-0) 50 Sullivan County (Dist 4 A 1-10-0) 35
2/5/2005 4 Wellsboro (Dist 4 AA 14-3-0) 50 Elkland (Dist 4 A 0-11-0) 30
2/5/2005 5 Southern Fulton (Dist 5 A 21-2-0) 52 McConnellsburg (Dist 5 A 3-19-0) 26
2/5/2005 6 Bellefonte (Dist 6 AAA 16-5-0) 44 Central Mountain (Dist 6 AAAA 5-17-0) 40
2/5/2005 6 Belleville Mennonite (Dist 6 A 19-2-0) 49 Greenwood (Dist 3 A 9-7-0) 27
2/5/2005 6 Lewistown (Dist 6 AAA 22-2-0) 70 Philipsburg-Osceola (Dist 6 AA 3-19-0) 25
2/5/2005 6 Penns Manor (Dist 6 A 15-7-0) 51 Elderton (Dist 7 A 2-10-0) 13
2/5/2005 6 Westmont-Hilltop (Dist 6 AA 21-1-0) 64 State College (Dist 6 AAAA 8-14-0) 34
2/5/2005 7 Oakland Catholic (Dist 7 AAAA 19-1-0) 54 Altoona (Dist 6 AAAA 21-1-0) 49
2/5/2005 9 Curwensville (Dist 9 AA 13-8-0) 71 West Branch (Dist 6 A 5-19-0) 44

 

 

Back to Basketball Main page