Weekly Results of Girls' Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Eight (January 23, 2005 - January 29, 2005)
If your score is missing.. no one reported it. It isn't too late to report missing results
| Date | District | Game |
|---|---|---|
| 1/24/2005 | 3 | Upper Dauphin (Dist 3 AA 4-7-0) 47 Millersburg (Dist 3 A 5-8-0) 40 |
| 1/24/2005 | 4 | East Juniata (Dist 4 A 3-8-0) 58 Newport (Dist 3 AA 3-7-0) 55 |
| 1/24/2005 | 5 | Chestnut Ridge (Dist 5 AA 9-10-0) 45 Fannett Metal (Dist 5 A 8-12-0) 31 |
| 1/24/2005 | 5 | Conemaugh Twp (Dist 5 A 16-3-0) 62 Windber (Dist 5 AA 8-12-0) 50 |
| 1/24/2005 | 5 | Forbes Road (Dist 5 A 9-11-0) 63 Northern Bedford (Dist 5 A 9-11-0) 43 |
| 1/24/2005 | 5 | Rockwood (Dist 5 A 16-5-0) 66 Shade (Dist 5 A 7-11-0) 26 |
| 1/24/2005 | 5 | Salisbury Elk Lick (Dist 5 A 3-15-0) 46 Shanksville (Dist 5 A 4-13-0) 45 |
| 1/24/2005 | 5 | Southern Fulton (Dist 5 A 17-2-0) 65 Tussey Mountain (Dist 5 AA 13-7-0) 51 |
| 1/24/2005 | 5 | Turkeyfoot Valley (Dist 5 A 11-7-0) 38 Meyersdale (Dist 5 A 3-15-0) 27 |
| 1/24/2005 | 6 | Blacklick Valley (Dist 6 A 12-9-0) 41 Berlin Brothers (Dist 5 A 10-9-0) 39 |
| 1/24/2005 | 6 | Cambria Heights (Dist 6 AA 13-6-0) 44 Central (Dist 6 AA 9-10-0) 31 |
| 1/24/2005 | 6 | Central Cambria (Dist 6 AA 11-8-0) 60 Huntingdon (Dist 6 AAA 5-16-0) 54 |
| 1/24/2005 | 6 | Claysburg-Kimmel (Dist 6 A 18-2-0) 55 Mount Union (Dist 6 AA 5-15-0) 31 |
| 1/24/2005 | 6 | Conemaugh Valley (Dist 6 A 16-4-0) 66 North Star (Dist 5 AA 14-5-0) 41 |
| 1/24/2005 | 6 | Glendale (Dist 6 A 6-14-0) 34 Moshannon Valley (Dist 6 A 2-17-0) 23 |
| 1/24/2005 | 6 | Hollidaysburg (Dist 6 AAAA 12-6-0) 57 Tyrone (Dist 6 AA 8-12-0) 40 |
| 1/24/2005 | 6 | Johnstown Christian (Dist 6 A 6-6-0) 33 Harmony (Dist 6 A 4-16-0) 31 |
| 1/24/2005 | 6 | Juniata Valley (Dist 6 A 18-3-0) 56 Southern Huntingdon (Dist 6 AA 14-5-0) 47 |
| 1/24/2005 | 6 | Lewistown (Dist 6 AAA 20-1-0) 76 Penn Cambria (Dist 6 AA 3-16-0) 35 |
| 1/24/2005 | 6 | Northern Cambria (Dist 6 AA 15-4-0) 53 Homer Center (Dist 6 A 5-12-0) 26 |
| 1/24/2005 | 6 | Penns Manor (Dist 6 A 11-4-0) 39 Purchase Line (Dist 6 AA 10-9-0) 35 |
| 1/24/2005 | 6 | Penns Valley (Dist 6 AA 14-5-0) 66 Bellwood Antis (Dist 6 AA 8-11-0) 28 |
| 1/24/2005 | 6 | Portage (Dist 6 A 6-14-0) 49 Ferndale (Dist 6 A 7-12-0) 44 |
| 1/24/2005 | 6 | Westmont-Hilltop (Dist 6 AA 18-1-0) 59 Bedford (Dist 5 AA 11-8-0) 27 |
| 1/24/2005 | 6 | Williamsburg (Dist 6 A 12-7-0) 58 West Branch (Dist 6 A 5-15-0) 51 |
| 1/24/2005 | 7 | Derry Area (Dist 7 AAA 10-6-0) 68 Laurel Highlands (Dist 7 AAA 1-4-0) 57 |
| 1/24/2005 | 7 | Greensburg Central Cath. (Dist 7 AA 12-2-0) 73 Apollo Ridge (Dist 7 AA 0-2-0) 52 |
| 1/24/2005 | 7 | Greensburg Salem (Dist 7 AAAA 10-5-0) 47 Kiski Area (Dist 7 AAAA 3-7-0) 28 |
| 1/24/2005 | 7 | Indiana (Dist 7 AAA 16-2-0) 56 Uniontown (Dist 7 AAA 0-3-0) 20 |
| 1/24/2005 | 7 | Norwin (Dist 7 AAAA 3-0-0) 65 Latrobe (Dist 7 AAAA 7-5-0) 59 |
| 1/24/2005 | 7 | Oakland Catholic (Dist 7 AAAA 16-0-0) 72 McKeesport (Dist 7 AAAA 1-2-0) 15 |
| 1/24/2005 | 7 | Vicentian Academy (Dist 7 A 1-0-0) 60 Elderton (Dist 7 A 2-8-0) 18 |
| 1/24/2005 | 9 | Austin (Dist 9 A 3-6-0) 43 Otto-Eldred (Dist 9 A 3-6-0) 35 |
| 1/24/2005 | 9 | Clarion Limestone (Dist 9 A 8-5-0) 53 North Clarion (Dist 9 A 0-11-0) 30 |
| 1/24/2005 | 9 | DuBois (Dist 9 AAAA 8-10-0) 64 Philipsburg-Osceola (Dist 6 AA 3-16-0) 35 |
| 1/24/2005 | 9 | Elk County Catholic (Dist 9 A 7-1-0) 62 Sheffield (Dist 9 A 2-5-0) 42 |
| 1/24/2005 | 9 | Punxsutawney (Dist 9 AAA 10-3-0) 59 Bishop Carroll (Dist 6 A 6-12-0) 34 |
| 1/24/2005 | 10 | Oil City (Dist 10 AAA 3-1-0) 36 Brookville (Dist 9 AA 4-7-0) 27 |
| 1/24/2005 | 14 | Blair Christian (Dist 14 A 8-7-0) 43 Clearfield Alliance (Dist 14 A 0-5-0) 25 |
| 1/25/2005 | 2 | Berwick (Dist 2 AAA 12-1-0) 83 Wyoming Area (Dist 2 AAA 0-3-0) 26 |
| 1/25/2005 | 3 | Greenwood (Dist 3 A 8-6-0) 56 Newport (Dist 3 AA 3-7-0) 45 |
| 1/25/2005 | 4 | Bishop Neumann (Dist 4 A 6-10-0) 56 Muncy (Dist 4 A 6-5-0) 48 |
| 1/25/2005 | 4 | Cowanesque Valley (Dist 4 A 5-2-0) 65 Elkland (Dist 4 A 0-8-0) 42 |
| 1/25/2005 | 4 | Mansfield (Dist 4 A 7-1-0) 74 North Penn (4) (Dist 4 A 1-8-0) 29 |
| 1/25/2005 | 4 | Wellsboro (Dist 4 AA 10-3-0) 63 Liberty (Dist 4 A 3-6-0) 33 |
| 1/25/2005 | 5 | Bedford (Dist 5 AA 11-8-0) 47 Chestnut Ridge (Dist 5 AA 9-10-0) 19 |
| 1/25/2005 | 5 | McConnellsburg (Dist 5 A 3-16-0) 35 Hyndman (Dist 5 A 1-15-0) 21 |
| 1/25/2005 | 6 | Bellefonte (Dist 6 AAA 13-4-0) 71 Philipsburg-Osceola (Dist 6 AA 3-16-0) 27 |
| 1/25/2005 | 6 | Belleville Mennonite (Dist 6 A 15-1-0) 56 Harrisburg Academy (Dist 3 A 0-3-0) 21 |
| 1/25/2005 | 6 | Indian Valley (Dist 6 AAA 10-9-0) 56 Bald Eagle Area (Dist 6 AAA 5-14-0) 43 |
| 1/25/2005 | 6 | Williamsburg (Dist 6 A 12-7-0) 43 Moshannon Valley (Dist 6 A 2-17-0) 23 |
| 1/25/2005 | 7 | Great Commission (Dist 7 A 8-4-0) 48 Blair Christian (Dist 14 A 8-7-0) 25 |
| 1/25/2005 | 8 | Carrick (Dist 8 AAAA 3-1-0) 43 Brashear (Dist 8 AAAA 0-3-0) 32 |
| 1/25/2005 | 8 | Perry (Dist 8 AAA 2-2-0) 43 Allderdice (Dist 8 AAAA 0-1-0) 40 |
| 1/25/2005 | 9 | Allegheny-Clarion Valley (Dist 9 A 5-7-0) 46 North Clarion (Dist 9 A 0-11-0) 36 |
| 1/25/2005 | 9 | Cameron County (Dist 9 A 4-5-0) 43 Port Allegany (Dist 9 A 5-3-0) 31 |
| 1/25/2005 | 9 | Clarion Limestone (Dist 9 A 8-5-0) 43 West Forest (Dist 9 A 9-2-0) 40 |
| 1/25/2005 | 9 | Coudersport (Dist 9 A 8-1-0) 48 Austin (Dist 9 A 3-6-0) 38 |
| 1/25/2005 | 9 | Curwensville (Dist 9 AA 10-7-0) 66 Harmony (Dist 6 A 4-16-0) 26 |
| 1/25/2005 | 9 | DuBois Central Catholic (Dist 9 A 6-2-0) 50 Bradford (Dist 9 AAA 2-5-0) 47 |
| 1/25/2005 | 9 | Keystone (Dist 9 A 6-6-0) 41 Cranberry (Dist 9 AA 6-5-0) 39 |
| 1/25/2005 | 9 | Moniteau (Dist 9 AA 9-4-0) 49 East Forest (Dist 9 A 4-9-0) 33 |
| 1/25/2005 | 9 | Northern Potter (Dist 9 A 5-1-0) 47 Smethport (Dist 9 A 0-8-0) 26 |
| 1/25/2005 | 9 | Oswayo Valley (Dist 9 A 5-4-0) 55 Otto-Eldred (Dist 9 A 3-6-0) 46 |
| 1/25/2005 | 9 | Rocky Grove (Dist 9 AA 2-7-0) 45 Venango Catholic (Dist 9 A 2-10-0) 23 |
| 1/25/2005 | 9 | Saint Marys (Dist 9 AAA 5-5-0) 56 Johnsonburg (Dist 9 A 1-4-0) 17 |
| 1/25/2005 | 9 | Union Rimersburg (Dist 9 A 14-2-0) 78 Karns City (Dist 9 AA 8-5-0) 38 |
| 1/25/2005 | 10 | Iroquois (Dist 10 AA 1-0-0) 56 Eisenhower (Dist 10 AA 4-2-0) 33 |
| 1/25/2005 | 13 | Calvary Baptist (Dist 13 A 3-1-0) 33 Johnstown Christian (Dist 6 A 6-6-0) 32 |
| 1/25/2005 | 99 | Bishop Walsh, MD (Dist 99 A 3-0-0) 58 Rockwood (Dist 5 A 16-5-0) 47 |
| 1/26/2005 | 2 | Berwick (Dist 2 AAA 12-1-0) 70 Wyoming Valley West (Dist 2 AAAA 0-4-0) 54 |
| 1/26/2005 | 2 | Hazleton Area (Dist 2 AAAA 7-1-0) 72 Pittston Area (Dist 2 AAA 0-3-0) 46 |
| 1/26/2005 | 3 | West Perry (Dist 3 AAA 1-0-0) 52 East Pennsboro (Dist 3 AAA 0-2-0) 28 |
| 1/26/2005 | 4 | Danville (Dist 4 AAA 8-3-0) 61 Mifflinburg (Dist 4 AAA 6-3-0) 43 |
| 1/26/2005 | 4 | Jersey Shore (Dist 4 AAA 4-9-0) 46 Warrior Run (Dist 4 AA 1-13-0) 32 |
| 1/26/2005 | 4 | Lewisburg (Dist 4 AA 8-2-0) 52 Hughesville (Dist 4 AA 7-7-0) 46 |
| 1/26/2005 | 4 | Selinsgrove (Dist 4 AAA 5-4-0) 48 Montoursville (Dist 4 AAA 3-10-0) 30 |
| 1/26/2005 | 4 | South Williamsport (Dist 4 AA 11-3-0) 53 Montgomery (Dist 4 A 10-4-0) 49 |
| 1/26/2005 | 4 | Southern Columbia (Dist 4 AA 9-5-0) 63 Benton (Dist 4 A 0-10-0) 40 |
| 1/26/2005 | 4 | Williamsport (Dist 4 AAAA 12-1-0) 73 Shenandoah Valley (Dist 11 A 0-2-0) 38 |
| 1/26/2005 | 5 | Bedford (Dist 5 AA 11-8-0) 50 Bishop Carroll (Dist 6 A 6-12-0) 35 |
| 1/26/2005 | 5 | Berlin Brothers (Dist 5 A 10-9-0) 63 Shanksville (Dist 5 A 4-13-0) 46 |
| 1/26/2005 | 5 | Conemaugh Twp (Dist 5 A 16-3-0) 62 North Star (Dist 5 AA 14-5-0) 57 |
| 1/26/2005 | 5 | Shade (Dist 5 A 7-11-0) 32 Meyersdale (Dist 5 A 3-15-0) 25 |
| 1/26/2005 | 5 | Turkeyfoot Valley (Dist 5 A 11-7-0) 48 Salisbury Elk Lick (Dist 5 A 3-15-0) 37 |
| 1/26/2005 | 5 | Windber (Dist 5 AA 8-12-0) 40 Ferndale (Dist 6 A 7-12-0) 36 |
| 1/26/2005 | 6 | Altoona (Dist 6 AAAA 18-0-0) 62 State College (Dist 6 AAAA 8-9-0) 39 |
| 1/26/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 17-3-0) 63 Tyrone (Dist 6 AA 8-12-0) 50 |
| 1/26/2005 | 6 | Bishop McCort (Dist 6 AA 14-4-0) 57 Central Cambria (Dist 6 AA 11-8-0) 38 |
| 1/26/2005 | 6 | Blacklick Valley (Dist 6 A 12-9-0) 59 Portage (Dist 6 A 6-14-0) 44 |
| 1/26/2005 | 6 | Central (Dist 6 AA 9-10-0) 77 Johnstown (Dist 6 AAA 2-17-0) 69 |
| 1/26/2005 | 6 | Forest Hills (Dist 6 AA 12-7-0) 42 Somerset (Dist 6 AAA 7-9-0) 41 |
| 1/26/2005 | 6 | Harmony (Dist 6 A 4-16-0) 36 West Branch (Dist 6 A 5-15-0) 28 |
| 1/26/2005 | 6 | Hollidaysburg (Dist 6 AAAA 12-6-0) 50 Central Mountain (Dist 6 AAAA 5-14-0) 41 |
| 1/26/2005 | 6 | Lewistown (Dist 6 AAA 20-1-0) 85 Huntingdon (Dist 6 AAA 5-16-0) 52 |
| 1/26/2005 | 6 | Marion Center (Dist 6 AA 15-3-0) 73 Ligonier Valley (Dist 6 AA 0-18-0) 20 |
| 1/26/2005 | 6 | Northern Cambria (Dist 6 AA 15-4-0) 59 Blairsville (Dist 6 A 4-14-0) 29 |
| 1/26/2005 | 6 | Penns Manor (Dist 6 A 11-4-0) 60 Laurel Valley (Dist 6 A 9-9-0) 57 |
| 1/26/2005 | 6 | Penns Valley (Dist 6 AA 14-5-0) 67 Glendale (Dist 6 A 6-14-0) 32 |
| 1/26/2005 | 6 | Purchase Line (Dist 6 AA 10-9-0) 71 United (Dist 6 AA 5-12-0) 36 |
| 1/26/2005 | 6 | Richland (Dist 6 AA 10-9-0) 47 Penn Cambria (Dist 6 AA 3-16-0) 20 |
| 1/26/2005 | 6 | Saltsburg (Dist 6 A 17-1-0) 71 Homer Center (Dist 6 A 5-12-0) 42 |
| 1/26/2005 | 6 | Saltsburg (Dist 6 A 17-1-0) 71 Homer Center (Dist 6 A 5-12-0) 42 |
| 1/26/2005 | 6 | Westmont-Hilltop (Dist 6 AA 18-1-0) 64 Cambria Heights (Dist 6 AA 13-6-0) 47 |
| 1/26/2005 | 7 | West Shamokin (Dist 7 AA 1-3-0) 59 Elderton (Dist 7 A 2-8-0) 18 |
| 1/26/2005 | 9 | Clarion (Dist 9 A 9-3-0) 56 Redbank Valley (Dist 9 AA 4-9-0) 30 |
| 1/26/2005 | 9 | DuBois (Dist 9 AAAA 8-10-0) 46 Brookville (Dist 9 AA 4-7-0) 30 |
| 1/26/2005 | 9 | Elk County Catholic (Dist 9 A 7-1-0) 58 Johnsonburg (Dist 9 A 1-4-0) 25 |
| 1/26/2005 | 9 | Kane (Dist 9 AA 2-2-0) 48 Curwensville (Dist 9 AA 10-7-0) 42 |
| 1/26/2005 | 9 | Punxsutawney (Dist 9 AAA 10-3-0) 51 Clearfield (Dist 9 AAA 7-4-0) 33 |
| 1/26/2005 | 9 | Ridgway (Dist 9 A 1-6-0) 49 Brockway (Dist 9 AA 0-7-0) 32 |
| 1/27/2005 | 3 | Halifax (Dist 3 AA 11-2-0) 61 Greenwood (Dist 3 A 8-6-0) 56 |
| 1/27/2005 | 3 | Millersburg (Dist 3 A 5-8-0) 64 East Juniata (Dist 4 A 3-8-0) 52 |
| 1/27/2005 | 4 | Line Mountain (Dist 4 AA 8-0-0) 52 Upper Dauphin (Dist 3 AA 4-7-0) 36 |
| 1/27/2005 | 4 | Mansfield (Dist 4 A 7-1-0) 42 Wellsboro (Dist 4 AA 10-3-0) 30 |
| 1/27/2005 | 4 | Midd-West (Dist 4 AA 5-9-0) 57 Newport (Dist 3 AA 3-7-0) 53 |
| 1/27/2005 | 4 | Montoursville (Dist 4 AAA 3-10-0) 43 Warrior Run (Dist 4 AA 1-13-0) 19 |
| 1/27/2005 | 4 | Williamson (Dist 4 A 4-0-0) 39 Liberty (Dist 4 A 3-6-0) 37 |
| 1/27/2005 | 5 | Everett (Dist 5 AA 11-7-0) 54 Chestnut Ridge (Dist 5 AA 9-10-0) 44 |
| 1/27/2005 | 5 | Forbes Road (Dist 5 A 9-11-0) 48 McConnellsburg (Dist 5 A 3-16-0) 39 |
| 1/27/2005 | 5 | Southern Fulton (Dist 5 A 17-2-0) 58 Fannett Metal (Dist 5 A 8-12-0) 23 |
| 1/27/2005 | 5 | Tussey Mountain (Dist 5 AA 13-7-0) 48 Hyndman (Dist 5 A 1-15-0) 20 |
| 1/27/2005 | 6 | Belleville Mennonite (Dist 6 A 15-1-0) 40 Juniata (Dist 3 AA 2-11-0) 20 |
| 1/27/2005 | 6 | Claysburg-Kimmel (Dist 6 A 18-2-0) 59 Bellwood Antis (Dist 6 AA 8-11-0) 47 |
| 1/27/2005 | 6 | Juniata Valley (Dist 6 A 18-3-0) 61 Moshannon Valley (Dist 6 A 2-17-0) 25 |
| 1/27/2005 | 6 | Southern Huntingdon (Dist 6 AA 14-5-0) 47 Williamsburg (Dist 6 A 12-7-0) 35 |
| 1/27/2005 | 6 | West Branch (Dist 6 A 5-15-0) 60 Mount Union (Dist 6 AA 5-15-0) 45 |
| 1/27/2005 | 6 | Westmont-Hilltop (Dist 6 AA 18-1-0) 73 Johnstown (Dist 6 AAA 2-17-0) 35 |
| 1/27/2005 | 7 | Connellsville (Dist 7 AAAA 2-2-0) 56 Latrobe (Dist 7 AAAA 7-5-0) 51 |
| 1/27/2005 | 7 | Derry Area (Dist 7 AAA 10-6-0) 48 Uniontown (Dist 7 AAA 0-3-0) 42 |
| 1/27/2005 | 7 | Great Commission (Dist 7 A 8-4-0) 35 Clearfield Alliance (Dist 14 A 0-5-0) 29 |
| 1/27/2005 | 7 | Greensburg Central Cath. (Dist 7 AA 12-2-0) 62 East Allegheny (Dist 7 AA 0-3-0) 34 |
| 1/27/2005 | 7 | Hempfield (7) (Dist 7 AAAA 4-4-0) 49 Greensburg Salem (Dist 7 AAAA 10-5-0) 33 |
| 1/27/2005 | 7 | Oakland Catholic (Dist 7 AAAA 16-0-0) 65 Franklin Regional (Dist 7 AAAA 1-2-0) 41 |
| 1/27/2005 | 7 | Yough (Dist 7 AAA 2-2-0) 59 Indiana (Dist 7 AAA 16-2-0) 34 |
| 1/27/2005 | 9 | Cameron County (Dist 9 A 4-5-0) 51 Otto-Eldred (Dist 9 A 3-6-0) 42 |
| 1/27/2005 | 9 | Coudersport (Dist 9 A 8-1-0) 51 Smethport (Dist 9 A 0-8-0) 38 |
| 1/27/2005 | 9 | DuBois Central Catholic (Dist 9 A 6-2-0) 53 Sheffield (Dist 9 A 2-5-0) 38 |
| 1/27/2005 | 9 | Northern Potter (Dist 9 A 5-1-0) 59 Oswayo Valley (Dist 9 A 5-4-0) 51 |
| 1/27/2005 | 9 | Port Allegany (Dist 9 A 5-3-0) 46 Austin (Dist 9 A 3-6-0) 36 |
| 1/27/2005 | 9 | West Forest (Dist 9 A 9-2-0) 43 Venango Catholic (Dist 9 A 2-10-0) 28 |
| 1/27/2005 | 14 | Blair Christian (Dist 14 A 8-7-0) 47 Calvary Christian (Dist 1 A 1-3-0) 19 |
| 1/28/2005 | 2 | Berwick (Dist 2 AAA 12-1-0) 63 Pittston Area (Dist 2 AAA 0-3-0) 51 |
| 1/28/2005 | 2 | Hazleton Area (Dist 2 AAAA 7-1-0) 60 Wyoming Area (Dist 2 AAA 0-3-0) 12 |
| 1/28/2005 | 4 | Central Columbia (Dist 4 AAA 9-2-0) 67 Benton (Dist 4 A 0-10-0) 13 |
| 1/28/2005 | 4 | Hughesville (Dist 4 AA 7-7-0) 70 Jersey Shore (Dist 4 AAA 4-9-0) 52 |
| 1/28/2005 | 4 | Lewisburg (Dist 4 AA 8-2-0) 45 Danville (Dist 4 AAA 8-3-0) 29 |
| 1/28/2005 | 4 | Loyalsock (Dist 4 AA 11-0-0) 59 Bishop Neumann (Dist 4 A 6-10-0) 32 |
| 1/28/2005 | 4 | Millville (Dist 4 A 5-7-0) 57 Columbia Montour VT (Dist 4 AA 2-10-0) 28 |
| 1/28/2005 | 4 | Montgomery (Dist 4 A 10-4-0) 79 Bucktail (Dist 4 A 1-9-0) 33 |
| 1/28/2005 | 4 | Muncy (Dist 4 A 6-5-0) 41 South Williamsport (Dist 4 AA 11-3-0) 39 |
| 1/28/2005 | 4 | Williamsport (Dist 4 AAAA 12-1-0) 61 Hollidaysburg (Dist 6 AAAA 12-6-0) 50 |
| 1/28/2005 | 5 | Bedford (Dist 5 AA 11-8-0) 44 Penn Cambria (Dist 6 AA 3-16-0) 33 |
| 1/28/2005 | 5 | Conemaugh Twp (Dist 5 A 16-3-0) 67 Meyersdale (Dist 5 A 3-15-0) 30 |
| 1/28/2005 | 5 | North Star (Dist 5 AA 14-5-0) 57 Ferndale (Dist 6 A 7-12-0) 32 |
| 1/28/2005 | 5 | Rockwood (Dist 5 A 16-5-0) 70 Shanksville (Dist 5 A 4-13-0) 47 |
| 1/28/2005 | 5 | Shade (Dist 5 A 7-11-0) 53 Salisbury Elk Lick (Dist 5 A 3-15-0) 45 |
| 1/28/2005 | 5 | Turkeyfoot Valley (Dist 5 A 11-7-0) 48 Berlin Brothers (Dist 5 A 10-9-0) 45 |
| 1/28/2005 | 5 | Tussey Mountain (Dist 5 AA 13-7-0) 60 Northern Bedford (Dist 5 A 9-11-0) 44 |
| 1/28/2005 | 5 | Windber (Dist 5 AA 8-12-0) 50 Blacklick Valley (Dist 6 A 12-9-0) 38 |
| 1/28/2005 | 6 | Bald Eagle Area (Dist 6 AAA 5-14-0) 54 Huntingdon (Dist 6 AAA 5-16-0) 52 |
| 1/28/2005 | 6 | Belleville Mennonite (Dist 6 A 15-1-0) 52 Northumberland Christian (Dist 14 A 0-2-0) 22 |
| 1/28/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 17-3-0) 67 Philipsburg-Osceola (Dist 6 AA 3-16-0) 20 |
| 1/28/2005 | 6 | Bishop McCort (Dist 6 AA 14-4-0) 71 Bishop Carroll (Dist 6 A 6-12-0) 57 |
| 1/28/2005 | 6 | Cambria Heights (Dist 6 AA 13-6-0) 55 Forest Hills (Dist 6 AA 12-7-0) 45 |
| 1/28/2005 | 6 | Conemaugh Valley (Dist 6 A 16-4-0) 56 Portage (Dist 6 A 6-14-0) 30 |
| 1/28/2005 | 6 | Johnstown Christian (Dist 6 A 6-6-0) 48 Centre Co Christian (Dist 14 A 6-6-0) 33 |
| 1/28/2005 | 6 | Lewistown (Dist 6 AAA 20-1-0) 64 Bellefonte (Dist 6 AAA 13-4-0) 59 |
| 1/28/2005 | 6 | Marion Center (Dist 6 AA 15-3-0) 57 Northern Cambria (Dist 6 AA 15-4-0) 56 |
| 1/28/2005 | 6 | Moshannon Valley (Dist 6 A 2-17-0) 40 Harmony (Dist 6 A 4-16-0) 22 |
| 1/28/2005 | 6 | Penns Manor (Dist 6 A 11-4-0) 57 Ligonier Valley (Dist 6 AA 0-18-0) 6 |
| 1/28/2005 | 6 | Purchase Line (Dist 6 AA 10-9-0) 60 Blairsville (Dist 6 A 4-14-0) 53 |
| 1/28/2005 | 6 | Saltsburg (Dist 6 A 17-1-0) 67 Laurel Valley (Dist 6 A 9-9-0) 52 |
| 1/28/2005 | 6 | Somerset (Dist 6 AAA 7-9-0) 57 Richland (Dist 6 AA 10-9-0) 52 |
| 1/28/2005 | 6 | Tyrone (Dist 6 AA 8-12-0) 64 Indian Valley (Dist 6 AAA 10-9-0) 53 |
| 1/28/2005 | 6 | United (Dist 6 AA 5-12-0) 54 Homer Center (Dist 6 A 5-12-0) 49 |
| 1/28/2005 | 9 | Clarion Limestone (Dist 9 A 8-5-0) 61 Redbank Valley (Dist 9 AA 4-9-0) 43 |
| 1/28/2005 | 9 | Clearfield (Dist 9 AAA 7-4-0) 48 Brookville (Dist 9 AA 4-7-0) 41 |
| 1/28/2005 | 9 | Cranberry (Dist 9 AA 6-5-0) 52 Karns City (Dist 9 AA 8-5-0) 45 |
| 1/28/2005 | 9 | Curwensville (Dist 9 AA 10-7-0) 64 Brockway (Dist 9 AA 0-7-0) 26 |
| 1/28/2005 | 9 | East Forest (Dist 9 A 4-9-0) 37 North Clarion (Dist 9 A 0-11-0) 30 |
| 1/28/2005 | 9 | Moniteau (Dist 9 AA 9-4-0) 51 Keystone (Dist 9 A 6-6-0) 30 |
| 1/28/2005 | 9 | Punxsutawney (Dist 9 AAA 10-3-0) 45 Bradford (Dist 9 AAA 2-5-0) 38 |
| 1/28/2005 | 9 | Union Rimersburg (Dist 9 A 14-2-0) 73 Rocky Grove (Dist 9 AA 2-7-0) 31 |
| 1/29/2005 | 2 | Hazleton Area (Dist 2 AAAA 7-1-0) 63 Stroudsburg (Dist 11 AAAA 0-1-0) 36 |
| 1/29/2005 | 3 | Delone Catholic (Dist 3 AA 1-0-0) 53 Westmont-Hilltop (Dist 6 AA 18-1-0) 46 |
| 1/29/2005 | 3 | Halifax (Dist 3 AA 11-2-0) 56 Millersburg (Dist 3 A 5-8-0) 43 |
| 1/29/2005 | 3 | Harrisburg (Dist 3 AAAA 1-0-0) 65 Lewistown (Dist 6 AAA 20-1-0) 36 |
| 1/29/2005 | 3 | James Buchanan (Dist 3 AAA 1-0-0) 74 Tussey Mountain (Dist 5 AA 13-7-0) 63 |
| 1/29/2005 | 4 | Athens (Dist 4 AAA 5-2-0) 48 Northeast Bradford (Dist 4 A 4-2-0) 32 |
| 1/29/2005 | 4 | Bloomsburg (Dist 4 AA 5-5-0) 70 Mount Carmel (Dist 4 AA 0-7-0) 69 |
| 1/29/2005 | 4 | Lewisburg (Dist 4 AA 8-2-0) 51 Midd-West (Dist 4 AA 5-9-0) 48 |
| 1/29/2005 | 4 | Liberty (Dist 4 A 3-6-0) 51 Elkland (Dist 4 A 0-8-0) 39 |
| 1/29/2005 | 4 | Milton (Dist 4 AAA 6-2-0) 68 Lourdes (Dist 4 A 5-4-0) 51 |
| 1/29/2005 | 4 | Southern Columbia (Dist 4 AA 9-5-0) 42 Nativity BVM (Dist 11 A 2-1-0) 38 |
| 1/29/2005 | 4 | Troy (Dist 4 AAA 2-1-0) 59 Towanda (Dist 4 AA 1-6-0) 39 |
| 1/29/2005 | 4 | Wellsboro (Dist 4 AA 10-3-0) 68 North Penn (4) (Dist 4 A 1-8-0) 36 |
| 1/29/2005 | 4 | Wyalusing (Dist 4 AA 5-3-0) 45 Sayre (Dist 4 A 0-3-0) 39 |
| 1/29/2005 | 6 | Altoona (Dist 6 AAAA 18-0-0) 56 Hempfield (7) (Dist 7 AAAA 4-4-0) 35 |
| 1/29/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 17-3-0) 56 Bellwood Antis (Dist 6 AA 8-11-0) 41 |
| 1/29/2005 | 6 | Cambria Heights (Dist 6 AA 13-6-0) 62 Penn Cambria (Dist 6 AA 3-16-0) 47 |
| 1/29/2005 | 6 | Central Cambria (Dist 6 AA 11-8-0) 60 Central (Dist 6 AA 9-10-0) 41 |
| 1/29/2005 | 6 | Juniata Valley (Dist 6 A 18-3-0) 69 Claysburg-Kimmel (Dist 6 A 18-2-0) 57 |
| 1/29/2005 | 6 | Penns Valley (Dist 6 AA 14-5-0) 76 Bald Eagle Area (Dist 6 AAA 5-14-0) 74 |
| 1/29/2005 | 6 | Southern Huntingdon (Dist 6 AA 14-5-0) 60 McConnellsburg (Dist 5 A 3-16-0) 19 |
| 1/29/2005 | 6 | State College (Dist 6 AAAA 8-9-0) 56 Central Mountain (Dist 6 AAAA 5-14-0) 30 |
| 1/29/2005 | 11 | Williams Valley (Dist 11 AA 2-4-0) 55 Jim Thorpe (Dist 11 AA 1-2-0) 51 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page