Weekly Results of Girls' Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Three (December 20-24, 2004)
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/20/2004 | 1 | Calvary Christian (Dist 1 A 1-1-0) 25 Blair Christian (Dist 14 A 5-3-0) 14 |
| 12/20/2004 | 2 | Berwick (Dist 2 AAA 9-1-0) 65 Wyoming Valley West (Dist 2 AAAA 0-3-0) 51 |
| 12/20/2004 | 4 | Jersey Shore (Dist 4 AAA 3-8-0) 45 Warrior Run (Dist 4 AA 1-9-0) 24 |
| 12/20/2004 | 4 | Lewisburg (Dist 4 AA 4-2-0) 40 Hughesville (Dist 4 AA 5-5-0) 24 |
| 12/20/2004 | 4 | Selinsgrove (Dist 4 AAA 4-2-0) 31 Montoursville (Dist 4 AAA 2-7-0) 22 |
| 12/20/2004 | 5 | Everett (Dist 5 AA 10-5-0) 55 Fannett Metal (Dist 5 A 7-7-0) 34 |
| 12/20/2004 | 5 | McConnellsburg (Dist 5 A 2-11-0) 46 Cumberland Valley Christian (Dist 14 A 0-1-0) 34 |
| 12/20/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 39 Chestnut Ridge (Dist 5 AA 6-7-0) 24 |
| 12/20/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 48 Forbes Road (Dist 5 A 5-10-0) 40 |
| 12/20/2004 | 6 | Bellwood Antis (Dist 6 AA 6-7-0) 42 Penns Valley (Dist 6 AA 8-5-0) 39 |
| 12/20/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 60 Philipsburg-Osceola (Dist 6 AA 3-10-0) 16 |
| 12/20/2004 | 6 | Central (Dist 6 AA 6-6-0) 48 Central Cambria (Dist 6 AA 8-4-0) 40 |
| 12/20/2004 | 6 | Central Mountain (Dist 6 AAAA 5-8-0) 44 Tyrone (Dist 6 AA 5-8-0) 43 |
| 12/20/2004 | 6 | Forest Hills (Dist 6 AA 8-6-0) 73 Johnstown (Dist 6 AAA 2-12-0) 56 |
| 12/20/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 49 Southern Huntingdon (Dist 6 AA 11-3-0) 34 |
| 12/20/2004 | 6 | Moshannon Valley (Dist 6 A 1-11-0) 37 Harmony (Dist 6 A 2-11-0) 17 |
| 12/20/2004 | 7 | Elderton (Dist 7 A 1-4-0) 38 Greater Works Acad (Dist 14 A 0-1-0) 31 |
| 12/20/2004 | 7 | Greensburg Salem (Dist 7 AAAA 6-4-0) 59 Penn Trafford (Dist 7 AAAA 1-1-0) 43 |
| 12/20/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 48 Southmoreland (Dist 7 AAA 0-2-0) 43 |
| 12/20/2004 | 7 | Kittanning (Dist 7 AAA 2-1-0) 45 Valley (Dist 7 AAA 0-1-0) 43 |
| 12/20/2004 | 7 | Latrobe (Dist 7 AAAA 7-1-0) 68 Hempfield (7) (Dist 7 AAAA 2-2-0) 53 |
| 12/20/2004 | 7 | Oakland Catholic (Dist 7 AAAA 11-0-0) 72 Baldwin (Dist 7 AAAA 0-1-0) 23 |
| 12/21/2004 | 3 | Greenwood (Dist 3 A 5-4-0) 52 Midd-West (Dist 4 AA 3-6-0) 48 |
| 12/21/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 59 Columbia Montour VT (Dist 4 AA 1-8-0) 9 |
| 12/21/2004 | 4 | Montgomery (Dist 4 A 6-2-0) 63 Millville (Dist 4 A 2-7-0) 45 |
| 12/21/2004 | 4 | South Williamsport (Dist 4 AA 6-2-0) 53 Sullivan County (Dist 4 A 1-6-0) 23 |
| 12/21/2004 | 4 | Southern Columbia (Dist 4 AA 6-4-0) 54 Muncy (Dist 4 A 4-3-0) 48 |
| 12/21/2004 | 4 | Wellsboro (Dist 4 AA 7-2-0) 64 Coudersport (Dist 9 A 6-1-0) 57 |
| 12/21/2004 | 5 | Berlin Brothers (Dist 5 A 8-6-0) 61 Windber (Dist 5 AA 5-10-0) 44 |
| 12/21/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 58 Rockwood (Dist 5 A 11-4-0) 55 |
| 12/21/2004 | 5 | Fannett Metal (Dist 5 A 7-7-0) 51 Shalom Christian (Dist 99 AA 0-3-0) 15 |
| 12/21/2004 | 5 | North Star (Dist 5 AA 11-3-0) 64 Shanksville (Dist 5 A 3-8-0) 28 |
| 12/21/2004 | 5 | Northern Bedford (Dist 5 A 7-9-0) 57 Hyndman (Dist 5 A 1-10-0) 29 |
| 12/21/2004 | 5 | Turkeyfoot Valley (Dist 5 A 4-7-0) 59 Portage (Dist 6 A 5-10-0) 35 |
| 12/21/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 75 Williamsport (Dist 4 AAAA 9-1-0) 54 |
| 12/21/2004 | 6 | Bald Eagle Area (Dist 6 AAA 4-9-0) 56 Huntingdon (Dist 6 AAA 4-11-0) 52 |
| 12/21/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 59 Meyersdale (Dist 5 A 3-9-0) 46 |
| 12/21/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 69 Mount Union (Dist 6 AA 5-10-0) 27 |
| 12/21/2004 | 6 | Conemaugh Valley (Dist 6 A 12-3-0) 57 Salisbury Elk Lick (Dist 5 A 1-11-0) 32 |
| 12/21/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 53 Shade (Dist 5 A 3-9-0) 33 |
| 12/21/2004 | 6 | Glendale (Dist 6 A 3-11-0) 35 Moshannon Valley (Dist 6 A 1-11-0) 21 |
| 12/21/2004 | 6 | Homer Center (Dist 6 A 4-7-0) 58 United (Dist 6 AA 4-9-0) 47 |
| 12/21/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 62 Bellefonte (Dist 6 AAA 8-3-0) 44 |
| 12/21/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 66 Northern Cambria (Dist 6 AA 10-3-0) 37 |
| 12/21/2004 | 6 | Purchase Line (Dist 6 AA 8-6-0) 35 Blairsville (Dist 6 A 2-11-0) 24 |
| 12/21/2004 | 6 | Richland (Dist 6 AA 7-6-0) 46 Somerset (Dist 6 AAA 5-6-0) 40 |
| 12/21/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 63 Laurel Valley (Dist 6 A 9-5-0) 42 |
| 12/21/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 59 Hollidaysburg (Dist 6 AAAA 9-4-0) 45 |
| 12/21/2004 | 6 | Williamsburg (Dist 6 A 8-5-0) 87 West Branch (Dist 6 A 4-9-0) 37 |
| 12/21/2004 | 7 | Great Commission (Dist 7 A 4-3-0) 50 Cambria Co Christian (Dist 14 A 0-1-0) 15 |
| 12/21/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 4-6-0) 59 East Forest (Dist 9 A 3-7-0) 53 |
| 12/21/2004 | 9 | Clarion (Dist 9 A 7-3-0) 60 Keystone (Dist 9 A 4-5-0) 16 |
| 12/21/2004 | 9 | Clarion Limestone (Dist 9 A 5-4-0) 40 Venango Catholic (Dist 9 A 1-8-0) 28 |
| 12/21/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 61 Cranberry (Dist 9 AA 4-4-0) 49 |
| 12/21/2004 | 9 | Union Rimersburg (Dist 9 A 11-2-0) 84 Moniteau (Dist 9 AA 6-3-0) 79 |
| 12/21/2004 | 9 | West Forest (Dist 9 A 6-1-0) 55 Redbank Valley (Dist 9 AA 4-5-0) 43 |
| 12/22/2004 | 4 | Bishop Neumann (Dist 4 A 4-7-0) 68 Liberty (Dist 4 A 1-4-0) 42 |
| 12/22/2004 | 4 | Hughesville (Dist 4 AA 5-5-0) 73 Mifflinburg (Dist 4 AAA 5-2-0) 65 |
| 12/22/2004 | 4 | Mansfield (Dist 4 A 3-1-0) 45 Sayre (Dist 4 A 0-2-0) 27 |
| 12/22/2004 | 4 | Selinsgrove (Dist 4 AAA 4-2-0) 56 Warrior Run (Dist 4 AA 1-9-0) 35 |
| 12/22/2004 | 4 | Shikellamy (Dist 4 AAA 3-0-0) 46 Montoursville (Dist 4 AAA 2-7-0) 29 |
| 12/22/2004 | 5 | Berlin Brothers (Dist 5 A 8-6-0) 44 Portage (Dist 6 A 5-10-0) 34 |
| 12/22/2004 | 5 | Chestnut Ridge (Dist 5 AA 6-7-0) 46 Northern Bedford (Dist 5 A 7-9-0) 31 |
| 12/22/2004 | 5 | Forbes Road (Dist 5 A 5-10-0) 66 Hyndman (Dist 5 A 1-10-0) 32 |
| 12/22/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 67 Blacklick Valley (Dist 6 A 9-6-0) 41 |
| 12/22/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 66 Everett (Dist 5 AA 10-5-0) 43 |
| 12/22/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 50 McConnellsburg (Dist 5 A 2-11-0) 31 |
| 12/22/2004 | 6 | Central Cambria (Dist 6 AA 8-4-0) 42 Richland (Dist 6 AA 7-6-0) 38 |
| 12/22/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 41 Tyrone (Dist 6 AA 5-8-0) 37 |
| 12/22/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 7-2-0) 92 Apollo Ridge (Dist 7 AA 0-1-0) 65 |
| 12/22/2004 | 7 | Greensburg Salem (Dist 7 AAAA 6-4-0) 57 Kiski Area (Dist 7 AAAA 1-4-0) 40 |
| 12/22/2004 | 7 | Oakland Catholic (Dist 7 AAAA 11-0-0) 77 McKeesport (Dist 7 AAAA 1-1-0) 42 |
| 12/22/2004 | 9 | Clearfield (Dist 9 AAA 5-3-0) 55 Curwensville (Dist 9 AA 6-4-0) 37 |
| 12/22/2004 | 9 | East Forest (Dist 9 A 3-7-0) 47 Venango Catholic (Dist 9 A 1-8-0) 32 |
| 12/22/2004 | 11 | Tri-Valley (Dist 11 A 3-0-0) 57 Williams Valley (Dist 11 AA 1-3-0) 38 |
| 12/23/2004 | 2 | Tunkhannock (Dist 2 AAA 1-2-0) 50 Northeast Bradford (Dist 4 A 2-1-0) 49 |
| 12/23/2004 | 4 | Bishop Neumann (Dist 4 A 4-7-0) 47 Benton (Dist 4 A 0-8-0) 33 |
| 12/23/2004 | 4 | Montgomery (Dist 4 A 6-2-0) 60 Northwest (Dist 2 AA 2-2-0) 37 |
| 12/23/2004 | 4 | South Williamsport (Dist 4 AA 6-2-0) 53 Canton (Dist 4 A 2-3-0) 40 |
| 12/23/2004 | 4 | Southern Columbia (Dist 4 AA 6-4-0) 73 Sullivan County (Dist 4 A 1-6-0) 35 |
| 12/23/2004 | 4 | Wyalusing (Dist 4 AA 3-2-0) 51 Millville (Dist 4 A 2-7-0) 40 |
| 12/23/2004 | 5 | Berlin Brothers (Dist 5 A 8-6-0) 44 Portage (Dist 6 A 5-10-0) 34 |
| 12/23/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 70 Salisbury Elk Lick (Dist 5 A 1-11-0) 42 |
| 12/23/2004 | 5 | Meyersdale (Dist 5 A 3-9-0) 39 Windber (Dist 5 AA 5-10-0) 38 |
| 12/23/2004 | 5 | North Star (Dist 5 AA 11-3-0) 60 Turkeyfoot Valley (Dist 5 A 4-7-0) 48 |
| 12/23/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 67 Blacklick Valley (Dist 6 A 9-6-0) 41 |
| 12/23/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 38 Bishop Guilfoyle (Dist 6 AA 11-3-0) 23 |
| 12/23/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 40 East Juniata (Dist 4 A 1-5-0) 25 |
| 12/23/2004 | 6 | Central Mountain (Dist 6 AAAA 5-8-0) 45 Wellsboro (Dist 4 AA 7-2-0) 29 |
| 12/23/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 66 Bellwood Antis (Dist 6 AA 6-7-0) 26 |
| 12/23/2004 | 6 | Conemaugh Valley (Dist 6 A 12-3-0) 52 Shade (Dist 5 A 3-9-0) 25 |
| 12/23/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 44 Shanksville (Dist 5 A 3-8-0) 40 |
| 12/23/2004 | 6 | Homer Center (Dist 6 A 4-7-0) 51 Blairsville (Dist 6 A 2-11-0) 38 |
| 12/23/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 63 Moshannon Valley (Dist 6 A 1-11-0) 21 |
| 12/23/2004 | 6 | Laurel Valley (Dist 6 A 9-5-0) 62 United (Dist 6 AA 4-9-0) 52 |
| 12/23/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 64 Penns Manor (Dist 6 A 7-2-0) 55 |
| 12/23/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 48 Purchase Line (Dist 6 AA 8-6-0) 35 |
| 12/23/2004 | 6 | Penns Valley (Dist 6 AA 8-5-0) 57 Glendale (Dist 6 A 3-11-0) 28 |
| 12/23/2004 | 6 | Southern Huntingdon (Dist 6 AA 11-3-0) 58 Williamsburg (Dist 6 A 8-5-0) 38 |
| 12/23/2004 | 6 | State College (Dist 6 AAAA 7-6-0) 78 Indian Valley (Dist 6 AAA 8-6-0) 46 |
| 12/23/2004 | 6 | West Branch (Dist 6 A 4-9-0) 57 Mount Union (Dist 6 AA 5-10-0) 47 |
| 12/23/2004 | 9 | Clearfield (Dist 9 AAA 5-3-0) 57 Philipsburg-Osceola (Dist 6 AA 3-10-0) 20 |
| 12/23/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 53 Rocky Grove (Dist 9 AA 1-5-0) 35 |
| 12/23/2004 | 9 | Moniteau (Dist 9 AA 6-3-0) 44 Clarion (Dist 9 A 7-3-0) 41 |
| 12/23/2004 | 9 | Oswayo Valley (Dist 9 A 4-3-0) 70 Bucktail (Dist 4 A 1-5-0) 48 |
| 12/23/2004 | 9 | Punxsutawney (Dist 9 AAA 5-2-0) 62 Johnstown (Dist 6 AAA 2-12-0) 14 |
| 12/23/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 44 Allegheny-Clarion Valley (Dist 9 A 4-6-0) 39 |
| 12/23/2004 | 10 | Eisenhower (Dist 10 AA 3-1-0) 42 Oil City (Dist 10 AAA 1-1-0) 41 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page