Weekly Results of Girls' Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion (indicate BOYS or GIRLS in report)
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week Two 12/12 to 12/19, 2004
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/13/2004 | 4 | Danville (Dist 4 AAA 7-2-0) 67 Jersey Shore (Dist 4 AAA 3-8-0) 50 |
| 12/13/2004 | 4 | Hughesville (Dist 4 AA 5-5-0) 48 Warrior Run (Dist 4 AA 1-9-0) 19 |
| 12/13/2004 | 4 | Williamsport (Dist 4 AAAA 9-1-0) 54 Central Mountain (Dist 6 AAAA 5-8-0) 40 |
| 12/13/2004 | 5 | Chestnut Ridge (Dist 5 AA 6-7-0) 36 McConnellsburg (Dist 5 A 2-11-0) 23 |
| 12/13/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 76 Turkeyfoot Valley (Dist 5 A 4-7-0) 49 |
| 12/13/2004 | 5 | Everett (Dist 5 AA 10-5-0) 66 Forbes Road (Dist 5 A 5-10-0) 41 |
| 12/13/2004 | 5 | Fannett Metal (Dist 5 A 7-7-0) 52 Northern Bedford (Dist 5 A 7-9-0) 33 |
| 12/13/2004 | 5 | North Star (Dist 5 AA 11-3-0) 56 Rockwood (Dist 5 A 11-4-0) 51 |
| 12/13/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 54 Huntingdon (Dist 6 AAA 4-11-0) 45 |
| 12/13/2004 | 5 | Windber (Dist 5 AA 5-10-0) 43 Shade (Dist 5 A 3-9-0) 21 |
| 12/13/2004 | 6 | Central Cambria (Dist 6 AA 8-4-0) 77 Johnstown (Dist 6 AAA 2-12-0) 38 |
| 12/13/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 46 Meyersdale (Dist 5 A 3-9-0) 28 |
| 12/13/2004 | 6 | Portage (Dist 6 A 5-10-0) 54 Salisbury Elk Lick (Dist 5 A 1-11-0) 43 |
| 12/13/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 77 Elderton (Dist 7 A 1-4-0) 24 |
| 12/13/2004 | 7 | Derry Area (Dist 7 AAA 7-4-0) 50 Yough (Dist 7 AAA 1-2-0) 47 |
| 12/13/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 7-2-0) 61 West Shamokin (Dist 7 AA 0-3-0) 33 |
| 12/13/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 56 Belle Vernon (Dist 7 AAA 1-2-0) 37 |
| 12/13/2004 | 7 | Latrobe (Dist 7 AAAA 7-1-0) 66 Albert Gallatin (Dist 7 AAAA 0-4-0) 42 |
| 12/13/2004 | 7 | Leechburg (Dist 7 A 1-0-0) 46 Trinity Christian (Dist 7 A 0-1-0) 45 |
| 12/13/2004 | 9 | Brookville (Dist 9 AA 4-4-0) 46 Philipsburg-Osceola (Dist 6 AA 3-10-0) 33 |
| 12/14/2004 | 3 | Halifax (Dist 3 AA 6-2-0) 49 Juniata (Dist 3 AA 1-9-0) 34 |
| 12/14/2004 | 3 | Millersburg (Dist 3 A 3-5-0) 45 Upper Dauphin (Dist 3 AA 2-5-0) 39 |
| 12/14/2004 | 3 | Newport (Dist 3 AA 3-2-0) 45 East Juniata (Dist 4 A 1-5-0) 27 |
| 12/14/2004 | 4 | Central Columbia (Dist 4 AAA 6-1-0) 50 Muncy (Dist 4 A 4-3-0) 11 |
| 12/14/2004 | 4 | Line Mountain (Dist 4 AA 6-0-0) 56 Greenwood (Dist 3 A 5-4-0) 35 |
| 12/14/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 72 Benton (Dist 4 A 0-8-0) 26 |
| 12/14/2004 | 4 | Mansfield (Dist 4 A 3-1-0) 39 Wyalusing (Dist 4 AA 3-2-0) 22 |
| 12/14/2004 | 4 | Millville (Dist 4 A 2-7-0) 32 Northwest (Dist 2 AA 2-2-0) 25 |
| 12/14/2004 | 4 | Montgomery (Dist 4 A 6-2-0) 51 Bloomsburg (Dist 4 AA 4-3-0) 44 |
| 12/14/2004 | 4 | Northeast Bradford (Dist 4 A 2-1-0) 52 Blue Ridge (Dist 2 AA 0-1-0) 32 |
| 12/14/2004 | 4 | South Williamsport (Dist 4 AA 6-2-0) 56 Columbia Montour VT (Dist 4 AA 1-8-0) 20 |
| 12/14/2004 | 4 | Southern Columbia (Dist 4 AA 6-4-0) 72 Bishop Neumann (Dist 4 A 4-7-0) 32 |
| 12/14/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 64 Hyndman (Dist 5 A 1-10-0) 18 |
| 12/14/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 64 Huntingdon (Dist 6 AAA 4-11-0) 29 |
| 12/14/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 42 Northumberland Christian (Dist 14 A 0-1-0) 22 |
| 12/14/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 43 Bald Eagle Area (Dist 6 AAA 4-9-0) 25 |
| 12/14/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 57 Shanksville (Dist 5 A 3-8-0) 45 |
| 12/14/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 65 Claysburg-Kimmel (Dist 6 A 13-1-0) 59 |
| 12/14/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 60 Tyrone (Dist 6 AA 5-8-0) 44 |
| 12/14/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 70 Laurel Valley (Dist 6 A 9-5-0) 45 |
| 12/14/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 70 Ligonier Valley (Dist 6 AA 0-14-0) 19 |
| 12/14/2004 | 6 | Penns Valley (Dist 6 AA 8-5-0) 54 Southern Huntingdon (Dist 6 AA 11-3-0) 49 |
| 12/14/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 71 Purchase Line (Dist 6 AA 8-6-0) 35 |
| 12/14/2004 | 6 | United (Dist 6 AA 4-9-0) 56 Blairsville (Dist 6 A 2-11-0) 34 |
| 12/14/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 75 Central (Dist 6 AA 6-6-0) 44 |
| 12/14/2004 | 6 | Williamsburg (Dist 6 A 8-5-0) 43 Mount Union (Dist 6 AA 5-10-0) 24 |
| 12/14/2004 | 7 | Great Commission (Dist 7 A 4-3-0) 52 Calvary Christian (Dist 1 A 1-1-0) 5 |
| 12/14/2004 | 9 | Clarion Limestone (Dist 9 A 5-4-0) 48 Allegheny-Clarion Valley (Dist 9 A 4-6-0) 37 |
| 12/14/2004 | 9 | Cranberry (Dist 9 AA 4-4-0) 62 North Clarion (Dist 9 A 0-7-0) 18 |
| 12/14/2004 | 9 | Keystone (Dist 9 A 4-5-0) 40 East Forest (Dist 9 A 3-7-0) 34 |
| 12/14/2004 | 9 | Moniteau (Dist 9 AA 6-3-0) 55 Karns City (Dist 9 AA 8-2-0) 48 |
| 12/14/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 54 Venango Catholic (Dist 9 A 1-8-0) 43 |
| 12/14/2004 | 9 | Union Rimersburg (Dist 9 A 11-2-0) 58 Clarion (Dist 9 A 7-3-0) 38 |
| 12/14/2004 | 9 | West Forest (Dist 9 A 6-1-0) 55 Rocky Grove (Dist 9 AA 1-5-0) 43 |
| 12/14/2004 | 14 | Blair Christian (Dist 14 A 5-3-0) 43 Clearfield Alliance (Dist 14 A 0-2-0) 18 |
| 12/14/2004 | 99 | Elmira, NY (Dist 99 AAA 1-1-0) 46 Athens (Dist 4 AAA 2-2-0) 40 |
| 12/15/2004 | 2 | Berwick (Dist 2 AAA 9-1-0) 63 Dallas (Dist 2 AAA 0-1-0) 62 |
| 12/15/2004 | 3 | Red Lion (Dist 3 AAAA 2-0-0) 49 State College (Dist 6 AAAA 7-6-0) 47 |
| 12/15/2004 | 4 | Hughesville (Dist 4 AA 5-5-0) 48 Jersey Shore (Dist 4 AAA 3-8-0) 36 |
| 12/15/2004 | 4 | Montoursville (Dist 4 AAA 2-7-0) 32 Warrior Run (Dist 4 AA 1-9-0) 30 |
| 12/15/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 56 Shade (Dist 5 A 3-9-0) 20 |
| 12/15/2004 | 5 | Meyersdale (Dist 5 A 3-9-0) 54 Portage (Dist 6 A 5-10-0) 51 |
| 12/15/2004 | 5 | North Star (Dist 5 AA 11-3-0) 38 Berlin Brothers (Dist 5 A 8-6-0) 37 |
| 12/15/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 60 Windber (Dist 5 AA 5-10-0) 36 |
| 12/15/2004 | 6 | Bellwood Antis (Dist 6 AA 6-7-0) 54 Moshannon Valley (Dist 6 A 1-11-0) 32 |
| 12/15/2004 | 6 | Bishop Carroll (Dist 6 A 7-5-0) 78 Penn Cambria (Dist 6 AA 2-9-0) 49 |
| 12/15/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 74 Forest Hills (Dist 6 AA 8-6-0) 41 |
| 12/15/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 54 Salisbury Elk Lick (Dist 5 A 1-11-0) 34 |
| 12/15/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 40 Johnstown (Dist 6 AAA 2-12-0) 34 |
| 12/15/2004 | 6 | Central Mountain (Dist 6 AAAA 5-8-0) 44 Bald Eagle Area (Dist 6 AAA 4-9-0) 34 |
| 12/15/2004 | 6 | Conemaugh Valley (Dist 6 A 12-3-0) 69 Shanksville (Dist 5 A 3-8-0) 37 |
| 12/15/2004 | 6 | Glendale (Dist 6 A 3-11-0) 48 Harmony (Dist 6 A 2-11-0) 26 |
| 12/15/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 71 Forbes Road (Dist 5 A 5-10-0) 42 |
| 12/15/2004 | 6 | Richland (Dist 6 AA 7-6-0) 56 Bedford (Dist 5 AA 6-6-0) 49 |
| 12/15/2004 | 6 | Somerset (Dist 6 AAA 5-6-0) 45 Central Cambria (Dist 6 AA 8-4-0) 32 |
| 12/15/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 4-6-0) 54 Commodore Perry (Dist 10 A 0-2-0) 35 |
| 12/15/2004 | 10 | Grove City (Dist 10 AAA 1-0-0) 51 Brookville (Dist 9 AA 4-4-0) 42 |
| 12/16/2004 | 4 | Bishop Neumann (Dist 4 A 4-7-0) 53 Columbia Montour VT (Dist 4 AA 1-8-0) 26 |
| 12/16/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 55 Southern Columbia (Dist 4 AA 6-4-0) 41 |
| 12/16/2004 | 4 | Montgomery (Dist 4 A 6-2-0) 58 Sullivan County (Dist 4 A 1-6-0) 14 |
| 12/16/2004 | 4 | Muncy (Dist 4 A 4-3-0) 34 Benton (Dist 4 A 0-8-0) 22 |
| 12/16/2004 | 4 | Williamsport (Dist 4 AAAA 9-1-0) 72 Athens (Dist 4 AAA 2-2-0) 32 |
| 12/16/2004 | 5 | Fannett Metal (Dist 5 A 7-7-0) 46 Chestnut Ridge (Dist 5 AA 6-7-0) 41 |
| 12/16/2004 | 5 | Northern Bedford (Dist 5 A 7-9-0) 44 Forbes Road (Dist 5 A 5-10-0) 32 |
| 12/16/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 54 Southern Fulton (Dist 5 A 13-1-0) 50 |
| 12/16/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 66 Johnstown (Dist 6 AAA 2-12-0) 19 |
| 12/16/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 55 Williamsburg (Dist 6 A 8-5-0) 54 |
| 12/16/2004 | 6 | Hollidaysburg (Dist 6 AAAA 9-4-0) 48 Central (Dist 6 AA 6-6-0) 41 |
| 12/16/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 81 Philipsburg-Osceola (Dist 6 AA 3-10-0) 16 |
| 12/16/2004 | 6 | Johnstown Christian (Dist 6 A 3-4-0) 50 Blair Christian (Dist 14 A 5-3-0) 16 |
| 12/16/2004 | 6 | Tyrone (Dist 6 AA 5-8-0) 56 Bishop McCort (Dist 6 AA 8-4-0) 54 |
| 12/16/2004 | 7 | Derry Area (Dist 7 AAA 7-4-0) 55 Southmoreland (Dist 7 AAA 0-2-0) 51 |
| 12/16/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 7-2-0) 65 Deer Lakes (Dist 7 AA 0-1-0) 16 |
| 12/16/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 61 Laurel Highlands (Dist 7 AAA 1-2-0) 51 |
| 12/16/2004 | 7 | Kiski Area (Dist 7 AAAA 1-4-0) 57 Albert Gallatin (Dist 7 AAAA 0-4-0) 49 |
| 12/16/2004 | 9 | Curwensville (Dist 9 AA 6-4-0) 61 Harmony (Dist 6 A 2-11-0) 35 |
| 12/16/2004 | 11 | Williams Valley (Dist 11 AA 1-3-0) 58 Millersburg (Dist 3 A 3-5-0) 41 |
| 12/17/2004 | 2 | Berwick (Dist 2 AAA 9-1-0) 64 Wyoming Area (Dist 2 AAA 0-1-0) 25 |
| 12/17/2004 | 3 | Greenwood (Dist 3 A 5-4-0) 64 Halifax (Dist 3 AA 6-2-0) 62 |
| 12/17/2004 | 3 | Newport (Dist 3 AA 3-2-0) 45 Midd-West (Dist 4 AA 3-6-0) 40 |
| 12/17/2004 | 4 | Danville (Dist 4 AAA 7-2-0) 51 Mifflinburg (Dist 4 AAA 5-2-0) 41 |
| 12/17/2004 | 4 | East Juniata (Dist 4 A 1-5-0) 66 Millersburg (Dist 3 A 3-5-0) 54 |
| 12/17/2004 | 4 | Line Mountain (Dist 4 AA 6-0-0) 57 Upper Dauphin (Dist 3 AA 2-5-0) 46 |
| 12/17/2004 | 4 | Wellsboro (Dist 4 AA 7-2-0) 49 Towanda (Dist 4 AA 1-2-0) 30 |
| 12/17/2004 | 5 | Bedford (Dist 5 AA 6-6-0) 53 Penn Cambria (Dist 6 AA 2-9-0) 36 |
| 12/17/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 61 Shanksville (Dist 5 A 3-8-0) 32 |
| 12/17/2004 | 5 | Hyndman (Dist 5 A 1-10-0) 42 McConnellsburg (Dist 5 A 2-11-0) 22 |
| 12/17/2004 | 5 | North Star (Dist 5 AA 11-3-0) 51 Meyersdale (Dist 5 A 3-9-0) 32 |
| 12/17/2004 | 5 | Northern Bedford (Dist 5 A 7-9-0) 54 Johnstown Christian (Dist 6 A 3-4-0) 31 |
| 12/17/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 65 Portage (Dist 6 A 5-10-0) 38 |
| 12/17/2004 | 5 | Windber (Dist 5 AA 5-10-0) 62 Salisbury Elk Lick (Dist 5 A 1-11-0) 41 |
| 12/17/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 67 Erie McDowell (Dist 10 AAAA 0-1-0) 29 |
| 12/17/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 52 Philipsburg-Osceola (Dist 6 AA 3-10-0) 11 |
| 12/17/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 50 Huntingdon Christian (Dist 14 A 0-1-0) 45 |
| 12/17/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 50 Shade (Dist 5 A 3-9-0) 27 |
| 12/17/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 46 Forest Hills (Dist 6 AA 8-6-0) 44 |
| 12/17/2004 | 6 | Conemaugh Valley (Dist 6 A 12-3-0) 50 Turkeyfoot Valley (Dist 5 A 4-7-0) 39 |
| 12/17/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 47 Berlin Brothers (Dist 5 A 8-6-0) 42 |
| 12/17/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 68 Bald Eagle Area (Dist 6 AAA 4-9-0) 47 |
| 12/17/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 82 West Branch (Dist 6 A 4-9-0) 37 |
| 12/17/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 60 Huntingdon (Dist 6 AAA 4-11-0) 11 |
| 12/17/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 69 Ligonier Valley (Dist 6 AA 0-14-0) 19 |
| 12/17/2004 | 6 | Mount Union (Dist 6 AA 5-10-0) 55 Bellwood Antis (Dist 6 AA 6-7-0) 37 |
| 12/17/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 58 Blairsville (Dist 6 A 2-11-0) 17 |
| 12/17/2004 | 6 | Penns Manor (Dist 6 A 7-2-0) 45 Laurel Valley (Dist 6 A 9-5-0) 43 |
| 12/17/2004 | 6 | Penns Valley (Dist 6 AA 8-5-0) 57 Moshannon Valley (Dist 6 A 1-11-0) 27 |
| 12/17/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 77 Homer Center (Dist 6 A 4-7-0) 41 |
| 12/17/2004 | 6 | Southern Huntingdon (Dist 6 AA 11-3-0) 56 Glendale (Dist 6 A 3-11-0) 33 |
| 12/17/2004 | 6 | United (Dist 6 AA 4-9-0) 48 Purchase Line (Dist 6 AA 8-6-0) 45 |
| 12/17/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 64 Johnstown (Dist 6 AAA 2-12-0) 16 |
| 12/17/2004 | 7 | Kittanning (Dist 7 AAA 2-1-0) 69 Elderton (Dist 7 A 1-4-0) 18 |
| 12/17/2004 | 7 | Oakland Catholic (Dist 7 AAAA 11-0-0) 70 State College (Dist 6 AAAA 7-6-0) 33 |
| 12/17/2004 | 9 | Allegheny-Clarion Valley (Dist 9 A 4-6-0) 42 Venango Catholic (Dist 9 A 1-8-0) 40 |
| 12/17/2004 | 9 | Clarion (Dist 9 A 7-3-0) 49 Clarion Limestone (Dist 9 A 5-4-0) 35 |
| 12/17/2004 | 9 | Cranberry (Dist 9 AA 4-4-0) 45 East Forest (Dist 9 A 3-7-0) 24 |
| 12/17/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 39 Keystone (Dist 9 A 4-5-0) 31 |
| 12/17/2004 | 9 | Moniteau (Dist 9 AA 6-3-0) 50 Rocky Grove (Dist 9 AA 1-5-0) 23 |
| 12/17/2004 | 9 | West Forest (Dist 9 A 6-1-0) 61 North Clarion (Dist 9 A 0-7-0) 29 |
| 12/17/2004 | 14 | Blair Christian (Dist 14 A 5-3-0) 36 Mifflin Co. Christian (Dist 14 A 0-1-0) 34 |
| 12/17/2004 | 14 | Centre Co Christian (Dist 14 A 4-3-0) 66 Great Commission (Dist 7 A 4-3-0) 47 |
| 12/18/2004 | 4 | Bucktail (Dist 4 A 1-5-0) 52 Columbia Montour VT (Dist 4 AA 1-8-0) 30 |
| 12/18/2004 | 4 | Central Columbia (Dist 4 AAA 6-1-0) 44 Bishop Neumann (Dist 4 A 4-7-0) 25 |
| 12/18/2004 | 4 | Jersey Shore (Dist 4 AAA 3-8-0) 58 Bloomsburg (Dist 4 AA 4-3-0) 50 |
| 12/18/2004 | 4 | Lourdes (Dist 4 A 4-3-0) 56 Greenwood (Dist 3 A 5-4-0) 54 |
| 12/18/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 57 Millville (Dist 4 A 2-7-0) 33 |
| 12/18/2004 | 4 | South Williamsport (Dist 4 AA 6-2-0) 58 Benton (Dist 4 A 0-8-0) 39 |
| 12/18/2004 | 4 | Southern Columbia (Dist 4 AA 6-4-0) 53 Montgomery (Dist 4 A 6-2-0) 41 |
| 12/18/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 58 Central (Dist 6 AA 6-6-0) 37 |
| 12/18/2004 | 6 | Hollidaysburg (Dist 6 AAAA 9-4-0) 60 Tyrone (Dist 6 AA 5-8-0) 29 |
| 12/18/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 65 Cambria Heights (Dist 6 AA 7-4-0) 56 |
| 12/18/2004 | 7 | Greensburg Central Cath. (Dist 7 AA 7-2-0) 61 Freeport (Dist 7 AA 0-2-0) 32 |
| 12/18/2004 | 7 | Pittsburgh North Catholic (Dist 7 AAA 1-0-0) 50 State College (Dist 6 AAAA 7-6-0) 39 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page