Weekly Results of Girls' Basketball
We'll list all games that are reported to tom@pawrsl.com
Please report in the following fashion
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week 10 (February 6 -12, 2005)
| Date | District | Game |
|---|---|---|
| 2/7/2005 | 2 | Berwick (Dist 2 AAA 13-2-0) 53 Crestwood (Dist 2 AAA 0-3-0) 45 |
| 2/7/2005 | 2 | Hazleton Area (Dist 2 AAAA 12-1-0) 53 Tunkhannock (Dist 2 AAA 1-3-0) 24 |
| 2/7/2005 | 3 | Halifax (Dist 3 AA 14-3-0) 63 Upper Dauphin (Dist 3 AA 4-10-0) 48 |
| 2/7/2005 | 3 | Newport (Dist 3 AA 5-8-0) 31 Juniata (Dist 3 AA 3-13-0) 27 |
| 2/7/2005 | 3 | West Perry (Dist 3 AAA 2-0-0) 45 Shippensburg (Dist 3 AAA 0-1-0) 36 |
| 2/7/2005 | 4 | Danville (Dist 4 AAA 11-4-0) 48 Selinsgrove (Dist 4 AAA 6-8-0) 41 |
| 2/7/2005 | 4 | Hughesville (Dist 4 AA 10-8-0) 48 Montoursville (Dist 4 AAA 5-13-0) 30 |
| 2/7/2005 | 4 | Line Mountain (Dist 4 AA 12-1-0) 42 Millersburg (Dist 3 A 5-10-0) 26 |
| 2/7/2005 | 4 | Loyalsock (Dist 4 AA 17-0-0) 73 Bishop Neumann (Dist 4 A 7-13-0) 30 |
| 2/7/2005 | 4 | Midd-West (Dist 4 AA 6-12-0) 32 East Juniata (Dist 4 A 4-10-0) 30 |
| 2/7/2005 | 4 | Mifflinburg (Dist 4 AAA 9-4-0) 54 Lewisburg (Dist 4 AA 11-3-0) 44 |
| 2/7/2005 | 4 | Milton (Dist 4 AAA 10-3-0) 83 Jersey Shore (Dist 4 AAA 4-12-0) 54 |
| 2/7/2005 | 4 | Shikellamy (Dist 4 AAA 7-3-0) 42 Warrior Run (Dist 4 AA 1-19-0) 29 |
| 2/7/2005 | 4 | Southern Columbia (Dist 4 AA 11-6-0) 51 Bloomsburg (Dist 4 AA 5-7-0) 47 |
| 2/7/2005 | 5 | Berlin Brothers (Dist 5 A 13-10-0) 52 Meyersdale (Dist 5 A 4-18-0) 24 |
| 2/7/2005 | 5 | Conemaugh Twp (Dist 5 A 22-3-0) 60 Blacklick Valley (Dist 6 A 12-12-0) 45 |
| 2/7/2005 | 5 | Forbes Road (Dist 5 A 10-14-0) 70 Hyndman (Dist 5 A 1-19-0) 33 |
| 2/7/2005 | 5 | North Star (Dist 5 AA 18-6-0) 55 Portage (Dist 6 A 6-18-0) 40 |
| 2/7/2005 | 5 | Northern Bedford (Dist 5 A 11-13-0) 52 Chestnut Ridge (Dist 5 AA 10-14-0) 47 |
| 2/7/2005 | 5 | Rockwood (Dist 5 A 19-6-0) 54 Salisbury Elk Lick (Dist 5 A 3-19-0) 30 |
| 2/7/2005 | 5 | Shanksville (Dist 5 A 7-15-0) 51 Shade (Dist 5 A 9-15-0) 50 |
| 2/7/2005 | 5 | Southern Fulton (Dist 5 A 22-2-0) 59 Everett (Dist 5 AA 14-10-0) 38 |
| 2/7/2005 | 5 | Tussey Mountain (Dist 5 AA 17-7-0) 68 McConnellsburg (Dist 5 A 3-20-0) 26 |
| 2/7/2005 | 5 | Windber (Dist 5 AA 9-15-0) 39 Turkeyfoot Valley (Dist 5 A 13-8-0) 38 |
| 2/7/2005 | 6 | Belleville Mennonite (Dist 6 A 19-3-0) 56 Fannett Metal (Dist 5 A 10-14-0) 32 |
| 2/7/2005 | 6 | Bishop Carroll (Dist 6 A 9-14-0) 57 Central Cambria (Dist 6 AA 13-11-0) 42 |
| 2/7/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 21-4-0) 64 State College (Dist 6 AAAA 8-15-0) 49 |
| 2/7/2005 | 6 | Bishop McCort (Dist 6 AA 18-6-0) 39 Moon (Dist 7 AAA 2-3-0) 36 |
| 2/7/2005 | 6 | Central (Dist 6 AA 12-12-0) 66 Penn Cambria (Dist 6 AA 3-20-0) 39 |
| 2/7/2005 | 6 | Claysburg-Kimmel (Dist 6 A 24-2-0) 61 Southern Huntingdon (Dist 6 AA 16-6-0) 60 |
| 2/7/2005 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 63 Ferndale (Dist 6 A 9-15-0) 35 |
| 2/7/2005 | 6 | Glendale (Dist 6 A 8-16-0) 47 Mount Union (Dist 6 AA 6-18-0) 39 |
| 2/7/2005 | 6 | Laurel Valley (Dist 6 A 13-10-0) 72 Ligonier Valley (Dist 6 AA 0-23-0) 38 |
| 2/7/2005 | 6 | Moshannon Valley (Dist 6 A 4-20-0) 38 West Branch (Dist 6 A 5-19-0) 20 |
| 2/7/2005 | 6 | Penns Valley (Dist 6 AA 18-6-0) 63 Juniata Valley (Dist 6 A 21-5-0) 53 |
| 2/7/2005 | 6 | Purchase Line (Dist 6 AA 13-11-0) 51 Harmony (Dist 6 A 5-19-0) 18 |
| 2/7/2005 | 6 | Williamsburg (Dist 6 A 16-8-0) 53 Bellwood Antis (Dist 6 AA 9-15-0) 22 |
| 2/7/2005 | 7 | Franklin Regional (Dist 7 AAAA 2-2-0) 63 Latrobe (Dist 7 AAAA 8-8-0) 52 |
| 2/7/2005 | 7 | Kiski Area (Dist 7 AAAA 5-8-0) 56 Deer Lakes (Dist 7 AA 0-3-0) 33 |
| 2/7/2005 | 7 | Oakland Catholic (Dist 7 AAAA 19-1-0) 43 Pittsburgh North Catholic (Dist 7 AAA 1-1-0) 34 |
| 2/7/2005 | 9 | Cameron County (Dist 9 A 6-5-0) 48 Oswayo Valley (Dist 9 A 6-5-0) 36 |
| 2/7/2005 | 9 | Clarion (Dist 9 A 12-3-0) 41 DuBois Central Catholic (Dist 9 A 8-3-0) 31 |
| 2/7/2005 | 9 | Elk County Catholic (Dist 9 A 9-2-0) 51 Kane (Dist 9 AA 3-4-0) 27 |
| 2/7/2005 | 9 | Northern Potter (Dist 9 A 7-1-0) 47 Coudersport (Dist 9 A 9-2-0) 41 |
| 2/7/2005 | 9 | Port Allegany (Dist 9 A 6-4-0) 56 Otto-Eldred (Dist 9 A 3-8-0) 48 |
| 2/7/2005 | 9 | Redbank Valley (Dist 9 AA 5-11-0) 69 Brockway (Dist 9 AA 0-9-0) 27 |
| 2/7/2005 | 9 | Sheffield (Dist 9 A 3-7-0) 59 Johnsonburg (Dist 9 A 2-7-0) 41 |
| 2/7/2005 | 9 | Smethport (Dist 9 A 1-9-0) 41 Austin (Dist 9 A 3-8-0) 31 |
| 2/7/2005 | 9 | Union Rimersburg (Dist 9 A 16-2-0) 59 Keystone (Dist 9 A 7-9-0) 34 |
| 2/7/2005 | 9 | West Forest (Dist 9 A 12-2-0) 46 Commodore Perry (Dist 10 A 0-3-0) 27 |
| 2/7/2005 | 14 | Blair Christian (Dist 14 A 10-10-0) 44 Great Commission (Dist 7 A 9-7-0) 16 |
| 2/7/2005 | 99 | St. Joseph's, NY (Dist 99 AAAA 1-0-0) 52 Derry Area (Dist 7 AAA 11-8-0) 47 |
| 2/7/2005 | 99 | Wellsville, NY (Dist 99 AAA 1-0-0) 63 Bradford (Dist 9 AAA 4-6-0) 50 |
| 2/8/2005 | 4 | Athens (Dist 4 AAA 6-2-0) 73 Wyalusing (Dist 4 AA 6-4-0) 33 |
| 2/8/2005 | 4 | Bishop Neumann (Dist 4 A 7-13-0) 58 Bucktail (Dist 4 A 1-11-0) 43 |
| 2/8/2005 | 4 | Central Columbia (Dist 4 AAA 11-2-0) 58 Columbia Montour VT (Dist 4 AA 2-12-0) 12 |
| 2/8/2005 | 4 | Liberty (Dist 4 A 4-7-0) 54 North Penn (4) (Dist 4 A 2-9-0) 38 |
| 2/8/2005 | 4 | Loyalsock (Dist 4 AA 17-0-0) 44 South Williamsport (Dist 4 AA 14-5-0) 29 |
| 2/8/2005 | 4 | Montgomery (Dist 4 A 13-4-0) 53 Muncy (Dist 4 A 7-8-0) 32 |
| 2/8/2005 | 4 | Northeast Bradford (Dist 4 A 5-2-0) 55 Towanda (Dist 4 AA 1-9-0) 34 |
| 2/8/2005 | 4 | Troy (Dist 4 AAA 3-2-0) 58 Canton (Dist 4 A 2-6-0) 52 |
| 2/8/2005 | 4 | Wellsboro (Dist 4 AA 14-4-0) 52 Galeton (Dist 4 A 2-2-0) 29 |
| 2/8/2005 | 4 | Williamsport (Dist 4 AAAA 17-2-0) 69 Shamokin (Dist 4 AAA 3-2-0) 58 |
| 2/8/2005 | 5 | Bedford (Dist 5 AA 15-9-0) 47 Chestnut Ridge (Dist 5 AA 10-14-0) 24 |
| 2/8/2005 | 5 | Johnstown Christian (Dist 5 A 8-7-0) 49 Clearfield Alliance (Dist 14 A 0-6-0) 3 |
| 2/8/2005 | 5 | Meyersdale (Dist 5 A 4-18-0) 43 Salisbury Elk Lick (Dist 5 A 3-19-0) 38 |
| 2/8/2005 | 6 | Bellefonte (Dist 6 AAA 17-6-0) 62 Bald Eagle Area (Dist 6 AAA 7-16-0) 36 |
| 2/8/2005 | 6 | Blairsville (Dist 6 A 5-17-0) 53 Ligonier Valley (Dist 6 AA 0-23-0) 24 |
| 2/8/2005 | 6 | Hollidaysburg (Dist 6 AAAA 15-7-0) 55 Central Mountain (Dist 6 AAAA 5-17-0) 49 |
| 2/8/2005 | 6 | Laurel Valley (Dist 6 A 13-10-0) 60 Purchase Line (Dist 6 AA 13-11-0) 52 |
| 2/8/2005 | 6 | Lewistown (Dist 6 AAA 23-2-0) 85 Indian Valley (Dist 6 AAA 12-12-0) 53 |
| 2/8/2005 | 6 | Marion Center (Dist 6 AA 19-5-0) 70 United (Dist 6 AA 6-16-0) 44 |
| 2/8/2005 | 6 | Northern Cambria (Dist 6 AA 19-5-0) 53 Homer Center (Dist 6 A 6-17-0) 32 |
| 2/8/2005 | 6 | Saltsburg (Dist 6 A 22-1-0) 69 Penns Manor (Dist 6 A 16-7-0) 51 |
| 2/8/2005 | 6 | Tyrone (Dist 6 AA 11-13-0) 71 Philipsburg-Osceola (Dist 6 AA 3-21-0) 32 |
| 2/8/2005 | 9 | Clarion (Dist 9 A 12-3-0) 48 Clarion Limestone (Dist 9 A 10-6-0) 32 |
| 2/8/2005 | 9 | First Baptist Acad (Dist 9 A 2-2-0) 42 Blair Christian (Dist 14 A 10-10-0) 37 |
| 2/8/2005 | 9 | Saint Marys (Dist 9 AAA 7-6-0) 42 Brookville (Dist 9 AA 4-10-0) 41 |
| 2/8/2005 | 10 | Eisenhower (Dist 10 AA 5-2-0) 63 Sheffield (Dist 9 A 3-7-0) 40 |
| 2/9/2005 | 4 | Danville (Dist 4 AAA 11-4-0) 52 Shikellamy (Dist 4 AAA 7-3-0) 44 |
| 2/9/2005 | 4 | Hughesville (Dist 4 AA 10-8-0) 55 Selinsgrove (Dist 4 AAA 6-8-0) 42 |
| 2/9/2005 | 4 | Lewisburg (Dist 4 AA 11-3-0) 44 Milton (Dist 4 AAA 10-3-0) 41 |
| 2/9/2005 | 4 | Mifflinburg (Dist 4 AAA 9-4-0) 57 Warrior Run (Dist 4 AA 1-19-0) 16 |
| 2/9/2005 | 4 | Millville (Dist 4 A 7-7-0) 57 Sullivan County (Dist 4 A 1-11-0) 33 |
| 2/9/2005 | 4 | Sayre (Dist 4 A 1-3-0) 54 Towanda (Dist 4 AA 1-9-0) 48 |
| 2/9/2005 | 4 | Shamokin (Dist 4 AAA 3-2-0) 49 Blue Mountain (Dist 11 AAA 1-1-0) 37 |
| 2/9/2005 | 5 | Bedford (Dist 5 AA 15-9-0) 58 Cambria Heights (Dist 6 AA 16-9-0) 45 |
| 2/9/2005 | 5 | Conemaugh Twp (Dist 5 A 22-3-0) 78 Ferndale (Dist 6 A 9-15-0) 45 |
| 2/9/2005 | 5 | North Star (Dist 5 AA 18-6-0) 59 Windber (Dist 5 AA 9-15-0) 37 |
| 2/9/2005 | 5 | Rockwood (Dist 5 A 19-6-0) 61 Berlin Brothers (Dist 5 A 13-10-0) 42 |
| 2/9/2005 | 5 | Shanksville (Dist 5 A 7-15-0) 47 Portage (Dist 6 A 6-18-0) 43 |
| 2/9/2005 | 5 | Turkeyfoot Valley (Dist 5 A 13-8-0) 53 Shade (Dist 5 A 9-15-0) 36 |
| 2/9/2005 | 6 | Altoona (Dist 6 AAAA 23-1-0) 87 Chambersburg (Dist 3 AAAA 0-1-0) 48 |
| 2/9/2005 | 6 | Bishop Carroll (Dist 6 A 9-14-0) 54 Somerset (Dist 6 AAA 9-12-0) 48 |
| 2/9/2005 | 6 | Bishop Guilfoyle (Dist 6 AA 21-4-0) 47 Huntingdon (Dist 6 AAA 5-19-0) 34 |
| 2/9/2005 | 6 | Central (Dist 6 AA 12-12-0) 40 Forest Hills (Dist 6 AA 15-9-0) 38 |
| 2/9/2005 | 6 | Central Cambria (Dist 6 AA 13-11-0) 57 Penn Cambria (Dist 6 AA 3-20-0) 41 |
| 2/9/2005 | 6 | Conemaugh Valley (Dist 6 A 19-5-0) 63 Blacklick Valley (Dist 6 A 12-12-0) 53 |
| 2/9/2005 | 6 | Juniata Valley (Dist 6 A 21-5-0) 52 Everett (Dist 5 AA 14-10-0) 47 |
| 2/9/2005 | 6 | Marion Center (Dist 6 AA 19-5-0) 70 Homer Center (Dist 6 A 6-17-0) 50 |
| 2/9/2005 | 6 | Penns Valley (Dist 6 AA 18-6-0) 67 Philipsburg-Osceola (Dist 6 AA 3-21-0) 25 |
| 2/9/2005 | 6 | Richland (Dist 6 AA 14-10-0) 56 Johnstown (Dist 6 AAA 2-23-0) 46 |
| 2/9/2005 | 6 | Westmont-Hilltop (Dist 6 AA 24-1-0) 51 Bishop McCort (Dist 6 AA 18-6-0) 31 |
| 2/9/2005 | 9 | Bradford (Dist 9 AAA 4-6-0) 67 Ridgway (Dist 9 A 1-7-0) 37 |
| 2/9/2005 | 9 | Cameron County (Dist 9 A 6-5-0) 58 Smethport (Dist 9 A 1-9-0) 28 |
| 2/9/2005 | 9 | Clearfield (Dist 9 AAA 8-5-0) 70 DuBois (Dist 9 AAAA 8-13-0) 52 |
| 2/9/2005 | 9 | Coudersport (Dist 9 A 9-2-0) 56 Otto-Eldred (Dist 9 A 3-8-0) 53 |
| 2/9/2005 | 9 | Cranberry (Dist 9 AA 7-6-0) 47 Rocky Grove (Dist 9 AA 2-9-0) 43 |
| 2/9/2005 | 9 | Curwensville (Dist 9 AA 15-8-0) 58 Moshannon Valley (Dist 6 A 4-20-0) 18 |
| 2/9/2005 | 9 | Johnsonburg (Dist 9 A 2-7-0) 48 Brockway (Dist 9 AA 0-9-0) 28 |
| 2/9/2005 | 9 | Keystone (Dist 9 A 7-9-0) 49 Venango Catholic (Dist 9 A 3-11-0) 27 |
| 2/9/2005 | 9 | Northern Potter (Dist 9 A 7-1-0) 45 Port Allegany (Dist 9 A 6-4-0) 38 |
| 2/9/2005 | 9 | Oswayo Valley (Dist 9 A 6-5-0) 64 Austin (Dist 9 A 3-8-0) 49 |
| 2/9/2005 | 9 | Punxsutawney (Dist 9 AAA 12-4-0) 47 Elk County Catholic (Dist 9 A 9-2-0) 36 |
| 2/9/2005 | 9 | Union Rimersburg (Dist 9 A 16-2-0) 75 Redbank Valley (Dist 9 AA 5-11-0) 11 |
| 2/9/2005 | 9 | West Forest (Dist 9 A 12-2-0) 53 North Clarion (Dist 9 A 0-12-0) 28 |
| 2/9/2005 | 11 | Nativity BVM (Dist 11 A 3-2-0) 44 North Schuylkill (Dist 11 AA 3-1-0) 39 |
| 2/10/2005 | 3 | Greenwood (Dist 3 A 10-7-0) 57 Upper Dauphin (Dist 3 AA 4-10-0) 34 |
| 2/10/2005 | 3 | Juniata (Dist 3 AA 3-13-0) 5239 Millersburg (Dist 3 A 5-10-0) 0 |
| 2/10/2005 | 4 | Line Mountain (Dist 4 AA 12-1-0) 44 Midd-West (Dist 4 AA 6-12-0) 21 |
| 2/10/2005 | 4 | Montgomery (Dist 4 A 13-4-0) 54 Elkland (Dist 4 A 0-12-0) 12 |
| 2/10/2005 | 4 | Williamsport (Dist 4 AAAA 17-2-0) 67 Indian Valley (Dist 6 AAA 12-12-0) 50 |
| 2/10/2005 | 4 | Wyalusing (Dist 4 AA 6-4-0) 55 Troy (Dist 4 AAA 3-2-0) 44 |
| 2/10/2005 | 5 | Chestnut Ridge (Dist 5 AA 10-14-0) 39 Hyndman (Dist 5 A 1-19-0) 20 |
| 2/10/2005 | 5 | Fannett Metal (Dist 5 A 10-14-0) 52 McConnellsburg (Dist 5 A 3-20-0) 31 |
| 2/10/2005 | 5 | Shade (Dist 5 A 9-15-0) 43 Johnstown Christian (Dist 5 A 8-7-0) 32 |
| 2/10/2005 | 5 | Southern Fulton (Dist 5 A 22-2-0) 57 Forbes Road (Dist 5 A 10-14-0) 31 |
| 2/10/2005 | 5 | Tussey Mountain (Dist 5 AA 17-7-0) 65 Everett (Dist 5 AA 14-10-0) 42 |
| 2/10/2005 | 6 | Altoona (Dist 6 AAAA 23-1-0) 79 State College (Dist 6 AAAA 8-15-0) 52 |
| 2/10/2005 | 6 | Bald Eagle Area (Dist 6 AAA 7-16-0) 50 Bellwood Antis (Dist 6 AA 9-15-0) 48 |
| 2/10/2005 | 6 | Claysburg-Kimmel (Dist 6 A 24-2-0) 55 Juniata Valley (Dist 6 A 21-5-0) 51 |
| 2/10/2005 | 6 | Glendale (Dist 6 A 8-16-0) 46 Harmony (Dist 6 A 5-19-0) 26 |
| 2/10/2005 | 6 | Hollidaysburg (Dist 6 AAAA 15-7-0) 5348 Bellefonte (Dist 6 AAA 17-6-0) 0 |
| 2/10/2005 | 6 | Laurel Valley (Dist 6 A 13-10-0) 71 Homer Center (Dist 6 A 6-17-0) 48 |
| 2/10/2005 | 6 | Marion Center (Dist 6 AA 19-5-0) 76 Blairsville (Dist 6 A 5-17-0) 50 |
| 2/10/2005 | 6 | Penns Manor (Dist 6 A 16-7-0) 55 United (Dist 6 AA 6-16-0) 28 |
| 2/10/2005 | 6 | Purchase Line (Dist 6 AA 13-11-0) 43 Ligonier Valley (Dist 6 AA 0-23-0) 23 |
| 2/10/2005 | 6 | Saltsburg (Dist 6 A 22-1-0) 67 Northern Cambria (Dist 6 AA 19-5-0) 62 |
| 2/10/2005 | 6 | Williamsburg (Dist 6 A 16-8-0) 64 Tyrone (Dist 6 AA 11-13-0) 59 |
| 2/10/2005 | 7 | Great Commission (Dist 7 A 9-7-0) 37 Mifflin Co. Christian (Dist 14 A 1-2-0) 32 |
| 2/10/2005 | 9 | DuBois Central Catholic (Dist 9 A 8-3-0) 54 Brookville (Dist 9 AA 4-10-0) 52 |
| 2/10/2005 | 14 | Blair Christian (Dist 14 A 10-10-0) 42 Huntingdon Christian (Dist 14 A 5-2-0) 21 |
| 2/11/2005 | 2 | Hazleton Area (Dist 2 AAAA 12-1-0) 54 Berwick (Dist 2 AAA 13-2-0) 45 |
| 2/11/2005 | 4 | Milton (Dist 4 AAA 10-3-0) 68 Selinsgrove (Dist 4 AAA 6-8-0) 45 |
| 2/11/2005 | 4 | Montgomery (Dist 4 A 13-4-0) 53 Warrior Run (Dist 4 AA 1-19-0) 29 |
| 2/11/2005 | 4 | Montoursville (Dist 4 AAA 5-13-0) 37 Muncy (Dist 4 A 7-8-0) 16 |
| 2/11/2005 | 4 | South Williamsport (Dist 4 AA 14-5-0) 60 Towanda (Dist 4 AA 1-9-0) 49 |
| 2/11/2005 | 5 | Bedford (Dist 5 AA 15-9-0) 61 Forest Hills (Dist 6 AA 15-9-0) 49 |
| 2/11/2005 | 6 | Bellefonte (Dist 6 AAA 17-6-0) 66 Clearfield (Dist 9 AAA 8-5-0) 55 |
| 2/11/2005 | 6 | Central Cambria (Dist 6 AA 13-11-0) 75 Cambria Heights (Dist 6 AA 16-9-0) 33 |
| 2/11/2005 | 6 | Harmony (Dist 6 A 5-19-0) 31 Calvary Baptist (Dist 13 A 3-2-0) 26 |
| 2/11/2005 | 6 | Lewistown (Dist 6 AAA 23-2-0) 55 Bishop Guilfoyle (Dist 6 AA 21-4-0) 41 |
| 2/11/2005 | 6 | Moshannon Valley (Dist 6 A 4-20-0) 31 Philipsburg-Osceola (Dist 6 AA 3-21-0) 22 |
| 2/11/2005 | 6 | Mount Union (Dist 6 AA 6-18-0) 46 Belleville Mennonite (Dist 6 A 19-3-0) 37 |
| 2/11/2005 | 6 | Richland (Dist 6 AA 14-10-0) 61 Bishop McCort (Dist 6 AA 18-6-0) 49 |
| 2/11/2005 | 6 | Somerset (Dist 6 AAA 9-12-0) 52 Johnstown (Dist 6 AAA 2-23-0) 34 |
| 2/11/2005 | 6 | Westmont-Hilltop (Dist 6 AA 24-1-0) 53 Bishop Carroll (Dist 6 A 9-14-0) 40 |
| 2/11/2005 | 9 | Bradford (Dist 9 AAA 4-6-0) 61 DuBois (Dist 9 AAAA 8-13-0) 47 |
| 2/11/2005 | 9 | Clarion (Dist 9 A 12-3-0) 46 Redbank Valley (Dist 9 AA 5-11-0) 22 |
| 2/11/2005 | 9 | Clarion Limestone (Dist 9 A 10-6-0) 62 Rocky Grove (Dist 9 AA 2-9-0) 29 |
| 2/11/2005 | 9 | Curwensville (Dist 9 AA 15-8-0) 58 Sheffield (Dist 9 A 3-7-0) 39 |
| 2/11/2005 | 9 | Elk County Catholic (Dist 9 A 9-2-0) 42 Brookville (Dist 9 AA 4-10-0) 38 |
| 2/11/2005 | 9 | Kane (Dist 9 AA 3-4-0) 51 Johnsonburg (Dist 9 A 2-7-0) 35 |
| 2/11/2005 | 9 | Karns City (Dist 9 AA 9-6-0) 46 Keystone (Dist 9 A 7-9-0) 31 |
| 2/11/2005 | 9 | Moniteau (Dist 9 AA 10-4-0) 61 Cranberry (Dist 9 AA 7-6-0) 52 |
| 2/11/2005 | 9 | Punxsutawney (Dist 9 AAA 12-4-0) 66 Saint Marys (Dist 9 AAA 7-6-0) 37 |
| 2/11/2005 | 9 | Venango Catholic (Dist 9 A 3-11-0) 53 East Forest (Dist 9 A 4-10-0) 32 |
| 2/11/2005 | 14 | Huntingdon Christian (Dist 14 A 5-2-0) 65 Centre Co Christian (Dist 14 A 7-7-0) 39 |
| 2/12/2005 | 3 | Halifax (Dist 3 AA 14-3-0) 53 Line Mountain (Dist 4 AA 12-1-0) 49 |
| 2/12/2005 | 4 | Loyalsock (Dist 4 AA 17-0-0) 48 Southern Columbia (Dist 4 AA 11-6-0) 46 |
| 2/12/2005 | 4 | Mansfield (Dist 4 A 10-1-0) 51 Wellsboro (Dist 4 AA 14-4-0) 23 |
| 2/12/2005 | 4 | Montoursville (Dist 4 AAA 5-13-0) 58 Bloomsburg (Dist 4 AA 5-7-0) 49 |
| 2/12/2005 | 5 | Conemaugh Twp (Dist 5 A 22-3-0) 67 Rockwood (Dist 5 A 19-6-0) 56 |
| 2/12/2005 | 6 | Claysburg-Kimmel (Dist 6 A 24-2-0) 56 Northern Bedford (Dist 5 A 11-13-0) 28 |
| 2/12/2005 | 6 | Indian Valley (Dist 6 AAA 12-12-0) 59 Johnstown (Dist 6 AAA 2-23-0) 54 |
| 2/12/2005 | 6 | Westmont-Hilltop (Dist 6 AA 24-1-0) 64 Cambria Heights (Dist 6 AA 16-9-0) 31 |
| 2/12/2005 | 6 | Williamsburg (Dist 6 A 16-8-0) 41 Central (Dist 6 AA 12-12-0) 39 |
| 2/12/2005 | 7 | Blackhawk (Dist 7 AAA 1-0-0) 37 Indiana (Dist 7 AAA 18-3-0) 35 |
| 2/12/2005 | 12 | University City (Dist 12 AAAA 1-0-0) 70 Williamsport (Dist 4 AAAA 17-2-0) 64 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page