Weekly Results of Girls' Basketball
We'll list all games that are reported to tom@pasportsbeat.com
Please report in the following fashion (indicate BOYS or GIRLS in report)
Date of Game Winner Winner Score Loser Loser Score
11/28/03 Lewistown 76 Milton 68
Week One 12/3- to 12/11, 2004
If your score is missing.. no one reported it. It isn't too late to report missing results.
| Date | District | Game |
|---|---|---|
| 12/3/2004 | 1 | Council Rock North (Dist 1 AAAA 1-0-0) 55 State College (Dist 6 AAAA 7-6-0) 47 |
| 12/3/2004 | 3 | Red Lion (Dist 3 AAAA 2-0-0) 57 Hollidaysburg (Dist 6 AAAA 9-4-0) 46 |
| 12/3/2004 | 4 | Wellsboro (Dist 4 AA 7-2-0) 63 Jersey Shore (Dist 4 AAA 3-8-0) 30 |
| 12/3/2004 | 5 | Bedford (Dist 5 AA 6-6-0) 62 Everett (Dist 5 AA 10-5-0) 36 |
| 12/3/2004 | 5 | Chestnut Ridge (Dist 5 AA 6-7-0) 42 Northern Bedford (Dist 5 A 7-9-0) 35 |
| 12/3/2004 | 5 | Fannett Metal (Dist 5 A 7-7-0) 48 St. James, MD (Dist 99 AAA 0-1-0) 13 |
| 12/3/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 54 Forbes Road (Dist 5 A 5-10-0) 25 |
| 12/3/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 54 Scotland (Dist 3 A 0-1-0) 49 |
| 12/3/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 71 Hyndman (Dist 5 A 1-10-0) 24 |
| 12/3/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 76 Cumberland Valley (Dist 3 AAAA 0-1-0) 42 |
| 12/3/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 49 Central (Dist 6 AA 6-6-0) 43 |
| 12/3/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 50 Juniata Mennonite (Dist 14 A 0-2-0) 20 |
| 12/3/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 67 DuBois Central Catholic (Dist 9 A 4-2-0) 41 |
| 12/3/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 54 Richland (Dist 6 AA 7-6-0) 48 |
| 12/3/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 57 Ligonier Valley (Dist 6 AA 0-14-0) 19 |
| 12/3/2004 | 6 | Central Cambria (Dist 6 AA 8-4-0) 46 Bishop Carroll (Dist 6 A 7-5-0) 36 |
| 12/3/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 61 Juniata (Dist 3 AA 1-9-0) 33 |
| 12/3/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 64 Windber (Dist 5 AA 5-10-0) 48 |
| 12/3/2004 | 6 | Forest Hills (Dist 6 AA 8-6-0) 57 Conemaugh Twp (Dist 5 A 9-3-0) 54 |
| 12/3/2004 | 6 | Homer Center (Dist 6 A 4-7-0) 55 Blairsville (Dist 6 A 2-11-0) 33 |
| 12/3/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 62 Pequea Valley (Dist 3 AA 0-1-0) 38 |
| 12/3/2004 | 6 | Johnstown (Dist 6 AAA 2-12-0) 50 Conemaugh Valley (Dist 6 A 12-3-0) 45 |
| 12/3/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 50 Huntingdon (Dist 6 AAA 4-11-0) 33 |
| 12/3/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 64 Susquehanna Twp (Dist 3 AAA 1-1-0) 44 |
| 12/3/2004 | 6 | Mount Union (Dist 6 AA 5-10-0) 36 McConnellsburg (Dist 5 A 2-11-0) 22 |
| 12/3/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 54 Blacklick Valley (Dist 6 A 9-6-0) 36 |
| 12/3/2004 | 6 | Portage (Dist 6 A 5-10-0) 41 Harmony (Dist 6 A 2-11-0) 30 |
| 12/3/2004 | 6 | Purchase Line (Dist 6 AA 8-6-0) 45 Penn Cambria (Dist 6 AA 2-9-0) 35 |
| 12/3/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 62 Derry Area (Dist 7 AAA 7-4-0) 47 |
| 12/3/2004 | 6 | Somerset (Dist 6 AAA 5-6-0) 48 Berlin Brothers (Dist 5 A 8-6-0) 37 |
| 12/3/2004 | 6 | Tyrone (Dist 6 AA 5-8-0) 43 Bellwood Antis (Dist 6 AA 6-7-0) 35 |
| 12/3/2004 | 6 | West Branch (Dist 6 A 4-9-0) 63 Bucktail (Dist 4 A 1-5-0) 43 |
| 12/3/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 86 Penns Manor (Dist 6 A 7-2-0) 31 |
| 12/3/2004 | 6 | Williamsburg (Dist 6 A 8-5-0) 52 United (Dist 6 AA 4-9-0) 46 |
| 12/3/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 59 Saint Marys (Dist 9 AAA 3-5-0) 23 |
| 12/3/2004 | 7 | Moon (Dist 7 AAA 2-2-0) 60 Central Mountain (Dist 6 AAAA 5-8-0) 28 |
| 12/3/2004 | 7 | Mount Pleasant (Dist 7 AAA 2-2-0) 56 Meyersdale (Dist 5 A 3-9-0) 27 |
| 12/3/2004 | 9 | Clarion Limestone (Dist 9 A 5-4-0) 55 Philipsburg-Osceola (Dist 6 AA 3-10-0) 30 |
| 12/3/2004 | 9 | Punxsutawney (Dist 9 AAA 5-2-0) 68 Marion Center (Dist 6 AA 10-3-0) 65 |
| 12/3/2004 | 9 | Union Rimersburg (Dist 9 A 11-2-0) 59 Bald Eagle Area (Dist 6 AAA 4-9-0) 54 |
| 12/3/2004 | 13 | Calvary Baptist (Dist 13 A 2-1-0) 59 Centre Co Christian (Dist 14 A 4-3-0) 31 |
| 12/3/2004 | 14 | Blair Christian (Dist 14 A 5-3-0) 36 North Hills Christian (Dist 14 A 0-2-0) 22 |
| 12/3/2004 | 99 | Archbishop Prendergast (Dist 99 AAA 1-0-0) 44 Indian Valley (Dist 6 AAA 8-6-0) 40 |
| 12/4/2004 | 3 | Central Dauphin (Dist 3 AAAA 1-1-0) 60 State College (Dist 6 AAAA 7-6-0) 54 |
| 12/4/2004 | 3 | Juniata (Dist 3 AA 1-9-0) 53 Hyndman (Dist 5 A 1-10-0) 19 |
| 12/4/2004 | 3 | Susquehanna Twp (Dist 3 AAA 1-1-0) 45 Central Mountain (Dist 6 AAAA 5-8-0) 39 |
| 12/4/2004 | 5 | Bedford (Dist 5 AA 6-6-0) 43 Chestnut Ridge (Dist 5 AA 6-7-0) 26 |
| 12/4/2004 | 5 | Berlin Brothers (Dist 5 A 8-6-0) 50 Meyersdale (Dist 5 A 3-9-0) 31 |
| 12/4/2004 | 5 | Conemaugh Twp (Dist 5 A 9-3-0) 56 Forbes Road (Dist 5 A 5-10-0) 39 |
| 12/4/2004 | 5 | Everett (Dist 5 AA 10-5-0) 61 Northern Bedford (Dist 5 A 7-9-0) 42 |
| 12/4/2004 | 5 | #Error |
| 12/4/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 61 Mercyhurst Prep (Dist 10 AAA 1-2-0) 58 |
| 12/4/2004 | 6 | Bald Eagle Area (Dist 6 AAA 4-9-0) 66 Clearfield (Dist 9 AAA 5-3-0) 55 |
| 12/4/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 58 Williamsburg (Dist 6 A 8-5-0) 37 |
| 12/4/2004 | 6 | Bishop Carroll (Dist 6 A 7-5-0) 69 DuBois Central Catholic (Dist 9 A 4-2-0) 46 |
| 12/4/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 52 Central Cambria (Dist 6 AA 8-4-0) 37 |
| 12/4/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 58 Ferndale (Dist 6 A 7-6-0) 16 |
| 12/4/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 44 Ligonier Valley (Dist 6 AA 0-14-0) 11 |
| 12/4/2004 | 6 | Central (Dist 6 AA 6-6-0) 59 United (Dist 6 AA 4-9-0) 37 |
| 12/4/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 71 Tussey Mountain (Dist 5 AA 10-5-0) 57 |
| 12/4/2004 | 6 | Forest Hills (Dist 6 AA 8-6-0) 59 Rockwood (Dist 5 A 11-4-0) 47 |
| 12/4/2004 | 6 | Hollidaysburg (Dist 6 AAAA 9-4-0) 51 Lancaster Catholic (Dist 3 AA 0-1-0) 38 |
| 12/4/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 47 Moon (Dist 7 AAA 2-2-0) 41 |
| 12/4/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 61 Saint Marys (Dist 9 AAA 3-5-0) 50 |
| 12/4/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 70 Cambria Heights (Dist 6 AA 7-4-0) 65 |
| 12/4/2004 | 6 | Penn Cambria (Dist 6 AA 2-9-0) 58 Harmony (Dist 6 A 2-11-0) 28 |
| 12/4/2004 | 6 | Penns Manor (Dist 6 A 7-2-0) 53 Conemaugh Valley (Dist 6 A 12-3-0) 37 |
| 12/4/2004 | 6 | Penns Valley (Dist 6 AA 8-5-0) 47 Huntingdon (Dist 6 AAA 4-11-0) 42 |
| 12/4/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 3-10-0) 48 Ridgway (Dist 9 A 0-6-0) 30 |
| 12/4/2004 | 6 | Purchase Line (Dist 6 AA 8-6-0) 35 Portage (Dist 6 A 5-10-0) 23 |
| 12/4/2004 | 6 | Richland (Dist 6 AA 7-6-0) 48 Windber (Dist 5 AA 5-10-0) 23 |
| 12/4/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 74 Homer Center (Dist 6 A 4-7-0) 38 |
| 12/4/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 62 Johnstown (Dist 6 AAA 2-12-0) 17 |
| 12/4/2004 | 7 | Derry Area (Dist 7 AAA 7-4-0) 57 Blairsville (Dist 6 A 2-11-0) 29 |
| 12/4/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 57 Punxsutawney (Dist 9 AAA 5-2-0) 52 |
| 12/4/2004 | 7 | Mount Pleasant (Dist 7 AAA 2-2-0) 38 Somerset (Dist 6 AAA 5-6-0) 36 |
| 12/4/2004 | 9 | Austin (Dist 9 A 2-4-0) 56 Bucktail (Dist 4 A 1-5-0) 42 |
| 12/4/2004 | 9 | Clarion (Dist 9 A 7-3-0) 48 West Shamokin (Dist 7 AA 0-3-0) 23 |
| 12/4/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 33 South Fayette (Dist 7 AA 0-1-0) 21 |
| 12/4/2004 | 9 | Union Rimersburg (Dist 9 A 11-2-0) 71 Clearfield (Dist 9 AAA 5-3-0) 51 |
| 12/4/2004 | 11 | Tri-Valley (Dist 11 A 3-0-0) 61 West Branch (Dist 6 A 4-9-0) 52 |
| 12/4/2004 | 13 | Calvary Baptist (Dist 13 A 2-1-0) 45 Blair Christian (Dist 14 A 5-3-0) 29 |
| 12/4/2004 | 14 | Centre Co Christian (Dist 14 A 4-3-0) 47 North Hills Christian (Dist 14 A 0-2-0) 22 |
| 12/6/2004 | 4 | Selinsgrove (Dist 4 AAA 4-2-0) 56 Jersey Shore (Dist 4 AAA 3-8-0) 35 |
| 12/6/2004 | 4 | Shikellamy (Dist 4 AAA 3-0-0) 56 Hughesville (Dist 4 AA 5-5-0) 52 |
| 12/6/2004 | 4 | Wellsboro (Dist 4 AA 7-2-0) 55 Bishop Neumann (Dist 4 A 4-7-0) 35 |
| 12/6/2004 | 5 | Everett (Dist 5 AA 10-5-0) 45 McConnellsburg (Dist 5 A 2-11-0) 31 |
| 12/6/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 55 Turkeyfoot Valley (Dist 5 A 4-7-0) 49 |
| 12/6/2004 | 5 | Shade (Dist 5 A 3-9-0) 41 Johnstown Christian (Dist 6 A 3-4-0) 26 |
| 12/6/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 53 Northern Bedford (Dist 5 A 7-9-0) 35 |
| 12/6/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 44 Chestnut Ridge (Dist 5 AA 6-7-0) 34 |
| 12/6/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 54 North Allegheny (Dist 7 AAAA 0-1-0) 35 |
| 12/6/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 42 Forbes Road (Dist 5 A 5-10-0) 31 |
| 12/6/2004 | 6 | Cambria Heights (Dist 6 AA 7-4-0) 50 Allegheny-Clarion Valley (Dist 9 A 4-6-0) 41 |
| 12/6/2004 | 6 | Huntingdon (Dist 6 AAA 4-11-0) 58 Penn Cambria (Dist 6 AA 2-9-0) 47 |
| 12/6/2004 | 6 | Laurel Valley (Dist 6 A 9-5-0) 53 North Star (Dist 5 AA 11-3-0) 40 |
| 12/6/2004 | 6 | Philipsburg-Osceola (Dist 6 AA 3-10-0) 47 Harmony (Dist 6 A 2-11-0) 26 |
| 12/6/2004 | 6 | Tyrone (Dist 6 AA 5-8-0) 62 Juniata Valley (Dist 6 A 13-2-0) 51 |
| 12/6/2004 | 7 | Derry Area (Dist 7 AAA 7-4-0) 55 East Allegheny (Dist 7 AA 0-2-0) 43 |
| 12/6/2004 | 7 | Greensburg Salem (Dist 7 AAAA 6-4-0) 53 Mount Pleasant (Dist 7 AAA 2-2-0) 21 |
| 12/6/2004 | 7 | Indiana (Dist 7 AAA 13-1-0) 56 Kittanning (Dist 7 AAA 2-1-0) 52 |
| 12/6/2004 | 9 | Brookville (Dist 9 AA 4-4-0) 39 Keystone (Dist 9 A 4-5-0) 37 |
| 12/6/2004 | 9 | Curwensville (Dist 9 AA 6-4-0) 67 West Branch (Dist 6 A 4-9-0) 58 |
| 12/6/2004 | 14 | Blair Christian (Dist 14 A 5-3-0) 29 Grier (Dist 14 A 0-3-0) 28 |
| 12/6/2004 | 99 | Northern Garrett, MD (Dist 99 AAA 3-0-0) 49 Salisbury Elk Lick (Dist 5 A 1-11-0) 33 |
| 12/7/2004 | 3 | Upper Dauphin (Dist 3 AA 2-5-0) 48 Juniata (Dist 3 AA 1-9-0) 40 |
| 12/7/2004 | 4 | Midd-West (Dist 4 AA 3-6-0) 24 Millersburg (Dist 3 A 3-5-0) 21 |
| 12/7/2004 | 5 | Fannett Metal (Dist 5 A 7-7-0) 60 Hyndman (Dist 5 A 1-10-0) 20 |
| 12/7/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 45 Tyrone (Dist 6 AA 5-8-0) 37 |
| 12/7/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 41 Philipsburg-Osceola (Dist 6 AA 3-10-0) 31 |
| 12/7/2004 | 6 | Bellwood Antis (Dist 6 AA 6-7-0) 64 West Branch (Dist 6 A 4-9-0) 42 |
| 12/7/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 52 Hollidaysburg (Dist 6 AAAA 9-4-0) 38 |
| 12/7/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 65 Penns Valley (Dist 6 AA 8-5-0) 55 |
| 12/7/2004 | 6 | Ferndale (Dist 6 A 7-6-0) 62 Turkeyfoot Valley (Dist 5 A 4-7-0) 44 |
| 12/7/2004 | 6 | Forest Hills (Dist 6 AA 8-6-0) 54 Conemaugh Twp (Dist 5 A 9-3-0) 51 |
| 12/7/2004 | 6 | Homer Center (Dist 6 A 4-7-0) 58 Ligonier Valley (Dist 6 AA 0-14-0) 12 |
| 12/7/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 35 Central Mountain (Dist 6 AAAA 5-8-0) 29 |
| 12/7/2004 | 6 | Johnstown Christian (Dist 6 A 3-4-0) 31 Great Commission (Dist 7 A 4-3-0) 24 |
| 12/7/2004 | 6 | Juniata Valley (Dist 6 A 13-2-0) 51 Glendale (Dist 6 A 3-11-0) 43 |
| 12/7/2004 | 6 | Marion Center (Dist 6 AA 10-3-0) 83 Purchase Line (Dist 6 AA 8-6-0) 44 |
| 12/7/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 81 Laurel Valley (Dist 6 A 9-5-0) 45 |
| 12/7/2004 | 6 | Penns Manor (Dist 6 A 7-2-0) 73 Blairsville (Dist 6 A 2-11-0) 33 |
| 12/7/2004 | 6 | Richland (Dist 6 AA 7-6-0) 38 North Star (Dist 5 AA 11-3-0) 34 |
| 12/7/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 64 United (Dist 6 AA 4-9-0) 39 |
| 12/7/2004 | 6 | Southern Huntingdon (Dist 6 AA 11-3-0) 63 Mount Union (Dist 6 AA 5-10-0) 34 |
| 12/7/2004 | 6 | Williamsburg (Dist 6 A 8-5-0) 65 Moshannon Valley (Dist 6 A 1-11-0) 26 |
| 12/7/2004 | 14 | Centre Co Christian (Dist 14 A 4-3-0) 34 Grier (Dist 14 A 0-3-0) 31 |
| 12/8/2004 | 4 | Danville (Dist 4 AAA 7-2-0) 55 Hughesville (Dist 4 AA 5-5-0) 41 |
| 12/8/2004 | 4 | Mifflinburg (Dist 4 AAA 5-2-0) 39 Montoursville (Dist 4 AAA 2-7-0) 32 |
| 12/8/2004 | 4 | Milton (Dist 4 AAA 4-1-0) 55 Warrior Run (Dist 4 AA 1-9-0) 16 |
| 12/8/2004 | 4 | Wyalusing (Dist 4 AA 3-2-0) 31 Elk Lake (Dist 2 AA 0-1-0) 26 |
| 12/8/2004 | 5 | Bedford (Dist 5 AA 6-6-0) 77 Tussey Mountain (Dist 5 AA 10-5-0) 35 |
| 12/8/2004 | 5 | Everett (Dist 5 AA 10-5-0) 72 Hyndman (Dist 5 A 1-10-0) 25 |
| 12/8/2004 | 5 | Shanksville (Dist 5 A 3-8-0) 53 Windber (Dist 5 AA 5-10-0) 50 |
| 12/8/2004 | 5 | Southern Fulton (Dist 5 A 13-1-0) 59 Hancock, MD (Dist 99 AAA 0-2-0) 39 |
| 12/8/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 69 Bishop Carroll (Dist 6 A 7-5-0) 49 |
| 12/8/2004 | 6 | Blacklick Valley (Dist 6 A 9-6-0) 68 Ligonier Valley (Dist 6 AA 0-14-0) 33 |
| 12/8/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 67 Northern Bedford (Dist 5 A 7-9-0) 8 |
| 12/8/2004 | 6 | Harmony (Dist 6 A 2-11-0) 52 Grier (Dist 14 A 0-3-0) 17 |
| 12/8/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 71 Bald Eagle Area (Dist 6 AAA 4-9-0) 44 |
| 12/8/2004 | 6 | Southern Huntingdon (Dist 6 AA 11-3-0) 66 Huntingdon (Dist 6 AAA 4-11-0) 47 |
| 12/8/2004 | 6 | State College (Dist 6 AAAA 7-6-0) 64 Indiana (Dist 7 AAA 13-1-0) 41 |
| 12/8/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 54 East Forest (Dist 9 A 3-7-0) 37 |
| 12/8/2004 | 9 | Redbank Valley (Dist 9 AA 4-5-0) 46 North Clarion (Dist 9 A 0-7-0) 32 |
| 12/8/2004 | 9 | Union Rimersburg (Dist 9 A 11-2-0) 80 Brookville (Dist 9 AA 4-4-0) 37 |
| 12/8/2004 | 9 | West Forest (Dist 9 A 6-1-0) 54 Venango Catholic (Dist 9 A 1-8-0) 36 |
| 12/9/2004 | 4 | Bishop Neumann (Dist 4 A 4-7-0) 50 Benton (Dist 4 A 0-8-0) 30 |
| 12/9/2004 | 4 | Canton (Dist 4 A 2-3-0) 48 Liberty (Dist 4 A 1-4-0) 35 |
| 12/9/2004 | 4 | Lourdes (Dist 4 A 4-3-0) 77 Mount Carmel (Dist 4 AA 0-3-0) 38 |
| 12/9/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 33 Central Columbia (Dist 4 AAA 6-1-0) 31 |
| 12/9/2004 | 4 | Montgomery (Dist 4 A 6-2-0) 60 Columbia Montour VT (Dist 4 AA 1-8-0) 20 |
| 12/9/2004 | 4 | Williamsport (Dist 4 AAAA 9-1-0) 95 Wyoming Valley West (Dist 2 AAAA 0-3-0) 65 |
| 12/9/2004 | 5 | Berlin Brothers (Dist 5 A 8-6-0) 44 Conemaugh Twp (Dist 5 A 9-3-0) 40 |
| 12/9/2004 | 5 | Chestnut Ridge (Dist 5 AA 6-7-0) 34 Forbes Road (Dist 5 A 5-10-0) 28 |
| 12/9/2004 | 5 | North Star (Dist 5 AA 11-3-0) 57 Salisbury Elk Lick (Dist 5 A 1-11-0) 27 |
| 12/9/2004 | 5 | Northern Bedford (Dist 5 A 7-9-0) 42 McConnellsburg (Dist 5 A 2-11-0) 32 |
| 12/9/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 48 Ferndale (Dist 6 A 7-6-0) 25 |
| 12/9/2004 | 5 | Tussey Mountain (Dist 5 AA 10-5-0) 58 Fannett Metal (Dist 5 A 7-7-0) 43 |
| 12/9/2004 | 6 | Bellefonte (Dist 6 AAA 8-3-0) 59 Penns Valley (Dist 6 AA 8-5-0) 48 |
| 12/9/2004 | 6 | Bishop Guilfoyle (Dist 6 AA 11-3-0) 58 Indian Valley (Dist 6 AAA 8-6-0) 34 |
| 12/9/2004 | 6 | Conemaugh Valley (Dist 6 A 12-3-0) 61 Meyersdale (Dist 5 A 3-9-0) 25 |
| 12/9/2004 | 6 | Hollidaysburg (Dist 6 AAAA 9-4-0) 75 DuBois (Dist 9 AAAA 3-3-0) 32 |
| 12/9/2004 | 6 | Portage (Dist 6 A 5-10-0) 50 Shade (Dist 5 A 3-9-0) 36 |
| 12/9/2004 | 6 | Saltsburg (Dist 6 A 10-1-0) 69 Blairsville (Dist 6 A 2-11-0) 35 |
| 12/9/2004 | 6 | Westmont-Hilltop (Dist 6 AA 11-0-0) 72 Forest Hills (Dist 6 AA 8-6-0) 33 |
| 12/9/2004 | 9 | Curwensville (Dist 9 AA 6-4-0) 32 Glendale (Dist 6 A 3-11-0) 22 |
| 12/10/2004 | 3 | Greenwood (Dist 3 A 5-4-0) 47 Juniata (Dist 3 AA 1-9-0) 27 |
| 12/10/2004 | 3 | Halifax (Dist 3 AA 6-2-0) 64 East Juniata (Dist 4 A 1-5-0) 53 |
| 12/10/2004 | 4 | Midd-West (Dist 4 AA 3-6-0) 45 Upper Dauphin (Dist 3 AA 2-5-0) 35 |
| 12/10/2004 | 5 | Forbes Road (Dist 5 A 5-10-0) 64 Shalom Christian (Dist 99 AA 0-3-0) 18 |
| 12/10/2004 | 6 | Altoona (Dist 6 AAAA 14-0-0) 56 Mercyhurst Prep (Dist 10 AAA 1-2-0) 50 |
| 12/10/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 49 Harrisburg Academy (Dist 3 A 0-2-0) 27 |
| 12/10/2004 | 6 | Bishop Carroll (Dist 6 A 7-5-0) 38 Central (Dist 6 AA 6-6-0) 32 |
| 12/10/2004 | 6 | Bishop McCort (Dist 6 AA 8-4-0) 62 Bedford (Dist 5 AA 6-6-0) 53 |
| 12/10/2004 | 6 | Central Mountain (Dist 6 AAAA 5-8-0) 64 Jersey Shore (Dist 4 AAA 3-8-0) 25 |
| 12/10/2004 | 6 | Claysburg-Kimmel (Dist 6 A 13-1-0) 65 Glendale (Dist 6 A 3-11-0) 38 |
| 12/10/2004 | 6 | Huntingdon (Dist 6 AAA 4-11-0) 42 Philipsburg-Osceola (Dist 6 AA 3-10-0) 36 |
| 12/10/2004 | 6 | Laurel Valley (Dist 6 A 9-5-0) 62 Ligonier Valley (Dist 6 AA 0-14-0) 12 |
| 12/10/2004 | 6 | Lewistown (Dist 6 AAA 13-0-0) 74 Shamokin (Dist 4 AAA 1-1-0) 50 |
| 12/10/2004 | 6 | Mount Union (Dist 6 AA 5-10-0) 44 Moshannon Valley (Dist 6 A 1-11-0) 31 |
| 12/10/2004 | 6 | Northern Cambria (Dist 6 AA 10-3-0) 55 United (Dist 6 AA 4-9-0) 38 |
| 12/10/2004 | 6 | Penns Manor (Dist 6 A 7-2-0) 52 Purchase Line (Dist 6 AA 8-6-0) 36 |
| 12/10/2004 | 6 | Penns Valley (Dist 6 AA 8-5-0) 66 West Branch (Dist 6 A 4-9-0) 47 |
| 12/10/2004 | 6 | Richland (Dist 6 AA 7-6-0) 52 Cambria Heights (Dist 6 AA 7-4-0) 40 |
| 12/10/2004 | 6 | Somerset (Dist 6 AAA 5-6-0) 59 Penn Cambria (Dist 6 AA 2-9-0) 40 |
| 12/10/2004 | 6 | Southern Huntingdon (Dist 6 AA 11-3-0) 71 Bellwood Antis (Dist 6 AA 6-7-0) 49 |
| 12/10/2004 | 6 | State College (Dist 6 AAAA 7-6-0) 51 Bishop Hoban (Dist 2 AAA 0-1-0) 33 |
| 12/10/2004 | 6 | Williamsburg (Dist 6 A 8-5-0) 48 Juniata Valley (Dist 6 A 13-2-0) 31 |
| 12/10/2004 | 7 | Great Commission (Dist 7 A 4-3-0) 46 First Baptist Acad (Dist 9 A 0-1-0) 33 |
| 12/10/2004 | 7 | Knoch (Dist 7 AAA 1-0-0) 60 Union Rimersburg (Dist 9 A 11-2-0) 50 |
| 12/10/2004 | 9 | Elk County Catholic (Dist 9 A 4-1-0) 68 Curwensville (Dist 9 AA 6-4-0) 45 |
| 12/10/2004 | 9 | Karns City (Dist 9 AA 8-2-0) 38 Freeport (Dist 7 AA 0-2-0) 34 |
| 12/11/2004 | 4 | Central Columbia (Dist 4 AAA 6-1-0) 51 Montgomery (Dist 4 A 6-2-0) 38 |
| 12/11/2004 | 4 | Loyalsock (Dist 4 AA 8-0-0) 52 Bloomsburg (Dist 4 AA 4-3-0) 26 |
| 12/11/2004 | 4 | Muncy (Dist 4 A 4-3-0) 54 Columbia Montour VT (Dist 4 AA 1-8-0) 36 |
| 12/11/2004 | 4 | South Williamsport (Dist 4 AA 6-2-0) 69 Millville (Dist 4 A 2-7-0) 50 |
| 12/11/2004 | 5 | McConnellsburg (Dist 5 A 2-11-0) 54 Juniata Mennonite (Dist 14 A 0-2-0) 30 |
| 12/11/2004 | 5 | Rockwood (Dist 5 A 11-4-0) 54 Everett (Dist 5 AA 10-5-0) 38 |
| 12/11/2004 | 6 | Belleville Mennonite (Dist 6 A 12-0-0) 47 Mount Union (Dist 6 AA 5-10-0) 36 |
| 12/11/2004 | 6 | Hollidaysburg (Dist 6 AAAA 9-4-0) 69 Bradford (Dist 9 AAA 2-2-0) 36 |
| 12/11/2004 | 6 | Indian Valley (Dist 6 AAA 8-6-0) 62 Juniata (Dist 3 AA 1-9-0) 34 |
| 12/11/2004 | 10 | Mercyhurst Prep (Dist 10 AAA 1-2-0) 59 State College (Dist 6 AAAA 7-6-0) 33 |
| 12/11/2004 | 11 | Pine Grove (Dist 11 AA 1-0-0) 61 Southern Columbia (Dist 4 AA 6-4-0) 46 |
For District 6 Team Standings will be kept but available only to those who report scores.
Back to Basketball Main page