D6 Girls' Basketball W-L
This page is just for informational purposes and reflects only the up-to-date W-L records. It is not intended to rank the teams in playoffs.
If we have YOUR record wrong, please email your full results so we can correct it.
Updated: Feb 26, 2005
| Class | avgpoints | Total Points | School | Won | Lost | Avg Pts Scored | Avg Pts Allowed |
|---|---|---|---|---|---|---|---|
| AAAA | 7.58 | 197 | Altoona | 25 | 1 | 66.346 | 41.846 |
| AAAA | 5 | 120 | Hollidaysburg | 16 | 8 | 273.125 | 45.042 |
| AAAA | 3 | 81 | State College | 11 | 16 | 49.889 | 50.593 |
| AAAA | 1.52 | 35 | Central Mountain | 5 | 18 | 41. | 50.261 |
| AAA | 6.78 | 183 | Lewistown | 25 | 2 | 66.889 | 42.111 |
| AAA | 4.88 | 122 | Bellefonte | 18 | 7 | 53.6 | 256.36 |
| AAA | 3.16 | 79 | Indian Valley | 12 | 13 | 51.76 | 51.68 |
| AAA | 2.45 | 54 | Somerset | 9 | 13 | 44.773 | 45.909 |
| AAA | 1.96 | 45 | Bald Eagle Area | 7 | 16 | 46.957 | 57.174 |
| AAA | 1.33 | 32 | Huntingdon | 5 | 19 | 41.292 | 53.125 |
| AAA | 0.52 | 13 | Johnstown | 2 | 23 | 38.48 | 61.96 |
| AA | 6.18 | 173 | Westmont-Hilltop | 26 | 2 | 63.071 | 36.893 |
| AA | 6 | 174 | Bishop Guilfoyle | 25 | 4 | 52.414 | 39.034 |
| AA | 4.61 | 129 | Bishop McCort | 21 | 7 | 58.179 | 43.714 |
| AA | 4.48 | 112 | Marion Center | 19 | 6 | 62.4 | 47.88 |
| AA | 4.32 | 108 | Penns Valley | 18 | 7 | 57.12 | 43.28 |
| AA | 4.27 | 111 | Northern Cambria | 20 | 6 | 58.615 | 44.038 |
| AA | 3.92 | 94 | Southern Huntingdon | 17 | 7 | 59.125 | 45.417 |
| AA | 3.81 | 99 | Cambria Heights | 16 | 10 | 50.731 | 50.885 |
| AA | 3.76 | 94 | Forest Hills | 15 | 10 | 53.68 | 48.8 |
| AA | 3.62 | 94 | Richland | 15 | 11 | 47.808 | 45.654 |
| AA | 3.35 | 87 | Central Cambria | 14 | 12 | 52.269 | 49.269 |
| AA | 3.11 | 87 | Central | 14 | 14 | 46.929 | 47.071 |
| AA | 2.96 | 74 | Tyrone | 11 | 14 | 48.2 | 48.92 |
| AA | 2.76 | 69 | Purchase Line | 13 | 12 | 47.56 | 44.88 |
| AA | 2 | 50 | Bellwood Antis | 9 | 16 | 44.12 | 47.4 |
| AA | 1.65 | 38 | United | 7 | 16 | 44.783 | 51.696 |
| AA | 1.38 | 33 | Mount Union | 6 | 18 | 39.333 | 50.667 |
| AA | 0.62 | 15 | Penn Cambria | 3 | 21 | 40.125 | 59.917 |
| AA | 0.62 | 15 | Philipsburg-Osceola | 3 | 21 | 27.417 | 53.833 |
| AA | 0 | 0 | Ligonier Valley | 0 | 24 | 19.083 | 57.875 |
| A | 5.42 | 130 | Saltsburg | 22 | 2 | 64.708 | 41.5 |
| A | 5.33 | 144 | Claysburg-Kimmel | 24 | 3 | 63.333 | 44.407 |
| A | 4.83 | 140 | Juniata Valley | 23 | 6 | 55.379 | 45.552 |
| A | 4.48 | 103 | Belleville Mennonite | 19 | 4 | 46.609 | 32.957 |
| A | 4.3 | 116 | Conemaugh Valley | 21 | 6 | 55.926 | 41.222 |
| A | 3.88 | 101 | Penns Manor | 17 | 9 | 54. | 47.923 |
| A | 3.6 | 90 | Williamsburg | 16 | 9 | 51.44 | 41.88 |
| A | 3.22 | 74 | Laurel Valley | 13 | 10 | 56.261 | 51. |
| A | 3.04 | 82 | Bishop Carroll | 13 | 14 | 48.185 | 48.296 |
| A | 2.56 | 64 | Blacklick Valley | 12 | 13 | 45.76 | 48.64 |
| A | 1.92 | 46 | Ferndale | 9 | 15 | 39.125 | 47.417 |
| A | 1.75 | 42 | Glendale | 8 | 16 | 36.625 | 46.042 |
| A | 1.43 | 33 | Homer Center | 6 | 17 | 46.348 | 56.13 |
| A | 1.27 | 28 | Blairsville | 5 | 17 | 36.455 | 50.909 |
| A | 1.25 | 30 | Portage | 6 | 18 | 41.042 | 50.167 |
| A | 1.12 | 27 | West Branch | 5 | 19 | 48.667 | 61.875 |
| A | 1.04 | 25 | Harmony | 5 | 19 | 28.333 | 44.458 |
| A | 0.88 | 21 | Moshannon Valley | 4 | 20 | 30.375 | 48.417 |
Back to Basketball Main page