| Boys AAA | ||||
| (1) Penn Cambria 17-4 | ||||
| Penn Cambria 56-45 | ||||
| (8) Johnstown 9-8 | ||||
| Johnstown 57-43 | ||||
| (9) Huntingdon 7-13 | ||||
| Penn Cambria 59-49 | ||||
| (4) Central 12-8 | ||||
| Tyrone 54-45 | ||||
| (5) Tyrone 10-9 | ||||
|
Penn Cambria 60-44 |
||||
| (2) Indian Valley 15-5 | ||||
| Central Cambria 50-43 | ||||
| (7) Central Cambria 11-10 | ||||
| Central Cambria 68-63 | ||||
| (3) Lewistown 14-7 | ||||
| Lewistown 68-62 | ||||
| (6) Bellefonte 11-9 |
3rd place
| Tyrone | Lewistown 72-56 |
| Lewistown | |