| Boys AA | ||||
| (1) Ligonier Valley 20-0 | ||||
| Ligonier Valley 50-48 OT | ||||
| (8) Philipsburg-Osceola 10-9 | ||||
| Cambria Heights 59-50 | ||||
| (9) Cambria Heights 10-9 | ||||
| Bellwood-Antis 62-60 OT | ||||
| (4) Bellwood-Antis 19-3 | ||||
| Bellwood-Antis 59-46 | ||||
| (5) Richland 14-6 | ||||
|
Bellwood-Antis 54-45 |
||||
| (2) Mount Union 22-1 | ||||
| Mount Union 84-49 | ||||
| (7) Penns valley 14-8 | ||||
| Blairsville 59-48 | ||||
| (10) Blairsville 10-10 | ||||
| Mount Union 59-47 | ||||
| (3) Westmont-Hilltop 16-4 | ||||
| Bishop Guilfoyle 41-40 | ||||
| (6) Bishop Guilfoyle 13-8 | ||||
| Bishop Guilfoyle 75-54 | ||||
| (11) Moahannon Valley 8-12 | ||||
3rd place
| Ligonier Valley | Ligonier Valley 51-45 |
| Bishop Guilfoyle | |