District 6 Class AAA
           AAA District VI Track and Field Championship - 05/20/2004           
                                 Mansion Park                                  
                                    Results                                    
 
Girls 100 Meter Dash AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDaniel, Vera            11 GR Johnstown             12.99q  2 
  2 Earnest, Ashley           11 Altoona Area             13.12q  4 
  3 Hartman, Megan            12 Indian Valle             13.28q  3 
  4 Barnyak, Chantal          10 State Colleg             13.32q  1 
  5 Little, Kristi            11 Altoona Area             13.39q  2 
  6 Emert, Jessica            12 Cnt Mountain             13.45q  1 
  7 Branham, Ashley           12 Indian Valle             13.62q  4 
  8 Gehret, Lauren            12 Altoona Area             13.70q  3 
 
Girls 100 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 McDaniel, Vera            11 GR Johnstown             12.87    10  
  2 Hartman, Megan            12 Indian Valle             12.99     8  
  3 Earnest, Ashley           11 Altoona Area             13.24     6  
  4 Emert, Jessica            12 Cnt Mountain             13.29     5  
  5 Barnyak, Chantal          10 State Colleg             13.31     4  
  6 Little, Kristi            11 Altoona Area             13.41     3  
  7 Branham, Ashley           12 Indian Valle             13.44     2  
  8 Gehret, Lauren            12 Altoona Area             13.72     1  
 
Girls 200 Meter Dash AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDaniel, Vera            11 GR Johnstown             26.61q  4 
  2 Hartman, Megan            12 Indian Valle             27.13q  2 
  3 Gower, Celia              12 Cnt Mountain             27.32q  1 
  4 Lin, Cynthia              12 State Colleg             27.40q  1 
  5 Gehret, Lauren            12 Altoona Area             27.71q  3 
  6 Floyd, Regina             10 GR Johnstown             28.32q  3 
  7 Parzanese, Callie          9 Indian Valle             28.34q  4 
  8 Scott, Sara               10 State Colleg             28.35q  2 
 
Girls 200 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 McDaniel, Vera            11 GR Johnstown             26.40    10  
  2 Hartman, Megan            12 Indian Valle             26.66     8  
  3 Lin, Cynthia              12 State Colleg             27.35     6  
  4 Gower, Celia              12 Cnt Mountain             27.35     5  
  5 Scott, Sara               10 State Colleg             27.37     4  
  6 Floyd, Regina             10 GR Johnstown             28.02     3  
  7 Gehret, Lauren            12 Altoona Area             28.29     2  
  8 Parzanese, Callie          9 Indian Valle             28.67     1  
 
Girls 400 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davies, Christina         12 State Colleg           1:00.23    10  
  2 Latta, Erinn              11 State Colleg           1:01.39     8  
  3 Searer, Emily             11 Lewistown AR           1:01.79     6  
  4 Crotty, Tricia            11 Indian Valle           1:01.89     5  
  5 Earnest, Ashley           11 Altoona Area           1:02.71     4  
  6 Jackie, Donovan           11 Hollidaysbur           1:03.79     3  
  7 Wagner, Kelly             11 GR Johnstown           1:04.77     2  
  8 Bhullar, Pammi            12 Somerset Are           1:04.98     1  
 
Girls 800 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bauman, Jordan            12 Lewistown AR           2:19.83    10  
  2 Andrews, Crystal          12 GR Johnstown           2:27.45     8  
  3 Belinda, Rachael          10 State Colleg           2:27.93     6  
  4 Maurer, Jill              12 GR Johnstown           2:30.13     5  
  5 Lawless, Abby              9 Cnt Mountain           2:33.38     4  
  6 Gallagher, Katie          11 State Colleg           2:33.57     3  
  7 Imler, Nikkole            11 Altoona Area           2:33.94     2  
  8 Horner, Angeline          11 State Colleg           2:35.26     1  
 
Girls 1600 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Potorti, Amanda            9 Indian Valle           5:18.22    10  
  2 Ward, Katherine            9 State Colleg           5:33.95     8  
  3 Mason, Meghan             11 State Colleg           5:33.97     6  
  4 Minnick, Ashley           11 Somerset Are           5:37.80     5  
  5 Imler, Nikkole            11 Altoona Area           5:38.25     4  
  6 Hunter, Jennifer          10 Cnt Mountain           5:38.36     3  
  7 Wilson, Sarah              9 Lewistown AR           5:48.36     2  
  8 Schmidt, Lauren            9 State Colleg           5:50.35     1  
 
Girls 3200 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Potorti, Amanda            9 Indian Valle          11:47.89    10  
  2 Mason, Meghan             11 State Colleg          11:59.92     8  
  3 Walters, Jessica           9 Indian Valle          12:46.13     6  
  4 Ward, Katherine            9 State Colleg          12:48.60     5  
  5 Schmidt, Lauren            9 State Colleg          12:49.95     4  
  6 Dalton, Kylene            12 Lewistown AR          13:00.10     3  
  7 Oswalt, Ashley            12 Altoona Area          13:08.01     2  
  8 Minnick, Ashley           11 Somerset Are          13:33.57     1  
 
Girls 100 Meter Hurdles AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Tashayla         10 Altoona Area             16.38q  3 
  2 Klingeman, Brittani       11 Altoona Area             16.61q  2 
  3 Curry, Ashley             12 Lewistown AR             16.65q  4 
  4 Gower, Celia              12 Cnt Mountain             16.92q  1 
  5 Wagner, Stacy             11 Hollidaysbur             17.03q  1 
  6 Aust, Kaylin               9 Somerset Are             17.23q  3 
  7 Searer, Emily             11 Lewistown AR             17.39q  2 
  8 England, Emily            11 Altoona Area             17.78q  4 
 
Girls 100 Meter Hurdles AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Johnson, Tashayla         10 Altoona Area             16.23    10  
  2 Curry, Ashley             12 Lewistown AR             16.64     8  
  3 Klingeman, Brittani       11 Altoona Area             16.66     6  
  4 Gower, Celia              12 Cnt Mountain             16.82     5  
  5 Wagner, Stacy             11 Hollidaysbur             16.95     4  
  6 Searer, Emily             11 Lewistown AR             17.19     3  
  7 Aust, Kaylin               9 Somerset Are             17.23     2  
  8 England, Emily            11 Altoona Area             17.40     1  
 
Girls 300 Meter Hurdles AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curry, Ashley             12 Lewistown AR             46.36    10  
  2 Searer, Emily             11 Lewistown AR             47.43     8  
  3 Johnson, Tashayla         10 Altoona Area             47.80     6  
  4 Klingeman, Brittani       11 Altoona Area             48.64     5  
  5 Peachey, Erin             10 Indian Valle             49.07     4  
  6 Wagner, Stacy             11 Hollidaysbur             49.36     3  
  7 Neal, Caitlyn             11 State Colleg             49.79     2  
  8 Reinke, Kara               9 Indian Valle             50.46     1  
 
Girls 4x100 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 State College 06                                      50.48    10  
  2 Cnt Mountain 06                                       51.24     8  
  3 Indian Valley 06                                      51.72     6  
  4 Altoona Area 06                                       52.65     5  
  5 Somerset Area 06                                      52.69     4  
  6 GR Johnstown 06                                       53.30     3  
  7 Lewistown Area 06                                     55.11     2  
  8 Hollidaysburg 06                                      55.67     1  
 
Girls 4x400 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Altoona Area 06                                     4:03.10    10  
  2 State College 06                                    4:05.12     8  
  3 Lewistown Area 06                                   4:09.58     6  
  4 Indian Valley 06                                    4:13.15     5  
  5 Cnt Mountain 06                                     4:18.78     4  
  6 GR Johnstown 06                                     4:23.86     3  
  7 Hollidaysburg 06                                    4:30.17     2  
  8 Somerset Area 06                                    4:35.99     1  
 
Girls 4x800 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lewistown Area 06                                   9:48.88    10  
  2 State College 06                                    9:50.56     8  
  3 Indian Valley 06                                   10:08.79     6  
  4 GR Johnstown 06                                    10:25.93     5  
  5 Altoona Area 06                                    10:43.52     4  
  6 Cnt Mountain 06                                    11:03.92     3  
 
Girls High Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gehret, Rachel            10 Altoona Area           5-06.00    10  
  2 Johnson, Kristin          11 Somerset Are           5-06.00     8  
  3 Gray, Christina           11 Lewistown AR           5-04.00     6  
  4 Wagner, Stacy             11 Hollidaysbur           4-10.00     5  
  5 Showalter, Carrie         12 Altoona Area           4-08.00     4  
  6 Andrews, Crystal          12 GR Johnstown           4-08.00     3  
  7 Zeigler, Rebekah          12 Lewistown AR           4-08.00     2  
  8 Bechdel, Katie            10 State Colleg           4-08.00     1  
 
Girls Pole Vault AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curry, Ashley             12 Lewistown AR          10-00.00    10  
  2 Adams, Janelle            10 Altoona Area          10-00.00     8  
  3 Shore, Krystal            12 Altoona Area           9-00.00     6  
  4 Taylor, Lea               12 Bellefonte A           8-06.00     5  
  5 Crotty, Tricia            11 Indian Valle           8-06.00     3.5
  5 Lin, Janice               10 State Colleg           8-06.00     3.5
  7 Swope, Kendra             10 State Colleg           8-06.00     1.5
  7 Straesser, Sara           11 Hollidaysbur           8-06.00     1.5
 
Girls Long Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Little, Kristi            11 Altoona Area          17-05.00    10  
  2 Scott, Sara               10 State Colleg          17-03.00     8  
  3 Gehret, Lauren            12 Altoona Area          17-03.00     6  
  4 Lin, Cynthia              12 State Colleg          17-00.00     5  
  5 Zeigler, Rebekah          12 Lewistown AR          15-08.00     4  
  6 Smith, Allison            11 Hollidaysbur          15-08.00     3  
  7 Burger, Kelsey            11 Cnt Mountain          15-04.00     2  
  8 Hardison, DaShauna         9 GR Johnstown          15-04.00     1  
 
Girls Triple Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gehret, Rachel            10 Altoona Area          36-11.00    10  
  2 Little, Kristi            11 Altoona Area          36-04.50     8  
  3 Scott, Sara               10 State Colleg          35-10.50     6  
  4 Gehret, Lauren            12 Altoona Area          35-07.25     5  
  5 Lin, Cynthia              12 State Colleg          34-11.25     4  
  6 Zeigler, Rebekah          12 Lewistown AR          34-09.75     3  
  7 Hardison, DaShauna         9 GR Johnstown          31-08.50     2  
  8 Gray, Christina           11 Lewistown AR          31-03.25     1  
 
Girls Shot Put AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sommers, Megan            12 Hollidaysbur          36-11.25    10  
  2 McConnell, Jenn           10 Hollidaysbur          35-09.50     8  
  3 Stuck, Ashley             10 Indian Valle          32-01.00     6  
  4 Huber, Kelley             10 Altoona Area          30-07.00     5  
  5 Friday, Meghan            12 Altoona Area          29-10.00     4  
  6 Mandetta, Lisa            12 State Colleg          29-05.75     3  
  7 Gamber, Cricket           12 Altoona Area          28-10.00     2  
  8 Gehrett, Patricia         10 Lewistown AR          28-08.00     1  
 
Girls Discus Throw AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sommers, Megan            12 Hollidaysbur            115-03    10  
  2 McConnell, Jenn           10 Hollidaysbur            108-02     8  
  3 Klinefelter, Emma         12 State Colleg             93-05     6  
  4 Pecht, Crystal             9 Cnt Mountain             91-00     5  
  5 Starry, Danessa            9 Somerset Are             90-02     4  
  6 Gehrett, Patricia         10 Lewistown AR             88-11     3  
  7 Albright, Britta          11 Hollidaysbur             88-08     2  
  8 Huber, Kelley             10 Altoona Area             87-09     1  
 
Girls Javelin Throw AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kelleher, Erin            11 Bellefonte A            115-00    10  
  2 Doi, Mayumi               12 State Colleg            111-05     8  
  3 Friday, Meghan            12 Altoona Area            107-05     6  
  4 Sommers, Megan            12 Hollidaysbur            101-08     5  
  5 Madden, Katie             10 Cnt Mountain             99-09     4  
  6 Babiak, Mandy             12 Altoona Area             98-07     3  
  7 McMinn, Heather           12 Indian Valle             93-08     2  
  8 England, Emily            11 Altoona Area             90-04     1  
 
Boys 100 Meter Dash AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lawrence, Brandon         12 Altoona Area             11.31q  4 
  2 Nash, Greg                12 GR Johnstown             11.44q  3 
  3 Petucci, Justin           11 Altoona Area             11.74q  2 
  4 Zupon, Josh               12 Altoona Area             11.84q  1 
  5 Goodnack, David           11 Bellefonte A             11.86q  4 
  6 Colmer, Jared             10 Hollidaysbur             11.87q  3 
  7 Allevato, Justin          10 GR Johnstown             11.89q  2 
  8 Piper, Gifford            12 Hollidaysbur             11.99q  4 
 
Boys 100 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nash, Greg                12 GR Johnstown             11.29    10  
  2 Lawrence, Brandon         12 Altoona Area             11.33     8  
  3 Zupon, Josh               12 Altoona Area             11.59     6  
  4 Petucci, Justin           11 Altoona Area             11.72     5  
  5 Allevato, Justin          10 GR Johnstown             11.86     4  
  6 Colmer, Jared             10 Hollidaysbur             11.98     3  
  7 Goodnack, David           11 Bellefonte A             12.00     2  
  8 Piper, Gifford            12 Hollidaysbur             12.03     1  
 
Boys 200 Meter Dash AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stephens, LaRod           11 GR Johnstown             23.02q  4 
  2 Zupon, Josh               12 Altoona Area             23.15q  3 
  3 Keagy, Chris              11 Altoona Area             23.55q  1 
  4 Petucci, Justin           11 Altoona Area             23.83q  2 
  5 Goodnack, David           11 Bellefonte A             23.88q  1 
  6 Bevins, Joe               11 State Colleg             24.15q  3 
  7 Piper, Gifford            12 Hollidaysbur             24.24q  1 
  8 Allevato, Justin          10 GR Johnstown             24.35q  2 
 
Boys 200 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Petucci, Justin           11 Altoona Area             22.89    10  
  2 Zupon, Josh               12 Altoona Area             22.98     8  
  3 Keagy, Chris              11 Altoona Area             23.67     6  
  4 Stephens, LaRod           11 GR Johnstown             23.81     5  
  5 Goodnack, David           11 Bellefonte A             24.07     4  
  6 Bevins, Joe               11 State Colleg             24.20     3  
  7 Piper, Gifford            12 Hollidaysbur             34.36     2  
 
Boys 400 Meter Dash AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Keagy, Chris              11 Altoona Area             50.54    10  
  2 Eck, Brandon              11 State Colleg             50.81     8  
  3 Campbell, William         10 Lewistown AR             51.63     6  
  4 Jefferson, Aireon         10 GR Johnstown             52.59     5  
  5 Gaeto, Joe                12 Altoona Area             52.80     4  
  6 Baran, Nick               11 State Colleg             53.31     3  
  7 Shannon, Brad             11 Somerset Are             54.13     2  
  8 Stankiewicz, David        12 Cnt Mountain             54.52     1  
 
Boys 800 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adewumi, David            11 State Colleg           2:00.07    10  
  2 Thompson, Jonathon        12 Indian Valle           2:03.36     8  
  3 Goss, Jared               12 Huntingdon A           2:04.05     6  
  4 Isgan, Pat                12 Somerset Are           2:04.25     5  
  5 Epple, Zach               10 Altoona Area           2:06.95     4  
  6 Kopriva, Frank            12 Hollidaysbur           2:08.02     3  
  7 Barr, Jeff                12 Altoona Area           2:08.43     2  
  8 Hopey, David              11 State Colleg           2:09.36     1  
 
Boys 1600 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Harding, Jay              12 State Colleg           4:28.68    10  
  2 Hooper, Wayne             12 Altoona Area           4:36.60     8  
  3 Gainer, Josh               9 State Colleg           4:37.48     6  
  4 Loht, Ben                 10 Indian Valle           4:43.06     5  
  5 Epple, Zach               10 Altoona Area           4:45.10     4  
  6 Ebeling, Carl             10 Cnt Mountain           4:48.73     3  
  7 Kopriva, Frank            12 Hollidaysbur           4:50.42     2  
  8 Mazur, Andy               11 State Colleg           4:53.09     1  
 
Boys 3200 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Harding, Jay              12 State Colleg           9:59.17    10  
  2 Ross, Mike                11 Altoona Area          10:27.81     8  
  3 Koubek, Rick               9 State Colleg          10:32.17     6  
  4 Kisenwether, Matt          9 State Colleg          10:38.28     5  
  5 Matthews, Todd            11 Hollidaysbur          10:50.07     4  
  6 Stuller, Nate             11 Huntingdon A          10:57.12     3  
  7 Joseph, Lance             11 Altoona Area          11:04.75     2  
  8 Bubb, Matt                11 Indian Valle          11:09.36     1  
 
Boys 110 Meter Hurdles AAA
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Midder, Tyrone            12 Altoona Area             15.22q  4 
  2 Gray, Guy                 12 Altoona Area             16.63q  1 
  3 Howard, Denwood           10 Altoona Area             16.82q  3 
  4 Zimmerman, Kip            12 Somerset Are             17.02q  4 
  5 Williams, Jared           11 State Colleg             17.16q  4 
  6 Gwynn, Will               11 State Colleg             17.37q  3 
  7 Elliston, Luke            10 Cnt Mountain             17.44q  3 
  8 Elder, Ben                11 Indian Valle             17.52q  1 
 
Boys 110 Meter Hurdles AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Midder, Tyrone            12 Altoona Area             15.23    10  
  2 Howard, Denwood           10 Altoona Area             16.79     8  
  3 Gwynn, Will               11 State Colleg             16.80     6  
  4 Williams, Jared           11 State Colleg             16.81     5  
  5 Gray, Guy                 12 Altoona Area             16.96     4  
  6 Zimmerman, Kip            12 Somerset Are             17.24     3  
  7 Elder, Ben                11 Indian Valle             17.75     2  
 
Boys 300 Meter Hurdles AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Midder, Tyrone            12 Altoona Area             39.05    10  
  2 Smith, Owen               11 State Colleg             42.72     8  
  3 Johnson, James            12 State Colleg             42.76     6  
  4 Thompson, Jamie           10 Indian Valle             43.69     5  
  5 Williams, Jared           11 State Colleg             43.91     4  
  6 Brown, Richard            11 Huntingdon A             43.92     3  
  7 Mater, Alan               12 Lewistown AR             44.01     2  
  8 Gray, Guy                 12 Altoona Area             44.57     1  
 
Boys 4x100 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Altoona Area 06                                       43.90    10  
  2 Hollidaysburg 06                                      45.78     8  
  3 State College 06                                      46.20     6  
  4 Bellefonte Area 06                                    46.35     5  
  5 Lewistown Area 06                                     47.19     4  
  6 Cnt Mountain 06                                       51.76     3  
 
Boys 4x400 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Altoona Area 06                                     3:29.74    10  
  2 State College 06                                    3:33.46     8  
  3 Lewistown Area 06                                   3:38.58     6  
  4 Indian Valley 06                                    3:39.87     5  
  5 Huntingdon Area 06                                  3:43.41     4  
  6 Cnt Mountain 06                                     3:44.69     3  
  7 Bellefonte Area 06                                  3:48.46     2  
 
Boys 4x800 Meter Relay AAA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 State College 06                                    8:11.22    10  
  2 Altoona Area 06                                     8:22.25     8  
  3 Huntingdon Area 06                                  8:27.86     6  
  4 Lewistown Area 06                                   8:43.60     5  
  5 Somerset Area 06                                    9:44.21     4  
  6 Bellefonte Area 06                                 10:33.21     3  
 
Boys High Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Scala, Wes                11 State Colleg           6-07.00    10  
  2 Thompson, David           11 Altoona Area           6-01.00     8  
  3 Cassner, Derek            11 Indian Valle           6-01.00     6  
  4 Bevins, Joe               11 State Colleg           6-01.00     5  
  5 Hartzler, Cody            11 Indian Valle           5-11.00     4  
  6 Narcisse, Charles         12 Somerset Are           5-11.00     3  
  7 Elliston, Luke            10 Cnt Mountain           5-09.00     1.5
  7 Perretta, Nate            11 Altoona Area           5-09.00     1.5
 
Boys Pole Vault AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Yerty, Jon                10 Altoona Area          13-06.00    10  
  2 Campolongo, Pat           11 State Colleg          13-03.00     8  
  3 Murtagh, Dustin           11 Altoona Area          12-09.00     6  
  4 Tippett, Aaron            12 Altoona Area          12-03.00     5  
  5 LeClair, Andrew           12 State Colleg          12-03.00     4  
  6 Burns, Chris              11 Bellefonte A          11-09.00     3  
  7 Treon, Jeff               12 Hollidaysbur          11-09.00     2  
  8 Kerstetter, Alan          10 Lewistown AR          11-03.00     0.5
  8 Barbera, Mike             12 Somerset Are          11-03.00     0.5
 
Boys Long Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thompson, David           11 Altoona Area          21-07.00    10  
  2 Easter, Ernie             11 GR Johnstown          20-07.00     8  
  3 Keagy, Chris              11 Altoona Area          20-06.50     6  
  4 Colmer, Jared             10 Hollidaysbur          19-10.00     5  
  5 Bullett, Maurice          11 Altoona Area          19-09.50     4  
  6 Adewumi, David            11 State Colleg          19-05.00     3  
  7 Smithmyer, Greg           12 Bellefonte A          19-04.50     2  
  8 Huber, Adam               10 Hollidaysbur          19-04.50     1  
 
Boys Triple Jump AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thompson, David           11 Altoona Area          43-01.50    10  
  2 Smithmyer, Greg           12 Bellefonte A          43-01.50     8  
  3 Burford, Brandon          12 Altoona Area          42-11.00     6  
  4 Maugle, Tyson             11 Hollidaysbur          41-03.00     5  
  5 Bullett, Maurice          11 Altoona Area          40-07.75     4  
  6 Narcisse, Charles         12 Somerset Are          40-06.50     3  
  7 Cassner, Derek            11 Indian Valle          40-00.25     2  
  8 Anderson, Brad            11 Hollidaysbur          39-09.25     1  
 
Boys Shot Put AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rehring, Mick             12 State Colleg          54-06.75    10  
  2 Waugh, Bill               12 Bellefonte A          52-06.00     8  
  3 Stern, Jared              12 Somerset Are          48-01.00     6  
  4 Schraff, Cory             11 Altoona Area          47-04.00     5  
  5 Baney, Tony               12 Altoona Area          45-09.25     4  
  6 Peters, Sam               11 State Colleg          44-08.00     3  
  7 Plank, Justin             11 Altoona Area          44-06.00     2  
  8 Siegel, Ben               10 State Colleg          43-06.50     1  
 
Boys Discus Throw AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rehring, Mick             12 State Colleg            165-02    10  
  2 Stern, Jared              12 Somerset Are            161-00     8  
  3 Waugh, Bill               12 Bellefonte A            146-07     6  
  4 Schraff, Cory             11 Altoona Area            143-10     5  
  5 Suhey, Kevin              12 State Colleg            131-00     4  
  6 Richabaugh, Matt          10 Altoona Area            121-09     3  
  7 Miller, Luke              10 Somerset Are            117-05     2  
  8 Deamer, Zachary           12 Indian Valle            117-03     1  
 
Boys Javelin Throw AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baney, Tony               12 Altoona Area            170-00    10  
  2 Manning, Doug             12 State Colleg            160-00     8  
  3 Hawksworth, Art           12 Cnt Mountain            159-11     6  
  4 Suhey, Kevin              12 State Colleg            152-11     5  
  5 Graziosi, Sean            12 Altoona Area            149-07     4  
  6 Waugh, Bill               12 Bellefonte A            144-08     3  
  7 Ranish, Tim               11 State Colleg            141-10     2  
  8 Lucas, Michael            11 Indian Valle            137-05     1  
 
                Women - AAA - Team Rankings - 18 Events Scored
===============================================================================
    1) ALTOONA AREA 06            160        2) STATE COLLEGE 06          148   
    3) LEWISTOWN AREA 06           98        4) INDIAN VALLEY 06           83.50
    5) HOLLIDAYSBURG 06            65.50     6) GR JOHNSTOWN 06            55   
    7) CNT MOUNTAIN 06             48        8) SOMERSET AREA 06           26   
    9) BELLEFONTE AREA 06          15                                           
 
                  Men - AAA - Team Rankings - 18 Events Scored
===============================================================================
    1) ALTOONA AREA 06            249.50     2) STATE COLLEGE 06          189   
    3) BELLEFONTE AREA 06          46        4) INDIAN VALLEY 06           40   
    5) HOLLIDAYSBURG 06            37        6) SOMERSET AREA 06           36.50
    7) GR JOHNSTOWN 06             32        8) LEWISTOWN AREA 06          23.50
    9) HUNTINGDON AREA 06          22       10) CNT MOUNTAIN 06            17.50