District 6 2005 Results
Girls 100 Meter Dash AA
Name Yr School Seed Prelims H#
Preliminaries
1 Reese, Amanda 11 Bald Eagle Area HS 12.74 12.80 q 2
2 Morey, Julie 9 Bishop McCort HS 12.74 12.91 q 1
3 Diamond, Jill 11 Bishop McCort HS 12.74 13.23 q 1
4 Conrad, Meredith 10 Richland HS 13.24 13.32 q 1
4 Weber, Whitney 11 Bishop Carroll HS 13.34 13.32 q 1
6 Wise, Jen 12 Penns Valley Area HS 13.34 13.35 q 1
7 Sgroi, Amanda 11 Richland HS 13.04 13.40 q 2
8 Ewing, Dottie 11 Southern Huntingdon CO HS 13.34 13.50 q 1
9 Mueller, Ashley 11 Bellwood Antis HS 13.34 13.56 2
10 Crater, Whitney 10 Penns Valley Area HS 13.14 13.60 2
11 Cramer, Teira 11 Bishop McCort HS 13.54 13.63 2
12 Lefebvre, Kristen 11 Philipsburg Osceola Area HS 13.46 13.66 2
13 Anderson, Courtney 10 Southern Huntingdon CO HS 13.54 14.00 2
14 Sitosky, Jenna 11 Marion Center Area HS 13.64 14.07 1
15 Shaffer, Shannon 12 Westmont Hilltop HS 13.64 14.12 2
--- Hollingsworth, Heidi 10 Ligonier Valley HS 13.64 NT 1
Girls 100 Meter Dash AA
Name Yr School Prelims Finals Points
Finals
1 Reese, Amanda 11 Bald Eagle Area HS 12.80 12.68 10
2 Morey, Julie 9 Bishop McCort HS 12.91 12.88 8
3 Diamond, Jill 11 Bishop McCort HS 13.23 12.99 6
4 Conrad, Meredith 10 Richland HS 13.32 13.24 5
5 Wise, Jen 12 Penns Valley Area HS 13.35 13.31 4
6 Weber, Whitney 11 Bishop Carroll HS 13.32 13.33 3
7 Ewing, Dottie 11 Southern Huntingdon CO HS 13.50 13.63 2
8 Sgroi, Amanda 11 Richland HS 13.40 14.11 1
Girls 200 Meter Dash AA
Name Yr School Seed Prelims H#
Preliminaries
1 Reese, Amanda 11 Bald Eagle Area HS 26.44 26.42 q 3
2 Morey, Julie 9 Bishop McCort HS 26.54 26.78 q 2
3 Johnson, Jamiele 11 Penns Manor HS 27.44 27.37 q 3
4 Diamond, Jill 11 Bishop McCort HS 26.84 27.80 q 1
5 Wise, Jen 12 Penns Valley Area HS 27.84 27.84 q 3
6 Sgroi, Amanda 11 Richland HS 27.30 28.09 q 1
6 Weber, Whitney 11 Bishop Carroll HS 27.94 28.09 q 2
8 Ahlborn, Kayla 10 Forest Hills HS 28.74 28.14 q 3
9 Ewing, Dottie 11 Southern Huntingdon CO HS 27.44 28.34 2
10 Conrad, Meredith 10 Richland HS 27.94 28.40 3
11 Dubensky, Andrea 11 Philipsburg Osceola Area HS 27.90 28.48 1
12 Stanek, Joanna 12 Cambria Heights HS 27.94 28.53 1
13 Allen, Alicia 10 Bishop McCort HS 28.14 28.69 3
14 Lefebvre, Kristen 11 Philipsburg Osceola Area HS 27.90 28.81 2
15 Weber, Lori 12 Northern Cambria HS 28.74 28.87 2
Preliminaries ... (Girls 200 Meter Dash AA)
Name Yr School Seed Prelims H#
16 Lovette, Madeleine 12 Westmont Hilltop HS 28.14 28.91 2
17 Bankosh, Tiffany 10 Saltsburg HS 28.74 28.99 3
18 Mansberger, Emily 11 Huntingdon Area HS 28.54 29.52 2
19 Kyper, Carrie 9 Huntingdon Area HS 28.27 30.48 1
--- Greer, Katrina 12 Penns Valley Area HS 28.24 NT 1
Girls 200 Meter Dash AA
Name Yr School Prelims Finals Points
Finals
1 Reese, Amanda 11 Bald Eagle Area HS 26.42 26.29 10
2 Morey, Julie 9 Bishop McCort HS 26.78 26.52 8
3 Diamond, Jill 11 Bishop McCort HS 27.80 26.78 6
4 Johnson, Jamiele 11 Penns Manor HS 27.37 27.24 5
5 Wise, Jen 12 Penns Valley Area HS 27.84 27.87 4
6 Weber, Whitney 11 Bishop Carroll HS 28.09 28.18 3
7 Ahlborn, Kayla 10 Forest Hills HS 28.14 28.22 2
--- Sgroi, Amanda 11 Richland HS 28.09 NT
Girls 400 Meter Dash AA
Name Yr School Seed Finals Points
1 Kobb, Anna 12 Penns Valley Area HS 60.54 60.02 10
2 Boyd, Anita 10 Ligonier Valley HS 61.84 60.18 8
3 Dunchack, Ashley 12 Northern Cambria HS 62.34 60.84 6
4 Johnson, Jamiele 11 Penns Manor HS 61.54 61.01 5
5 Penska, Lauren 9 Northern Cambria HS 61.24 61.19 4
6 Ayres, Allison 10 Bishop McCort HS 62.48 62.03 3
7 Croyle, Katie 11 Huntingdon Area HS 62.94 62.21 2
8 Wilson, Beth 12 Richland HS 62.24 62.35 1
9 Riner, Lauren 11 Bishop McCort HS 64.94 63.29
10 Snedden, Jerica 9 Cambria Heights HS 63.20 63.97
11 Leap, Lauren 10 Bellwood Antis HS 64.64 64.72
12 Cascino, Jaclyn 10 Bishop McCort HS 65.00 64.74
13 Stanek, Joanna 12 Cambria Heights HS 63.60 65.01
14 Yeagley, Julie 11 Penns Valley Area HS 65.44 66.22
15 Minor, Kayla 10 Richland HS 65.44 68.06
16 Craig, Heather 9 Bishop Guilfoyle HS 64.24 70.61
--- Sabo, Mindy 12 Richland HS 62.24 NT
--- Lenzi, Monica 10 Homer Center HS 63.34 NT
--- Carter, Lauren 11 Bellwood Antis HS 62.24 NT
--- Eckenrode, Linsey 12 Central Cambria HS 62.34 NT
--- Jozefick, Molly 10 Bald Eagle Area HS 64.64 NT
--- Dubensky, Andrea 11 Philipsburg Osceola Area HS 64.14 NT
--- Wise, Jen 12 Penns Valley Area HS 63.24 NT
Girls 800 Meter Run AA
Name Yr School Seed Finals Points
1 Stuller, Nikki 10 Central HS 2:25.24 2:24.12 10
2 Seymour, Carly 9 Central Cambria HS 2:27.54 2:24.97 8
3 Kobb, Anna 12 Penns Valley Area HS 2:26.00 2:25.69 6
(Girls 800 Meter Run AA)
Name Yr School Seed Finals Points
4 Laurito, Alyssa 11 Northern Cambria HS 2:23.64 2:29.02 5
5 Sabo, Alyssa 9 Richland HS 2:29.24 2:29.45 4
6 Croyle, Katie 11 Huntingdon Area HS 2:31.84 2:30.29 3
7 Sharbaugh, Rebecca 10 Ligonier Valley HS 2:35.44 2:30.80 2
8 Nevins, Alicia 10 Central HS 2:30.24 2:30.85 1
9 Baun, Stephanie 10 Marion Center Area HS 2:33.14 2:31.80
10 George, Marie 9 Richland HS 2:30.24 2:32.23
11 Smay, Cara 11 Forest Hills HS 2:34.34 2:32.94
12 Beyer, Jaime 10 Forest Hills HS 2:34.64 2:33.62
13 Ford, Jamie 12 Richland HS 2:39.24 2:36.14
14 Ostinowsky, Julie 11 Blacklick Valley HS 2:37.00 2:36.75
15 Lichvar, Alicia 10 Bishop McCort HS 2:35.44 2:38.71
16 Capitosti, Ashley 10 Homer Center HS 2:38.24 2:40.15
17 Smajda, Melanie 9 Bishop McCort HS 2:40.04 2:40.18
18 Krug, Stephanie 10 Cambria Heights HS 2:38.24 2:40.35
19 Mouser, Kim 10 Bishop McCort HS 2:40.84 2:40.87
20 Fletcher, Andrea 11 Penns Manor HS 2:35.44 2:41.86
21 Murphy, Alyssa 12 Philipsburg Osceola Area HS 2:41.24 2:43.29
22 Ralston, Jenna 12 Bellwood Antis HS 2:35.24 2:44.10
23 Cresswell, Becky 9 Juniata Valley HS 2:41.54 2:46.24
--- Roberts, Deanna 12 Westmont Hilltop HS 2:34.24 NT
--- Urban, Kaitlin 12 Westmont Hilltop HS 2:30.24 NT
--- Brooks, Danielle 9 Williamsburg HS 2:39.24 NT
--- Williams, Dani 10 Bishop Guilfoyle HS 2:34.24 NT
--- Woleslagle, Amanda 10 Penn Cambria HS 2:41.04 NT
--- Yarger, Alicia 9 Penns Valley Area HS 2:39.84 NT
--- Sardone, Shawna 11 Homer Center HS 2:33.24 NT
--- Niebel, Cassie 12 Penns Valley Area HS 2:39.64 NT
--- Ingle, Emily 11 Tyrone Area HS 2:29.04 NT
--- Montminy, Sarah 9 Penns Valley Area HS 2:30.14 NT
Girls 1600 Meter Run AA
Name Yr School Seed Finals Points
1 Ingle, Emily 11 Tyrone Area HS 5:27.30 5:27.51 10
2 Strayer, Sarah 9 Forest Hills HS 5:29.65 5:29.18 8
3 Montminy, Sarah 9 Penns Valley Area HS 5:38.00 5:29.90 6
4 Summerson, Renee 12 Richland HS 5:37.24 5:34.55 5
5 Williams, Dani 10 Bishop Guilfoyle HS 5:41.24 5:43.70 4
6 Kitko, Sarah 10 Philipsburg Osceola Area HS 5:54.24 5:46.48 3
7 Takacs, Gracie 10 Bishop Carroll HS 5:53.24 5:46.98 2
8 Hand, Sara 10 Central Cambria HS 5:53.44 5:48.74 1
9 Fletcher, Andrea 11 Penns Manor HS 5:51.24 5:50.30
10 Brock, Lindsay 12 Marion Center Area HS 5:45.74 5:51.09
11 Melvin, Emily 9 Bishop McCort HS 6:01.24 5:52.59
12 Biddle, Olivia 9 Williamsburg HS 5:35.24 5:53.03
13 Bloomquist, Heidi 12 Central HS 5:43.24 5:54.20
14 Krug, Lauren 9 Penn Cambria HS 5:56.94 5:54.24
15 Riva, Shawna 9 Northern Cambria HS 6:02.24 5:54.51
16 Brooks, Danielle 9 Williamsburg HS 5:45.24 5:57.68
(Girls 1600 Meter Run AA)
Name Yr School Seed Finals Points
17 Oshersky, Heather 10 Forest Hills HS 6:02.84 5:57.91
18 Ahlers, Katie 9 Richland HS 6:09.24 5:58.05
19 Kokus, Maryann 9 Central Cambria HS 6:00.94 5:58.61
20 Borosky, Nicole 11 Bishop McCort HS 6:06.74 5:59.13
21 Lezanic, Heather 10 Marion Center Area HS 5:58.44 5:59.66
22 Stover, Julie 10 Penns Valley Area HS 6:04.14 6:00.28
23 Eagler, Laura 10 Northern Cambria HS 6:08.24 6:02.62
24 Bork, Jessica 10 Homer Center HS 6:03.24 6:03.33
25 Niebel, Cassie 12 Penns Valley Area HS 5:47.00 6:05.40
26 Martin, Steph 9 Richland HS 6:00.24 6:08.11
27 Sossong, Justine 9 Bishop Carroll HS 5:56.24 6:08.88
28 Slade, Rachel 10 Penns Manor HS 6:06.24 6:10.44
29 Bell, Sarah 10 Bellwood Antis HS 6:01.24 6:11.27
--- Burkey, Colleen 12 Ligonier Valley HS 5:59.24 NT
--- Lawson, Carolyn 11 Homer Center HS 6:07.24 NT
--- Yingling, Shannon 11 Bishop McCort HS 5:49.24 NT
--- Reitschia, Lynette 11 Northern Cambria HS 6:10.24 NT
--- Pozun, Danielle 12 Westmont Hilltop HS 5:39.24 NT
--- Zorch, Emily 10 Ligonier Valley HS 6:10.24 NT
Girls 3200 Meter Run AA
Name Yr School Seed Finals Points
1 Strayer, Sarah 9 Forest Hills HS 11:51.96 11:50.31 10
2 Pozun, Danielle 12 Westmont Hilltop HS 12:06.24 11:53.17 8
3 Yingling, Shannon 11 Bishop McCort HS 12:25.33 12:10.93 6
4 Ingle, Emily 11 Tyrone Area HS 12:07.00 12:25.69 5
5 Brooks, Danielle 9 Williamsburg HS 12:30.24 12:29.36 4
6 Biddle, Olivia 9 Williamsburg HS 12:15.24 12:30.14 3
7 Summerson, Renee 12 Richland HS 12:37.24 12:39.86 2
8 Williams, Dani 10 Bishop Guilfoyle HS 12:34.24 12:42.84 1
9 Riva, Shawna 9 Northern Cambria HS 13:05.24 12:43.38
10 Eanes, Allison 9 Westmont Hilltop HS 12:45.24 12:44.82
11 Foor, Kendra 12 Penns Valley Area HS 12:09.24 12:51.31
12 Hand, Sarah 10 Central Cambria HS 12:47.24 12:52.79
13 Kokus, Maryann 9 Central Cambria HS 13:07.24 12:52.94
14 Lezanic, Heather 10 Marion Center Area HS 12:26.24 12:56.47
15 Yarger, Alicia 9 Penns Valley Area HS 12:55.24 13:05.42
16 Bell, Sarah 10 Bellwood Antis HS 12:51.24 13:06.28
17 Turner, Stacey 12 Philipsburg Osceola Area HS 13:14.24 13:07.53
18 Melvin, Emily 9 Bishop McCort HS 13:19.44 13:09.28
19 Slade, Rachel 10 Penns Manor HS 12:59.24 13:10.56
20 Reitschia, Lynette 11 Northern Cambria HS 13:30.24 13:16.37
21 Thompson, Kayla 12 Huntingdon Area HS 13:26.34 13:17.35
22 Brock, Lindsay 12 Marion Center Area HS 12:47.94 13:17.43
23 Smith, Samantha 10 Penns Valley Area HS 13:45.74 13:20.51
24 Oshersky, Heather 10 Forest Hills HS 13:03.44 13:28.82
25 Ahlers, Katie 9 Richland HS 13:20.24 13:31.23
26 Deibler, Carly 10 Cambria Heights HS 13:43.24 13:34.53
27 Sipe, Tara 11 Philipsburg Osceola Area HS 13:38.24 13:38.41
(Girls 3200 Meter Run AA)
Name Yr School Seed Finals Points
28 Takacs, Gracie 10 Bishop Carroll HS 13:07.24 13:40.74
29 Rouser, Alyssa 9 Richland HS 13:47.24 13:57.39
30 Eggert, Amanda 10 Bishop McCort HS 13:34.80 14:02.01
31 Bailey, Val 11 Central Cambria HS 13:50.24 14:02.20
--- Burkey, Colleen 12 Ligonier Valley HS 13:32.54 NT
--- Varner, Tausha 10 United HS 13:40.24 NT
--- Sossong, Justine 9 Bishop Carroll HS 13:33.24 NT
Girls 100 Meter Hurdles AA
Name Yr School Seed Prelims H#
Preliminaries
1 Coleman, Courtney 12 United HS 16.64 16.48 q 3
2 Fetterman, Erica 10 Purchase Line HS 17.94 16.76 q 3
3 Tepsic, Elizebeth 10 Tyrone Area HS 17.00 16.77 q 2
4 McIntyre, Danielle 12 Bishop McCort HS 16.64 16.80 q 4
5 Carpenter, Lindsay 10 Richland HS 16.74 16.94 q 1
6 Mueller, Ashley 11 Bellwood Antis HS 17.14 17.10 q 3
7 Sifinski, Brandi 11 Marion Center Area HS 16.84 17.17 q 1
8 Stanek, Jayme 10 Cambria Heights HS 17.24 17.40 q 4
9 Jenkins, Elizabeth 12 Juniata Valley HS 17.22 17.43 4
10 Crater, Whitney 10 Penns Valley Area HS 17.84 17.52 4
11 Strittmatter, Amanda 12 Cambria Heights HS 17.44 17.61 2
12 Clouser, Bridgette 12 Penns Valley Area HS 17.54 17.73 1
13 Baumgardner, Kylie 9 Richland HS 17.64 17.76 3
14 Allison, Emily 11 Homer Center HS 17.34 17.85 3
15 Fogel, Kim 11 Bishop McCort HS 18.34 18.03 3
16 Revesz, Courtney 10 Central Cambria HS 18.14 18.13 3
17 Rocco, Christie 11 Northern Cambria HS 18.14 18.19 2
17 Staily, Christy 9 Central HS 17.94 18.19 2
19 Ream, Amanda 9 Richland HS 17.64 18.26 2
20 Lloyd, Emily 11 Tyrone Area HS 17.84 18.27 4
21 Conrad, Christine 9 Bishop Guilfoyle HS 18.34 18.32 4
22 Parks, Heather 11 Philipsburg Osceola Area HS 18.14 18.33 1
23 George, Lindsay 12 Bishop McCort HS 17.74 18.68 1
24 White, Haley 11 West Branch HS 18.00 18.81 1
25 Ryan, Heather 12 Westmont Hilltop HS 16.74 19.19 2
26 Lombardo, Christa 11 Bellwood Antis HS 18.44 19.36 4
Girls 100 Meter Hurdles AA
Name Yr School Prelims Finals Points
Finals
1 Carpenter, Lindsay 10 Richland HS 16.94 16.42 10
2 Coleman, Courtney 12 United HS 16.48 16.44 8
3 McIntyre, Danielle 12 Bishop McCort HS 16.80 16.62 6
4 Tepsic, Elizebeth 10 Tyrone Area HS 16.77 16.80 5
5 Mueller, Ashley 11 Bellwood Antis HS 17.10 16.87 4
6 Sifinski, Brandi 11 Marion Center Area HS 17.17 16.94 3
7 Stanek, Jayme 10 Cambria Heights HS 17.40 17.50 2
8 Fetterman, Erica 10 Purchase Line HS 16.76 20.61 1
Girls 300 Meter Hurdles AA
Name Yr School Seed Finals Points
1 Stanek, Jayme 10 Cambria Heights HS 48.10 46.68 10
2 Morrisey, Kelly 12 Ligonier Valley HS 49.14 47.18 8
3 Miller, Jamie 12 Bishop McCort HS 48.87 47.60 6
4 Carpenter, Lindsay 10 Richland HS 48.70 48.96 5
5 Sifinski, Brandi 11 Marion Center Area HS 50.34 50.20 4
6 Weaver, Samantha 10 Bald Eagle Area HS 51.34 50.25 3
7 Strittmatter, Amanda 12 Cambria Heights HS 49.07 50.27 2
8 Carter, Lauren 11 Bellwood Antis HS 49.84 50.32 1
9 Britcher, Kelly 10 Westmont Hilltop HS 51.74 50.54
10 Allison, Emily 11 Homer Center HS 49.64 50.92
11 Ryan, Heather 12 Westmont Hilltop HS 52.14 51.02
12 Kline, Kayla 9 Bishop Carroll HS 51.54 51.20
13 Rocco, Christie 11 Northern Cambria HS 51.64 51.34
14 Baumgardner, Kylie 9 Richland HS 53.34 51.92
15 Cyran, Deanna 10 Penn Cambria HS 53.04 51.96
16 Ream, Amanda 9 Richland HS 52.74 51.98
17 Fetterman, Erica 10 Purchase Line HS 52.24 52.08
18 Helsel, Alyssa 10 Westmont Hilltop HS 52.74 52.11
19 Muchler, Alyssa 9 Penns Valley Area HS 51.24 52.16
20 Palcic, Liz 12 Ligonier Valley HS 52.14 52.81
21 Moore, Molly 12 Marion Center Area HS 53.94 53.15
22 Kalwanaski, Coryn 10 Penn Cambria HS 53.94 53.20
23 Lloyd, Emily 11 Tyrone Area HS 51.44 53.40
24 Parks, Heather 11 Philipsburg Osceola Area HS 53.54 53.75
25 Revesz, Courtney 10 Central Cambria HS 53.14 53.96
26 Hudson, Heather 9 Purchase Line HS 53.34 54.35
27 Strong, Kim 10 Bishop Carroll HS 53.94 54.45
28 McIntyre, Danielle 12 Bishop McCort HS 52.34 54.54
29 Greene, Heather 9 Bellwood Antis HS 53.94 54.59
30 Frassenei, Ashley 10 Saltsburg HS 53.94 56.09
31 White, Haley 11 West Branch HS 51.80 57.38
--- Coleman, Courtney 12 United HS 51.34 NT
--- Tepsic, Elizebeth 10 Tyrone Area HS 50.44 NT
--- Jenkins, Elizabeth 12 Juniata Valley HS 50.94 NT
Girls 4x100 Meter Relay AA
Team Relay Seed Finals Points
1 Bishop McCort HS 50.56 50.96 10
2 Bellwood Antis HS 52.74 52.38 8
3 Richland HS 52.44 52.88 6
4 Central Cambria HS 53.94 53.13 5
5 Bishop Carroll HS 54.14 53.15 4
6 Southern Huntingdon CO HS 53.44 53.53 3
7 Westmont Hilltop HS 52.84 53.67 2
8 Bald Eagle Area HS 54.14 54.13 1
9 Northern Cambria HS 54.54 54.21
10 Marion Center Area HS 54.24 54.34
11 Ligonier Valley HS 54.24 54.77
(Girls 4x100 Meter Relay AA)
Team Relay Seed Finals Points
12 Forest Hills HS 54.44 55.11
13 Saltsburg HS 54.94 55.16
14 Huntingdon Area HS 55.54 56.18
15 Penn Cambria HS 57.11 56.74
16 Bishop Guilfoyle HS 60.14 57.05
17 Cambria Heights HS 58.14 57.58
18 United HS 57.14 57.67
19 Blacklick Valley HS 59.24 59.66
--- Philipsburg Osceola Area HS 58.24 DQ
Girls 4x400 Meter Relay AA
Team Relay Seed Finals Points
1 Central Cambria HS 4:12.54 4:08.45 10
2 Richland HS 4:12.24 4:11.33 8
3 Bishop McCort HS 4:10.54 4:12.03 6
4 Ligonier Valley HS 4:13.04 4:15.62 5
5 Northern Cambria HS 4:19.04 4:18.87 4
6 Bellwood Antis HS 4:19.24 4:19.85 3
7 Penn Cambria HS 4:28.14 4:24.64 2
8 Homer Center HS 4:29.24 4:25.24 1
9 Cambria Heights HS 4:25.00 4:25.43
10 Penns Valley Area HS 4:20.64 4:26.72
11 Westmont Hilltop HS 4:25.24 4:26.82
12 Huntingdon Area HS 4:36.14 4:27.31
13 Bishop Carroll HS 4:36.24 4:33.43
14 Marion Center Area HS 4:38.24 4:33.57
15 Bald Eagle Area HS 4:32.14 4:40.26
16 Philipsburg Osceola Area HS 4:37.24 4:41.45
17 United HS 4:47.24 4:49.86
--- Forest Hills HS 4:38.84 NT
Girls 4x800 Meter Relay AA
Team Relay Seed Finals Points
1 Richland HS 10:04.24 9:51.63 10
2 Central Cambria HS 10:00.70 9:53.29 8
3 Penns Valley Area HS 10:16.60 9:55.89 6
4 Central HS 10:02.24 10:04.89 5
5 Northern Cambria HS 10:26.24 10:07.58 4
6 Forest Hills HS 10:35.94 10:29.49 3
7 Homer Center HS 10:49.24 10:38.53 2
8 Marion Center Area HS 10:28.24 10:44.98 1
--- Bellwood Antis HS 11:13.24 NT
--- Bald Eagle Area HS 11:13.44 NT
--- Cambria Heights HS 11:28.24 NT
--- Bishop McCort HS 10:55.24 NT
--- United HS 11:29.24 NT
--- Huntingdon Area HS 11:17.24 NT
--- Ligonier Valley HS 10:58.44 NT
--- Penns Manor HS 11:17.24 NT
(Girls 4x800 Meter Relay AA)
Team Relay Seed Finals Points
--- Penn Cambria HS 11:25.74 NT
Girls High Jump AA
Name Yr School Seed Finals Points
1 Motter, Holly 12 Mount Union Area HS 5-01.00 5-03.00 10
2 Myers, Angela 10 Central Cambria HS 5-03.00 5-01.00 8
3 Morrisey, Kelly 12 Ligonier Valley HS 5-00.00 4-11.00 6
4 Greer, Katrina 12 Penns Valley Area HS 5-00.00 4-11.00 5
5 Devett, Samantha 11 Richland HS 5-00.00 4-11.00 4
6 Hatch, Steph 12 Bellwood Antis HS 5-02.00 4-11.00 3
7 Rocco, Christie 11 Northern Cambria HS 4-10.00 4-09.00 2
8 Virus, Allison 11 Westmont Hilltop HS 5-00.00 4-09.00 1
9 Delsignore, Jill 9 Westmont Hilltop HS 5-00.00 4-09.00
9 Latterner, Amber 9 Central Cambria HS 4-08.00 4-09.00
11 Pawlowski, Alexa 10 Northern Cambria HS 4-10.00 4-07.00
11 Crooks, Rebecca 12 Central HS 4-08.00 4-07.00
11 Williams, Jess 11 Portage Area HS 4-10.00 4-07.00
11 Laratonda, Shannon 11 Central HS 4-08.00 4-07.00
11 Clouser, Bridgette 12 Penns Valley Area HS 4-11.00 4-07.00
11 Albert, Erin 12 Philipsburg Osceola Area HS 4-08.00 4-07.00
11 Bucci, Leah 10 Forest Hills HS 4-08.00 4-07.00
11 Leap, Lauren 10 Bellwood Antis HS 4-10.00 4-07.00
11 Petrillo, Alaina 12 Homer Center HS 5-00.00 4-07.00
11 Henigan, Ada 11 Saltsburg HS 4-10.00 4-07.00
11 Nagg, Niki 11 Saltsburg HS 5-00.00 4-07.00
11 Rudnik, Jordan 12 Ligonier Valley HS 4-10.00 4-07.00
--- Cramer, Teira 11 Bishop McCort HS 4-10.00 NH
--- Basile, Caitlin 11 Bishop McCort HS 4-08.00 NH
--- Bloom, Jessica 9 United HS 4-10.00 NH
--- Wilson, Chelsea 10 Bellwood Antis HS 4-08.00 NH
--- Brewer, Vicki 12 West Branch HS 4-08.00 NH
--- Woleslagle, Amanda 10 Penn Cambria HS 4-10.00 NH
--- Lockhart, Erin 10 Marion Center Area HS 4-08.00 NH
--- Sherry, Nikki 9 Northern Cambria HS 4-10.00 NH
--- Koval, Julie 10 Richland HS 4-10.00 NH
--- Wieczorek, Alexis 11 Forest Hills HS 4-08.00 NH
Girls Pole Vault AA
Name Yr School Seed Finals Points
1 Kovash, Cindy 11 Central Cambria HS 9-00.00 9-09.00 10
2 Varner, Stephanie 10 Huntingdon Area HS 10-00.00 9-06.00 8
3 Mansberger, Heather 12 Southern Huntingdon CO HS 9-00.00 9-06.00 6
4 Hough, Whitney 10 Westmont Hilltop HS 10-06.00 9-00.00 5
5 Edwards, Whitney 10 Bellwood Antis HS 8-00.00 8-06.00 4
6 Sinisi, Allison 12 Bellwood Antis HS 9-00.00 8-06.00 3
7 Moffet, Bobbie Jo 11 Juniata Valley HS 8-00.00 8-00.00 1 . 50
7 McCartney, Rachael 12 Mount Union Area HS 7-06.00 8-00.00 1 . 50
--- Leap, Jessica 11 Richland HS 8-00.00 NH
--- Brunnet, Meghan 12 Portage Area HS 8-09.00 NH
(Girls Pole Vault AA)
Name Yr School Seed Finals Points
--- Petro, Ashley 11 Richland HS 8-00.00 NH
--- Homan, Cassie 9 Penns Valley Area HS 7-06.00 NH
--- Braucht, Molly 11 Penns Valley Area HS 8-06.00 NH
--- Klinger, Vanessa 11 Bald Eagle Area HS 7-06.00 NH
--- Wright, Lauren 10 Southern Huntingdon CO HS 8-00.00 NH
--- Cort, Arianna 10 Westmont Hilltop HS 8-00.00 NH
--- Eichensehr, Shawnay 9 Central Cambria HS 7-06.00 NH
--- Anderson, Courtney 10 Southern Huntingdon CO HS 8-06.00 NH
--- Tetkoski, Kori 11 Ligonier Valley HS 8-00.00 NH
--- Edmiston, Jenna 11 Juniata Valley HS 7-06.00 NH
--- Park, Chelsea 12 Mount Union Area HS 7-06.00 NH
--- Corley, Kaylyn 10 Huntingdon Area HS 7-06.00 NH
--- Oshaben, Kaylyn 11 Forest Hills HS 7-06.00 NH
--- Goss, Heather 10 Northern Cambria HS 7-06.00 NH
--- Ridenour, Amanda 10 Penns Valley Area HS 7-06.00 NH
--- Petrunak, Tricia 11 Forest Hills HS 8-00.00 NH
--- Kuzio, Maria 9 Northern Cambria HS 7-06.00 NH
Girls Long Jump AA
Name Yr School Seed Finals Points
1 Motter, Holly 12 Mount Union Area HS 18-02.00 18-02.00 10
2 Deptola, Leanne 10 Homer Center HS 16-00.75 16-05.00 8
3 Bloom, Jessica 9 United HS 15-01.50 16-02.00 5
3 Devlin, Sarah 11 Central Cambria HS 16-02.50 16-02.00 5
3 Petrilla, Lindsay 11 Richland HS 16-02.00 16-02.00 5
6 Greer, Katrina 12 Penns Valley Area HS 15-11.00 16-01.00 3
7 Varner, Stephanie 10 Huntingdon Area HS 15-11.00 16-00.50 2
8 Sitosky, Jenna 11 Marion Center Area HS 16-01.50 15-10.50 1
--- Berkebile, Lauren 10 Richland HS 14-10.00 ND
--- Leap, Lauren 10 Bellwood Antis HS 15-04.50 ND
--- Lloyd, Emily 11 Tyrone Area HS 14-09.00 ND
--- Laratonda, Shannon 11 Central HS 15-10.00 ND
--- Dubensky, Andrea 11 Philipsburg Osceola Area HS 15-03.00 ND
--- Clouser, Bridgette 12 Penns Valley Area HS 15-07.00 ND
--- Fetterman, Erica 10 Purchase Line HS 15-04.00 ND
--- Thomas, Kristen 11 Bishop McCort HS 14-10.50 ND
--- Cort, Arianna 10 Westmont Hilltop HS 14-09.50 ND
--- Litzsky, Sarah 11 Bishop McCort HS 16-06.75 ND
--- Whitby, Katie 12 Tyrone Area HS 14-10.00 ND
--- Tepsic, Elizebeth 10 Tyrone Area HS 15-06.00 ND
--- Reese, Amanda 11 Bald Eagle Area HS 15-06.00 ND
--- McDowell, Claudia 12 Juniata Valley HS 14-10.00 ND
--- Snyder, Marissa 10 Juniata Valley HS 15-02.00 ND
--- Firtz, Kimmie 11 Ligonier Valley HS 15-00.00 ND
--- Zoldak, Kim 12 Homer Center HS 15-00.75 ND
--- Shoemaker, Megan 10 Central Cambria HS 14-09.00 ND
--- Stanek, Joanna 12 Cambria Heights HS 15-07.50 ND
--- Krumenacker, Laura 12 Northern Cambria HS 14-10.00 ND
--- Henigan, Ada 11 Saltsburg HS 14-09.00 ND
(Girls Long Jump AA)
Name Yr School Seed Finals Points
--- Hatch, Steph 12 Bellwood Antis HS 15-09.50 ND
--- Lattanzio, Meredith 11 Ligonier Valley HS 14-10.00 ND
--- Graham, Katie 11 Ligonier Valley HS 14-11.00 ND
--- Stanek, Jayme 10 Cambria Heights HS 15-05.00 ND
Girls Triple Jump AA
Name Yr School Seed Finals Points
1 Motter, Holly 12 Mount Union Area HS 35-05.50 36-05.50 10
