Class AAAA
| State College | |
| June 2 7:00 PM | State College 7-0 |
| Hollidaysburg |
Class AAA
| 1. Indian Valley | |||
| Indian Valley | |||
| Bye | |||
| 'May. 26 @ Indian Valley | Indian Valley 13-8 | ||
| 4. Bellefonte | . | ||
| 'May, 23 @ Bellefonte | Somerset 8-7 | ||
| 5. Somerset | |||
| 'June 1 7:00 PM | Forest Hills 7-1 | ||
| 3. Forest Hills | |||
| Forest Hills | |||
| Bye | |||
| 'May. 26 @ Lewistown | Forest Hills 9-4 | ||
| Bye | |||
| Lewistown | |||
| 2. Lewistown | |||
Class AA
| 1. Richland | ||||
| Richland | ||||
| Bye | ||||
| 'May 26 @ Richland | Richland 4-3 | |||
| 8. Tyrone | ||||
| 'May 19 @ Tyrone | Tyrone 5-2 | |||
| 9. Westmont-Hilltop | ||||
| 'May 27 @ Richland | Richland 4-2 | |||
| 4. Bishop McCort | ||||
| Bishop McCort | ||||
| Bye | ||||
| 'May 23 @ Bishop McCort | Bald Eagle Area 8-2 | |||
| 5. Bald Eagle Area | ||||
| Bald Eagle Area | ||||
| Bye | ||||
| 'June 2 4:00 PM | Marion Center 5-1 | |||
| 3. Philipsburg-Osceola | ||||
| Philipsburg-Osceola | ||||
| Bye | ||||
| 'May 26 @ P-O | Philipsburg-Osceola 11-1 | |||
| 6. West Branch | ||||
| 'May 19 @ West Branch | West Branch 15-5 (6 Inn) | |||
| 11. Blairsville | ||||
| 'May 27 @ Marion Center | Marion Center 5-4 | |||
| 7. Central | ||||
| 'May 19 @ Central | United 5-4 | |||
| 10. United | ||||
| 'May 23 @ Marion Center | Marion Center 6-5 | |||
| Bye | ||||
| Marion Center | ||||
| 2. Marion Center | ||||
Class A
| 1. Mount Union | ||||
| Mount Union | ||||
| Bye | ||||
| 'May 23 @ Mt. Union | Mount Union 6-1 | |||
| 8. Claysburg-Kimmel | ||||
| 'May 19 @ Claysburg -Kimmel | Portage 7-5 | |||
| 9. Portage | ||||
| 'May 26 @ TBA | Mount Union 15-5 | |||
| 4. Juniata Valley | 6 inn | |||
| Juniata Valley | ||||
| Bye | ||||
| 'May 23 @ Juniata Valley | Juniata Valley 4-0 | |||
| 5. Blacklick Valley | ||||
| Blacklick Valley | ||||
| Bye | ||||
| 'June 1 4:00 PM | Homer Center 4-1 | |||
| @ TBA. | ||||
| 3. Homer Center | ||||
| Homer Center | ||||
| Bye | ||||
| 'May 23 @ Homer Center | Homer Center 10-0 | |||
| 6. Northern Cambria | ||||
| Northern Cambria | ||||
| 11. Bye | ||||
| 'May 26 @ TBA | Homer Center 12-10 | |||
| 7. Moshannon Valley | ||||
| 'May 19 @ Moshannon Valley | Moshannon Valley 11-2 | |||
| 10. Bishop Guilfoyle | ||||
| 'May 23 @ S. Hunt. | S. Huntingdon 9-1 | |||
| Bye | ||||
| S. Huntingdon | ||||
| 2. Southern Huntingdon | ||||